Results ATC Pirbright MLS Event 26.11.2008

C (Light Green) Course

1 OCdt James, RMAS 37:42 +00:00
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:31-13 04:40-6 08:29-3 11:22-3 14:07-1 15:46-1 18:08-1 22:27-1 24:20-1 28:44-1 30:24-1 32:43-1 35:20-1 36:48-1 37:42-1
Split time 02:31 02:09-4 03:49-1 02:53-3 02:45-1 01:39-1 02:22-1 04:19-1 01:53-2 04:24-6 01:40-1 02:19-1 02:37-1 01:28-1 00:54-4
2 OCdt M Lambert, RMAS 44:13 +06:31
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:01-3 04:08-2 08:22-2 11:14-2 14:33-2 16:17-2 19:11-2 24:15-2 26:20-2 30:06-2 32:28-2 37:01-2 39:45-2 43:00-2 44:13-2
Split time 02:01 02:07-2 04:14-3 02:52-2 03:19-3 01:44-2 02:54-3 05:04-2 02:05-4 03:46-1 02:22-17 04:33-28 02:44-2 03:15-19 01:13-14
3 Capt AJ Howarth, SEAE 48:50 +11:08
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:05-5 04:29-3 09:34-6 13:21-5 17:12-3 20:09-4 22:58-4 28:09-3 30:13-3 34:41-3 36:42-3 42:07-3 45:24-3 47:48-3 48:50-3
Split time 02:05 02:24-9 05:05-10 03:47-12 03:51-12 02:57-25 02:49-2 05:11-3 02:04-3 04:28-8 02:01-5 05:25-37 03:17-10 02:24-6 01:02-8
4 Sig Vijay Tamang, 11 Sig Regt/RSOS 50:29 +12:47
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 05:08-41 07:26-34 13:32-26 16:50-21 20:07-15 22:16-12 25:18-6 31:29-5 33:51-4 37:49-4 39:44-4 44:41-4 47:41-4 49:38-4 50:29-4
Split time 05:08 02:18-8 06:06-20 03:18-5 03:17-2 02:09-5 03:02-6 06:11-17 02:22-7 03:58-3 01:55-3 04:57-33 03:00-6 01:57-2 00:51-1
5 Ocdt M Shawyer, RMAS 52:19 +14:37
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 01:46-1 03:56-1 08:07-1 10:55-1 17:33-4 19:36-3 22:39-3 32:36-7 34:26-7 40:16-9 42:52-9 46:25-7 49:11-6 51:27-5 52:19-5
Split time 01:46 02:10-5 04:11-2 02:48-1 06:38-46 02:03-4 03:03-7 09:57-49 01:50-1 05:50-24 02:36-25 03:33-11 02:46-3 02:16-4 00:52-2
6 Sarah Louise Francis, SN 52:43 +15:01
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:03-4 04:30-4 09:33-4 13:02-4 18:40-6 20:49-5 27:16-11 32:48-8 35:15-8 39:40-7 41:53-7 45:12-5 48:25-5 51:37-6 52:43-6
Split time 02:03 02:27-11 05:03-9 03:29-8 05:38-38 02:09-5 06:27-43 05:32-7 02:27-9 04:25-7 02:13-13 03:19-5 03:13-9 03:12-17 01:06-10
7 Tim Pugh, GO 53:31 +15:49
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:08-6 04:39-5 10:41-8 14:37-7 18:33-5 21:01-6 24:44-5 30:33-4 33:59-5 39:32-6 42:06-8 46:01-6 49:40-7 52:09-7 53:31-7
Split time 02:08 02:31-12 06:02-18 03:56-15 03:56-13 02:28-10 03:43-9 05:49-9 03:26-35 05:33-18 02:34-23 03:55-19 03:39-20 02:29-8 01:22-24
8 Andy Cottrell, HQ 4 Div 54:59 +17:17
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 08:31-49 10:37-45 15:37-36 18:52-32 22:20-26 24:22-23 28:15-17 34:05-13 36:27-12 41:58-12 44:03-11 47:03-8 51:22-10 53:35-8 54:59-8
Split time 08:31 02:06-1 05:00-8 03:15-4 03:28-4 02:02-3 03:53-12 05:50-10 02:22-7 05:31-15 02:05-8 03:00-2 04:19-33 02:13-3 01:24-26
9 Steve Pullen, SOC 56:25 +18:43
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:32-14 04:40-6 11:06-11 16:07-15 19:42-13 22:03-9 26:35-8 31:58-6 34:03-6 38:53-5 41:04-5 49:07-13 52:26-13 55:09-9 56:25-9
Split time 02:32 02:08-3 06:26-26 05:01-40 03:35-7 02:21-8 04:32-17 05:23-5 02:05-4 04:50-9 02:11-10 08:03-47 03:19-12 02:43-12 01:16-18
10 Sig Keshaw, 11 Sig Regt/RSOS 56:33 +18:51
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:58-27 05:35-18 11:45-16 15:13-10 18:54-8 22:26-14 26:04-7 33:13-10 35:49-10 39:41-8 41:41-6 47:17-10 50:40-8 55:40-11 56:33-10
Split time 02:58 02:37-17 06:10-23 03:28-7 03:41-8 03:32-40 03:38-8 07:09-34 02:36-13 03:52-2 02:00-4 05:36-39 03:23-13 05:00-38 00:53-3
11 Maj C Young, Artillery Centre 56:35 +18:53
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 05:32-43 07:44-35 13:46-28 17:26-26 23:19-31 27:33-33 30:31-27 36:14-24 38:43-20 44:20-22 46:24-19 50:14-19 53:04-15 55:21-10 56:35-11
Split time 05:32 02:12-6 06:02-18 03:40-11 05:53-39 04:14-45 02:58-4 05:43-8 02:29-11 05:37-19 02:04-7 03:50-17 02:50-4 02:17-5 01:14-16
12 OCdt T Kotze, RMAS 57:13 +19:31
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 04:32-40 07:54-37 12:40-23 17:31-27 24:19-34 27:14-32 30:12-25 36:04-22 38:40-19 43:02-16 45:33-14 49:27-14 52:19-12 56:12-12 57:13-12
Split time 04:32 03:22-35 04:46-4 04:51-36 06:48-47 02:55-23 02:58-4 05:52-12 02:36-13 04:22-5 02:31-21 03:54-18 02:52-5 03:53-29 01:01-6
13 Christine Robinson, SLOW 58:44 +21:02
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:33-16 05:13-11 12:12-19 16:00-14 19:33-12 22:15-11 26:55-9 33:00-9 35:47-9 41:24-10 44:58-13 48:22-12 52:00-11 57:02-14 58:44-13
Split time 02:33 02:40-19 06:59-36 03:48-13 03:33-6 02:42-17 04:40-19 06:05-15 02:47-21 05:37-19 03:34-47 03:24-7 03:38-19 05:02-39 01:42-37
14 Robert Teed, BOK 58:48 +21:06
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:47-21 05:36-20 11:43-15 16:16-17 20:40-18 23:22-15 28:10-15 35:14-18 38:16-18 43:48-19 46:28-20 49:54-15 54:07-17 57:01-13 58:48-14
Split time 02:47 02:49-23 06:07-21 04:33-30 04:24-22 02:42-17 04:48-24 07:04-33 03:02-25 05:32-17 02:40-28 03:26-9 04:13-32 02:54-15 01:47-41
15 Teresa Turner, SLOW 59:20 +21:38
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:48-23 05:36-20 12:13-20 16:18-18 20:17-16 23:22-15 28:10-15 34:31-15 37:40-17 43:17-17 46:02-17 50:08-17 54:50-20 57:51-15 59:20-15
Split time 02:48 02:48-22 06:37-32 04:05-21 03:59-15 03:05-28 04:48-24 06:21-18 03:09-29 05:37-19 02:45-29 04:06-21 04:42-37 03:01-16 01:29-29
16 Sgt R Athroll, Minley Stn 59:42 +22:00
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:38-17 05:29-15 12:04-17 16:08-16 21:05-19 23:25-17 27:26-13 34:03-12 37:37-16 42:55-15 47:21-23 50:41-20 54:39-18 58:25-16 59:42-16
Split time 02:38 02:51-25 06:35-30 04:04-19 04:57-34 02:20-7 04:01-13 06:37-23 03:34-38 05:18-13 04:26-52 03:20-6 03:58-27 03:46-25 01:17-19
17 Maj DJ Crome, RMAS 59:46 +22:04
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:39-18 05:05-9 10:44-9 15:28-12 19:32-10 22:10-10 27:20-12 34:17-14 36:58-13 42:14-13 45:38-15 50:06-16 54:44-19 58:29-17 59:46-17
Split time 02:39 02:26-10 05:39-14 04:44-33 04:04-16 02:38-15 05:10-31 06:57-29 02:41-16 05:16-12 03:24-43 04:28-26 04:38-36 03:45-24 01:17-19
18 WO2 J C Hibberd, RMAS 1:00:00 +22:18
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 07:11-46 10:56-46 16:30-39 20:08-35 25:03-36 28:15-36 32:07-32 38:51-28 41:07-28 47:00-28 49:11-27 52:35-22 56:10-21 58:46-18 60:00-18
Split time 07:11 03:45-43 05:34-12 03:38-9 04:55-32 03:12-33 03:52-11 06:44-24 02:16-6 05:53-25 02:11-10 03:24-7 03:35-18 02:36-10 01:14-16
19 Amy Peltor, BAOC 1:00:41 +22:59
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:27-10 05:09-10 10:53-10 15:02-8 18:51-7 21:25-7 27:51-14 36:07-23 39:05-24 44:13-21 46:43-22 50:11-18 53:57-16 59:15-19 60:41-19
Split time 02:27 02:42-20 05:44-15 04:09-23 03:49-10 02:34-12 06:26-42 08:16-42 02:58-24 05:08-10 02:30-20 03:28-10 03:46-22 05:18-40 01:26-28
20 Carol Sands, BAOC 1:02:00 +24:18
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 03:48-33 06:21-27 12:56-24 16:56-22 23:01-29 28:00-34 31:49-30 37:51-27 40:43-27 46:50-27 49:10-26 52:50-23 56:21-22 60:25-20 62:00-20
Split time 03:48 02:33-14 06:35-30 04:00-18 06:05-42 04:59-53 03:49-10 06:02-14 02:52-22 06:07-30 02:20-16 03:40-14 03:31-17 04:04-31 01:35-32
21 Belinda Bryan, MV 1:02:01 +24:19
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:29-11 05:25-14 11:26-13 15:23-11 20:04-14 23:36-18 28:42-18 35:40-19 38:54-23 44:12-20 46:28-20 54:02-24 57:28-23 60:42-21 62:01-21
Split time 02:29 02:56-28 06:01-17 03:57-16 04:41-28 03:32-40 05:06-28 06:58-31 03:14-32 05:18-13 02:16-14 07:34-45 03:26-15 03:14-18 01:19-23
22 Ocd T S Banham, RMAS 1:02:12 +24:30
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 04:26-39 07:16-31 13:34-27 18:41-31 22:10-25 24:31-25 28:46-19 34:36-16 37:31-15 41:49-11 44:01-10 47:14-9 50:43-9 61:04-23 62:12-22
Split time 04:26 02:50-24 06:18-25 05:07-41 03:29-5 02:21-8 04:15-14 05:50-10 02:55-23 04:18-4 02:12-12 03:13-4 03:29-16 10:21-50 01:08-11
23 Richard Baldwin, SN 1:02:47 +25:05
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:11-7 05:14-12 12:08-18 16:56-22 21:10-20 24:16-21 29:11-20 35:42-21 38:45-21 44:59-25 47:35-25 51:14-21 57:38-24 61:00-22 62:47-23
Split time 02:11 03:03-30 06:54-33 04:48-35 04:14-19 03:06-30 04:55-27 06:31-21 03:03-26 06:14-33 02:36-25 03:39-13 06:24-52 03:22-20 01:47-41
24 Jonathan Johns, SN 1:02:52 +25:10
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 01:56-2 05:38-22 10:26-7 15:51-13 19:32-10 22:23-13 27:09-10 33:53-11 36:20-11 42:25-14 44:28-12 47:36-11 52:37-14 61:51-24 62:52-24
Split time 01:56 03:42-41 04:48-5 05:25-43 03:41-8 02:51-21 04:46-22 06:44-24 02:27-9 06:05-29 02:03-6 03:08-3 05:01-44 09:14-49 01:01-6
25 George Elkin, BAOC 1:04:50 +27:08
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 07:30-47 11:08-47 17:42-43 21:54-40 26:08-38 29:17-37 34:23-35 40:24-33 43:53-33 49:47-31 52:22-31 56:54-28 60:40-26 63:17-25 64:50-25
Split time 07:30 03:38-40 06:34-29 04:12-24 04:14-19 03:09-32 05:06-28 06:01-13 03:29-36 05:54-26 02:35-24 04:32-27 03:46-22 02:37-11 01:33-31
26 Jim Colledge, IND 1:05:22 +27:40
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 04:20-38 08:14-40 13:29-25 17:24-25 21:36-22 24:29-24 30:29-26 35:41-20 38:52-22 44:23-23 46:16-18 58:38-32 61:43-31 64:13-27 65:22-26
Split time 04:20 03:54-45 05:15-11 03:55-14 04:12-18 02:53-22 06:00-40 05:12-4 03:11-30 05:31-15 01:53-2 12:22-50 03:05-7 02:30-9 01:09-12
27 John Capeling, SAX 1:05:27 +27:45
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:48-23 05:35-18 14:00-30 18:17-29 22:58-28 26:02-28 32:39-33 39:03-31 41:47-29 47:55-29 50:58-29 56:50-26 60:54-27 63:47-26 65:27-27
Split time 02:48 02:47-21 08:25-43 04:17-25 04:41-28 03:04-27 06:37-44 06:24-20 02:44-18 06:08-32 03:03-37 05:52-41 04:04-29 02:53-13 01:40-34
28 David Nixon, SOC 1:05:55 +28:13
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:32-14 05:30-16 12:28-22 17:21-24 21:57-24 25:47-27 30:57-29 38:53-29 41:59-30 49:10-30 52:10-30 56:53-27 61:21-29 64:14-28 65:55-28
Split time 02:32 02:58-29 06:58-35 04:53-37 04:36-27 03:50-43 05:10-31 07:56-40 03:06-27 07:11-43 03:00-36 04:43-30 04:28-35 02:53-13 01:41-36
29 Dave Waterman, BKO 1:05:58 +28:16
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:22-8 08:36-42 14:44-34 19:02-33 23:29-32 26:26-29 30:55-28 39:10-32 42:22-31 50:15-32 52:39-32 58:03-30 61:20-28 64:47-29 65:58-29
Split time 02:22 06:14-49 06:08-22 04:18-26 04:27-23 02:57-25 04:29-16 08:15-41 03:12-31 07:53-47 02:24-19 05:24-36 03:17-10 03:27-21 01:11-13
30 Maj S Davison, CVHQ RA 1:07:09 +29:27
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 03:15-30 06:43-29 12:19-21 16:42-20 21:11-21 24:18-22 29:48-24 36:23-25 39:54-26 46:13-26 49:23-28 54:40-25 58:36-25 65:09-30 67:09-30
Split time 03:15 03:28-39 05:36-13 04:23-28 04:29-25 03:07-31 05:30-36 06:35-22 03:31-37 06:19-34 03:10-39 05:17-35 03:56-26 06:33-44 02:00-48
31 Lt Col N Challinor, HQ 4 Div 1:09:36 +31:54
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 03:17-31 06:20-25 16:17-38 22:59-43 27:32-40 30:50-40 35:28-37 42:12-37 45:19-35 52:01-35 54:55-36 59:46-33 63:41-33 67:30-31 69:36-31
Split time 03:17 03:03-30 09:57-47 06:42-47 04:33-26 03:18-37 04:38-18 06:44-24 03:07-28 06:42-37 02:54-33 04:51-32 03:55-25 03:49-27 02:06-49
32 WO2 I Gurung, RMAS 1:10:53 +33:11
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 08:11-48 11:53-48 21:35-46 25:02-44 29:18-44 32:35-44 37:22-40 44:11-40 46:46-37 52:01-35 54:23-35 63:47-37 67:10-37 69:36-32 70:53-32
Split time 08:11 03:42-41 09:42-46 03:27-6 04:16-21 03:17-35 04:47-23 06:49-27 02:35-12 05:15-11 02:22-17 09:24-49 03:23-13 02:26-7 01:17-19
33 Graham Harrison, SOC 1:12:31 +34:49
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:43-20 07:44-35 17:05-42 21:12-38 25:02-35 28:07-35 34:04-34 40:58-35 43:39-32 50:20-33 54:12-34 57:52-29 61:38-30 70:48-33 72:31-33
Split time 02:43 05:01-48 09:21-45 04:07-22 03:50-11 03:05-28 05:57-39 06:54-28 02:41-16 06:41-36 03:52-48 03:40-14 03:46-22 09:10-48 01:43-38
34 Dennis Mews, HOC 1:13:08 +35:26
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:56-26 05:34-17 15:56-37 20:17-36 24:14-33 27:10-31 31:52-31 40:28-34 45:40-36 52:32-37 56:00-38 60:11-34 65:57-34 70:50-34 73:08-34
Split time 02:56 02:38-18 10:22-48 04:21-27 03:57-14 02:56-24 04:42-21 08:36-46 05:12-49 06:52-40 03:28-44 04:11-23 05:46-50 04:53-36 02:18-51
35 David Bonser, SOC 1:14:05 +36:23
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:54-25 06:20-25 14:17-33 22:42-42 27:26-39 30:46-39 36:00-38 43:54-39 49:01-40 55:47-39 58:45-39 63:04-36 68:18-38 72:41-35 74:05-35
Split time 02:54 03:26-37 07:57-40 08:25-52 04:44-30 03:20-39 05:14-33 07:54-39 05:07-48 06:46-38 02:58-35 04:19-24 05:14-48 04:23-32 01:24-26
36 Chris Simpson, SO 1:16:00 +38:18
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 05:31-42 08:06-39 14:02-31 18:06-28 22:33-27 25:18-26 29:37-23 38:59-30 43:59-34 50:24-34 53:30-33 58:06-31 62:14-32 74:03-36 76:00-36
Split time 05:31 02:35-16 05:56-16 04:04-19 04:27-23 02:45-19 04:19-15 09:22-47 05:00-47 06:25-35 03:06-38 04:36-29 04:08-31 11:49-51 01:57-46
37 Cfn J Kenny, SEAE 1:16:28 +38:46
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:30-12 04:45-8 09:33-4 14:09-6 19:05-9 21:40-8 29:15-21 34:43-17 37:29-14 43:26-18 45:59-16 63:49-38 66:59-36 75:32-38 76:28-37
Split time 02:30 02:15-7 04:48-5 04:36-31 04:56-33 02:35-13 07:35-46 05:28-6 02:46-20 05:57-27 02:33-22 17:50-52 03:10-8 08:33-47 00:56-5
38 Sue Pearson, SO 1:16:37 +38:55
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 03:10-29 07:20-33 13:48-29 18:26-30 23:14-30 26:31-30 35:12-36 42:09-36 47:36-39 56:47-42 60:18-41 64:45-39 68:51-40 74:58-37 76:37-38
Split time 03:10 04:10-46 06:28-27 04:38-32 04:48-31 03:17-35 08:41-47 06:57-29 05:27-52 09:11-51 03:31-46 04:27-25 04:06-30 06:07-42 01:39-33
39 Cfn L Milne, SEAE 1:18:00 +40:18
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 04:03-34 06:36-28 11:25-12 15:03-9 20:18-17 23:37-19 29:31-22 36:33-26 39:18-25 44:57-24 47:33-24 65:01-40 68:41-39 76:56-39 78:00-39
Split time 04:03 02:33-14 04:49-7 03:38-9 05:15-36 03:19-38 05:54-38 07:02-32 02:45-19 05:39-22 02:36-25 17:28-51 03:40-21 08:15-46 01:04-9
40 John Last, TVOC 1:18:28 +40:46
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:42-19 06:01-23 20:27-45 25:26-45 29:31-45 33:08-45 38:14-42 45:25-41 49:36-41 56:42-41 59:54-40 67:20-41 72:17-42 76:58-40 78:28-40
Split time 02:42 03:19-34 14:26-51 04:59-39 04:05-17 03:37-42 05:06-28 07:11-35 04:11-41 07:06-42 03:12-41 07:26-44 04:57-42 04:41-34 01:30-30
41 Diana Smith, SOC 1:18:57 +41:15
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:47-21 06:13-24 14:13-32 19:49-34 25:04-37 29:39-38 39:49-44 48:10-45 53:03-45 60:17-45 63:28-45 68:33-43 73:15-43 77:02-41 78:57-41
Split time 02:47 03:26-37 08:00-41 05:36-44 05:15-36 04:35-51 10:10-49 08:21-44 04:53-45 07:14-44 03:11-40 05:05-34 04:42-37 03:47-26 01:55-45
42 Capt C Joyce, SEME 1:20:37 +42:55
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:25-9 05:16-13 11:28-14 16:25-19 21:38-23 24:09-20 36:54-39 43:17-38 47:30-38 53:15-38 55:33-37 62:24-35 66:23-35 79:19-43 80:37-42
Split time 02:25 02:51-25 06:12-24 04:57-38 05:13-35 02:31-11 12:45-52 06:23-19 04:13-43 05:45-23 02:18-15 06:51-43 03:59-28 12:56-52 01:18-22
43 Capt C Evoy, Minley Stn 1:20:46 +43:04
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 02:59-28 10:23-44 16:51-40 20:48-37 28:48-43 31:38-41 40:52-45 46:59-44 49:36-41 60:04-44 62:14-44 69:54-45 74:37-44 79:23-44 80:46-43
Split time 02:59 07:24-50 06:28-27 03:57-16 08:00-49 02:50-20 09:14-48 06:07-16 02:37-15 10:28-53 02:10-9 07:40-46 04:43-39 04:46-35 01:23-25
44 Alan Yeadon, BKO 1:21:10 +43:28
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 04:12-37 07:16-31 14:48-35 21:31-39 27:54-41 32:11-43 37:58-41 46:15-42 49:50-43 56:37-40 60:39-42 69:26-44 74:39-45 79:11-42 81:10-44
Split time 04:12 03:04-32 07:32-38 06:43-48 06:23-44 04:17-46 05:47-37 08:17-43 03:35-39 06:47-39 04:02-50 08:47-48 05:13-47 04:32-33 01:59-47
45 Sgt M Rana, 10 QOGLR 1:26:05 +48:23
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 22:10-50 24:42-50 31:54-49 36:17-49 42:26-49 45:03-49 49:55-47 57:23-47 60:38-47 66:45-46 69:32-46 73:39-46 78:57-46 84:21-45 86:05-45
Split time 22:10 02:32-13 07:12-37 04:23-28 06:09-43 02:37-14 04:52-26 07:28-36 03:15-33 06:07-30 02:47-30 04:07-22 05:18-49 05:24-41 01:44-40
46 Cpl P Thapa, 10 QOGLR 1:27:05 +49:23
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 22:59-51 25:51-51 32:45-50 37:30-50 43:27-50 46:05-50 50:45-48 58:26-48 61:47-48 67:46-47 70:34-47 74:31-47 79:38-47 85:52-46 87:05-46
Split time 22:59 02:52-27 06:54-33 04:45-34 05:57-40 02:38-15 04:40-19 07:41-37 03:21-34 05:59-28 02:48-32 03:57-20 05:07-45 06:14-43 01:13-14
47 Nick Jackson, NWO 1:28:52 +51:10
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 05:58-44 09:16-43 16:54-41 22:05-41 28:07-42 32:08-42 38:22-43 46:15-42 50:26-44 58:09-43 61:30-43 67:25-42 72:15-41 86:59-47 88:52-47
Split time 05:58 03:18-33 07:38-39 05:11-42 06:02-41 04:01-44 06:14-41 07:53-38 04:11-41 07:43-45 03:21-42 05:55-42 04:50-40 14:44-53 01:53-44
48 Clare Fletcher, BOK 1:32:51 +55:09
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 04:07-35 08:20-41 19:03-44 27:56-46 34:28-46 38:59-46 45:50-46 56:29-46 60:34-46 69:44-48 73:59-48 79:27-48 85:54-48 89:44-48 92:51-48
Split time 04:07 04:13-47 10:43-49 08:53-53 06:32-45 04:31-49 06:51-45 10:39-50 04:05-40 09:10-50 04:15-51 05:28-38 06:27-53 03:50-28 03:07-53
49 Jaquie Drake, SO 1:34:36 +56:54
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 04:09-36 07:56-38 22:02-47 28:22-47 36:24-47 40:46-48 51:21-49 61:06-49 65:47-49 73:38-49 77:37-49 83:24-50 88:33-50 92:28-49 94:36-49
Split time 04:09 03:47-44 14:06-50 06:20-46 08:02-50 04:22-47 10:35-50 09:45-48 04:41-44 07:51-46 03:59-49 05:47-40 05:09-46 03:55-30 02:08-50
50 Tony Painter, SN 1:37:08 +59:26
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
Total time 03:32-32 06:57-30 24:44-48 30:29-48 37:19-48 40:35-47 53:51-50 62:14-50 68:00-50 74:59-50 78:28-50 83:16-49 87:40-49 95:28-50 97:08-50
Split time 03:32 03:25-36 17:47-52 05:45-45 06:50-48 03:16-34 13:16-53 08:23-45 05:46-53 06:59-41 03:29-45 04:48-31 04:24-34 07:48-45 01:40-34
51 Pte A Corbett, 23 Pnr Regt RLC 2:17:20 +1:39:38
Control 1-34 2-33 3-32 4-31 5-239 6-238 7-216 8-236 9-235 10-231 11-203 12-234 13-225 14-233 15-249
