Results ATC Pirbright MLS Event 26.11.2008

B (Blue) Course

1 Charlie Turner, SLOW 51:56 +00:00
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:23-15 06:21-10 09:19-3 11:11-2 14:44-1 17:48-1 19:26-1 22:33-1 23:55-1 27:59-1 30:03-1 34:01-1 37:53-1 41:01-1 42:53-1 44:55-1 48:36-1 50:34-1 51:56-1
Split time 02:23 03:58-16 02:58-3 01:52-2 03:33-3 03:04-15 01:38-1 03:07-25 01:22-13 04:04-5 02:04-5 03:58-20 03:52-18 03:08-6 01:52-17 02:02-2 03:41-17 01:58-6 01:22-64
2 Stephen McKinley, SN 52:25 +00:29
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 01:45-1 05:11-1 10:32-19 13:55-26 17:32-14 19:49-5 21:33-5 24:17-4 25:26-4 29:53-4 31:55-2 35:15-2 38:38-2 41:37-2 43:10-2 45:07-2 48:38-2 51:14-2 52:25-2
Split time 01:45 03:26-2 05:21-77 03:23-90 03:37-5 02:17-1 01:44-2 02:44-9 01:09-2 04:27-20 02:02-3 03:20-5 03:23-7 02:59-2 01:33-2 01:57-1 03:31-14 02:36-31 01:11-29
3 Sgt A Harris, Household Cavalry 53:39 +01:43
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 03:01-49 06:29-14 09:58-11 11:50-4 15:37-6 20:42-13 22:27-10 25:53-10 27:02-7 30:55-7 32:58-5 36:00-3 39:30-3 42:47-3 44:40-3 47:17-3 50:47-4 52:37-3 53:39-3
Split time 03:01 03:28-3 03:29-12 01:52-2 03:47-8 05:05-87 01:45-3 03:26-43 01:09-2 03:53-2 02:03-4 03:02-1 03:30-10 03:17-10 01:53-18 02:37-21 03:30-13 01:50-2 01:02-7
4 Maj CS Atkins, Artillery Centre 54:12 +02:16
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:06-4 06:10-7 09:59-12 11:56-6 15:20-4 18:44-2 20:39-2 23:05-2 24:35-2 29:03-2 32:18-3 36:21-4 40:00-4 43:29-5 45:16-5 47:36-5 50:27-3 53:03-4 54:12-4
Split time 02:06 04:04-21 03:49-19 01:57-5 03:24-1 03:24-24 01:55-12 02:26-3 01:30-31 04:28-21 03:15-56 04:03-29 03:39-12 03:29-20 01:47-12 02:20-11 02:51-1 02:36-31 01:09-25
5 Ian Cooper, BKO 54:43 +02:47
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 04:15-91 07:55-56 10:52-23 12:51-17 17:03-11 19:49-5 21:59-8 26:26-12 27:38-10 31:31-9 33:30-8 36:56-5 40:19-5 43:26-4 45:04-4 47:19-4 51:23-5 53:38-5 54:43-5
Split time 04:15 03:40-7 02:57-2 01:59-6 04:12-19 02:46-9 02:10-23 04:27-87 01:12-4 03:53-2 01:59-2 03:26-9 03:23-7 03:07-5 01:38-3 02:15-8 04:04-33 02:15-10 01:05-13
6 Bdr L Jones, Artillery Centre 54:49 +02:53
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 03:44-82 07:13-34 10:47-21 12:50-16 16:38-10 21:37-17 23:28-14 26:49-15 27:56-12 32:04-10 34:01-9 37:06-6 40:37-6 43:50-6 45:30-6 48:13-6 52:00-6 53:45-6 54:49-6
Split time 03:44 03:29-4 03:34-15 02:03-9 03:48-9 04:59-85 01:51-7 03:21-35 01:07-1 04:08-8 01:57-1 03:05-2 03:31-11 03:13-7 01:40-6 02:43-25 03:47-20 01:45-1 01:04-9
7 Cpl A McNally, 30 Sig Regt 54:58 +03:02
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:05-2 05:57-4 09:25-5 16:04-60 20:03-38 23:19-34 25:08-23 27:28-17 28:52-17 32:31-14 34:45-11 38:00-10 41:05-7 44:03-7 45:50-7 48:20-7 52:07-7 54:02-7 54:58-7
Split time 02:05 03:52-12 03:28-9 06:39-112 03:59-11 03:16-20 01:49-6 02:20-2 01:24-17 03:39-1 02:14-8 03:15-4 03:05-1 02:58-1 01:47-12 02:30-17 03:47-20 01:55-4 00:56-2
8 Capt SA Mansfield, SEAE 56:54 +04:58
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:23-15 06:00-5 09:19-3 11:09-1 14:44-1 19:01-3 21:01-3 23:46-3 25:06-3 29:38-3 32:32-4 37:19-7 42:10-9 45:23-9 47:06-9 49:12-9 53:37-9 55:38-8 56:54-8
Split time 02:23 03:37-6 03:19-4 01:50-1 03:35-4 04:17-65 02:00-17 02:45-11 01:20-9 04:32-25 02:54-42 04:47-63 04:51-65 03:13-7 01:43-10 02:06-4 04:25-47 02:01-7 01:16-48
9 Charlie Richardson, SOC 57:00 +05:04
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:16-7 06:21-10 09:43-7 11:51-5 17:19-13 20:02-10 21:48-6 26:23-11 28:06-14 32:05-11 34:18-10 37:54-9 41:10-8 44:43-8 46:25-8 49:05-8 53:26-8 55:57-9 57:00-9
Split time 02:16 04:05-23 03:22-7 02:08-12 05:28-58 02:43-8 01:46-4 04:35-88 01:43-59 03:59-4 02:13-7 03:36-12 03:16-3 03:33-26 01:42-8 02:40-22 04:21-43 02:31-22 01:03-8
10 Abi Weeds, SLOW 57:32 +05:36
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 03:46-84 07:29-41 12:50-57 14:46-36 19:01-27 22:43-27 24:29-21 27:47-19 29:12-18 33:16-17 37:00-19 41:02-17 44:18-15 47:24-15 49:02-14 51:06-14 54:29-13 56:21-10 57:32-10
Split time 03:46 03:43-8 05:21-77 01:56-4 04:15-23 03:42-39 01:46-4 03:18-32 01:25-20 04:04-5 03:44-82 04:02-27 03:16-3 03:06-3 01:38-3 02:04-3 03:23-9 01:52-3 01:11-29
11 Cpl G Furlong, 23 Pnr Regt RLC 57:47 +05:51
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:46-39 07:02-29 09:55-10 11:56-6 15:36-5 19:59-9 21:50-7 24:34-5 26:00-5 30:35-5 33:24-7 38:28-12 43:00-13 46:06-12 47:44-10 50:03-10 54:18-10 56:43-11 57:47-11
Split time 02:46 04:16-32 02:53-1 02:01-8 03:40-7 04:23-69 01:51-7 02:44-9 01:26-21 04:35-30 02:49-36 05:04-76 04:32-44 03:06-3 01:38-3 02:19-9 04:15-39 02:25-15 01:04-9
12 Tim Clark, BADO 58:10 +06:14
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:07-5 05:29-2 08:57-1 12:18-9 16:24-8 19:58-7 22:16-9 25:34-7 27:13-8 31:30-8 35:20-15 39:32-14 42:46-12 46:08-13 48:07-13 50:29-12 54:21-11 56:59-12 58:10-12
Split time 02:07 03:22-1 03:28-9 03:21-89 04:06-14 03:34-35 02:18-31 03:18-32 01:39-49 04:17-16 03:50-89 04:12-40 03:14-2 03:22-14 01:59-26 02:22-13 03:52-24 02:38-37 01:11-29
13 Tony Ludford, BADO 58:17 +06:21
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:44-35 06:53-23 10:12-15 12:23-11 17:56-18 20:37-12 22:45-11 25:51-9 27:32-9 32:05-11 35:07-14 39:12-13 42:28-11 46:04-11 48:01-12 51:01-13 54:24-12 57:06-13 58:17-13
Split time 02:44 04:09-25 03:19-4 02:11-15 05:33-63 02:41-6 02:08-22 03:06-24 01:41-54 04:33-26 03:02-47 04:05-31 03:16-3 03:36-31 01:57-24 03:00-37 03:23-9 02:42-42 01:11-29
14 Dudley Budden, BOK 59:09 +07:13
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:05-2 07:06-32 10:48-22 13:22-22 18:54-25 21:27-16 23:38-15 27:03-16 28:18-15 33:22-18 35:40-16 39:51-15 43:37-14 47:06-14 49:07-15 51:54-15 55:12-14 57:58-14 59:09-14
Split time 02:05 05:01-71 03:42-17 02:34-37 05:32-62 02:33-3 02:11-25 03:25-41 01:15-5 05:04-57 02:18-14 04:11-38 03:46-15 03:29-20 02:01-33 02:47-26 03:18-6 02:46-45 01:11-29
15 Lt Col TR Farrow, HQ Land 59:52 +07:56
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:23-15 06:09-6 09:29-6 11:36-3 15:13-3 19:25-4 21:27-4 24:57-6 26:28-6 30:51-6 33:08-6 37:19-7 42:18-10 45:58-10 47:53-11 50:25-11 55:56-15 58:24-15 59:52-15
Split time 02:23 03:46-10 03:20-6 02:07-10 03:37-5 04:12-61 02:02-19 03:30-46 01:31-33 04:23-18 02:17-13 04:11-38 04:59-70 03:40-36 01:55-22 02:32-20 05:31-82 02:28-18 01:28-79
16 Trevor Griffiths, BOK 1:01:55 +09:59
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:42-33 07:04-31 11:08-27 13:22-22 17:53-17 21:57-20 27:04-43 29:51-31 31:12-29 35:35-26 37:50-23 41:48-20 45:54-17 49:40-18 52:16-18 54:37-19 58:20-17 60:48-16 61:55-16
Split time 02:42 04:22-36 04:04-30 02:14-18 04:31-28 04:04-52 05:07-104 02:47-13 01:21-12 04:23-18 02:15-11 03:58-20 04:06-28 03:46-45 02:36-87 02:21-12 03:43-18 02:28-18 01:07-19
17 Michael Baggott, HOC 1:02:05 +10:09
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:16-7 05:45-3 09:14-2 12:24-12 17:46-15 21:55-19 23:47-16 26:27-13 27:54-11 32:05-11 34:50-12 40:59-16 46:46-22 50:12-20 52:24-20 54:32-18 58:30-18 61:00-18 62:05-17
Split time 02:16 03:29-4 03:29-12 03:10-82 05:22-52 04:09-58 01:52-9 02:40-8 01:27-22 04:11-11 02:45-33 06:09-100 05:47-94 03:26-18 02:12-50 02:08-5 03:58-31 02:30-21 01:05-13
18 Tim Hughes, TVOC 1:02:10 +10:14
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 03:01-49 07:42-52 11:54-35 14:20-31 18:20-19 22:13-24 26:46-37 29:43-29 31:07-28 36:01-27 39:27-31 42:38-24 46:00-18 49:26-17 51:08-16 54:29-17 58:18-16 60:57-17 62:10-18
Split time 03:01 04:41-49 04:12-34 02:26-30 04:00-12 03:53-44 04:33-103 02:57-20 01:24-17 04:54-48 03:26-66 03:11-3 03:22-6 03:26-18 01:42-8 03:21-63 03:49-23 02:39-39 01:13-42
19 David Palmer, BOK 1:02:14 +10:18
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:37-27 06:36-17 10:31-18 13:11-19 17:52-16 22:14-25 24:18-19 30:36-36 32:10-35 36:50-34 39:17-30 42:42-25 47:18-27 50:41-23 52:59-23 55:10-20 59:07-20 61:03-19 62:14-19
Split time 02:37 03:59-17 03:55-24 02:40-46 04:41-32 04:22-68 02:04-20 06:18-107 01:34-40 04:40-33 02:27-21 03:25-7 04:36-49 03:23-15 02:18-58 02:11-6 03:57-29 01:56-5 01:11-29
20 Marian Eeles, SOC 1:03:12 +11:16
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:42-33 07:40-49 12:27-48 15:25-47 19:15-29 22:05-21 24:04-17 26:36-14 28:00-13 32:46-15 36:22-17 41:16-18 45:21-16 48:57-16 51:32-17 54:22-16 59:47-22 62:01-21 63:12-20
Split time 02:42 04:58-69 04:47-58 02:58-68 03:50-10 02:50-10 01:59-14 02:32-4 01:24-17 04:46-38 03:36-75 04:54-71 04:05-27 03:36-31 02:35-84 02:50-29 05:25-77 02:14-9 01:11-29
21 Andy MacGregor, BADO 1:03:18 +11:22
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:19-11 07:02-29 12:56-58 15:29-50 19:43-33 22:56-30 25:50-27 28:37-23 30:06-22 35:04-22 37:36-22 41:58-21 46:41-20 50:22-21 52:49-21 55:20-21 58:56-19 61:55-20 63:18-21
Split time 02:19 04:43-58 05:54-91 02:33-35 04:14-21 03:13-16 02:54-72 02:47-13 01:29-28 04:58-49 02:32-23 04:22-44 04:43-57 03:41-39 02:27-69 02:31-19 03:36-15 02:59-62 01:23-67
22 Tim Sands, BAOC 1:03:28 +11:32
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:18-10 07:00-27 11:10-29 14:00-27 19:54-35 23:51-36 26:02-28 30:25-35 31:43-32 36:14-31 41:50-41 45:50-38 49:18-31 52:38-31 54:28-31 56:51-26 60:07-23 62:15-22 63:28-22
Split time 02:18 04:42-54 04:10-32 02:50-57 05:54-68 03:57-49 02:11-25 04:23-84 01:18-7 04:31-24 05:36-111 04:00-25 03:28-9 03:20-13 01:50-16 02:23-15 03:16-4 02:08-8 01:13-42
23 Lt Col J Orr, Defence Academy 1:04:00 +12:04
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:29-22 06:16-8 09:43-7 12:46-14 16:18-7 19:58-7 26:53-38 29:26-27 31:03-26 35:14-23 37:28-21 43:17-30 47:58-28 51:17-27 53:01-24 55:25-22 59:17-21 62:53-23 64:00-23
Split time 02:29 03:47-11 03:27-8 03:03-74 03:32-2 03:40-36 06:55-112 02:33-5 01:37-46 04:11-11 02:14-8 05:49-96 04:41-55 03:19-12 01:44-11 02:24-16 03:52-24 03:36-88 01:07-19
24 David Battison, SARUM 1:04:56 +13:00
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:48-40 07:29-41 11:21-31 14:07-29 18:38-21 22:09-22 25:10-24 27:56-20 29:33-21 34:20-21 37:01-20 42:00-22 46:50-23 50:51-24 53:02-25 56:07-24 60:40-24 63:37-25 64:56-24
Split time 02:48 04:41-49 03:52-23 02:46-56 04:31-28 03:31-33 03:01-74 02:46-12 01:37-46 04:47-41 02:41-28 04:59-74 04:50-63 04:01-58 02:11-47 03:05-43 04:33-49 02:57-58 01:19-56
25 Geoff Wright, GO 1:05:00 +13:04
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:30-23 06:52-21 11:36-33 14:08-30 19:10-28 23:09-31 25:30-25 29:23-26 30:55-24 36:06-28 39:02-27 43:09-29 47:58-28 51:59-28 54:12-27 57:16-27 61:10-26 63:32-24 65:00-25
Split time 02:30 04:22-36 04:44-55 02:32-34 05:02-41 03:59-51 02:21-34 03:53-67 01:32-36 05:11-61 02:56-43 04:07-33 04:49-62 04:01-58 02:13-51 03:04-41 03:54-27 02:22-12 01:28-79
26 Maj Neary, 47 Regt RA 1:05:51 +13:55
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 03:23-64 07:41-50 12:19-44 14:37-34 19:22-30 23:17-32 25:33-26 33:47-58 35:07-57 39:52-52 42:13-44 45:44-36 49:47-33 53:21-32 55:21-33 58:13-31 62:01-27 64:27-26 65:51-26
Split time 03:23 04:18-33 04:38-50 02:18-20 04:45-34 03:55-47 02:16-30 08:14-113 01:20-9 04:45-36 02:21-15 03:31-11 04:03-25 03:34-29 02:00-29 02:52-31 03:48-22 02:26-16 01:24-68
27 Maj S Phillips, HQ Land 1:06:18 +14:22
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 03:31-73 08:21-65 13:18-61 16:21-62 20:35-43 23:58-39 26:23-32 31:12-38 32:55-38 38:41-43 41:29-39 45:32-35 50:09-37 53:48-37 55:55-35 58:49-33 62:08-28 64:42-28 66:18-27
Split time 03:31 04:50-65 04:57-66 03:03-74 04:14-21 03:23-23 02:25-37 04:49-93 01:43-59 05:46-83 02:48-35 04:03-29 04:37-52 03:39-35 02:07-41 02:54-32 03:19-7 02:34-24 01:36-95
28 Jack Hutchison, SOC 1:06:20 +14:24
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:20-12 06:23-12 09:51-9 11:58-8 18:28-20 20:56-14 23:18-12 25:36-8 28:19-16 32:57-16 35:04-13 38:25-11 46:30-19 49:48-19 54:19-28 57:56-30 62:11-29 64:35-27 66:20-28
Split time 02:20 04:03-18 03:28-9 02:07-10 06:30-80 02:28-2 02:22-35 02:18-1 02:43-109 04:38-31 02:07-6 03:21-6 08:05-109 03:18-11 04:31-116 03:37-75 04:15-39 02:24-13 01:45-103
29 WO2 DB Taylor, Artillery Centre 1:07:10 +15:14
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:33-24 06:29-14 10:29-17 12:49-15 17:04-12 21:01-15 26:54-40 29:30-28 31:27-30 36:13-30 39:10-29 46:41-46 51:07-44 54:48-43 56:53-42 59:43-37 63:56-36 66:13-31 67:10-29
Split time 02:33 03:56-15 04:00-27 02:20-25 04:15-23 03:57-49 05:53-109 02:36-7 01:57-75 04:46-38 02:57-44 07:31-111 04:26-40 03:41-39 02:05-38 02:50-29 04:13-37 02:17-11 00:57-3
30 Vincent Joyce, SO 1:07:18 +15:22
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:24-18 06:52-21 11:10-29 13:31-25 20:41-44 24:07-40 27:18-45 29:51-31 31:27-30 36:26-32 39:51-33 44:58-32 49:30-32 53:37-35 56:06-38 58:47-32 62:55-30 65:32-29 67:18-30
Split time 02:24 04:28-40 04:18-37 02:21-26 07:10-93 03:26-27 03:11-82 02:33-5 01:36-43 04:59-51 03:25-65 05:07-79 04:32-44 04:07-63 02:29-75 02:41-24 04:08-36 02:37-36 01:46-104
31 Roger Maher, SO 1:07:26 +15:30
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:21-13 06:24-13 10:58-24 13:16-20 18:41-22 21:39-18 24:12-18 27:33-18 29:14-19 33:48-20 38:22-25 42:04-23 47:01-25 50:57-26 52:57-22 55:59-23 63:23-33 66:06-30 67:26-31
Split time 02:21 04:03-18 04:34-44 02:18-20 05:25-55 02:58-12 02:33-51 03:21-35 01:41-54 04:34-28 04:34-101 03:42-15 04:57-68 03:56-55 02:00-29 03:02-39 07:24-106 02:43-44 01:20-57
32 Cfn D Laidlaw, SEAE 1:07:27 +15:31
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 03:14-58 07:07-33 11:09-28 13:17-21 18:57-26 22:37-26 26:07-30 28:56-25 30:55-24 36:09-29 39:49-32 44:55-31 48:40-30 52:13-29 54:27-30 56:46-25 60:59-25 66:19-33 67:27-32
Split time 03:14 03:53-14 04:02-28 02:08-12 05:40-65 03:40-36 03:30-92 02:49-16 01:59-77 05:14-65 03:40-78 05:06-78 03:45-14 03:33-26 02:14-54 02:19-9 04:13-37 05:20-110 01:08-24
33 WO1 P Simmonds, 42 Engr Regt (GEO) 1:07:30 +15:34
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 03:36-79 08:18-63 12:27-48 14:52-39 20:15-42 23:18-33 26:05-29 28:55-24 32:12-36 36:52-35 39:06-28 42:57-26 46:44-21 52:29-30 54:23-29 57:18-28 63:15-32 66:13-31 67:30-33
Split time 03:36 04:42-54 04:09-31 02:25-28 05:23-53 03:03-14 02:47-63 02:50-17 03:17-115 04:40-33 02:14-8 03:51-18 03:47-16 05:45-104 01:54-20 02:55-33 05:57-88 02:58-60 01:17-50
34 David Watkins, BADO 1:07:49 +15:53
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:25-20 06:58-26 12:03-39 14:54-41 21:31-51 26:14-59 28:46-55 32:59-55 34:32-51 38:42-44 42:14-45 46:39-45 50:28-40 53:52-38 56:05-37 59:29-35 63:12-31 66:52-35 67:49-34
Split time 02:25 04:33-43 05:05-71 02:51-59 06:37-83 04:43-81 02:32-49 04:13-79 01:33-39 04:10-9 03:32-72 04:25-48 03:49-17 03:24-17 02:13-51 03:24-65 03:43-18 03:40-91 00:57-3
35 Martin Kensett, SN 1:08:01 +16:05
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 03:33-76 07:18-35 11:07-26 14:02-28 19:27-32 22:52-29 24:51-22 28:15-22 29:31-20 33:45-19 36:58-18 41:37-19 49:53-34 53:23-33 55:04-32 57:26-29 64:16-37 66:54-36 68:01-35
Split time 03:33 03:45-9 03:49-19 02:55-65 05:25-55 03:25-26 01:59-14 03:24-39 01:16-6 04:14-14 03:13-55 04:39-56 08:16-110 03:30-23 01:41-7 02:22-13 06:50-103 02:38-37 01:07-19
36 David Funnell, SO 1:08:05 +16:09
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:40-30 08:22-66 12:35-53 14:53-40 19:22-30 23:51-36 26:11-31 29:47-30 31:05-27 35:17-24 38:14-24 43:01-27 47:10-26 50:24-22 52:22-19 60:25-41 63:46-35 66:45-34 68:05-36
Split time 02:40 05:42-87 04:13-36 02:18-20 04:29-27 04:29-72 02:20-33 03:36-53 01:18-7 04:12-13 02:57-44 04:47-63 04:09-30 03:14-9 01:58-25 08:03-115 03:21-8 02:59-62 01:20-57
37 WO2 J Whittingham, 11 Sig Regt/RSOS 1:08:22 +16:26
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 03:19-61 07:49-55 12:33-52 14:51-38 21:50-55 24:29-45 26:58-41 29:55-33 31:45-34 36:31-33 40:31-35 45:19-34 50:06-35 53:46-36 55:57-36 58:54-34 63:31-34 67:09-37 68:22-37
Split time 03:19 04:30-42 04:44-55 02:18-20 06:59-91 02:39-5 02:29-45 02:57-20 01:50-68 04:46-38 04:00-92 04:48-65 04:47-59 03:40-36 02:11-47 02:57-36 04:37-51 03:38-90 01:13-42
38 SSgt S Halligan, 7 AAC (V) 1:08:59 +17:03
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:45-36 07:30-44 11:41-34 14:24-32 19:45-34 27:34-67 29:27-60 32:17-47 34:07-48 38:29-40 41:14-37 45:51-39 50:13-38 53:36-34 55:37-34 61:43-48 65:06-41 67:41-38 68:59-38
Split time 02:45 04:45-61 04:11-33 02:43-49 05:21-51 07:49-111 01:53-10 02:50-17 01:50-68 04:22-17 02:45-33 04:37-55 04:22-35 03:23-15 02:01-33 06:06-110 03:23-9 02:35-27 01:18-51
39 SSgt C Simmons, HQ 4 Div 1:09:12 +17:16
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:59-47 06:51-20 10:40-20 13:25-24 22:50-67 27:53-70 30:15-64 33:38-57 35:10-58 39:43-51 42:48-51 46:13-42 51:31-46 55:09-44 56:39-40 60:49-42 65:43-44 68:18-42 69:12-39
Split time 02:59 03:52-12 03:49-19 02:45-53 09:25-106 05:03-86 02:22-35 03:23-37 01:32-36 04:33-26 03:05-51 03:25-7 05:18-85 03:38-34 01:30-1 04:10-91 04:54-61 02:35-27 00:54-1
= Andrew Wright, Artillery Centre 1:09:12 +17:16
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 04:02-85 08:45-72 13:19-62 15:44-56 20:00-37 25:57-56 28:27-52 31:27-40 32:55-38 38:30-41 41:21-38 45:45-37 50:07-36 54:30-40 57:05-43 59:54-39 64:48-38 68:08-39 69:12-39
Split time 04:02 04:43-58 04:34-44 02:25-28 04:16-25 05:57-99 02:30-46 03:00-23 01:28-24 05:35-77 02:51-39 04:24-46 04:22-35 04:23-77 02:35-84 02:49-28 04:54-61 03:20-79 01:04-9
41 Tom Edelsten, CHIG 1:09:39 +17:43
Control 1-223 2-227 3-202 4-225 5-220 6-226 7-217 8-214 9-228 10-209 11-229 12-211 13-230 14-232 15-231 16-44 17-222 18-233 19-249
Total time 02:16-7 06:20-9 10:09-13 12:32-13 20:09-40 23:27-35 26:53-38 34:00-59 35:22-59 40:05-55 42:41-48 46:26-43 52:33-51 56:40-52 58:33-51 62:17-52 65:45-45 68:11-41 69:39-41
Split time 02:16 04:04-21 03:49-19 02:23-27 07:37-98 03:18-21 03:26-89 07:07-110 01:22-13 04:43-35 02:36-26 03:45-17 06:07-99 04:07-63 01:53-18 03:44-79 03:28-12 02:26-16 01:28-79
= Martin Wilson, BKO 1:09:39 +17:43
