| 1 | Gnr P Guga, Artillery Centre | 39:07 | +00:00 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 03:39-6 | 07:39-4 | 10:31-2 | 19:37-6 | 22:24-4 | 24:07-3 | 26:08-3 | 29:20-1 | 31:31-1 | 34:04-1 | 36:06-1 | 38:28-1 | 39:07-1 |
| Split time | 03:39 | 04:00-5 | 02:52-6 | 09:06-8 | 02:47-5 | 01:43-1 | 02:01-1 | 03:12-1 | 02:11-5 | 02:33-1 | 02:02-1 | 02:22-3 | 00:39-1 |
| 2 | Sgt D Smith, Artillery Centre | 44:35 | +05:28 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 03:11-2 | 07:12-2 | 09:14-1 | 14:31-1 | 20:18-1 | 22:02-1 | 24:04-1 | 31:32-2 | 33:32-2 | 37:17-2 | 41:26-2 | 43:54-2 | 44:35-2 |
| Split time | 03:11 | 04:01-6 | 02:02-1 | 05:17-5 | 05:47-10 | 01:44-2 | 02:02-2 | 07:28-11 | 02:00-3 | 03:45-6 | 04:09-11 | 02:28-4 | 00:41-4 |
| 3 | Sgt A Dodds, Artillery Centre | 45:39 | +06:32 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 03:28-5 | 08:45-5 | 10:57-3 | 15:38-2 | 21:20-3 | 23:08-2 | 25:20-2 | 32:39-3 | 34:34-3 | 38:25-3 | 42:35-3 | 44:55-3 | 45:39-3 |
| Split time | 03:28 | 05:17-10 | 02:12-3 | 04:41-3 | 05:42-9 | 01:48-3 | 02:12-3 | 07:19-8 | 01:55-2 | 03:51-7 | 04:10-12 | 02:20-2 | 00:44-7 |
| 4 | Richard Dunford, WSX | 48:31 | +09:24 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 03:21-4 | 07:36-3 | 11:02-4 | 16:17-3 | 20:26-2 | 24:25-4 | 28:46-4 | 36:13-5 | 38:07-4 | 41:51-4 | 44:39-4 | 47:48-5 | 48:31-4 |
| Split time | 03:21 | 04:15-7 | 03:26-10 | 05:15-4 | 04:09-7 | 03:59-13 | 04:21-11 | 07:27-10 | 01:54-1 | 03:44-5 | 02:48-3 | 03:09-7 | 00:43-6 |
| 5 | Helen Sharp, SWOC | 48:35 | +09:28 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 06:27-11 | 09:26-6 | 12:42-6 | 25:04-10 | 27:15-7 | 29:17-6 | 32:15-6 | 35:47-4 | 38:18-5 | 41:55-5 | 44:51-5 | 47:44-4 | 48:35-5 |
| Split time | 06:27 | 02:59-4 | 03:16-8 | 12:22-10 | 02:11-3 | 02:02-7 | 02:58-5 | 03:32-2 | 02:31-9 | 03:37-4 | 02:56-4 | 02:53-5 | 00:51-9 |
| 6 | Christine Currie, SOC | 53:24 | +14:17 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 03:40-7 | 06:35-1 | 11:07-5 | 21:23-8 | 24:30-5 | 26:28-5 | 29:45-5 | 36:34-6 | 39:30-6 | 45:15-6 | 48:43-6 | 52:12-6 | 53:24-6 |
| Split time | 03:40 | 02:55-3 | 04:32-12 | 10:16-9 | 03:07-6 | 01:58-4 | 03:17-9 | 06:49-7 | 02:56-10 | 05:45-15 | 03:28-5 | 03:29-8 | 01:12-10 |
| 7 | OCdt R L Hitchins, RMAS | 56:40 | +17:33 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 04:48-9 | 09:57-7 | 14:29-9 | 19:03-5 | 24:33-6 | 29:46-7 | 33:23-7 | 38:25-7 | 42:37-7 | 46:40-7 | 50:42-7 | 55:04-7 | 56:40-7 |
| Split time | 04:48 | 05:09-8 | 04:32-12 | 04:34-2 | 05:30-8 | 05:13-14 | 03:37-10 | 05:02-6 | 04:12-15 | 04:03-10 | 04:02-8 | 04:22-9 | 01:36-12 |
| 8 | Bdr S McMahon, 1 Arty Bde | 1:02:38 | +23:31 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 04:42-8 | 09:57-7 | 13:49-8 | 18:16-4 | 29:58-8 | 32:14-8 | 38:47-8 | 50:51-9 | 53:14-9 | 56:12-9 | 58:52-8 | 61:50-8 | 62:38-8 |
| Split time | 04:42 | 05:15-9 | 03:52-11 | 04:27-1 | 11:42-13 | 02:16-9 | 06:33-16 | 12:04-12 | 02:23-8 | 02:58-2 | 02:40-2 | 02:58-6 | 00:48-8 |
| 9 | Gnr D Munroe, 32 Regt RA | 1:14:46 | +35:39 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 02:23-1 | 10:06-9 | 13:13-7 | 21:22-7 | 33:50-9 | 37:14-9 | 40:29-9 | 55:25-10 | 59:14-11 | 63:44-11 | 67:38-9 | 72:15-9 | 74:46-9 |
| Split time | 02:23 | 07:43-12 | 03:07-7 | 08:09-7 | 12:28-14 | 03:24-12 | 03:15-8 | 14:56-14 | 03:49-11 | 04:30-11 | 03:54-7 | 04:37-10 | 02:31-14 |
| 10 | Gnr Britton, 32 Regt RA | 1:15:07 | +36:00 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 03:19-3 | 11:12-10 | 14:35-10 | 22:25-9 | 35:14-10 | 38:29-11 | 43:04-11 | 56:27-12 | 60:35-12 | 65:09-12 | 69:02-10 | 73:49-10 | 75:07-10 |
| Split time | 03:19 | 07:53-13 | 03:23-9 | 07:50-6 | 12:49-15 | 03:15-11 | 04:35-12 | 13:23-13 | 04:08-14 | 04:34-12 | 03:53-6 | 04:47-11 | 01:18-11 |
| 11 | Gnr Hough, 47 Regt RA | 1:28:04 | +48:57 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 23:44-15 | 26:16-13 | 31:00-14 | 45:02-12 | 47:01-12 | 49:01-12 | 52:00-12 | 56:09-11 | 58:13-10 | 62:15-10 | 77:27-11 | 87:25-11 | 88:04-11 |
| Split time | 23:44 | 02:32-2 | 04:44-15 | 14:02-11 | 01:59-1 | 02:00-6 | 02:59-6 | 04:09-4 | 02:04-4 | 04:02-9 | 15:12-14 | 09:58-16 | 00:39-1 |
| 12 | Gnr T Sullivan, 47 Regt RA | 1:33:20 | +54:13 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 29:13-16 | 31:32-16 | 36:07-16 | 50:15-13 | 52:22-13 | 54:25-13 | 57:08-13 | 61:22-13 | 63:37-13 | 67:28-13 | 82:56-12 | 92:39-12 | 93:20-12 |
| Split time | 29:13 | 02:19-1 | 04:35-14 | 14:08-12 | 02:07-2 | 02:03-8 | 02:43-4 | 04:14-5 | 02:15-6 | 03:51-7 | 15:28-15 | 09:43-15 | 00:41-4 |
| 13 | Gnr Mwangi, 47 Regt RA | 1:39:38 | +1:00:31 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 05:10-10 | 16:42-11 | 18:46-11 | 33:22-11 | 35:33-11 | 37:32-10 | 40:42-10 | 44:30-8 | 46:45-8 | 50:20-8 | 97:13-13 | 98:58-13 | 99:38-13 |
| Split time | 05:10 | 11:32-14 | 02:04-2 | 14:36-13 | 02:11-3 | 01:59-5 | 03:10-7 | 03:48-3 | 02:15-6 | 03:35-3 | 46:53-16 | 01:45-1 | 00:40-3 |
| 14 | Ernie Pemberton, IND | 2:08:03 | +1:28:56 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 12:48-12 | 18:18-12 | 23:17-12 | 66:45-16 | 89:09-16 | 92:14-16 | 98:19-16 | 105:40-14 | 110:09-14 | 116:30-14 | 120:40-14 | 126:17-14 | 128:03-14 |
| Split time | 12:48 | 05:30-11 | 04:59-16 | 43:28-16 | 22:24-16 | 03:05-10 | 06:05-13 | 07:21-9 | 04:29-16 | 06:21-16 | 04:10-12 | 05:37-14 | 01:46-13 |
| 15 | LCpl Burns, BFPO Northolt | 2:35:00 | +1:55:53 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 15:46-14 | 29:28-15 | 31:52-15 | 63:14-15 | 71:24-15 | 78:57-15 | 85:14-15 | 133:19-16 | 137:22-16 | 142:19-16 | 146:26-16 | 151:47-16 | 155:00-15 |
| Split time | 15:46 | 13:42-15 | 02:24-5 | 31:22-15 | 08:10-11 | 07:33-15 | 06:17-14 | 48:05-16 | 04:03-12 | 04:57-14 | 04:07-10 | 05:21-12 | 03:13-15 |
| 16 | Pte Barrow, BFPO Northolt | 2:35:20 | +1:56:13 | ||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 13:52-13 | 27:43-14 | 30:05-13 | 61:16-14 | 69:31-14 | 77:12-14 | 83:30-14 | 131:31-15 | 135:34-15 | 140:25-15 | 144:31-15 | 149:54-15 | 155:20-16 |
| Split time | 13:52 | 13:51-16 | 02:22-4 | 31:11-14 | 08:15-12 | 07:41-16 | 06:18-15 | 48:01-15 | 04:03-12 | 04:51-13 | 04:06-9 | 05:23-13 | 05:26-16 |
| B | Wendy Bullen, IND | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 03:45-0 | 08:27-0 | 11:57-0 | 22:20-0 | 24:50-0 | 26:58-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:45 | 04:42-0 | 03:30-0 | 10:23-0 | 02:30-0 | 02:08-0 | - | - | - | - | - | - | - |
| B | Gnr G Brown, Artillery Centre | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 03:09-0 | 06:31-0 | 09:21-0 | 18:34-0 | 23:23-0 | 50:23-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:09 | 03:22-0 | 02:50-0 | 09:13-0 | 04:49-0 | 27:00-0 | - | - | - | - | - | - | - |
| B | Cfn Allen, 47 Regt RA | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 43:08-0 | 45:30-0 | 50:57-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 43:08 | 02:22-0 | 05:27-0 | - | - | - | - | - | - | - | - | - | - |
| B | Jim Radford, SARUM | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 05:34-0 | 12:50-0 | 16:30-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 55:49-0 |
| Split time | 05:34 | 07:16-0 | 03:40-0 | - | - | - | - | - | - | - | - | - | - |
| B | Gnr S Oldham, 12 Regt RA | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 03:09-0 | 06:13-0 | 09:22-0 | 18:30-0 | 23:23-0 | 50:26-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:09 | 03:04-0 | 03:09-0 | 09:08-0 | 04:53-0 | 27:03-0 | - | - | - | - | - | - | - |
| B | Gnr Crane, Artillery Centre | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 32:23-0 | 36:12-0 | 43:56-0 | 72:42-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 32:23 | 03:49-0 | 07:44-0 | 28:46-0 | - | - | - | - | - | - | - | - | - |
| B | Gnr Coakley, Artillery Centre | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 31:44-0 | 36:14-0 | 43:45-0 | 72:52-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 31:44 | 04:30-0 | 07:31-0 | 29:07-0 | - | - | - | - | - | - | - | - | - |
| B | Gnr Hebb, Artillery Centre | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 31:44-0 | 36:22-0 | 43:46-0 | 73:01-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 31:44 | 04:38-0 | 07:24-0 | 29:15-0 | - | - | - | - | - | - | - | - | - |
| B | Gnr Taylor, 47 Regt RA | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 05:40-0 | 10:46-0 | 17:55-0 | 25:35-0 | 28:48-0 | 48:59-0 | 52:53-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 84:51-0 |
| Split time | 05:40 | 05:06-0 | 07:09-0 | 07:40-0 | 03:13-0 | 20:11-0 | 03:54-0 | - | - | - | - | - | - |
| D | Gnr Smith, Artillery Centre | ||||||||||||
| Control | 1 N/A | 2-38 | 3-39 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8-61 | 9 N/A | 10-57 | 11 N/A | 12-49 | 13-249 |
| Total time | 00:00-0 | 11:45-0 | 14:58-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 27:16-0 | 00:00-0 | 32:45-0 | 00:00-0 | 40:13-0 | 42:09-0 |
| Split time | 00:00 | - | 03:13-0 | - | - | - | - | - | - | - | - | - | 01:56-0 |
| D | Gnr Baker, Artillery Centre | ||||||||||||
| Control | 1 N/A | 2-38 | 3-39 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8-61 | 9-65 | 10-57 | 11 N/A | 12-49 | 13-249 |
| Total time | 00:00-0 | 11:44-0 | 14:55-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 27:15-0 | 29:41-0 | 32:52-0 | 00:00-0 | 40:07-0 | 42:10-0 |
| Split time | 00:00 | - | 03:11-0 | - | - | - | - | - | 02:26-0 | 03:11-0 | - | - | 02:03-0 |
| D | Cpl Mamo, BFPO Northolt | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4 N/A | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 10:10-0 | 12:43-0 | 15:39-0 | 00:00-0 | 26:06-0 | 34:47-0 | 41:47-0 | 46:49-0 | 50:06-0 | 53:45-0 | 56:38-0 | 59:06-0 | 59:53-0 |
| Split time | 10:10 | 02:33-0 | 02:56-0 | - | - | 08:41-0 | 07:00-0 | 05:02-6 | 03:17-0 | 03:39-0 | 02:53-0 | 02:28-4 | 00:47-0 |
| D | LCpl Duradola, BFPO Northolt | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4 N/A | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 08:48-0 | 10:38-0 | 13:12-0 | 00:00-0 | 24:01-0 | 44:16-0 | 46:54-0 | 57:01-0 | 60:28-0 | 64:17-0 | 70:05-0 | 76:14-0 | 77:05-0 |
| Split time | 08:48 | 01:50-0 | 02:34-0 | - | - | 20:15-0 | 02:38-0 | 10:07-0 | 03:27-0 | 03:49-0 | 05:48-0 | 06:09-0 | 00:51-9 |
| D | Sgt McGowan, BFPO Northolt | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4 N/A | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 08:49-0 | 10:39-0 | 13:14-0 | 00:00-0 | 24:03-0 | 44:14-0 | 46:52-0 | 57:00-0 | 60:27-0 | 64:16-0 | 70:13-0 | 76:09-0 | 77:09-0 |
| Split time | 08:49 | 01:50-0 | 02:35-0 | - | - | 20:11-0 | 02:38-0 | 10:08-0 | 03:27-0 | 03:49-0 | 05:57-0 | 05:56-0 | 01:00-0 |
| D | Pte Smith, BFPO Northolt | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4 N/A | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 10:18-0 | 12:50-0 | 15:48-0 | 00:00-0 | 26:33-0 | 46:32-0 | 48:58-0 | 59:13-0 | 62:44-0 | 66:38-0 | 72:19-0 | 78:09-0 | 79:18-0 |
| Split time | 10:18 | 02:32-2 | 02:58-0 | - | - | 19:59-0 | 02:26-0 | 10:15-0 | 03:31-0 | 03:54-0 | 05:41-0 | 05:50-0 | 01:09-0 |
| D | Jo-Anne Purchase, SLOW | ||||||||||||
| Control | 1-50 | 2-38 | 3-39 | 4 N/A | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 08:42-0 | 15:09-0 | 21:20-0 | 00:00-0 | 42:26-0 | 46:22-0 | 51:00-0 | 58:20-0 | 62:15-0 | 67:55-0 | 73:44-0 | 78:26-0 | 80:04-0 |
| Split time | 08:42 | 06:27-0 | 06:11-0 | - | - | 03:56-0 | 04:38-0 | 07:20-0 | 03:55-0 | 05:40-0 | 05:49-0 | 04:42-0 | 01:38-0 |
| D | Gnr Brewer, Artillery Centre | ||||||||||||
| Control | 1 N/A | 2 N/A | 3-39 | 4 N/A | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 00:00-0 | 00:00-0 | 45:26-0 | 00:00-0 | 56:37-0 | 60:43-0 | 62:40-0 | 71:25-0 | 73:00-0 | 76:17-0 | 80:17-0 | 83:42-0 | 84:34-0 |
| Split time | 00:00 | - | - | - | - | 04:06-0 | 01:57-0 | 08:45-0 | 01:35-0 | 03:17-0 | 04:00-0 | 03:25-0 | 00:52-0 |
| D | Gnr Gore, Artillery Centre | ||||||||||||
| Control | 1 N/A | 2 N/A | 3-39 | 4 N/A | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 00:00-0 | 00:00-0 | 45:00-0 | 00:00-0 | 56:36-0 | 60:41-0 | 62:46-0 | 71:30-0 | 73:06-0 | 76:51-0 | 80:16-0 | 83:49-0 | 84:39-0 |
| Split time | 00:00 | - | - | - | - | 04:05-0 | 02:05-0 | 08:44-0 | 01:36-0 | 03:45-6 | 03:25-0 | 03:33-0 | 00:50-0 |
| D | John Chalkley, IND | ||||||||||||
| Control | 1-50 | 2 N/A | 3-39 | 4-62 | 5-63 | 6-34 | 7-64 | 8-61 | 9-65 | 10-57 | 11-67 | 12-49 | 13-249 |
| Total time | 05:17-0 | 00:00-0 | 19:14-0 | 31:01-0 | 54:30-0 | 58:41-0 | 67:05-0 | 70:59-0 | 76:06-0 | 79:37-0 | 83:12-0 | 87:09-0 | 88:03-0 |
| Split time | 05:17 | - | - | 11:47-0 | 23:29-0 | 04:11-0 | 08:24-0 | 03:54-0 | 05:07-0 | 03:31-0 | 03:35-0 | 03:57-0 | 00:54-0 |
19/11/08 17:26:32 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK