Results HQ Land Mil League (S) Event 19.11.2008

A (Brown) Course

1 WO1 DE Rollins, HQ 4 Div 54:32 +00:00
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 03:26-1 05:05-1 07:40-1 09:35-1 11:53-1 19:06-19 25:39-5 27:18-6 29:06-5 29:48-5 30:50-5 36:17-3 37:58-3 39:29-2 40:47-2 43:40-2 47:22-1 51:18-1 54:07-1 54:32-1
Split time 03:26 01:39-4 02:35-1 01:55-3 02:18-5 07:13-40 06:33-1 01:39-36 01:48-1 00:42-6 01:02-1 05:27-1 01:41-8 01:31-9 01:18-1 02:53-1 03:42-1 03:56-1 02:49-1 00:25-1
2 Maj (Retd) C S Dickson, RMAS 56:42 +02:10
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 03:28-2 05:27-5 08:12-4 10:22-4 12:44-4 15:21-1 23:31-1 24:21-1 26:24-1 27:04-1 28:16-1 35:53-1 37:30-1 38:56-1 40:18-1 43:20-1 47:25-2 52:51-2 56:11-2 56:42-2
Split time 03:28 01:59-17 02:45-2 02:10-18 02:22-8 02:37-4 08:10-4 00:50-6 02:03-4 00:40-2 01:12-5 07:37-19 01:37-3 01:26-2 01:22-4 03:02-5 04:05-4 05:26-19 03:20-8 00:31-7
3 Maj RC Barrett, 1 R Anglian 57:43 +03:11
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 03:33-4 05:06-2 08:30-5 10:34-5 13:01-5 16:39-3 25:12-3 26:01-3 28:13-3 28:54-3 30:08-3 36:19-4 38:10-4 39:44-3 41:19-3 44:41-3 48:50-3 53:42-3 57:10-3 57:43-3
Split time 03:33 01:33-2 03:24-18 02:04-11 02:27-12 03:38-21 08:33-8 00:49-4 02:12-10 00:41-3 01:14-9 06:11-3 01:51-12 01:34-12 01:35-15 03:22-14 04:09-6 04:52-4 03:28-15 00:33-11
4 Paul Pickering, WIM 58:28 +03:56
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 04:53-20 06:51-19 09:43-12 11:48-11 14:13-10 16:50-5 24:21-2 25:12-2 27:26-2 28:12-2 29:29-2 36:04-2 37:37-2 40:39-5 42:09-5 45:04-4 49:16-4 54:32-4 57:56-4 58:28-4
Split time 04:53 01:58-16 02:52-4 02:05-13 02:25-10 02:37-4 07:31-2 00:51-8 02:14-12 00:46-16 01:17-12 06:35-7 01:33-1 03:02-44 01:30-11 02:55-2 04:12-9 05:16-11 03:24-11 00:32-9
5 Lt Col CAJ Bromley Gardner, MoD 58:55 +04:23
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 03:34-5 05:11-4 08:05-3 10:03-3 12:20-3 16:55-7 25:24-4 26:13-4 28:21-4 29:05-4 30:14-4 38:15-6 39:48-6 41:18-6 42:53-6 45:52-6 50:03-6 55:04-5 58:20-5 58:55-5
Split time 03:34 01:37-3 02:54-6 01:58-4 02:17-4 04:35-31 08:29-6 00:49-4 02:08-7 00:44-11 01:09-2 08:01-22 01:33-1 01:30-7 01:35-15 02:59-4 04:11-8 05:01-5 03:16-5 00:35-14
6 Capt MP James, 42 Engr Regt (GEO) 58:59 +04:27
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 03:44-6 05:43-7 08:37-6 12:33-17 14:51-15 17:30-9 26:01-6 26:56-5 29:10-6 29:57-6 31:13-6 37:23-5 39:02-5 40:38-4 42:05-4 45:21-5 50:00-5 55:06-6 58:24-6 58:59-6
Split time 03:44 01:59-17 02:54-6 03:56-38 02:18-5 02:39-7 08:31-7 00:55-13 02:14-12 00:47-19 01:16-11 06:10-2 01:39-5 01:36-14 01:27-6 03:16-11 04:39-13 05:06-8 03:18-6 00:35-14
7 WO2 G J Osborne, RMAS 59:41 +05:09
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 04:44-19 06:34-15 09:31-11 13:49-22 16:07-21 18:40-17 26:41-9 27:29-8 29:31-7 30:13-7 31:23-7 38:57-9 40:36-7 42:02-7 43:23-7 46:30-7 50:32-7 55:50-7 59:12-7 59:41-7
Split time 04:44 01:50-10 02:57-8 04:18-41 02:18-5 02:33-3 08:01-3 00:48-1 02:02-3 00:42-6 01:10-4 07:34-18 01:39-5 01:26-2 01:21-2 03:07-8 04:02-3 05:18-13 03:22-10 00:29-3
8 David Currie, SOC 1:00:01 +05:29
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 04:24-16 05:50-10 09:48-14 11:36-10 14:16-11 17:23-8 27:05-10 28:04-10 30:03-9 31:04-10 32:30-10 38:55-8 41:04-8 42:37-8 43:58-8 47:04-8 51:22-8 56:26-8 59:31-8 60:01-8
Split time 04:24 01:26-1 03:58-27 01:48-1 02:40-25 03:07-12 09:42-20 00:59-19 01:59-2 01:01-38 01:26-17 06:25-5 02:09-21 01:33-10 01:21-2 03:06-6 04:18-10 05:04-7 03:05-2 00:30-6
9 Sam Massey, SOC 1:01:05 +06:33
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 05:43-25 07:24-22 10:17-18 12:15-13 14:23-12 16:41-4 27:05-10 29:41-15 31:44-15 32:28-15 33:40-15 40:48-13 42:35-12 44:10-13 45:37-13 48:58-13 52:51-10 57:30-9 60:36-9 61:05-9
Split time 05:43 01:41-6 02:53-5 01:58-4 02:08-1 02:18-1 10:24-25 02:36-40 02:03-4 00:44-11 01:12-5 07:08-12 01:47-11 01:35-13 01:27-6 03:21-13 03:53-2 04:39-2 03:06-3 00:29-3
10 John Hartley, WSX 1:01:36 +07:04
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 03:28-2 05:08-3 07:53-2 09:54-2 12:18-2 16:54-6 27:19-12 28:09-11 30:20-11 31:02-9 32:14-8 38:46-7 42:10-11 43:30-10 45:00-10 48:06-9 52:30-9 57:33-10 61:01-10 61:36-10
Split time 03:28 01:40-5 02:45-2 02:01-8 02:24-9 04:36-32 10:25-26 00:50-6 02:11-9 00:42-6 01:12-5 06:32-6 03:24-40 01:20-1 01:30-11 03:06-6 04:24-12 05:03-6 03:28-15 00:35-14
11 Lt Col (Retd) AP Blomquist, RMAS 1:02:11 +07:39
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 07:16-31 08:59-28 11:56-25 16:12-28 18:28-27 21:00-23 29:24-17 30:12-16 32:20-16 32:57-16 34:06-16 41:30-14 43:07-14 44:34-14 45:59-14 48:57-12 53:06-12 58:15-11 61:40-12 62:11-11
Split time 07:16 01:43-7 02:57-8 04:16-40 02:16-3 02:32-2 08:24-5 00:48-1 02:08-7 00:37-1 01:09-2 07:24-15 01:37-3 01:27-5 01:25-5 02:58-3 04:09-6 05:09-9 03:25-12 00:31-7
12 Col P R L Lane, 1 Arty Bde 1:02:13 +07:41
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 03:51-8 05:44-8 09:06-10 11:07-7 13:37-7 18:37-16 27:53-15 28:49-14 31:05-14 31:48-14 33:01-12 40:04-11 41:43-9 43:13-9 44:43-9 48:08-10 53:02-11 58:18-12 61:36-11 62:13-12
Split time 03:51 01:53-14 03:22-17 02:01-8 02:30-14 05:00-34 09:16-14 00:56-15 02:16-15 00:43-9 01:13-8 07:03-11 01:39-5 01:30-7 01:30-11 03:25-15 04:54-16 05:16-11 03:18-6 00:37-25
13 Ian Ditchfield, MV 1:03:54 +09:22
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 04:13-14 06:05-11 09:02-8 11:19-8 13:52-8 17:46-10 26:37-8 27:42-9 30:16-10 31:13-11 33:08-13 39:59-10 41:52-10 43:40-11 45:15-11 48:50-11 53:47-13 59:38-13 63:11-13 63:54-13
Split time 04:13 01:52-12 02:57-8 02:17-21 02:33-19 03:54-25 08:51-11 01:05-22 02:34-33 00:57-34 01:55-34 06:51-9 01:53-14 01:48-27 01:35-15 03:35-20 04:57-18 05:51-27 03:33-19 00:43-36
14 Philip Eeles, SOC 1:04:15 +09:43
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 03:59-10 05:45-9 08:48-7 10:57-6 13:27-6 16:08-2 26:23-7 27:18-6 29:44-8 30:34-8 32:28-9 40:39-12 42:40-13 44:06-12 45:33-12 49:34-14 54:55-14 60:14-14 63:39-14 64:15-14
Split time 03:59 01:46-8 03:03-12 02:09-16 02:30-14 02:41-8 10:15-23 00:55-13 02:26-25 00:50-23 01:54-32 08:11-24 02:01-17 01:26-2 01:27-6 04:01-30 05:21-20 05:19-14 03:25-12 00:36-18
15 Capt MS Bentley, 21 Sig Regt (AS) 1:04:51 +10:19
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 03:53-9 05:42-6 09:02-8 11:20-9 13:59-9 18:33-15 28:43-16 30:34-17 32:53-17 33:39-17 35:18-17 42:49-17 44:31-16 46:04-16 47:44-16 50:59-16 55:20-15 60:43-15 64:15-15 64:51-15
Split time 03:53 01:49-9 03:20-14 02:18-22 02:39-24 04:34-30 10:10-22 01:51-37 02:19-18 00:46-16 01:39-24 07:31-17 01:42-9 01:33-10 01:40-22 03:15-10 04:21-11 05:23-16 03:32-18 00:36-18
16 Richard Sharp, TVOC 1:05:13 +10:41
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 04:10-12 06:18-13 10:14-16 12:30-16 15:01-17 18:03-12 27:27-14 28:19-12 30:42-12 31:36-12 33:09-14 42:35-16 44:27-15 45:56-15 47:24-15 50:57-15 55:42-16 61:06-16 64:37-16 65:13-16
Split time 04:10 02:08-23 03:56-26 02:16-19 02:31-17 03:02-11 09:24-15 00:52-9 02:23-21 00:54-31 01:33-19 09:26-32 01:52-13 01:29-6 01:28-9 03:33-19 04:45-14 05:24-17 03:31-17 00:36-18
17 Lt Col CW Metcalfe, Upavon Sp Unit 1:06:19 +11:47
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 07:09-30 11:47-37 14:49-33 16:50-30 19:20-30 22:38-28 31:26-21 32:18-21 34:30-21 35:11-21 36:52-20 43:15-20 45:12-20 46:58-19 48:33-19 51:53-18 57:49-17 62:30-17 65:50-17 66:19-17
Split time 07:09 04:38-41 03:02-11 02:01-8 02:30-14 03:18-16 08:48-10 00:52-9 02:12-10 00:41-3 01:41-26 06:23-4 01:57-16 01:46-25 01:35-15 03:20-12 05:56-31 04:41-3 03:20-8 00:29-3
18 Capt S Collinson, Upavon Sp Unit 1:07:15 +12:43
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 05:37-23 08:29-26 11:49-24 15:34-27 17:49-24 21:22-25 30:54-20 32:02-20 34:06-20 34:47-20 38:20-22 45:42-22 47:26-22 49:06-22 50:46-22 54:12-21 58:19-18 63:33-18 66:40-18 67:15-18
Split time 05:37 02:52-32 03:20-14 03:45-36 02:15-2 03:33-20 09:32-18 01:08-26 02:04-6 00:41-3 03:33-44 07:22-14 01:44-10 01:40-20 01:40-22 03:26-16 04:07-5 05:14-10 03:07-4 00:35-14
19 Simon Thraves, SO 1:07:56 +13:24
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 04:20-15 06:15-12 09:45-13 11:50-12 14:24-13 20:38-22 30:06-19 31:12-19 33:29-19 34:18-19 35:55-19 42:33-15 44:35-17 46:30-17 48:00-17 51:48-17 58:31-19 63:53-19 67:19-19 67:56-19
Split time 04:20 01:55-15 03:30-21 02:05-13 02:34-21 06:14-38 09:28-17 01:06-23 02:17-17 00:49-21 01:37-21 06:38-8 02:02-19 01:55-30 01:30-11 03:48-23 06:43-36 05:22-15 03:26-14 00:37-25
20 Maj TE Ash, 104 FS Bn REME 1:08:30 +13:58
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 03:49-7 06:50-18 10:16-17 12:15-13 14:48-14 17:58-11 30:05-18 30:59-18 33:13-18 33:57-18 35:37-18 43:05-19 45:09-19 46:59-20 48:39-20 52:15-19 58:47-20 64:23-21 67:56-20 68:30-20
Split time 03:49 03:01-34 03:26-19 01:59-6 02:33-19 03:10-14 12:07-30 00:54-12 02:14-12 00:44-11 01:40-25 07:28-16 02:04-20 01:50-29 01:40-22 03:36-21 06:32-34 05:36-23 03:33-19 00:34-12
21 WO2 J Edwards, Minley Stn 1:08:37 +14:05
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 05:44-26 07:35-23 10:48-20 12:40-18 15:33-18 18:43-18 27:25-13 28:35-13 30:51-13 31:37-13 32:51-11 43:01-18 45:02-18 46:43-18 48:20-18 53:14-20 58:50-21 64:21-20 68:10-21 68:37-21
Split time 05:44 01:51-11 03:13-13 01:52-2 02:53-27 03:10-14 08:42-9 01:10-28 02:16-15 00:46-16 01:14-9 10:10-37 02:01-17 01:41-21 01:37-21 04:54-38 05:36-27 05:31-20 03:49-24 00:27-2
22 Dil Wetherill, WAOC 1:10:25 +15:53
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 04:36-18 06:28-14 09:57-15 12:20-15 14:52-16 18:32-14 31:40-22 32:42-22 35:03-22 36:06-22 37:30-21 44:41-21 47:18-21 49:01-21 50:37-21 54:26-22 59:18-22 64:49-22 69:47-22 70:25-22
Split time 04:36 01:52-12 03:29-20 02:23-23 02:32-18 03:40-22 13:08-34 01:02-21 02:21-19 01:03-41 01:24-15 07:11-13 02:37-36 01:43-22 01:36-20 03:49-24 04:52-15 05:31-20 04:58-36 00:38-28
23 WO1 J Cook, Armour Centre 1:13:31 +18:59
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 04:35-17 06:40-17 10:28-19 12:52-19 15:59-20 19:51-20 33:41-25 34:33-25 37:03-25 38:01-25 39:44-25 47:57-25 50:06-25 51:44-24 53:28-24 57:26-24 63:20-23 68:51-23 72:50-23 73:31-23
Split time 04:35 02:05-20 03:48-25 02:24-24 03:07-32 03:52-24 13:50-36 00:52-9 02:30-27 00:58-35 01:43-28 08:13-25 02:09-21 01:38-17 01:44-28 03:58-28 05:54-30 05:31-20 03:59-26 00:41-33
24 Col D Cook, BFPO Northolt 1:15:06 +20:34
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 04:12-13 07:17-20 10:56-21 12:56-20 15:34-19 18:31-13 32:12-23 33:25-23 35:56-23 36:49-23 38:43-23 47:25-24 49:48-24 51:44-24 53:36-25 57:38-25 64:06-24 70:07-24 74:26-24 75:06-24
Split time 04:12 03:05-35 03:39-22 02:00-7 02:38-23 02:57-10 13:41-35 01:13-30 02:31-30 00:53-28 01:54-32 08:42-29 02:23-28 01:56-31 01:52-33 04:02-31 06:28-33 06:01-28 04:19-32 00:40-31
25 WO2 D Clarke, 32 Regt RA 1:15:09 +20:37
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 04:09-11 06:36-16 12:05-26 14:11-24 17:13-23 19:59-21 37:04-31 38:02-30 40:29-30 41:13-29 42:30-29 50:33-26 52:59-26 54:57-27 56:25-27 59:39-26 65:05-26 70:41-25 74:33-25 75:09-25
Split time 04:09 02:27-26 05:29-42 02:06-15 03:02-29 02:46-9 17:05-41 00:58-17 02:27-26 00:44-11 01:17-12 08:03-23 02:26-32 01:58-32 01:28-9 03:14-9 05:26-21 05:36-23 03:52-25 00:36-18
26 Sgt R Hill, 11 Sig Regt/RSOS 1:16:50 +22:18
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 05:46-27 08:08-24 11:29-23 13:45-21 17:51-25 21:17-24 35:47-29 36:43-27 39:08-26 40:01-26 41:35-26 50:53-27 53:05-27 54:44-26 56:24-26 59:55-27 65:25-27 71:30-27 76:16-26 76:50-26
Split time 05:46 02:22-25 03:21-16 02:16-19 04:06-41 03:26-19 14:30-38 00:56-15 02:25-23 00:53-28 01:34-20 09:18-31 02:12-24 01:39-18 01:40-22 03:31-18 05:30-22 06:05-32 04:46-34 00:34-12
27 Chris Turner, WIM 1:17:30 +22:58
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 05:18-21 07:21-21 11:02-22 13:57-23 16:54-22 22:24-27 33:00-24 34:10-24 36:32-24 37:24-24 38:47-24 46:36-23 49:15-23 50:59-23 52:41-23 56:48-23 64:45-25 70:48-26 76:43-27 77:30-27
Split time 05:18 02:03-19 03:41-24 02:55-30 02:57-28 05:30-35 10:36-28 01:10-28 02:22-20 00:52-25 01:23-14 07:49-21 02:39-37 01:44-23 01:42-26 04:07-32 07:57-41 06:03-30 05:55-42 00:47-41
28 WO1 B Groves, Warminster Trg Centre 1:17:37 +23:05
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 08:16-37 10:21-32 17:06-37 19:15-36 22:39-36 25:46-31 35:13-28 39:26-33 41:51-32 42:34-32 44:15-31 51:15-28 53:38-28 55:14-28 57:05-28 60:51-28 65:47-28 71:35-28 77:01-28 77:37-28
Split time 08:16 02:05-20 06:45-44 02:09-16 03:24-35 03:07-12 09:27-16 04:13-44 02:25-23 00:43-9 01:41-26 07:00-10 02:23-28 01:36-14 01:51-32 03:46-22 04:56-17 05:48-25 05:26-41 00:36-18
29 Sgt M Beverley, ATC Pirbright 1:18:05 +23:33
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 08:30-39 13:16-38 17:25-38 21:18-38 23:44-37 26:21-33 36:36-30 37:35-29 40:05-28 41:00-28 42:29-28 52:32-29 54:57-29 57:56-32 59:31-31 63:00-29 67:57-29 73:47-29 77:22-29 78:05-29
Split time 08:30 04:46-42 04:09-31 03:53-37 02:26-11 02:37-4 10:15-23 00:59-19 02:30-27 00:55-33 01:29-18 10:03-35 02:25-31 02:59-42 01:35-15 03:29-17 04:57-18 05:50-26 03:35-22 00:43-36
30 Maj AP Hoff, HQ DRLC 1:19:35 +25:03
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 05:20-22 09:27-29 14:05-30 16:34-29 19:10-29 28:10-35 37:07-32 38:37-31 42:29-33 43:14-33 44:39-33 53:00-31 55:09-30 56:54-29 58:54-29 63:12-30 70:01-31 75:25-30 78:59-30 79:35-30
Split time 05:20 04:07-40 04:38-38 02:29-27 02:36-22 09:00-43 08:57-12 01:30-35 03:52-41 00:45-15 01:25-16 08:21-26 02:09-21 01:45-24 02:00-37 04:18-35 06:49-37 05:24-17 03:34-21 00:36-18
31 Maj LM Giles, HQ DRLC 1:20:05 +25:33
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 07:16-31 10:11-31 14:26-32 16:56-31 20:02-31 24:29-30 37:34-33 38:41-32 41:13-31 42:05-31 44:35-32 53:32-32 55:51-32 57:27-30 59:20-30 63:18-31 69:19-30 75:32-31 79:33-31 80:05-31
Split time 07:16 02:55-33 04:15-34 02:30-28 03:06-31 04:27-29 13:05-33 01:07-25 02:32-31 00:52-25 02:30-41 08:57-30 02:19-26 01:36-14 01:53-34 03:58-28 06:01-32 06:13-35 04:01-27 00:32-9
32 Maj JD Steed, Minley Stn 1:22:39 +28:07
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 08:33-40 10:40-34 15:09-34 17:35-33 20:42-32 24:07-29 33:46-26 37:00-28 39:39-27 40:38-27 42:26-27 54:27-33 57:02-33 59:13-33 61:20-33 65:30-33 71:03-33 77:46-32 81:56-32 82:39-32
Split time 08:33 02:07-22 04:29-36 02:26-25 03:07-32 03:25-18 09:39-19 03:14-42 02:39-34 00:59-36 01:48-29 12:01-41 02:35-35 02:11-36 02:07-39 04:10-33 05:33-24 06:43-37 04:10-29 00:43-36
33 Christopher Branford, WIM 1:23:36 +29:04
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 05:58-28 08:38-27 13:04-28 15:32-26 18:57-28 30:25-37 40:13-35 41:32-35 43:55-34 44:57-34 47:24-34 55:03-34 57:27-34 59:16-34 61:25-34 65:55-34 72:34-34 78:39-33 82:51-33 83:36-33
Split time 05:58 02:40-29 04:26-35 02:28-26 03:25-36 11:28-45 09:48-21 01:19-33 02:23-21 01:02-39 02:27-40 07:39-20 02:24-30 01:49-28 02:09-41 04:30-37 06:39-35 06:05-32 04:12-30 00:45-39
34 Philip Cooper, SOC 1:25:15 +30:43
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 05:38-24 08:17-25 12:28-27 15:02-25 18:04-26 22:15-26 34:50-27 36:05-26 40:23-29 41:25-30 43:03-30 52:50-30 55:45-31 57:50-31 59:36-32 64:40-32 70:15-32 80:23-34 84:39-34 85:15-34
Split time 05:38 02:39-28 04:11-32 02:34-29 03:02-29 04:11-28 12:35-31 01:15-31 04:18-43 01:02-39 01:38-22 09:47-34 02:55-38 02:05-33 01:46-29 05:04-40 05:35-26 10:08-44 04:16-31 00:36-18
35 Lt Col D Skillman, CVHQ RA 1:30:26 +35:54
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 08:55-41 11:38-36 15:42-35 18:59-35 22:11-35 26:21-33 46:57-39 47:45-39 50:15-39 51:04-38 52:42-38 62:27-37 64:58-37 66:45-37 68:41-37 73:42-37 79:31-37 85:42-36 89:48-35 90:26-35
Split time 08:55 02:43-30 04:04-29 03:17-34 03:12-34 04:10-27 20:36-43 00:48-1 02:30-27 00:49-21 01:38-22 09:45-33 02:31-34 01:47-26 01:56-36 05:01-39 05:49-28 06:11-34 04:06-28 00:38-28
36 Tom Mills, NGOC 1:31:07 +36:35
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 06:22-29 09:29-30 13:40-29 18:31-34 22:09-34 26:05-32 38:59-34 40:08-34 44:46-35 45:46-35 47:46-35 58:03-35 61:14-35 63:24-35 65:24-35 70:37-35 77:42-35 85:33-35 90:27-36 91:07-36
Split time 06:22 03:07-36 04:11-32 04:51-43 03:38-39 03:56-26 12:54-32 01:09-27 04:38-44 01:00-37 02:00-38 10:17-38 03:11-39 02:10-35 02:00-37 05:13-41 07:05-38 07:51-41 04:54-35 00:40-31
37 WO1 P Mitchell, 4 Bn REME 1:31:54 +37:22
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 07:25-33 14:12-41 18:49-39 23:55-40 27:21-39 31:04-38 42:04-36 43:23-36 45:55-36 46:46-36 49:22-36 60:51-36 63:13-36 65:29-36 67:37-36 71:33-36 78:46-36 85:50-37 91:13-37 91:54-37
Split time 07:25 06:47-46 04:37-37 05:06-44 03:26-37 03:43-23 11:00-29 01:19-33 02:32-31 00:51-24 02:36-42 11:29-40 02:22-27 02:16-38 02:08-40 03:56-27 07:13-39 07:04-39 05:23-40 00:41-33
38 Capt C Deed, ATC Pirbright 1:38:44 +44:12
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 11:57-42 16:02-43 20:04-40 23:05-39 25:54-38 31:41-39 42:06-37 46:13-38 49:42-38 51:15-39 53:11-39 64:11-38 66:28-38 68:48-38 70:43-38 80:20-39 88:20-38 94:23-38 98:03-38 98:44-38
Split time 11:57 04:05-39 04:02-28 03:01-32 02:49-26 05:47-36 10:25-26 04:07-43 03:29-39 01:33-43 01:56-36 11:00-39 02:17-25 02:20-39 01:55-35 09:37-44 08:00-42 06:03-30 03:40-23 00:41-33
39 WO1 G Buckley, HQ 4 Div 1:41:10 +46:38
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-37 8-38 9-39 10-40 11-41 12-42 13-43 14-44 15-45 16-46 17-47 18-48 19-49 20-249
Total time 18:54-44 21:32-44 26:22-44 28:26-44 30:55-41 34:15-40 43:12-38 44:10-37 47:40-37 48:27-37 50:17-37 67:44-39 69:37-39 71:16-39 72:59-39 77:12-38 89:54-39 95:56-39 100:33-39 101:10-39
