| 1 | Richard Tiley, LOC | 24:14 | +00:00 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 02:26-7 | 04:40-3 | 06:05-3 | 10:36-2 | 12:36-1 | 14:59-1 | 17:18-1 | 19:33-1 | 21:01-1 | 22:57-1 | 24:14-1 |
| Split time | 02:26 | 02:14-4 | 01:25-5 | 04:31-3 | 02:00-1 | 02:23-3 | 02:19-1 | 02:15-2 | 01:28-1 | 01:56-9 | 01:17-12 |
| 2 | Pte Coles, 4 GS Med Regt | 28:26 | +04:12 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 02:24-5 | 04:33-2 | 05:46-1 | 09:58-1 | 15:37-4 | 17:57-3 | 20:59-4 | 23:13-2 | 25:29-3 | 27:14-2 | 28:26-2 |
| Split time | 02:24 | 02:09-3 | 01:13-1 | 04:12-2 | 05:39-13 | 02:20-2 | 03:02-7 | 02:14-1 | 02:16-7 | 01:45-4 | 01:12-9 |
| 3 | Cfn W Smith, 21 Sig Regt (AS) | 28:28 | +04:14 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 02:01-2 | 04:16-1 | 05:59-2 | 10:45-3 | 14:31-2 | 17:01-2 | 19:21-2 | 23:37-4 | 25:45-4 | 27:20-3 | 28:28-3 |
| Split time | 02:01 | 02:15-5 | 01:43-11 | 04:46-4 | 03:46-4 | 02:30-4 | 02:20-2 | 04:16-14 | 02:08-6 | 01:35-1 | 01:08-8 |
| 4 | Helen Sharp, SWOC | 28:47 | +04:33 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 02:25-6 | 05:06-5 | 06:33-4 | 12:22-4 | 15:23-3 | 18:07-4 | 20:34-3 | 23:27-3 | 25:07-2 | 27:21-4 | 28:47-4 |
| Split time | 02:25 | 02:41-6 | 01:27-6 | 05:49-8 | 03:01-3 | 02:44-6 | 02:27-3 | 02:53-7 | 01:40-2 | 02:14-11 | 01:26-17 |
| 5 | Alan Yeadon, BKO | 37:31 | +13:17 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 03:55-15 | 07:08-11 | 09:15-11 | 16:00-8 | 18:50-5 | 22:43-5 | 26:18-5 | 30:08-5 | 32:43-5 | 35:52-5 | 37:31-5 |
| Split time | 03:55 | 03:13-8 | 02:07-16 | 06:45-10 | 02:50-2 | 03:53-16 | 03:35-12 | 03:50-13 | 02:35-11 | 03:09-17 | 01:39-19 |
| 6 | Gnr Hough, 47 Regt RA | 40:32 | +16:18 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 03:11-11 | 09:52-17 | 11:26-14 | 16:57-10 | 21:03-7 | 24:29-6 | 27:23-7 | 30:11-6 | 35:47-6 | 39:16-6 | 40:32-6 |
| Split time | 03:11 | 06:41-21 | 01:34-8 | 05:31-5 | 04:06-6 | 03:26-12 | 02:54-6 | 02:48-6 | 05:36-23 | 03:29-18 | 01:16-11 |
| 7 | Gnr Mccartney, Artillery Centre | 40:35 | +16:21 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 03:03-10 | 10:04-18 | 11:25-13 | 16:57-10 | 20:57-6 | 24:30-7 | 27:14-6 | 30:12-7 | 35:47-6 | 39:16-6 | 40:35-7 |
| Split time | 03:03 | 07:01-22 | 01:21-4 | 05:32-6 | 04:00-5 | 03:33-14 | 02:44-5 | 02:58-9 | 05:35-22 | 03:29-18 | 01:19-14 |
| 8 | Cpl E Pegg, HQ Land | 41:33 | +17:19 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 04:17-17 | 07:02-10 | 08:37-10 | 14:19-5 | 23:56-8 | 26:51-8 | 30:04-8 | 34:48-8 | 37:30-8 | 40:00-8 | 41:33-8 |
| Split time | 04:17 | 02:45-7 | 01:35-9 | 05:42-7 | 09:37-16 | 02:55-7 | 03:13-10 | 04:44-16 | 02:42-13 | 02:30-13 | 01:33-18 |
| 9 | Bdr T Whitbread, Artillery Centre | 49:41 | +25:27 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 02:10-3 | 05:30-6 | 07:17-6 | 15:12-6 | 35:14-18 | 38:09-17 | 41:14-16 | 44:21-13 | 46:27-11 | 48:19-9 | 49:41-9 |
| Split time | 02:10 | 03:20-9 | 01:47-13 | 07:55-12 | 20:02-21 | 02:55-7 | 03:05-9 | 03:07-10 | 02:06-5 | 01:52-7 | 01:22-15 |
| 10 | Bill Watson, IND | 50:07 | +25:53 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 08:38-21 | 10:20-19 | 11:36-15 | 15:14-7 | 37:45-23 | 39:40-21 | 42:09-17 | 44:55-14 | 47:26-13 | 49:07-12 | 50:07-10 |
| Split time | 08:38 | 01:42-1 | 01:16-2 | 03:38-1 | 22:31-23 | 01:55-1 | 02:29-4 | 02:46-5 | 02:31-10 | 01:41-2 | 01:00-4 |
| 11 | Bdr C Norris, Artillery Centre | 50:54 | +26:40 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 02:43-8 | 06:30-8 | 08:31-9 | 16:18-9 | 36:21-21 | 39:16-20 | 42:19-18 | 45:34-16 | 47:30-14 | 49:37-13 | 50:54-11 |
| Split time | 02:43 | 03:47-12 | 02:01-15 | 07:47-11 | 20:03-22 | 02:55-7 | 03:03-8 | 03:15-11 | 01:56-3 | 02:07-10 | 01:17-12 |
| = | Barrie Pearson, SO | 50:54 | +26:40 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 03:53-13 | 08:03-12 | 10:43-12 | 19:40-12 | 25:36-9 | 30:04-9 | 35:38-10 | 41:27-10 | 44:34-10 | 48:20-10 | 50:54-11 |
| Split time | 03:53 | 04:10-15 | 02:40-17 | 08:57-19 | 05:56-15 | 04:28-20 | 05:34-20 | 05:49-18 | 03:07-16 | 03:46-20 | 02:34-20 |
| 13 | Richard Keighley, WIM | 51:18 | +27:04 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 04:37-18 | 09:07-15 | 11:59-16 | 20:28-13 | 25:44-10 | 30:06-10 | 34:58-9 | 39:36-9 | 43:13-9 | 48:35-11 | 51:18-13 |
| Split time | 04:37 | 04:30-18 | 02:52-18 | 08:29-15 | 05:16-8 | 04:22-19 | 04:52-18 | 04:38-15 | 03:37-19 | 05:22-23 | 02:43-22 |
| 14 | Jackie Cadman, BKO | 51:26 | +27:12 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 15:08-22 | 18:33-23 | 20:05-23 | 28:13-20 | 33:12-15 | 35:45-13 | 38:58-13 | 44:55-14 | 47:46-15 | 50:02-14 | 51:26-14 |
| Split time | 15:08 | 03:25-11 | 01:32-7 | 08:08-14 | 04:59-7 | 02:33-5 | 03:13-10 | 05:57-19 | 02:51-14 | 02:16-12 | 01:24-16 |
| 15 | Bdr D Baikie, Artillery Centre | 52:10 | +27:56 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 15:16-23 | 17:07-22 | 18:26-22 | 25:01-19 | 36:42-22 | 39:44-22 | 43:38-19 | 47:11-17 | 49:13-17 | 51:07-16 | 52:10-15 |
| Split time | 15:16 | 01:51-2 | 01:19-3 | 06:35-9 | 11:41-17 | 03:02-10 | 03:54-14 | 03:33-12 | 02:02-4 | 01:54-8 | 01:03-5 |
| 16 | Jane White, MV | 53:39 | +29:25 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 03:49-12 | 10:51-20 | 13:58-20 | 22:02-16 | 27:43-11 | 32:12-11 | 36:49-11 | 43:20-11 | 47:01-12 | 51:04-15 | 53:39-16 |
| Split time | 03:49 | 07:02-23 | 03:07-19 | 08:04-13 | 05:41-14 | 04:29-21 | 04:37-17 | 06:31-23 | 03:41-20 | 04:03-21 | 02:35-21 |
| 17 | Gnr Taylor, 47 Regt RA | 54:29 | +30:15 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 03:53-13 | 08:17-13 | 12:19-18 | 20:57-15 | 32:46-13 | 37:20-15 | 41:02-14 | 47:17-19 | 50:40-19 | 53:22-17 | 54:29-17 |
| Split time | 03:53 | 04:24-16 | 04:02-23 | 08:38-17 | 11:49-18 | 04:34-22 | 03:42-13 | 06:15-21 | 03:23-18 | 02:42-14 | 01:07-7 |
| 18 | Gnr T A E Potter, 47 Regt RA | 54:45 | +30:31 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 04:00-16 | 08:25-14 | 12:18-17 | 20:55-14 | 32:52-14 | 37:06-14 | 41:02-14 | 47:13-18 | 50:25-18 | 53:32-18 | 54:45-18 |
| Split time | 04:00 | 04:25-17 | 03:53-22 | 08:37-16 | 11:57-19 | 04:14-18 | 03:56-15 | 06:11-20 | 03:12-17 | 03:07-15 | 01:13-10 |
| 19 | Jo-Anne Purchase, SLOW | 56:37 | +32:23 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 04:45-19 | 09:24-16 | 13:07-19 | 22:43-17 | 28:08-12 | 33:26-12 | 38:41-12 | 44:01-12 | 49:01-16 | 53:35-19 | 56:37-19 |
| Split time | 04:45 | 04:39-19 | 03:43-21 | 09:36-20 | 05:25-10 | 05:18-23 | 05:15-19 | 05:20-17 | 05:00-21 | 04:34-22 | 03:02-23 |
| 20 | Gnr Mwangi, 47 Regt RA | 57:07 | +32:53 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 04:54-20 | 11:33-21 | 14:42-21 | 23:34-18 | 35:37-20 | 39:48-23 | 43:48-20 | 50:10-20 | 53:01-20 | 56:09-20 | 57:07-20 |
| Split time | 04:54 | 06:39-20 | 03:09-20 | 08:52-18 | 12:03-20 | 04:11-17 | 04:00-16 | 06:22-22 | 02:51-14 | 03:08-16 | 00:58-3 |
| 21 | Atpr J O Mace, SAAVN | 1:18:40 | +54:26 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 01:41-1 | 05:05-4 | 06:50-5 | 28:27-21 | 33:58-16 | 37:27-16 | 70:45-21 | 73:29-21 | 75:59-21 | 77:44-21 | 78:40-21 |
| Split time | 01:41 | 03:24-10 | 01:45-12 | 21:37-23 | 05:31-11 | 03:29-13 | 33:18-22 | 02:44-4 | 02:30-9 | 01:45-4 | 00:56-2 |
| 22 | ATpr Leighton, SAAVN | 1:19:54 | +55:40 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 02:20-4 | 06:09-7 | 07:56-7 | 29:25-22 | 34:49-17 | 38:29-18 | 71:46-22 | 74:28-22 | 77:06-22 | 78:50-22 | 79:54-22 |
| Split time | 02:20 | 03:49-13 | 01:47-13 | 21:29-22 | 05:24-9 | 03:40-15 | 33:17-21 | 02:42-3 | 02:38-12 | 01:44-3 | 01:04-6 |
| 23 | Atpr D Smalley, SAAVN | 1:20:23 | +56:09 | ||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 02:59-9 | 06:48-9 | 08:28-8 | 29:46-23 | 35:24-19 | 38:49-19 | 72:22-23 | 75:17-23 | 77:42-23 | 79:30-23 | 80:23-23 |
| Split time | 02:59 | 03:49-13 | 01:40-10 | 21:18-21 | 05:38-12 | 03:25-11 | 33:33-23 | 02:55-8 | 02:25-8 | 01:48-6 | 00:53-1 |
| B | Carys Sharp, TVOC | ||||||||||
| Control | 1-145 | 2-131 | 3-149 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-249 |
| Total time | 05:24-0 | 11:53-0 | 15:04-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 34:50-0 |
| Split time | 05:24 | 06:29-0 | 03:11-0 | - | - | - | - | - | - | - | - |
| B | Spr D Collins, 42 Engr Regt (GEO) | ||||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-249 |
| Total time | 07:17-0 | 10:31-0 | 12:15-0 | 16:55-0 | 32:33-0 | 35:17-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 70:57-0 |
| Split time | 07:17 | 03:14-0 | 01:44-0 | 04:40-0 | 15:38-0 | 02:44-6 | - | - | - | - | - |
| B | ATpr Smith, SAAVN | ||||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5-137 | 6-158 | 7-100 | 8 N/A | 9 N/A | 10 N/A | 11 N/A |
| Total time | 02:09-0 | 04:16-1 | 05:48-0 | 26:56-0 | 32:52-14 | 35:58-0 | 139:02-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 02:09 | 02:07-0 | 01:32-7 | 21:08-0 | 05:56-15 | 03:06-0 | 103:04-0 | - | - | - | - |
| D | Gnr Mason, Artillery Centre | ||||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5 N/A | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 02:40-0 | 06:14-0 | 07:51-0 | 12:52-0 | 00:00-0 | 21:36-0 | 26:19-0 | 29:54-0 | 32:25-0 | 34:38-0 | 36:03-0 |
| Split time | 02:40 | 03:34-0 | 01:37-0 | 05:01-0 | - | - | 04:43-0 | 03:35-0 | 02:31-10 | 02:13-0 | 01:25-0 |
| D | Gnr Culling, Artillery Centre | ||||||||||
| Control | 1-145 | 2-131 | 3-149 | 4-147 | 5 N/A | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 03:23-0 | 07:00-0 | 08:38-0 | 13:41-0 | 00:00-0 | 22:22-0 | 27:15-0 | 30:49-0 | 33:11-0 | 35:35-0 | 36:47-0 |
| Split time | 03:23 | 03:37-0 | 01:38-0 | 05:03-0 | - | - | 04:53-0 | 03:34-0 | 02:22-0 | 02:24-0 | 01:12-9 |
| D | Gnr S S Simon, 47 Regt RA | ||||||||||
| Control | 1-145 | 2-131 | 3-149 | 4 N/A | 5-137 | 6-158 | 7-100 | 8-143 | 9-117 | 10-134 | 11-249 |
| Total time | 04:27-0 | 11:06-0 | 14:24-0 | 00:00-0 | 34:58-0 | 39:25-0 | 43:06-0 | 49:27-0 | 52:35-0 | 55:40-0 | 56:43-0 |
| Split time | 04:27 | 06:39-20 | 03:18-0 | - | - | 04:27-0 | 03:41-0 | 06:21-0 | 03:08-0 | 03:05-0 | 01:03-5 |
12/11/08 18:00:14 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK