Results RMAS Mil League (S) Event 12.11.2008

C (Light Green) Course

1 James Crawford, GO 38:29 +00:00
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:28-1 05:31-1 08:06-1 10:46-1 15:49-1 19:14-1 21:35-1 23:36-1 26:56-1 30:22-1 33:19-1 36:41-1 38:29-1
Split time 02:28 03:03-1 02:35-1 02:40-1 05:03-2 03:25-35 02:21-1 02:01-2 03:20-5 03:26-27 02:57-2 03:22-1 01:48-1
2 Sarah Louise Francis, SN 42:10 +03:41
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:31-3 06:08-6 09:38-6 13:32-6 19:01-4 21:29-3 24:22-3 26:46-3 30:04-2 32:56-3 36:26-3 40:22-3 42:10-2
Split time 02:31 03:37-8 03:30-13 03:54-23 05:29-5 02:28-11 02:53-7 02:24-9 03:18-4 02:52-12 03:30-8 03:56-4 01:48-1
3 Cfn B Hoare, SEAE 42:27 +03:58
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:28-1 05:58-3 08:46-3 11:58-3 18:16-2 20:30-2 23:08-2 25:50-2 30:21-3 32:34-2 35:37-2 40:04-2 42:27-3
Split time 02:28 03:30-6 02:48-3 03:12-8 06:18-17 02:14-6 02:38-3 02:42-17 04:31-26 02:13-6 03:03-3 04:27-11 02:23-12
4 Andy Cottrell, HQ 4 Div 43:45 +05:16
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:37-7 05:58-3 08:44-2 11:36-2 18:21-3 22:40-8 25:17-5 27:27-4 30:52-4 34:24-5 38:30-5 41:57-5 43:45-4
Split time 02:37 03:21-3 02:46-2 02:52-5 06:45-28 04:19-44 02:37-2 02:10-4 03:25-7 03:32-30 04:06-21 03:27-2 01:48-1
5 WO1 C Brown, HQ Land 45:11 +06:42
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:48-10 06:13-7 09:01-4 12:14-5 20:18-9 22:25-5 25:16-4 27:49-5 31:18-5 33:15-4 37:14-4 41:32-4 45:11-5
Split time 02:48 03:25-4 02:48-3 03:13-9 08:04-33 02:07-5 02:51-6 02:33-11 03:29-8 01:57-1 03:59-18 04:18-8 03:39-50
6 Jonathan Johns, SN 45:58 +07:29
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:52-13 06:52-10 10:06-7 13:36-7 19:54-6 22:22-4 25:31-7 28:47-7 32:51-8 34:57-6 38:52-6 43:33-6 45:58-6
Split time 02:52 04:00-11 03:14-8 03:30-13 06:18-17 02:28-11 03:09-12 03:16-33 04:04-16 02:06-2 03:55-15 04:41-15 02:25-14
7 David Watkins, BADO 47:33 +09:04
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:31-3 05:46-2 09:09-5 12:13-4 19:29-5 22:30-6 25:19-6 28:39-6 33:07-11 36:02-8 39:35-8 44:55-7 47:33-7
Split time 02:31 03:15-2 03:23-11 03:04-6 07:16-30 03:01-26 02:49-5 03:20-36 04:28-24 02:55-14 03:33-9 05:20-24 02:38-24
8 Christine Robinson, SLOW 50:20 +11:51
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:18-27 07:59-19 11:24-12 15:17-12 20:47-10 23:54-10 27:15-10 30:27-12 34:48-12 37:45-9 41:34-9 46:58-8 50:20-8
Split time 03:18 04:41-19 03:25-12 03:53-22 05:30-6 03:07-27 03:21-17 03:12-30 04:21-22 02:57-15 03:49-14 05:24-27 03:22-45
9 Mike Bray, SN 50:25 +11:56
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:40-9 08:29-22 12:03-16 15:25-13 19:57-7 22:39-7 25:40-8 28:50-8 32:53-9 39:26-13 42:59-11 48:06-11 50:25-9
Split time 02:40 05:49-34 03:34-14 03:22-10 04:32-1 02:42-19 03:01-9 03:10-28 04:03-15 06:33-52 03:33-9 05:07-22 02:19-10
10 WO2 J C Hibberd, RMAS 51:08 +12:39
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:49-12 06:22-8 10:38-10 15:40-16 23:56-18 26:52-17 30:13-17 32:34-17 37:32-18 40:12-15 44:20-14 48:40-12 51:08-10
Split time 02:49 03:33-7 04:16-23 05:02-37 08:16-35 02:56-24 03:21-17 02:21-7 04:58-33 02:40-8 04:08-22 04:20-9 02:28-17
11 Sgt A Adam, JSU Corsham 51:09 +12:40
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:48-10 07:01-11 10:17-8 13:50-8 24:42-21 27:20-18 30:38-18 33:19-18 36:50-16 39:36-14 44:54-16 49:05-13 51:09-11
Split time 02:48 04:13-13 03:16-9 03:33-15 10:52-50 02:38-16 03:18-15 02:41-16 03:31-9 02:46-10 05:18-44 04:11-7 02:04-5
12 Capt A Sprankling, RMAS 51:17 +12:48
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:59-17 06:39-9 10:30-9 14:00-9 20:13-8 22:40-8 26:24-9 29:25-9 32:36-6 35:40-7 39:25-7 48:04-10 51:17-12
Split time 02:59 03:40-9 03:51-17 03:30-13 06:13-15 02:27-9 03:44-28 03:01-24 03:11-3 03:04-17 03:45-12 08:39-51 03:13-40
13 Steve Pullen, SOC 51:35 +13:06
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:22-29 07:18-13 12:51-20 15:42-17 23:52-17 26:38-16 29:42-16 32:17-15 36:04-15 40:22-16 43:27-13 47:55-9 51:35-13
Split time 03:22 03:56-10 05:33-34 02:51-4 08:10-34 02:46-20 03:04-10 02:35-12 03:47-12 04:18-39 03:05-4 04:28-12 03:40-51
14 Maj C Young, Artillery Centre 51:49 +13:20
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:52-13 08:08-20 18:31-36 22:42-36 28:08-29 30:48-27 33:32-27 36:02-25 39:23-22 42:15-17 45:32-17 49:31-15 51:49-14
Split time 02:52 05:16-28 10:23-50 04:11-28 05:26-3 02:40-17 02:44-4 02:30-10 03:21-6 02:52-12 03:17-7 03:59-5 02:18-8
15 Chris Simpson, SO 52:03 +13:34
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:20-28 07:46-16 11:47-14 15:39-15 21:21-11 24:39-13 28:13-12 31:49-14 36:03-14 39:04-11 43:12-12 49:25-14 52:03-15
Split time 03:20 04:26-16 04:01-19 03:52-21 05:42-9 03:18-32 03:34-23 03:36-43 04:14-17 03:01-16 04:08-22 06:13-36 02:38-24
16 Sgt J Batty-Smith, RMAS 53:58 +15:29
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:43-34 08:46-27 13:26-23 19:46-28 25:17-23 27:50-20 31:20-19 33:55-19 39:08-19 42:18-18 46:59-18 51:28-16 53:58-16
Split time 03:43 05:03-24 04:40-27 06:20-51 05:31-7 02:33-15 03:30-22 02:35-12 05:13-42 03:10-20 04:41-32 04:29-13 02:30-19
17 WO2 D Welch, RMAS 54:02 +15:33
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:58-39 09:01-30 13:33-25 19:54-29 25:32-24 27:59-22 31:34-20 34:11-20 39:16-20 42:37-19 47:09-19 51:35-17 54:02-17
Split time 03:58 05:03-24 04:32-26 06:21-52 05:38-8 02:27-9 03:35-24 02:37-14 05:05-36 03:21-23 04:32-29 04:26-10 02:27-16
18 Lt Col S L Streete, London District 54:45 +16:16
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:06-21 08:22-21 11:56-15 18:14-23 24:54-22 28:12-23 31:51-22 35:06-21 40:18-24 43:24-20 47:34-20 52:23-18 54:45-18
Split time 03:06 05:16-28 03:34-14 06:18-49 06:40-23 03:18-32 03:39-26 03:15-32 05:12-40 03:06-18 04:10-24 04:49-16 02:22-11
19 Cfn J Rycroft, SEAE 54:54 +16:25
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:59-17 08:55-29 12:04-17 15:30-14 22:10-13 24:10-11 28:31-14 31:28-13 35:46-13 37:58-10 42:47-10 52:28-19 54:54-19
Split time 02:59 05:56-37 03:09-7 03:26-12 06:40-23 02:00-2 04:21-45 02:57-21 04:18-20 02:12-4 04:49-38 09:41-54 02:26-15
20 Cfn J Kenny, SEAE 55:59 +17:30
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:57-37 10:01-34 13:17-22 16:40-18 23:20-15 25:24-15 29:21-15 32:33-16 36:52-17 39:04-11 44:41-15 53:29-21 55:59-20
Split time 03:57 06:04-40 03:16-9 03:23-11 06:40-23 02:04-3 03:57-32 03:12-30 04:19-21 02:12-4 05:37-49 08:48-53 02:30-19
21 Capt S W Crowther, 21 Sig Regt (AS) 56:32 +18:03
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:33-6 06:01-5 14:59-29 18:44-24 27:21-25 30:01-26 33:01-24 36:22-26 40:37-25 45:23-23 49:34-24 54:04-22 56:32-21
Split time 02:33 03:28-5 08:58-44 03:45-18 08:37-40 02:40-17 03:00-8 03:21-37 04:15-19 04:46-42 04:11-25 04:30-14 02:28-17
22 Carol Sands, BAOC 56:49 +18:20
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:04-19 09:06-31 13:27-24 17:18-20 23:48-16 27:54-21 32:00-23 35:49-24 40:57-26 43:40-21 47:40-21 53:26-20 56:49-22
Split time 03:04 06:02-38 04:21-24 03:51-20 06:30-22 04:06-42 04:06-37 03:49-46 05:08-38 02:43-9 04:00-19 05:46-30 03:23-46
23 Belinda Bryan, MV 57:29 +19:00
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:42-33 08:34-24 12:45-18 18:47-25 24:13-19 27:42-19 31:46-21 35:17-22 39:17-21 44:44-22 48:47-22 55:19-24 57:29-23
Split time 03:42 04:52-21 04:11-21 06:02-47 05:26-3 03:29-36 04:04-36 03:31-41 04:00-14 05:27-49 04:03-20 06:32-38 02:10-6
24 Ken Williams, BAOC 58:45 +20:16
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:57-16 07:17-12 14:20-28 18:57-26 28:24-31 31:24-29 35:01-28 38:10-28 42:55-27 45:42-24 49:28-23 55:18-23 58:45-24
Split time 02:57 04:20-14 07:03-41 04:37-33 09:27-44 03:00-25 03:37-25 03:09-27 04:45-30 02:47-11 03:46-13 05:50-33 03:27-47
25 John Capeling, SAX 59:37 +21:08
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:09-23 09:48-32 13:37-26 18:08-22 24:29-20 29:12-24 33:15-26 37:16-27 42:58-28 46:32-25 51:22-25 56:37-25 59:37-25
Split time 03:09 06:39-42 03:49-16 04:31-31 06:21-19 04:43-48 04:03-33 04:01-49 05:42-47 03:34-31 04:50-39 05:15-23 03:00-34
26 John Farren, TVOC 1:00:43 +22:14
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:58-39 13:09-45 17:16-33 21:25-32 28:12-30 31:29-30 35:21-29 38:40-30 43:39-30 46:49-26 51:35-26 57:37-26 60:43-26
Split time 03:58 09:11-48 04:07-20 04:09-27 06:47-29 03:17-31 03:52-30 03:19-35 04:59-35 03:10-20 04:46-36 06:02-35 03:06-35
27 Lynn Branford, WIM 1:02:23 +23:54
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:24-30 08:30-23 14:13-27 19:38-27 27:54-28 31:15-28 35:24-30 38:28-29 43:16-29 47:39-27 51:36-27 59:48-27 62:23-27
Split time 03:24 05:06-26 05:43-37 05:25-42 08:16-35 03:21-34 04:09-38 03:04-25 04:48-31 04:23-40 03:57-16 08:12-49 02:35-22
28 Teresa Turner, SLOW 1:03:37 +25:08
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:27-31 10:04-35 19:27-41 25:30-41 31:15-33 34:29-32 38:45-32 41:39-32 47:10-33 50:38-29 55:19-29 60:53-28 63:37-28
Split time 03:27 06:37-41 09:23-46 06:03-48 05:45-11 03:14-30 04:16-42 02:54-19 05:31-46 03:28-29 04:41-32 05:34-28 02:44-26
29 Maj S Davison, CVHQ RA 1:04:31 +26:02
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:13-25 07:58-18 13:10-21 17:38-21 27:30-26 32:24-31 36:20-31 39:19-31 44:33-31 49:38-28 55:08-28 61:33-29 64:31-29
Split time 03:13 04:45-20 05:12-31 04:28-30 09:52-46 04:54-51 03:56-31 02:59-23 05:14-43 05:05-46 05:30-47 06:25-37 02:58-32
30 Michael Winn, SO 1:05:06 +26:37
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 04:54-44 10:26-36 16:28-31 21:01-30 31:59-35 35:58-38 40:07-35 43:17-35 48:15-35 51:36-32 56:21-31 62:08-32 65:06-30
Split time 04:54 05:32-31 06:02-39 04:33-32 10:58-52 03:59-40 04:09-38 03:10-28 04:58-33 03:21-23 04:45-35 05:47-31 02:58-32
31 Grn G Brown, Artillery Centre 1:05:10 +26:41
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:13-25 07:22-14 19:06-40 21:56-33 27:40-27 29:33-25 33:13-25 35:36-23 39:32-23 54:28-35 56:52-33 61:53-30 65:10-31
Split time 03:13 04:09-12 11:44-52 02:50-3 05:44-10 01:53-1 03:40-27 02:23-8 03:56-13 14:56-55 02:24-1 05:01-20 03:17-42
32 Maj E K L Hunter, HMS Sultan 1:05:18 +26:49
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:54-15 10:51-38 18:36-38 23:37-37 29:32-32 35:16-33 40:48-36 43:42-36 48:24-36 51:34-31 56:36-32 61:59-31 65:18-32
Split time 02:54 07:57-44 07:45-43 05:01-35 05:55-12 05:44-53 05:32-52 02:54-19 04:42-29 03:10-20 05:02-43 05:23-25 03:19-43
33 WO2 D Warren, HQ Land 1:06:42 +28:13
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:09-23 07:45-15 22:36-47 26:41-44 32:55-41 35:47-36 39:03-33 42:27-33 46:49-32 51:03-30 55:44-30 63:35-33 66:42-33
Split time 03:09 04:36-18 14:51-56 04:05-25 06:14-16 02:52-21 03:16-14 03:24-39 04:22-23 04:14-38 04:41-32 07:51-46 03:07-37
34 Robert Jackson, SOC 1:08:20 +29:51
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 05:51-51 11:34-40 16:40-32 22:12-34 32:32-39 36:54-41 42:03-40 46:00-40 51:07-39 54:49-36 59:45-34 65:33-34 68:20-34
Split time 05:51 05:43-33 05:06-29 05:32-43 10:20-49 04:22-45 05:09-49 03:57-47 05:07-37 03:42-34 04:56-42 05:48-32 02:47-29
35 Liz Yeadon, BKO 1:08:37 +30:08
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:57-37 08:53-28 23:55-49 28:58-49 35:24-43 38:37-42 43:19-42 46:42-41 52:03-43 55:59-38 60:39-36 66:02-36 68:37-35
Split time 03:57 04:56-22 15:02-57 05:03-38 06:26-21 03:13-29 04:42-47 03:23-38 05:21-44 03:56-36 04:40-31 05:23-25 02:35-22
36 Richard Baldwin, SN 1:08:50 +30:21
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:40-32 08:36-25 12:50-19 17:10-19 31:54-34 35:28-35 39:17-34 42:43-34 48:12-34 54:10-33 60:02-35 65:40-35 68:50-36
Split time 03:40 04:56-22 04:14-22 04:20-29 14:44-56 03:34-37 03:49-29 03:26-40 05:29-45 05:58-51 05:52-51 05:38-29 03:10-38
37 Diana Smith, SOC 1:10:49 +32:20
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 07:29-54 12:41-41 18:13-35 23:51-38 32:09-36 36:35-40 40:54-38 44:42-37 49:54-37 54:49-36 60:44-38 67:17-37 70:49-37
Split time 07:29 05:12-27 05:32-33 05:38-45 08:18-37 04:26-47 04:19-44 03:48-45 05:12-40 04:55-44 05:55-52 06:33-39 03:32-48
38 Gnr Punter, Artillery Centre 1:11:54 +33:25
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:31-3 07:50-17 10:58-11 14:08-10 22:04-12 24:21-12 27:39-11 29:43-10 32:49-7 56:41-40 62:09-39 69:31-41 71:54-38
Split time 02:31 05:19-30 03:08-6 03:10-7 07:56-32 02:17-7 03:18-15 02:04-3 03:06-2 23:52-56 05:28-46 07:22-43 02:23-12
39 Maj L Benefield, 11 Light Bde 1:12:03 +33:34
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:08-22 13:08-44 25:54-52 30:02-51 42:24-56 45:17-53 48:45-53 51:43-53 56:22-49 59:28-44 64:19-44 69:11-40 72:03-39
Split time 03:08 10:00-53 12:46-53 04:08-26 12:22-55 02:53-22 03:28-21 02:58-22 04:39-27 03:06-18 04:51-40 04:52-17 02:52-31
40 Pte Ainsworth, 1 R Anglian 1:12:14 +33:45
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 06:47-52 14:47-50 21:28-45 26:12-43 32:54-40 35:22-34 42:23-41 47:33-42 56:50-51 60:38-49 65:06-47 70:12-43 72:14-40
Split time 06:47 08:00-46 06:41-40 04:44-34 06:42-26 02:28-11 07:01-57 05:10-57 09:17-57 03:48-35 04:28-28 05:06-21 02:02-4
41 David Bonser, SOC 1:12:35 +34:06
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 04:03-42 14:03-47 18:31-36 23:54-39 32:15-38 36:17-39 40:48-36 45:12-39 51:56-40 56:04-39 62:30-40 69:48-42 72:35-41
Split time 04:03 10:00-53 04:28-25 05:23-41 08:21-38 04:02-41 04:31-46 04:24-53 06:44-54 04:08-37 06:26-56 07:18-42 02:47-29
42 Gnr K Randles, Artillery Centre 1:12:49 +34:20
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 02:38-8 08:41-26 11:32-13 14:20-11 23:04-14 25:10-14 28:18-13 30:12-11 32:54-10 57:29-41 63:05-43 70:31-44 72:49-42
Split time 02:38 06:03-39 02:51-5 02:48-2 08:44-41 02:06-4 03:08-11 01:54-1 02:42-1 24:35-57 05:36-48 07:26-44 02:18-8
43 Denise Harper, BKO 1:12:52 +34:23
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 04:54-44 10:26-36 16:02-30 22:24-35 32:13-37 35:47-36 40:58-39 45:10-38 51:00-38 54:25-34 60:39-36 68:24-38 72:52-43
Split time 04:54 05:32-31 05:36-35 06:22-53 09:49-45 03:34-37 05:11-50 04:12-51 05:50-48 03:25-26 06:14-53 07:45-45 04:28-55
44 John Last, TVOC 1:13:17 +34:48
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:56-36 09:48-32 22:55-48 28:14-48 38:27-49 42:25-49 46:28-49 50:02-48 54:41-45 58:04-42 62:43-41 68:43-39 73:17-44
Split time 03:56 05:52-36 13:07-55 05:19-39 10:13-48 03:58-39 04:03-33 03:34-42 04:39-27 03:23-25 04:39-30 06:00-34 04:34-57
45 LBdr T M Morley, 47 Regt RA 1:14:23 +35:54
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 16:31-56 20:56-55 30:20-55 34:02-55 40:07-52 42:35-50 46:00-45 48:10-43 51:56-40 64:22-53 67:37-51 71:37-45 74:23-45
Split time 16:31 04:25-15 09:24-47 03:42-17 06:05-13 02:28-11 03:25-19 02:10-4 03:46-11 12:26-53 03:15-5 04:00-6 02:46-27
46 Cfn R A Craddock, 47 Regt RA 1:14:26 +35:57
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 16:31-56 20:57-56 30:30-56 34:05-56 40:11-53 42:35-50 46:01-46 48:15-44 52:00-42 64:32-54 67:48-53 71:40-46 74:26-46
Split time 16:31 04:26-16 09:33-48 03:35-16 06:06-14 02:24-8 03:26-20 02:14-6 03:45-10 12:32-54 03:16-6 03:52-3 02:46-27
47 SAC S Lowe, RAF Brize Norton 1:15:42 +37:13
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:04-19 16:28-51 28:10-54 32:05-54 39:31-51 50:58-57 54:09-57 56:59-55 61:51-54 64:00-52 67:44-52 72:36-48 75:42-47
Split time 03:04 13:24-56 11:42-51 03:55-24 07:26-31 11:27-57 03:11-13 02:50-18 04:52-32 02:09-3 03:44-11 04:52-17 03:06-35
48 Reg Parker, BKO 1:15:53 +37:24
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 04:25-43 13:04-43 18:46-39 24:05-40 34:12-42 39:55-43 44:08-43 49:00-45 55:16-46 60:16-47 65:40-48 72:38-49 75:53-48
Split time 04:25 08:39-47 05:42-36 05:19-39 10:07-47 05:43-52 04:13-41 04:52-55 06:16-49 05:00-45 05:24-45 06:58-40 03:15-41
49 Dave Waterman, BKO 1:16:14 +37:45
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:46-35 13:41-46 17:34-34 21:24-31 36:10-45 40:54-47 45:39-44 49:23-46 53:51-44 58:24-43 62:45-42 74:00-50 76:14-49
Split time 03:46 09:55-52 03:53-18 03:50-19 14:46-57 04:44-49 04:45-48 03:44-44 04:28-24 04:33-41 04:21-26 11:15-57 02:14-7
50 LCpl L Ball, 4 Bn REME 1:16:15 +37:46
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 04:57-46 14:29-48 19:28-42 26:04-42 36:58-48 40:08-44 46:41-50 49:46-47 56:18-48 59:45-45 64:31-46 72:26-47 76:15-50
Split time 04:57 09:32-50 04:59-28 06:36-55 10:54-51 03:10-28 06:33-56 03:05-26 06:32-52 03:27-28 04:46-36 07:55-47 03:49-52
51 WO2 I Gurung, RMAS 1:18:04 +39:35
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 05:29-49 11:20-39 24:21-51 29:58-50 36:40-47 44:19-52 48:22-52 51:02-51 55:16-46 60:04-46 64:27-45 75:34-54 78:04-51
Split time 05:29 05:51-35 13:01-54 05:37-44 06:42-26 07:39-56 04:03-33 02:40-15 04:14-17 04:48-43 04:23-27 11:07-56 02:30-19
52 LCpl A Waters, 4 Bn REME 1:18:10 +39:41
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 06:50-53 16:29-52 21:35-46 27:53-47 38:57-50 41:52-48 48:20-51 51:37-52 58:08-53 61:45-50 66:37-50 74:32-51 78:10-52
Split time 06:50 09:39-51 05:06-29 06:18-49 11:04-53 02:55-23 06:28-55 03:17-34 06:31-51 03:37-32 04:52-41 07:55-47 03:38-49
53 Anne Parker, BKO 1:18:16 +39:47
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 05:00-47 12:57-42 20:18-44 26:53-45 35:58-44 40:50-46 46:20-47 50:20-49 56:49-50 60:30-48 66:12-49 74:57-53 78:16-53
Split time 05:00 07:57-44 07:21-42 06:35-54 09:05-43 04:52-50 05:30-51 04:00-48 06:29-50 03:41-33 05:42-50 08:45-52 03:19-43
54 Ron Ley, SARUM 1:19:03 +40:34
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 03:59-41 23:06-57 32:46-57 38:42-57 45:07-57 49:30-56 53:40-55 57:48-56 62:57-56 65:36-55 69:34-55 74:33-52 79:03-54
Split time 03:59 19:07-57 09:40-49 05:56-46 06:25-20 04:23-46 04:10-40 04:08-50 05:09-39 02:39-7 03:58-17 04:59-19 04:30-56
55 Bridget Hooper, SO 1:19:49 +41:20
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 05:18-48 14:30-49 19:51-43 27:12-46 36:15-46 40:27-45 46:22-48 50:36-50 57:13-52 62:19-51 68:37-54 75:49-55 79:49-55
Split time 05:18 09:12-49 05:21-32 07:21-57 09:03-42 04:12-43 05:55-54 04:14-52 06:37-53 05:06-47 06:18-54 07:12-41 04:00-53
56 LCpl L K Allen, HQ Land 1:28:22 +49:53
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
Total time 10:47-55 17:42-53 26:43-53 31:44-53 40:13-54 46:08-54 50:25-54 55:27-54 62:40-55 68:10-56 74:28-56 85:11-56 88:22-56
Split time 10:47 06:55-43 09:01-45 05:01-35 08:29-39 05:55-55 04:17-43 05:02-56 07:13-56 05:30-50 06:18-54 10:43-55 03:11-39
57 Pat Hart, SARUM 1:30:16 +51:47
Control 1-164 2-110 3-150 4-156 5-127 6-118 7-151 8-114 9-119 10-140 11-149 12-162 13-249
