| 1 | WO1 DE Rollins, HQ 4 Div | 57:23 | +00:00 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:19-1 | 07:23-1 | 11:59-1 | 13:50-1 | 16:19-1 | 18:42-1 | 29:09-2 | 30:43-2 | 33:05-2 | 36:54-2 | 38:52-2 | 40:43-2 | 43:04-2 | 47:40-2 | 49:20-2 | 52:39-2 | 56:31-1 | 57:23-1 |
| Split time | 02:19 | 05:04-4 | 04:36-1 | 01:51-1 | 02:29-2 | 02:23-2 | 10:27-6 | 01:34-8 | 02:22-17 | 03:49-1 | 01:58-2 | 01:51-1 | 02:21-3 | 04:36-1 | 01:40-2 | 03:19-1 | 03:52-13 | 00:52-5 |
| 2 | Nick Barrable, SYO | 57:46 | +00:23 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:37-5 | 08:01-6 | 12:43-2 | 14:34-2 | 16:56-2 | 19:15-2 | 28:36-1 | 29:50-1 | 31:34-1 | 35:36-1 | 37:32-1 | 39:38-1 | 41:50-1 | 47:03-1 | 48:52-1 | 52:24-1 | 56:49-2 | 57:46-2 |
| Split time | 02:37 | 05:24-6 | 04:42-2 | 01:51-1 | 02:22-1 | 02:19-1 | 09:21-1 | 01:14-1 | 01:44-1 | 04:02-2 | 01:56-1 | 02:06-3 | 02:12-1 | 05:13-2 | 01:49-4 | 03:32-2 | 04:25-28 | 00:57-14 |
| 3 | Maj (Retd) C S Dickson, RMAS | 1:02:10 | +04:47 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:45-10 | 07:58-4 | 13:25-4 | 15:40-3 | 18:30-3 | 21:34-3 | 31:58-3 | 33:37-3 | 35:36-3 | 40:05-3 | 42:20-3 | 44:17-3 | 46:41-3 | 51:56-3 | 54:03-3 | 57:51-3 | 61:18-3 | 62:10-3 |
| Split time | 02:45 | 05:13-5 | 05:27-4 | 02:15-7 | 02:50-3 | 03:04-12 | 10:24-5 | 01:39-9 | 01:59-4 | 04:29-6 | 02:15-3 | 01:57-2 | 02:24-5 | 05:15-3 | 02:07-13 | 03:48-3 | 03:27-5 | 00:52-5 |
| 4 | Kenny Leitch, SO | 1:06:50 | +09:27 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:33-3 | 08:10-7 | 13:34-5 | 15:41-4 | 18:38-4 | 22:00-4 | 32:37-5 | 34:02-5 | 36:04-5 | 43:24-8 | 45:41-8 | 48:11-8 | 50:47-7 | 56:26-6 | 58:29-7 | 62:32-5 | 65:54-4 | 66:50-4 |
| Split time | 02:33 | 05:37-10 | 05:24-3 | 02:07-4 | 02:57-8 | 03:22-18 | 10:37-7 | 01:25-3 | 02:02-6 | 07:20-62 | 02:17-5 | 02:30-24 | 02:36-11 | 05:39-7 | 02:03-10 | 04:03-7 | 03:22-4 | 00:56-12 |
| 5 | Maj PR McClellan, 4 GS Med Regt | 1:07:03 | +09:40 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:34-4 | 07:35-2 | 14:07-7 | 16:24-6 | 19:17-5 | 24:17-11 | 34:38-8 | 36:31-9 | 38:32-9 | 42:44-5 | 45:06-5 | 47:32-5 | 50:00-5 | 56:16-5 | 58:01-5 | 63:00-7 | 66:14-5 | 67:03-5 |
| Split time | 02:34 | 05:01-2 | 06:32-19 | 02:17-11 | 02:53-5 | 05:00-60 | 10:21-3 | 01:53-21 | 02:01-5 | 04:12-4 | 02:22-10 | 02:26-18 | 02:28-7 | 06:16-16 | 01:45-3 | 04:59-22 | 03:14-1 | 00:49-3 |
| 6 | Maj RC Barrett, 1 R Anglian | 1:07:47 | +10:24 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:44-9 | 07:41-3 | 13:16-3 | 16:08-5 | 19:21-6 | 22:15-5 | 32:36-4 | 34:01-4 | 35:55-4 | 41:04-4 | 43:22-4 | 45:28-4 | 47:51-4 | 53:42-4 | 57:41-4 | 63:00-7 | 66:53-6 | 67:47-6 |
| Split time | 02:44 | 04:57-1 | 05:35-6 | 02:52-32 | 03:13-11 | 02:54-5 | 10:21-3 | 01:25-3 | 01:54-2 | 05:09-16 | 02:18-8 | 02:06-3 | 02:23-4 | 05:51-10 | 03:59-66 | 05:19-33 | 03:53-14 | 00:54-8 |
| 7 | Maj J Owens, CVHQ R Sigs | 1:07:56 | +10:33 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:40-8 | 09:05-15 | 15:23-14 | 17:46-10 | 20:48-10 | 23:49-9 | 34:34-7 | 36:02-7 | 38:22-8 | 43:05-7 | 45:37-7 | 48:20-9 | 51:04-9 | 56:35-7 | 58:26-6 | 62:19-4 | 66:55-7 | 67:56-7 |
| Split time | 02:40 | 06:25-23 | 06:18-14 | 02:23-12 | 03:02-9 | 03:01-8 | 10:45-8 | 01:28-6 | 02:20-16 | 04:43-8 | 02:32-15 | 02:43-40 | 02:44-18 | 05:31-5 | 01:51-5 | 03:53-4 | 04:36-33 | 01:01-24 |
| 8 | Steve Keyes, SN | 1:08:13 | +10:50 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:10-18 | 08:49-13 | 14:23-9 | 16:38-7 | 19:51-7 | 22:53-6 | 34:00-6 | 35:43-6 | 37:53-6 | 43:26-9 | 45:43-9 | 48:07-7 | 50:49-8 | 56:40-8 | 58:34-8 | 62:49-6 | 67:12-8 | 68:13-8 |
| Split time | 03:10 | 05:39-12 | 05:34-5 | 02:15-7 | 03:13-11 | 03:02-9 | 11:07-10 | 01:43-11 | 02:10-10 | 05:33-27 | 02:17-5 | 02:24-16 | 02:42-14 | 05:51-10 | 01:54-8 | 04:15-10 | 04:23-27 | 01:01-24 |
| 9 | WO1 JJ Martin, Artillery Centre | 1:10:15 | +12:52 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 04:42-58 | 09:45-18 | 15:59-19 | 18:03-13 | 20:53-11 | 24:27-13 | 34:44-9 | 36:07-8 | 38:12-7 | 42:51-6 | 45:16-6 | 47:45-6 | 50:12-6 | 59:05-10 | 60:44-9 | 66:04-12 | 69:20-9 | 70:15-9 |
| Split time | 04:42 | 05:03-3 | 06:14-13 | 02:04-3 | 02:50-3 | 03:34-25 | 10:17-2 | 01:23-2 | 02:05-7 | 04:39-7 | 02:25-12 | 02:29-22 | 02:27-6 | 08:53-59 | 01:39-1 | 05:20-34 | 03:16-2 | 00:55-9 |
| 10 | Lt Col CW Metcalfe, Upavon Sp Unit | 1:10:32 | +13:09 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 04:07-43 | 10:58-33 | 17:05-20 | 19:21-17 | 22:52-17 | 26:29-18 | 37:35-15 | 39:08-14 | 41:06-14 | 46:12-13 | 48:52-13 | 51:01-12 | 53:34-12 | 59:14-12 | 61:12-11 | 66:01-11 | 69:48-11 | 70:32-10 |
| Split time | 04:07 | 06:51-27 | 06:07-10 | 02:16-9 | 03:31-19 | 03:37-29 | 11:06-9 | 01:33-7 | 01:58-3 | 05:06-14 | 02:40-20 | 02:09-6 | 02:33-10 | 05:40-8 | 01:58-9 | 04:49-20 | 03:47-11 | 00:44-1 |
| 11 | SSgt A Noel, 42 Engr Regt (GEO) | 1:10:39 | +13:16 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 04:21-47 | 10:09-21 | 15:45-16 | 17:58-12 | 20:54-12 | 23:58-10 | 36:30-11 | 38:25-12 | 40:34-11 | 45:35-11 | 48:17-11 | 50:48-11 | 53:19-11 | 58:51-9 | 60:57-10 | 65:34-10 | 69:37-10 | 70:39-11 |
| Split time | 04:21 | 05:48-17 | 05:36-7 | 02:13-6 | 02:56-6 | 03:04-12 | 12:32-19 | 01:55-23 | 02:09-9 | 05:01-12 | 02:42-21 | 02:31-27 | 02:31-8 | 05:32-6 | 02:06-12 | 04:37-17 | 04:03-17 | 01:02-28 |
| 12 | Sam Massey, SOC | 1:11:49 | +14:26 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:28-2 | 07:58-4 | 13:57-6 | 20:35-20 | 23:31-20 | 26:20-17 | 38:48-18 | 41:34-18 | 43:41-17 | 47:48-16 | 50:10-16 | 52:46-16 | 55:03-16 | 60:20-14 | 63:13-15 | 67:44-13 | 71:04-13 | 71:49-12 |
| Split time | 02:28 | 05:30-8 | 05:59-8 | 06:38-73 | 02:56-6 | 02:49-4 | 12:28-17 | 02:46-57 | 02:07-8 | 04:07-3 | 02:22-10 | 02:36-34 | 02:17-2 | 05:17-4 | 02:53-32 | 04:31-13 | 03:20-3 | 00:45-2 |
| 13 | John Hartley, WSX | 1:12:04 | +14:41 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:39-6 | 08:14-8 | 14:13-8 | 16:41-8 | 20:16-8 | 23:14-7 | 36:33-12 | 38:39-13 | 41:01-13 | 46:00-12 | 48:55-14 | 51:05-13 | 53:45-13 | 59:32-13 | 61:23-12 | 65:22-9 | 70:56-12 | 72:04-13 |
| Split time | 02:39 | 05:35-9 | 05:59-8 | 02:28-17 | 03:35-23 | 02:58-6 | 13:19-21 | 02:06-35 | 02:22-17 | 04:59-11 | 02:55-24 | 02:10-7 | 02:40-13 | 05:47-9 | 01:51-5 | 03:59-6 | 05:34-58 | 01:08-31 |
| 14 | Maj TE Ash, 104 FS Bn REME | 1:12:40 | +15:17 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:23-25 | 09:08-16 | 15:21-12 | 19:29-18 | 22:42-16 | 25:45-15 | 37:25-14 | 40:01-15 | 42:25-15 | 46:51-15 | 49:24-15 | 51:55-15 | 54:32-15 | 60:26-15 | 63:40-16 | 67:47-14 | 71:45-14 | 72:40-14 |
| Split time | 03:23 | 05:45-16 | 06:13-12 | 04:08-62 | 03:13-11 | 03:03-10 | 11:40-12 | 02:36-53 | 02:24-20 | 04:26-5 | 02:33-16 | 02:31-27 | 02:37-12 | 05:54-12 | 03:14-41 | 04:07-8 | 03:58-15 | 00:55-9 |
| 15 | Capt S Collinson, Upavon Sp Unit | 1:12:54 | +15:31 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:46-11 | 08:23-9 | 15:22-13 | 17:46-10 | 21:05-13 | 24:22-12 | 35:43-10 | 37:26-10 | 40:50-12 | 46:17-14 | 48:51-12 | 51:31-14 | 54:15-14 | 60:48-16 | 63:03-14 | 68:15-15 | 71:59-15 | 72:54-15 |
| Split time | 02:46 | 05:37-10 | 06:59-25 | 02:24-13 | 03:19-15 | 03:17-17 | 11:21-11 | 01:43-11 | 03:24-67 | 05:27-22 | 02:34-17 | 02:40-37 | 02:44-18 | 06:33-21 | 02:15-14 | 05:12-30 | 03:44-9 | 00:55-9 |
| 16 | Tom Bray, SN | 1:13:53 | +16:30 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:09-17 | 08:37-12 | 14:49-10 | 17:01-9 | 20:37-9 | 23:24-8 | 36:33-12 | 38:17-11 | 40:27-10 | 45:24-10 | 47:41-10 | 50:04-10 | 52:36-10 | 59:06-11 | 62:09-13 | 68:27-16 | 72:53-16 | 73:53-16 |
| Split time | 03:09 | 05:28-7 | 06:12-11 | 02:12-5 | 03:36-25 | 02:47-3 | 13:09-20 | 01:44-14 | 02:10-10 | 04:57-10 | 02:17-5 | 02:23-14 | 02:32-9 | 06:30-19 | 03:03-37 | 06:18-57 | 04:26-29 | 01:00-19 |
| 17 | WO1 (ASM)PA Bell, HQ 4 Div | 1:14:05 | +16:42 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:50-12 | 08:32-11 | 15:35-15 | 18:03-13 | 23:26-19 | 26:29-18 | 38:36-17 | 40:52-16 | 43:14-16 | 48:15-17 | 50:46-17 | 53:13-17 | 55:56-17 | 62:15-17 | 65:08-17 | 69:20-17 | 73:00-17 | 74:05-17 |
| Split time | 02:50 | 05:42-14 | 07:03-27 | 02:28-17 | 05:23-61 | 03:03-10 | 12:07-13 | 02:16-46 | 02:22-17 | 05:01-12 | 02:31-14 | 02:27-19 | 02:43-16 | 06:19-17 | 02:53-32 | 04:12-9 | 03:40-8 | 01:05-30 |
| 18 | Capt MS Bentley, 21 Sig Regt (AS) | 1:15:44 | +18:21 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 02:55-13 | 11:43-39 | 18:09-28 | 20:40-21 | 24:03-21 | 28:08-22 | 40:24-20 | 42:03-19 | 44:29-19 | 50:46-19 | 53:29-19 | 55:45-19 | 58:27-19 | 64:49-18 | 67:26-18 | 71:22-18 | 74:51-18 | 75:44-18 |
| Split time | 02:55 | 08:48-56 | 06:26-16 | 02:31-19 | 03:23-16 | 04:05-47 | 12:16-16 | 01:39-9 | 02:26-21 | 06:17-51 | 02:43-22 | 02:16-10 | 02:42-14 | 06:22-18 | 02:37-28 | 03:56-5 | 03:29-6 | 00:53-7 |
| 19 | Richard Sharp, TVOC | 1:19:21 | +21:58 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:48-35 | 10:50-32 | 17:56-25 | 20:52-25 | 25:34-27 | 29:22-24 | 42:52-24 | 44:53-23 | 47:28-24 | 53:12-24 | 55:51-24 | 58:46-24 | 61:42-24 | 67:51-22 | 69:56-20 | 74:39-20 | 78:23-19 | 79:21-19 |
| Split time | 03:48 | 07:02-31 | 07:06-28 | 02:56-35 | 04:42-55 | 03:48-34 | 13:30-24 | 02:01-29 | 02:35-27 | 05:44-32 | 02:39-19 | 02:55-44 | 02:56-23 | 06:09-14 | 02:05-11 | 04:43-19 | 03:44-9 | 00:58-18 |
| 20 | Maj MF Derbyshire, HMS Sultan | 1:19:49 | +22:26 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:05-14 | 09:27-17 | 15:56-18 | 18:46-16 | 22:28-14 | 25:41-14 | 39:26-19 | 41:16-17 | 44:10-18 | 49:26-18 | 52:03-18 | 54:28-18 | 57:36-18 | 66:45-19 | 69:08-19 | 73:42-19 | 78:40-20 | 79:49-20 |
| Split time | 03:05 | 06:22-22 | 06:29-18 | 02:50-31 | 03:42-26 | 03:13-16 | 13:45-30 | 01:50-18 | 02:54-42 | 05:16-19 | 02:37-18 | 02:25-17 | 03:08-32 | 09:09-64 | 02:23-19 | 04:34-15 | 04:58-41 | 01:09-32 |
| 21 | Maj S Ing, 11 Sig Regt/RSOS | 1:20:32 | +23:09 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:25-26 | 10:19-22 | 17:21-23 | 19:47-19 | 23:21-18 | 27:51-21 | 42:26-23 | 44:16-21 | 46:46-21 | 52:13-22 | 55:27-22 | 57:50-21 | 61:05-21 | 67:13-21 | 70:59-22 | 75:36-22 | 79:42-21 | 80:32-21 |
| Split time | 03:25 | 06:54-28 | 07:02-26 | 02:26-14 | 03:34-21 | 04:30-57 | 14:35-41 | 01:50-18 | 02:30-23 | 05:27-22 | 03:14-42 | 02:23-14 | 03:15-43 | 06:08-13 | 03:46-60 | 04:37-17 | 04:06-18 | 00:50-4 |
| 22 | Jim Prowting, TVOC | 1:20:59 | +23:36 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:47-34 | 10:35-26 | 17:57-27 | 20:42-23 | 24:16-22 | 27:44-20 | 41:24-21 | 43:07-20 | 45:50-20 | 51:26-20 | 54:39-20 | 56:47-20 | 59:59-20 | 66:57-20 | 70:12-21 | 75:15-21 | 79:48-22 | 80:59-22 |
| Split time | 03:47 | 06:48-26 | 07:22-32 | 02:45-24 | 03:34-21 | 03:28-21 | 13:40-29 | 01:43-11 | 02:43-35 | 05:36-29 | 03:13-41 | 02:08-5 | 03:12-40 | 06:58-31 | 03:15-43 | 05:03-25 | 04:33-32 | 01:11-43 |
| 23 | Maj AP Hoff, HQ DRLC | 1:23:33 | +26:10 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:57-37 | 14:26-61 | 21:36-55 | 24:29-46 | 27:53-42 | 31:25-40 | 44:45-34 | 46:33-31 | 49:07-30 | 55:00-31 | 57:16-26 | 59:36-25 | 62:57-25 | 69:36-24 | 72:03-23 | 78:24-24 | 82:32-23 | 83:33-23 |
| Split time | 03:57 | 10:29-68 | 07:10-30 | 02:53-33 | 03:24-17 | 03:32-24 | 13:20-22 | 01:48-17 | 02:34-26 | 05:53-36 | 02:16-4 | 02:20-13 | 03:21-48 | 06:39-24 | 02:27-21 | 06:21-60 | 04:08-19 | 01:01-24 |
| 24 | Stefan Stasiuk, BKO | 1:24:36 | +27:13 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:27-28 | 11:11-36 | 18:36-32 | 21:58-32 | 25:47-29 | 29:22-24 | 44:07-29 | 46:05-28 | 48:54-28 | 54:23-27 | 57:48-29 | 61:03-28 | 64:12-27 | 70:48-26 | 73:16-24 | 79:07-27 | 83:27-24 | 84:36-24 |
| Split time | 03:27 | 07:44-45 | 07:25-33 | 03:22-50 | 03:49-27 | 03:35-27 | 14:45-46 | 01:58-25 | 02:49-38 | 05:29-26 | 03:25-51 | 03:15-52 | 03:09-34 | 06:36-22 | 02:28-23 | 05:51-47 | 04:20-25 | 01:09-32 |
| 25 | Barry Jones, SO | 1:24:45 | +27:22 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:08-16 | 10:20-23 | 17:50-24 | 20:49-24 | 24:54-24 | 29:04-23 | 42:55-25 | 45:46-27 | 48:31-27 | 54:45-28 | 57:40-27 | 61:13-29 | 64:19-28 | 71:24-28 | 73:59-28 | 78:32-26 | 83:36-25 | 84:45-25 |
| Split time | 03:08 | 07:12-35 | 07:30-35 | 02:59-37 | 04:05-39 | 04:10-49 | 13:51-31 | 02:51-60 | 02:45-37 | 06:14-50 | 02:55-24 | 03:33-60 | 03:06-30 | 07:05-32 | 02:35-26 | 04:33-14 | 05:04-43 | 01:09-32 |
| 26 | Capt C Deed, ATC Pirbright | 1:25:00 | +27:37 | |||||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Col D Cook, BFPO Millhill | 1:25:32 | +28:09 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 04:06-41 | 09:46-19 | 17:56-25 | 20:41-22 | 26:15-32 | 29:49-29 | 43:16-27 | 45:03-24 | 47:19-23 | 54:56-30 | 57:40-27 | 60:14-27 | 63:13-26 | 70:04-25 | 73:46-27 | 78:20-23 | 84:29-27 | 85:32-26 |
| Split time | 04:06 | 05:40-13 | 08:10-45 | 02:45-24 | 05:34-62 | 03:34-25 | 13:27-23 | 01:47-16 | 02:16-13 | 07:37-64 | 02:44-23 | 02:34-33 | 02:59-25 | 06:51-28 | 03:42-58 | 04:34-15 | 06:09-66 | 01:03-29 |
| 28 | WO1 J Cook, Armour Centre | 1:25:34 | +28:11 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:14-19 | 10:59-34 | 18:47-33 | 21:45-31 | 25:52-30 | 29:34-26 | 43:07-26 | 45:10-25 | 48:23-26 | 54:04-25 | 56:59-25 | 61:34-31 | 64:20-29 | 71:04-27 | 73:26-25 | 78:26-25 | 84:25-26 | 85:34-27 |
| Split time | 03:14 | 07:45-46 | 07:48-39 | 02:58-36 | 04:07-40 | 03:42-30 | 13:33-25 | 02:03-33 | 03:13-59 | 05:41-31 | 02:55-24 | 04:35-71 | 02:46-20 | 06:44-26 | 02:22-18 | 05:00-23 | 05:59-62 | 01:09-32 |
| 29 | Maj PA Muncey, HQ 4 Div | 1:26:21 | +28:58 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:19-22 | 10:43-29 | 18:09-28 | 21:04-27 | 25:33-26 | 29:40-28 | 43:41-28 | 46:15-30 | 49:19-31 | 54:54-29 | 57:50-30 | 60:02-26 | 64:48-30 | 72:15-31 | 75:03-29 | 81:23-29 | 85:24-28 | 86:21-28 |
| Split time | 03:19 | 07:24-39 | 07:26-34 | 02:55-34 | 04:29-53 | 04:07-48 | 14:01-32 | 02:34-52 | 03:04-53 | 05:35-28 | 02:56-29 | 02:12-8 | 04:46-72 | 07:27-39 | 02:48-29 | 06:20-59 | 04:01-16 | 00:57-14 |
| 30 | Maj A Easingwood, 42 Engr Regt (GEO) | 1:26:43 | +29:20 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:42-31 | 11:53-42 | 18:59-35 | 21:44-30 | 25:35-28 | 29:37-27 | 44:15-31 | 46:13-29 | 48:55-29 | 54:14-26 | 58:36-31 | 63:06-36 | 66:35-37 | 73:30-33 | 77:15-38 | 81:34-30 | 85:43-30 | 86:43-29 |
| Split time | 03:42 | 08:11-53 | 07:06-28 | 02:45-24 | 03:51-29 | 04:02-43 | 14:38-43 | 01:58-25 | 02:42-33 | 05:19-20 | 04:22-71 | 04:30-70 | 03:29-51 | 06:55-29 | 03:45-59 | 04:19-11 | 04:09-20 | 01:00-19 |
| 31 | Kevin Bracher, SOC | 1:26:52 | +29:29 | |||||||||||||||
| Control | 1-142 | 2-132 | 3-120 | 4-141 | 5-152 | 6-155 | 7-157 | 8-123 | 9-161 | 10-154 | 11-128 | 12-144 | 13-153 | 14-148 | 15-160 | 16-140 | 17-139 | 18-249 |
| Total time | 03:22-24 | 10:21-24 | 18:25-31 | 21:02-26 | 24:57-25 | 30:17-32 | 45:15-36 | 47:30-35 | 50:50-35 | 56:03-33 | 59:20-33 | 62:23-32 | 65:28-32 | 72:06-30 | 75:25-31 | 81:04-28 | 85:34-29 | 86:52-30 |
