| 1 | Cpl Payne, 3 RSME | 36:04 | +00:00 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:22-6 | 05:46-5 | 07:54-3 | 11:01-4 | 12:48-4 | 16:10-2 | 20:01-1 | 22:31-1 | 23:07-1 | 28:43-1 | 31:40-1 | 33:39-1 | 36:04-1 |
| Split time | 02:22 | 03:24-3 | 02:08-6 | 03:07-4 | 01:47-5 | 03:22-2 | 03:51-4 | 02:30-1 | 00:36-11 | 05:36-1 | 02:57-2 | 01:59-4 | 02:25-2 |
| 2 | Spr Delaney, 42 Engr Regt (A) | 37:02 | +00:58 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:42-1 | 04:23-1 | 06:15-1 | 10:25-1 | 11:46-1 | 16:35-3 | 20:01-1 | 22:44-2 | 23:16-2 | 29:20-2 | 33:00-2 | 34:43-2 | 37:02-2 |
| Split time | 01:42 | 02:41-1 | 01:52-1 | 04:10-10 | 01:21-3 | 04:49-7 | 03:26-1 | 02:43-3 | 00:32-7 | 06:04-5 | 03:40-6 | 01:43-1 | 02:19-1 |
| 3 | Spr Robey, 1 RSME Regt | 38:11 | +02:07 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:59-11 | 06:53-11 | 08:55-7 | 11:41-7 | 12:57-5 | 16:09-1 | 20:12-3 | 23:29-3 | 23:55-3 | 29:56-3 | 33:20-3 | 35:17-3 | 38:11-3 |
| Split time | 02:59 | 03:54-9 | 02:02-3 | 02:46-2 | 01:16-1 | 03:12-1 | 04:03-5 | 03:17-11 | 00:26-2 | 06:01-4 | 03:24-4 | 01:57-3 | 02:54-6 |
| 4 | Spr Rajiv, 36 Engr Regt | 40:14 | +04:10 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:25-9 | 06:03-7 | 08:05-5 | 11:01-4 | 13:29-7 | 17:59-4 | 21:41-4 | 24:41-4 | 25:18-4 | 31:36-4 | 35:15-4 | 37:20-4 | 40:14-4 |
| Split time | 02:25 | 03:38-6 | 02:02-3 | 02:56-3 | 02:28-12 | 04:30-6 | 03:42-2 | 03:00-8 | 00:37-13 | 06:18-6 | 03:39-5 | 02:05-6 | 02:54-6 |
| 5 | Spr Walmsley, 42 Engr Regt (B) | 41:31 | +05:27 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:24-8 | 05:38-4 | 08:00-4 | 10:28-2 | 11:46-1 | 21:51-6 | 25:38-5 | 28:08-5 | 28:34-5 | 34:11-5 | 37:07-5 | 39:00-5 | 41:31-5 |
| Split time | 02:24 | 03:14-2 | 02:22-8 | 02:28-1 | 01:18-2 | 10:05-14 | 03:47-3 | 02:30-1 | 00:26-2 | 05:37-2 | 02:56-1 | 01:53-2 | 02:31-3 |
| 6 | SSgt J White, Minley Stn | 44:08 | +08:04 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 05:39-13 | 09:07-13 | 11:20-8 | 15:34-9 | 17:24-9 | 22:20-7 | 26:35-7 | 29:18-6 | 29:50-6 | 35:32-6 | 38:41-6 | 40:51-6 | 44:08-6 |
| Split time | 05:39 | 03:28-4 | 02:13-7 | 04:14-11 | 01:50-7 | 04:56-8 | 04:15-6 | 02:43-3 | 00:32-7 | 05:42-3 | 03:09-3 | 02:10-7 | 03:17-11 |
| 7 | Capt Kirmond, HQRE (A) | 47:26 | +11:22 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:22-6 | 06:09-8 | 11:52-10 | 15:03-8 | 17:06-8 | 20:34-5 | 26:11-6 | 30:09-7 | 30:36-7 | 37:47-7 | 42:07-7 | 44:23-7 | 47:26-7 |
| Split time | 02:22 | 03:47-8 | 05:43-12 | 03:11-5 | 02:03-9 | 03:28-3 | 05:37-14 | 03:58-13 | 00:27-4 | 07:11-9 | 04:20-10 | 02:16-9 | 03:03-8 |
| 8 | Lt Brand, 36 Engr Regt | 47:59 | +11:55 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:47-2 | 05:59-6 | 08:06-6 | 11:29-6 | 13:23-6 | 24:24-11 | 29:31-11 | 32:40-10 | 33:04-10 | 39:35-9 | 43:15-9 | 45:26-8 | 47:59-8 |
| Split time | 01:47 | 04:12-11 | 02:07-5 | 03:23-7 | 01:54-8 | 11:01-15 | 05:07-11 | 03:09-10 | 00:24-1 | 06:31-8 | 03:40-6 | 02:11-8 | 02:33-4 |
| 9 | Capt O'Grady, HQRE (B) | 49:01 | +12:57 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:25-9 | 06:45-10 | 13:42-12 | 17:42-12 | 19:23-12 | 24:22-10 | 28:37-9 | 31:40-8 | 32:14-8 | 39:26-8 | 43:13-8 | 45:32-9 | 49:01-9 |
| Split time | 02:25 | 04:20-12 | 06:57-14 | 04:00-9 | 01:41-4 | 04:59-10 | 04:15-6 | 03:03-9 | 00:34-10 | 07:12-10 | 03:47-8 | 02:19-10 | 03:29-12 |
| 10 | WO1 Green, ECI IPT | 52:01 | +15:57 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 03:32-12 | 07:57-12 | 11:41-9 | 16:41-10 | 19:04-10 | 23:16-8 | 28:45-10 | 32:48-11 | 33:24-11 | 42:04-11 | 46:04-11 | 48:23-10 | 52:01-10 |
| Split time | 03:32 | 04:25-14 | 03:44-10 | 05:00-12 | 02:23-11 | 04:12-5 | 05:29-13 | 04:03-14 | 00:36-11 | 08:40-14 | 04:00-9 | 02:19-10 | 03:38-13 |
| 11 | Capt Evoy, 29 (Land Sp) Engr Gp | 52:24 | +16:20 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 06:12-14 | 10:34-14 | 13:12-11 | 17:06-11 | 19:20-11 | 23:24-9 | 28:20-8 | 31:48-9 | 32:44-9 | 40:28-10 | 45:25-10 | 48:35-11 | 52:24-11 |
| Split time | 06:12 | 04:22-13 | 02:38-9 | 03:54-8 | 02:14-10 | 04:04-4 | 04:56-9 | 03:28-12 | 00:56-16 | 07:44-11 | 04:57-13 | 03:10-16 | 03:49-16 |
| 12 | Cpl Lapping, 3 RSME | 57:45 | +21:41 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:59-4 | 05:27-2 | 07:23-2 | 10:39-3 | 12:27-3 | 32:17-15 | 36:55-13 | 39:47-13 | 40:20-13 | 46:43-12 | 53:06-12 | 55:06-12 | 57:45-12 |
| Split time | 01:59 | 03:28-4 | 01:56-2 | 03:16-6 | 01:48-6 | 19:50-16 | 04:38-8 | 02:52-5 | 00:33-9 | 06:23-7 | 06:23-14 | 02:00-5 | 02:39-5 |
| 13 | Spr Shaw, 1 RSME | 1:02:42 | +26:38 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:55-3 | 05:36-3 | 14:11-13 | 21:43-13 | 24:51-13 | 31:21-12 | 36:21-12 | 39:18-12 | 40:00-12 | 48:02-13 | 56:57-13 | 59:37-13 | 62:42-13 |
| Split time | 01:55 | 03:41-7 | 08:35-16 | 07:32-15 | 03:08-13 | 06:30-13 | 05:00-10 | 02:57-7 | 00:42-14 | 08:02-13 | 08:55-16 | 02:40-12 | 03:05-9 |
| 14 | Spr Dawson, 1 RSME | 1:03:14 | +27:10 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:04-5 | 06:09-8 | 14:43-14 | 22:15-14 | 25:23-14 | 31:52-13 | 37:01-14 | 39:56-14 | 40:38-14 | 48:39-14 | 57:28-14 | 60:09-14 | 63:14-14 |
| Split time | 02:04 | 04:05-10 | 08:34-15 | 07:32-15 | 03:08-13 | 06:29-12 | 05:09-12 | 02:55-6 | 00:42-14 | 08:01-12 | 08:49-15 | 02:41-13 | 03:05-9 |
| 15 | Spr Watson, 39 Engr Regt | 1:15:31 | +39:27 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 06:20-15 | 12:26-15 | 18:03-15 | 23:29-15 | 26:55-15 | 31:52-13 | 49:05-15 | 53:11-15 | 53:39-15 | 64:06-15 | 68:54-15 | 71:45-15 | 75:31-15 |
| Split time | 06:20 | 06:06-15 | 05:37-11 | 05:26-14 | 03:26-15 | 04:57-9 | 17:13-15 | 04:06-16 | 00:28-5 | 10:27-15 | 04:48-12 | 02:51-15 | 03:46-14 |
| 16 | Spr Gurung, 39 Engr Regt | 1:16:30 | +40:26 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 07:17-16 | 13:24-16 | 19:11-16 | 24:28-16 | 27:54-16 | 32:59-16 | 50:14-16 | 54:17-16 | 54:46-16 | 65:15-16 | 69:53-16 | 72:43-16 | 76:30-16 |
| Split time | 07:17 | 06:07-16 | 05:47-13 | 05:17-13 | 03:26-15 | 05:05-11 | 17:15-16 | 04:03-14 | 00:29-6 | 10:29-16 | 04:38-11 | 02:50-14 | 03:47-15 |
| D | Spr A Tatters, Minley Stn | ||||||||||||
| Control | 1 N/A | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 00:00-0 | 19:59-0 | 32:15-0 | 38:40-0 | 50:36-0 | 55:54-0 | 61:45-0 | 65:07-0 | 66:13-0 | 73:29-0 | 76:50-0 | 79:06-0 | 82:39-0 |
| Split time | 00:00 | - | 12:16-0 | 06:25-0 | 11:56-0 | 05:18-0 | 05:51-0 | 03:22-0 | 01:06-0 | 07:16-0 | 03:21-0 | 02:16-9 | 03:33-0 |
| D | Spr J C Goodwin, Minley Stn | ||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 37:37-0 | 49:31-0 | 54:59-0 | 60:48-0 | 64:16-0 | 65:17-0 | 72:54-0 | 76:46-0 | 79:11-0 | 83:17-0 |
| Split time | 00:00 | - | - | - | 11:54-0 | 05:28-0 | 05:49-0 | 03:28-12 | 01:01-0 | 07:37-0 | 03:52-0 | 02:25-0 | 04:06-0 |
Home page:Minley Station
05/11/08 16:57:55 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK