| 1 | 2Lt E Hanley, DLSS | 35:24 | +00:00 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:49-10 | 04:29-3 | 06:25-2 | 09:03-2 | 10:54-2 | 14:35-3 | 18:21-2 | 21:30-4 | 21:56-3 | 27:45-2 | 31:05-1 | 32:49-1 | 35:24-1 |
| Split time | 01:49 | 02:40-1 | 01:56-6 | 02:38-4 | 01:51-18 | 03:41-14 | 03:46-6 | 03:09-20 | 00:26-3 | 05:49-4 | 03:20-3 | 01:44-1 | 02:35-3 |
| 2 | OCdt M Lambert, RMAS | 36:01 | +00:37 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:42-7 | 04:39-4 | 06:37-3 | 09:25-4 | 10:43-1 | 13:36-1 | 16:58-1 | 20:02-1 | 20:43-1 | 26:13-1 | 31:18-3 | 33:02-2 | 36:01-2 |
| Split time | 01:42 | 02:57-6 | 01:58-7 | 02:48-6 | 01:18-2 | 02:53-1 | 03:22-1 | 03:04-17 | 00:41-41 | 05:30-2 | 05:05-49 | 01:44-1 | 02:59-24 |
| 3 | Maj DJ Crome, RMAS | 36:11 | +00:47 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:36-5 | 04:56-6 | 07:07-5 | 09:44-5 | 11:17-3 | 14:18-2 | 18:25-3 | 21:29-3 | 21:58-4 | 28:01-4 | 31:24-4 | 33:31-4 | 36:11-3 |
| Split time | 01:36 | 03:20-16 | 02:11-13 | 02:37-3 | 01:33-8 | 03:01-3 | 04:07-17 | 03:04-17 | 00:29-8 | 06:03-8 | 03:23-4 | 02:07-15 | 02:40-9 |
| 4 | 2Lt S Talman, DLSS | 36:19 | +00:55 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:22-1 | 04:22-2 | 06:10-1 | 08:44-1 | 11:58-5 | 15:03-4 | 18:33-4 | 21:20-2 | 21:53-2 | 27:53-3 | 31:11-2 | 33:09-3 | 36:19-4 |
| Split time | 01:22 | 03:00-8 | 01:48-2 | 02:34-1 | 03:14-75 | 03:05-4 | 03:30-3 | 02:47-2 | 00:33-18 | 06:00-6 | 03:18-1 | 01:58-9 | 03:10-30 |
| 5 | 2Lt C Robinson, DLSS | 37:39 | +02:15 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:02-13 | 05:10-8 | 07:23-7 | 10:23-7 | 12:14-7 | 15:53-8 | 19:19-5 | 22:08-5 | 22:39-5 | 28:52-6 | 32:30-5 | 34:57-5 | 37:39-5 |
| Split time | 02:02 | 03:08-9 | 02:13-14 | 03:00-10 | 01:51-18 | 03:39-12 | 03:26-2 | 02:49-4 | 00:31-13 | 06:13-11 | 03:38-13 | 02:27-33 | 02:42-11 |
| 6 | 2Lt J Sutton, DLSS | 37:59 | +02:35 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:28-32 | 05:41-15 | 07:28-9 | 10:49-11 | 12:40-11 | 16:19-10 | 19:52-7 | 22:40-7 | 23:10-7 | 28:08-5 | 33:02-6 | 35:14-6 | 37:59-6 |
| Split time | 02:28 | 03:13-13 | 01:47-1 | 03:21-21 | 01:51-18 | 03:39-12 | 03:33-4 | 02:48-3 | 00:30-9 | 04:58-1 | 04:54-46 | 02:12-22 | 02:45-15 |
| 7 | OCdt M Featherstone, RMAS | 38:21 | +02:57 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:09-20 | 06:07-19 | 08:36-18 | 11:44-15 | 13:15-14 | 16:23-11 | 20:35-10 | 23:47-9 | 24:15-9 | 30:17-7 | 33:41-7 | 35:30-7 | 38:21-7 |
| Split time | 02:09 | 03:58-31 | 02:29-28 | 03:08-16 | 01:31-7 | 03:08-5 | 04:12-18 | 03:12-22 | 00:28-6 | 06:02-7 | 03:24-5 | 01:49-3 | 02:51-19 |
| 8 | Capt C Moss, DLSS | 38:55 | +03:31 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:05-17 | 05:32-13 | 07:39-10 | 10:14-6 | 11:52-4 | 15:41-6 | 19:25-6 | 22:25-6 | 23:00-6 | 30:33-9 | 34:15-9 | 36:20-8 | 38:55-8 |
| Split time | 02:05 | 03:27-20 | 02:07-11 | 02:35-2 | 01:38-11 | 03:49-18 | 03:44-5 | 03:00-14 | 00:35-25 | 07:33-33 | 03:42-15 | 02:05-12 | 02:35-3 |
| 9 | Sarah Louise Francis, SN | 39:40 | +04:16 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:35-3 | 05:02-7 | 07:22-6 | 11:01-12 | 12:36-9 | 15:51-7 | 20:49-11 | 23:52-11 | 24:20-10 | 30:27-8 | 33:57-8 | 36:29-9 | 39:40-9 |
| Split time | 01:35 | 03:27-20 | 02:20-22 | 03:39-28 | 01:35-9 | 03:15-8 | 04:58-40 | 03:03-16 | 00:28-6 | 06:07-10 | 03:30-8 | 02:32-34 | 03:11-32 |
| 10 | Andy Cottrell, HQ 4 Div | 39:56 | +04:32 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:28-2 | 04:21-1 | 06:37-3 | 09:21-3 | 12:45-12 | 16:06-9 | 20:12-9 | 23:50-10 | 24:20-10 | 31:14-10 | 35:07-10 | 37:10-10 | 39:56-10 |
| Split time | 01:28 | 02:53-3 | 02:16-18 | 02:44-5 | 03:24-81 | 03:21-10 | 04:06-16 | 03:38-34 | 00:30-9 | 06:54-17 | 03:53-19 | 02:03-10 | 02:46-17 |
| 11 | James Crawford, GO | 42:32 | +07:08 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:01-12 | 05:22-12 | 07:39-10 | 10:39-9 | 12:18-8 | 15:12-5 | 20:02-8 | 23:13-8 | 23:45-8 | 32:05-11 | 36:39-11 | 39:24-11 | 42:32-11 |
| Split time | 02:01 | 03:21-17 | 02:17-19 | 03:00-10 | 01:39-12 | 02:54-2 | 04:50-35 | 03:11-21 | 00:32-16 | 08:20-47 | 04:34-35 | 02:45-45 | 03:08-28 |
| 12 | OCdt W Bonner, RMAS | 43:01 | +07:37 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:27-31 | 06:21-28 | 09:17-31 | 12:23-20 | 14:19-19 | 18:33-16 | 23:09-15 | 26:54-16 | 27:40-16 | 34:04-12 | 38:03-12 | 40:08-12 | 43:01-12 |
| Split time | 02:27 | 03:54-30 | 02:56-56 | 03:06-14 | 01:56-25 | 04:14-28 | 04:36-27 | 03:45-40 | 00:46-52 | 06:24-14 | 03:59-20 | 02:05-12 | 02:53-21 |
| 13 | Cfn P Turner, SEME | 43:48 | +08:24 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 04:32-81 | 09:14-72 | 11:06-59 | 14:47-44 | 16:46-37 | 22:00-33 | 25:54-25 | 28:46-21 | 29:23-18 | 35:36-15 | 39:07-14 | 41:10-14 | 43:48-13 |
| Split time | 04:32 | 04:42-55 | 01:52-4 | 03:41-32 | 01:59-27 | 05:14-51 | 03:54-8 | 02:52-7 | 00:37-33 | 06:13-11 | 03:31-10 | 02:03-10 | 02:38-6 |
| 14 | Cpl GD Blackwell, 104 FS Bn REME | 44:30 | +09:06 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:11-22 | 06:12-23 | 08:43-20 | 12:21-19 | 13:58-18 | 17:35-12 | 21:55-12 | 25:45-13 | 26:30-14 | 34:15-13 | 38:04-13 | 40:46-13 | 44:30-14 |
| Split time | 02:11 | 04:01-34 | 02:31-32 | 03:38-27 | 01:37-10 | 03:37-11 | 04:20-21 | 03:50-44 | 00:45-48 | 07:45-38 | 03:49-16 | 02:42-43 | 03:44-58 |
| 15 | Gnr D Munroe, 32 Regt RA | 45:05 | +09:41 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 03:54-75 | 07:06-43 | 09:20-34 | 13:06-29 | 14:48-23 | 20:27-23 | 24:39-18 | 28:10-18 | 28:48-17 | 35:39-16 | 40:02-16 | 42:13-15 | 45:05-15 |
| Split time | 03:54 | 03:12-12 | 02:14-17 | 03:46-35 | 01:42-14 | 05:39-56 | 04:12-18 | 03:31-26 | 00:38-35 | 06:51-16 | 04:23-29 | 02:11-21 | 02:52-20 |
| 16 | Gnr A J Rheeder, 32 Regt RA | 45:06 | +09:42 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:14-23 | 05:37-14 | 07:55-15 | 10:47-10 | 12:38-10 | 18:10-13 | 22:02-13 | 24:54-12 | 25:19-12 | 35:50-17 | 39:42-15 | 42:16-16 | 45:06-16 |
| Split time | 02:14 | 03:23-18 | 02:18-20 | 02:52-8 | 01:51-18 | 05:32-54 | 03:52-7 | 02:52-7 | 00:25-2 | 10:31-74 | 03:52-18 | 02:34-36 | 02:50-18 |
| 17 | Cfn M Marchant, SEME | 45:41 | +10:17 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:43-48 | 08:01-62 | 10:00-44 | 17:06-63 | 18:45-53 | 23:57-44 | 27:52-36 | 30:45-32 | 31:21-31 | 37:41-23 | 41:11-19 | 43:16-19 | 45:41-17 |
| Split time | 02:43 | 05:18-71 | 01:59-8 | 07:06-83 | 01:39-12 | 05:12-50 | 03:55-9 | 02:53-10 | 00:36-27 | 06:20-13 | 03:30-8 | 02:05-12 | 02:25-2 |
| 18 | WO2 J C Hibberd, RMAS | 46:00 | +10:36 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:44-52 | 07:10-46 | 09:39-38 | 12:46-21 | 14:36-21 | 18:22-14 | 22:25-14 | 25:46-14 | 26:22-13 | 37:07-19 | 40:42-18 | 42:51-17 | 46:00-18 |
| Split time | 02:44 | 04:26-43 | 02:29-28 | 03:07-15 | 01:50-16 | 03:46-17 | 04:03-14 | 03:21-24 | 00:36-27 | 10:45-79 | 03:35-12 | 02:09-20 | 03:09-29 |
| 19 | OCdt A Fitchett, RMAS | 46:44 | +11:20 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:47-9 | 05:14-9 | 07:27-8 | 10:27-8 | 12:13-6 | 22:02-35 | 26:01-26 | 28:51-22 | 29:36-20 | 36:39-18 | 42:08-24 | 44:00-22 | 46:44-19 |
| Split time | 01:47 | 03:27-20 | 02:13-14 | 03:00-10 | 01:46-15 | 09:49-76 | 03:59-12 | 02:50-5 | 00:45-48 | 07:03-22 | 05:29-64 | 01:52-5 | 02:44-14 |
| 20 | Pte O Borman, 17 Port & Maritime Regt RLC | 46:56 | +11:32 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:35-37 | 06:10-21 | 08:40-19 | 12:56-25 | 15:32-29 | 19:13-18 | 24:43-19 | 28:19-19 | 29:28-19 | 37:22-20 | 42:07-23 | 44:15-24 | 46:56-20 |
| Split time | 02:35 | 03:35-25 | 02:30-30 | 04:16-48 | 02:36-59 | 03:41-14 | 05:30-56 | 03:36-30 | 01:09-79 | 07:54-43 | 04:45-43 | 02:08-17 | 02:41-10 |
| 21 | Pte R White, 1 R Anglian | 47:02 | +11:38 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 09:11-92 | 13:38-85 | 16:11-81 | 19:42-71 | 21:03-66 | 24:13-49 | 28:34-40 | 31:30-35 | 32:00-34 | 38:03-25 | 41:32-21 | 43:49-21 | 47:02-21 |
| Split time | 09:11 | 04:27-45 | 02:33-34 | 03:31-25 | 01:21-4 | 03:10-6 | 04:21-22 | 02:56-12 | 00:30-9 | 06:03-8 | 03:29-6 | 02:17-25 | 03:13-33 |
| 22 | Pte S Wildney, 1 R Anglian | 47:11 | +11:47 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 09:25-93 | 13:53-86 | 16:17-82 | 19:47-72 | 21:15-67 | 24:28-51 | 28:41-43 | 31:43-38 | 32:15-35 | 38:10-26 | 41:39-22 | 44:14-23 | 47:11-22 |
| Split time | 09:25 | 04:28-47 | 02:24-25 | 03:30-24 | 01:28-6 | 03:13-7 | 04:13-20 | 03:02-15 | 00:32-16 | 05:55-5 | 03:29-6 | 02:35-37 | 02:57-23 |
| 23 | Christine Robinson, SLOW | 47:33 | +12:09 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:17-25 | 06:30-31 | 09:17-31 | 13:00-27 | 14:51-24 | 18:32-15 | 23:10-16 | 26:47-15 | 27:21-15 | 35:11-14 | 40:16-17 | 43:14-18 | 47:33-23 |
| Split time | 02:17 | 04:13-38 | 02:47-46 | 03:43-34 | 01:51-18 | 03:41-14 | 04:38-28 | 03:37-33 | 00:34-20 | 07:50-39 | 05:05-49 | 02:58-63 | 04:19-79 |
| 24 | OCdt Rg Browne, RMAS | 47:35 | +12:11 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 06:38-88 | 12:59-83 | 15:19-76 | 21:36-77 | 22:51-72 | 26:06-59 | 30:04-49 | 32:47-40 | 33:21-39 | 39:01-31 | 43:08-27 | 44:57-25 | 47:35-24 |
| Split time | 06:38 | 06:21-82 | 02:20-22 | 06:17-79 | 01:15-1 | 03:15-8 | 03:58-11 | 02:43-1 | 00:34-20 | 05:40-3 | 04:07-21 | 01:49-3 | 02:38-6 |
| = | John Parfitt, SARUM | 47:35 | +12:11 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:02-13 | 05:21-11 | 07:51-13 | 11:02-13 | 13:25-15 | 19:10-17 | 23:32-17 | 27:08-17 | 29:56-21 | 37:23-21 | 41:13-20 | 43:38-20 | 47:35-24 |
| Split time | 02:02 | 03:19-15 | 02:30-30 | 03:11-18 | 02:23-49 | 05:45-58 | 04:22-23 | 03:36-30 | 02:48-91 | 07:27-30 | 03:50-17 | 02:25-31 | 03:57-68 |
| 26 | Pte L Turner, 23 Pnr Regt RLC | 48:02 | +12:38 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:36-41 | 05:46-16 | 08:18-16 | 11:46-16 | 13:52-17 | 20:07-22 | 24:53-21 | 29:24-23 | 30:05-22 | 37:27-22 | 42:48-26 | 45:09-26 | 48:02-26 |
| Split time | 02:36 | 03:10-11 | 02:32-33 | 03:28-23 | 02:06-34 | 06:15-61 | 04:46-31 | 04:31-67 | 00:41-41 | 07:22-28 | 05:21-57 | 02:21-27 | 02:53-21 |
| 27 | Belinda Bryan, MV | 49:32 | +14:08 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:33-35 | 06:20-26 | 09:12-29 | 12:52-23 | 15:13-27 | 19:58-21 | 24:55-22 | 29:53-26 | 30:24-25 | 38:44-29 | 43:13-28 | 46:09-27 | 49:32-27 |
| Split time | 02:33 | 03:47-28 | 02:52-51 | 03:40-31 | 02:21-46 | 04:45-38 | 04:57-39 | 04:58-76 | 00:31-13 | 08:20-47 | 04:29-30 | 02:56-61 | 03:23-41 |
| 28 | OCdt T Kotze, RMAS | 49:40 | +14:16 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 03:18-67 | 06:59-41 | 10:30-49 | 15:12-46 | 17:14-42 | 24:29-52 | 29:09-46 | 33:09-43 | 33:36-41 | 40:52-36 | 44:33-32 | 46:58-31 | 49:40-28 |
| Split time | 03:18 | 03:41-26 | 03:31-74 | 04:42-56 | 02:02-29 | 07:15-71 | 04:40-29 | 04:00-51 | 00:27-5 | 07:16-26 | 03:41-14 | 02:25-31 | 02:42-11 |
| 29 | Carol Sands, BAOC | 49:51 | +14:27 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:23-29 | 06:16-25 | 09:19-33 | 13:07-31 | 14:59-26 | 19:27-19 | 24:47-20 | 28:31-20 | 31:34-32 | 39:24-32 | 43:36-29 | 46:17-28 | 49:51-29 |
| Split time | 02:23 | 03:53-29 | 03:03-61 | 03:48-36 | 01:52-24 | 04:28-31 | 05:20-52 | 03:44-39 | 03:03-93 | 07:50-39 | 04:12-22 | 02:41-40 | 03:34-52 |
| 30 | Capt O Dinnis, JSU Corsham | 50:08 | +14:44 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 01:56-11 | 07:27-51 | 09:46-41 | 12:51-22 | 14:53-25 | 20:54-25 | 27:07-33 | 30:20-30 | 31:01-28 | 38:17-27 | 44:01-31 | 46:42-30 | 50:08-30 |
| Split time | 01:56 | 05:31-75 | 02:19-21 | 03:05-13 | 02:02-29 | 06:01-60 | 06:13-68 | 03:13-23 | 00:41-41 | 07:16-26 | 05:44-72 | 02:41-40 | 03:26-48 |
| 31 | OCdt Je Dodwell, RMAS | 50:16 | +14:52 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:57-59 | 07:27-51 | 10:13-48 | 14:07-38 | 16:04-31 | 21:14-26 | 26:17-28 | 30:12-28 | 31:05-29 | 38:33-28 | 43:41-30 | 46:27-29 | 50:16-31 |
| Split time | 02:57 | 04:30-51 | 02:46-45 | 03:54-38 | 01:57-26 | 05:10-49 | 05:03-44 | 03:55-46 | 00:53-62 | 07:28-31 | 05:08-53 | 02:46-48 | 03:49-63 |
| 32 | LCpl T Kennedy, 104 FS Bn REME | 51:13 | +15:49 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:02-13 | 05:20-10 | 07:54-14 | 13:16-32 | 16:07-32 | 21:14-26 | 26:14-27 | 29:48-25 | 30:22-24 | 39:43-33 | 45:07-33 | 47:55-32 | 51:13-32 |
| Split time | 02:02 | 03:18-14 | 02:34-36 | 05:22-67 | 02:51-66 | 05:07-45 | 05:00-41 | 03:34-28 | 00:34-20 | 09:21-59 | 05:24-59 | 02:48-53 | 03:18-38 |
| 33 | 2Lt W McCartney, DLSS | 51:41 | +16:17 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 03:09-64 | 06:06-18 | 08:19-17 | 13:04-28 | 15:17-28 | 21:57-32 | 26:27-29 | 30:00-27 | 30:38-26 | 38:56-30 | 45:25-34 | 48:17-33 | 51:41-33 |
| Split time | 03:09 | 02:57-6 | 02:13-14 | 04:45-59 | 02:13-44 | 06:40-66 | 04:30-24 | 03:33-27 | 00:38-35 | 08:18-46 | 06:29-79 | 02:52-57 | 03:24-42 |
| 34 | Alan Mackenzie, BOK | 51:51 | +16:27 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:59-61 | 07:14-48 | 10:03-45 | 14:00-36 | 16:07-32 | 22:01-34 | 27:06-32 | 31:42-37 | 32:23-37 | 41:15-38 | 45:34-36 | 48:27-34 | 51:51-34 |
| Split time | 02:59 | 04:15-40 | 02:49-48 | 03:57-41 | 02:07-37 | 05:54-59 | 05:05-46 | 04:36-71 | 00:41-41 | 08:52-51 | 04:19-27 | 02:53-59 | 03:24-42 |
| 35 | Cpl McCann, 104 FS Bn REME | 52:19 | +16:55 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:02-13 | 06:20-26 | 09:00-25 | 12:58-26 | 17:04-41 | 22:13-36 | 27:05-31 | 30:41-31 | 31:17-30 | 40:42-35 | 46:07-37 | 48:54-36 | 52:19-35 |
| Split time | 02:02 | 04:18-41 | 02:40-40 | 03:58-42 | 04:06-85 | 05:09-48 | 04:52-36 | 03:36-30 | 00:36-27 | 09:25-60 | 05:25-60 | 02:47-51 | 03:25-45 |
| 36 | Lt Col S L Streete, London District | 52:33 | +17:09 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:34-36 | 07:03-42 | 09:58-43 | 14:37-42 | 17:02-40 | 21:30-28 | 26:47-30 | 30:54-33 | 32:15-35 | 39:46-34 | 45:28-35 | 48:31-35 | 52:33-36 |
| Split time | 02:34 | 04:29-49 | 02:55-54 | 04:39-54 | 02:25-51 | 04:28-31 | 05:17-50 | 04:07-55 | 01:21-84 | 07:31-32 | 05:42-71 | 03:03-65 | 04:02-71 |
| 37 | LCpl J Golding, 104 FS Bn REME | 52:44 | +17:20 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:36-41 | 06:47-36 | 09:29-35 | 13:23-33 | 17:36-45 | 22:38-39 | 27:42-35 | 31:16-34 | 31:50-33 | 41:10-37 | 46:41-39 | 49:31-39 | 52:44-37 |
| Split time | 02:36 | 04:11-37 | 02:42-43 | 03:54-38 | 04:13-87 | 05:02-43 | 05:04-45 | 03:34-28 | 00:34-20 | 09:20-57 | 05:31-65 | 02:50-56 | 03:13-33 |
| 38 | Kay Sayer, WSX | 52:52 | +17:28 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:10-21 | 06:08-20 | 09:12-29 | 13:06-29 | 15:53-30 | 19:46-20 | 24:59-23 | 29:30-24 | 30:17-23 | 41:41-39 | 46:27-38 | 49:10-37 | 52:52-38 |
| Split time | 02:10 | 03:58-31 | 03:04-62 | 03:54-38 | 02:47-64 | 03:53-19 | 05:13-48 | 04:31-67 | 00:47-54 | 11:24-83 | 04:46-44 | 02:43-44 | 03:42-57 |
| 39 | Bdr S McMahon, 1 Arty Bde | 53:34 | +18:10 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:43-48 | 08:50-68 | 14:49-75 | 18:31-66 | 20:37-64 | 25:18-54 | 30:19-51 | 34:07-49 | 34:40-46 | 42:13-41 | 46:57-41 | 49:19-38 | 53:34-39 |
| Split time | 02:43 | 06:07-80 | 05:59-93 | 03:42-33 | 02:06-34 | 04:41-36 | 05:01-42 | 03:48-43 | 00:33-18 | 07:33-33 | 04:44-41 | 02:22-29 | 04:15-77 |
| 40 | Timothy Angel, SOC | 53:47 | +18:23 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:28-32 | 06:37-34 | 09:50-42 | 15:17-47 | 17:22-44 | 22:30-38 | 27:57-37 | 33:44-46 | 34:38-45 | 42:33-43 | 46:47-40 | 49:36-40 | 53:47-40 |
| Split time | 02:28 | 04:09-36 | 03:13-67 | 05:27-69 | 02:05-32 | 05:08-47 | 05:27-55 | 05:47-87 | 00:54-65 | 07:55-44 | 04:14-24 | 02:49-54 | 04:11-75 |
| 41 | Ken Williams, BAOC | 53:59 | +18:35 | ||||||||||
| Control | 1-32 | 2-56 | 3-54 | 4-36 | 5-58 | 6-40 | 7-59 | 8-63 | 9-60 | 10-55 | 11-67 | 12-61 | 13-249 |
| Total time | 02:22-28 | 06:22-29 | 08:56-24 | 14:52-45 | 17:53-48 | 21:52-31 | 28:24-38 | 34:28-52 | 35:30-50 | 42:28-42 | 47:05-42 | 49:51-41 | 53:59-41 |
| Split time | 02:22 | 04:00-33 | 02:34-36 | 05:56-76 | 03:01-72 | 03:59-21 | 06:32-72 | 06:04-88 | 01:02-76 | 06:58-20 | 04:37-38 | 02:46-48 | 04:08-73 |
