Results RE & AAC Championships 05.11.2008

AAC C Course

1 Sgt Radcliffe, 3 AAC 34:28 +00:00
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 02:48-5 05:30-3 07:29-2 10:23-1 12:01-1 14:40-1 18:08-1 20:56-1 21:27-1 27:02-1 29:58-1 31:55-1 34:28-1
Split time 02:48 02:42-1 01:59-2 02:54-2 01:38-9 02:39-1 03:28-1 02:48-1 00:31-2 05:35-1 02:56-1 01:57-1 02:33-1
2 Hunter Sgt, SEAE 40:51 +06:23
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 01:33-1 04:27-1 06:42-1 11:42-4 12:57-4 16:18-2 20:24-2 23:48-2 24:21-2 31:14-2 34:56-2 37:45-2 40:51-2
Split time 01:33 02:54-2 02:15-6 05:00-9 01:15-1 03:21-3 04:06-3 03:24-7 00:33-4 06:53-3 03:42-4 02:49-8 03:06-7
3 Howarth A Maj, SEAE 44:27 +09:59
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 03:21-8 07:18-6 09:51-7 14:07-6 15:54-6 19:12-5 23:01-3 26:06-3 27:41-3 36:02-3 39:37-3 41:53-3 44:27-3
Split time 03:21 03:57-5 02:33-13 04:16-6 01:47-10 03:18-2 03:49-2 03:05-2 01:35-14 08:21-6 03:35-2 02:16-6 02:34-2
4 Capt Bartlett, 1 AAC 46:24 +11:56
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 03:06-7 06:56-5 09:16-5 14:26-7 16:49-7 21:32-7 26:14-4 29:28-4 30:00-4 37:27-4 41:07-4 43:24-4 46:24-4
Split time 03:06 03:50-4 02:20-8 05:10-10 02:23-14 04:43-5 04:42-4 03:14-5 00:32-3 07:27-5 03:40-3 02:17-7 03:00-6
5 Cpl Roberts, 1 AAC 52:56 +18:28
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 04:28-10 12:54-10 15:38-10 18:54-8 21:08-8 25:52-8 32:14-6 35:38-6 36:15-6 43:26-6 48:06-5 50:10-5 52:56-5
Split time 04:28 08:26-13 02:44-14 03:16-5 02:14-13 04:44-6 06:22-7 03:24-7 00:37-7 07:11-4 04:40-7 02:04-3 02:46-4
6 Sgt Sharpe, SAAVN A 55:11 +20:43
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 01:53-3 05:29-2 07:36-3 10:39-2 12:14-2 18:15-4 32:02-5 35:15-5 36:11-5 45:34-7 49:55-6 52:02-6 55:11-6
Split time 01:53 03:36-3 02:07-3 03:03-3 01:35-8 06:01-10 13:47-12 03:13-4 00:56-11 09:23-9 04:21-6 02:07-4 03:09-8
7 WO2 C Lambert, SAAVN B 57:36 +23:08
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 02:43-4 07:32-7 09:44-6 12:47-5 14:19-5 20:19-6 34:09-8 37:21-8 38:09-8 47:42-8 52:00-7 54:11-7 57:36-7
Split time 02:43 04:49-9 02:12-4 03:03-3 01:32-7 06:00-9 13:50-13 03:12-3 00:48-10 09:33-10 04:18-5 02:11-5 03:25-9
8 Cpl B Pearce, SAAVN A 1:04:41 +30:13
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 01:38-2 06:06-4 08:04-4 10:51-3 12:22-3 16:22-3 33:04-7 36:19-7 37:01-7 42:57-5 60:08-8 62:05-8 64:41-8
Split time 01:38 04:28-8 01:58-1 02:47-1 01:31-6 04:00-4 16:42-15 03:15-6 00:42-9 05:56-2 17:11-15 01:57-1 02:36-3
9 Atpr Alston, SAAVN U25 1:11:50 +37:22
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 06:22-12 12:48-9 15:17-9 19:57-9 22:06-9 27:44-9 34:28-9 38:50-9 40:27-9 58:26-9 64:12-9 67:25-9 71:50-9
Split time 06:22 06:26-12 02:29-10 04:40-7 02:09-12 05:38-8 06:44-9 04:22-10 01:37-15 17:59-12 05:46-8 03:13-11 04:25-11
10 Atpr Powell (f), SAAVN U25 1:12:45 +38:17
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 07:19-13 13:44-11 16:12-11 20:59-11 23:05-10 28:34-10 35:15-10 39:47-10 41:21-10 59:22-10 65:10-10 68:23-10 72:45-10
Split time 07:19 06:25-11 02:28-9 04:47-8 02:06-11 05:29-7 06:41-8 04:32-12 01:34-13 18:01-13 05:48-9 03:13-11 04:22-10
11 Cpl Organ, 7 Bn 1:36:33 +1:02:05
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 03:42-9 09:40-8 13:16-8 20:07-10 23:20-11 47:36-13 64:16-13 69:11-13 70:16-13 80:43-11 89:55-11 93:37-11 96:33-11
Split time 03:42 05:58-10 03:36-15 06:51-11 03:13-15 24:16-13 16:40-14 04:55-13 01:05-12 10:27-11 09:12-14 03:42-15 02:56-5
12 Atpr Thompson (f), SAAVN U25 1:53:36 +1:19:08
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 13:01-14 17:16-12 19:47-12 29:53-12 31:16-12 38:41-11 49:17-11 55:35-11 56:15-11 96:21-12 105:28-12 108:41-12 113:36-12
Split time 13:01 04:15-6 02:31-12 10:06-12 01:23-4 07:25-11 10:36-10 06:18-15 00:40-8 40:06-14 09:07-13 03:13-11 04:55-13
13 Atpr Cross, SAAVN U25 1:54:28 +1:20:00
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 13:51-15 18:09-13 20:39-13 30:52-13 32:11-13 39:36-12 50:21-12 56:34-12 57:07-12 97:21-13 106:27-13 109:29-13 114:28-13
Split time 13:51 04:18-7 02:30-11 10:13-13 01:19-2 07:25-11 10:45-11 06:13-14 00:33-4 40:14-15 09:06-12 03:02-9 04:59-15
14 Atpr Middlemiss, SAAVN U25 1:59:26 +1:24:58
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 02:48-5 35:39-14 37:53-14 49:53-14 51:22-14 83:43-14 88:54-14 93:16-14 93:45-14 102:40-14 111:21-14 114:30-14 119:26-14
Split time 02:48 32:51-15 02:14-5 12:00-14 01:29-5 32:21-14 05:11-6 04:22-10 00:29-1 08:55-7 08:41-11 03:09-10 04:56-14
15 Atpr Murphy, SAAVN U25 2:00:31 +1:26:03
Control 1-32 2-56 3-54 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 06:13-11 36:44-15 39:02-15 51:05-15 52:27-15 84:49-15 89:58-15 94:13-15 94:49-15 103:50-15 112:20-15 115:39-15 120:31-15
Split time 06:13 30:31-14 02:18-7 12:03-15 01:22-3 32:22-15 05:09-5 04:15-9 00:36-6 09:01-8 08:30-10 03:19-14 04:52-12
D SSgt R Kettle, SAAVN B
Control 1-32 2-56 3-54 4-36 5-58 6 N/A 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 01:34-0 04:15-0 06:00-0 08:45-0 10:45-0 00:00-0 19:05-0 22:00-0 22:29-0 28:31-0 35:30-0 38:08-0 41:27-0
Split time 01:34 02:41-0 01:45-0 02:45-0 02:00-0 - - 02:55-0 00:29-1 06:02-0 06:59-0 02:38-0 03:19-0
D LCpl White, 7 Bn
Control 1-32 2-56 3 N/A 4-36 5-58 6-40 7-59 8-63 9-60 10-55 11-67 12-61 13-249
Total time 04:13-0 08:48-0 00:00-0 59:53-0 61:40-0 65:52-0 71:24-0 75:05-0 76:57-0 84:44-0 92:48-0 96:16-0 101:37-0
Split time 04:13 04:35-0 - - 01:47-10 04:12-0 05:32-0 03:41-0 01:52-0 07:47-0 08:04-0 03:28-0 05:21-0

Home page:Minley Station

05/11/08 16:57:53 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK