| 1 | Thomas Salmon, TVOC | 18:57 | +00:00 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 01:57-1 | 03:38-1 | 05:07-1 | 06:11-1 | 08:38-1 | 12:14-1 | 14:32-1 | 16:36-1 | 18:26-1 | 18:57-1 |
| Split time | 01:57 | 01:41-1 | 01:29-1 | 01:04-2 | 02:27-1 | 03:36-1 | 02:18-1 | 02:04-1 | 01:50-1 | 00:31-1 |
| 2 | Eleanor Shute, IND | 27:23 | +08:26 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 01:57-1 | 04:13-2 | 06:09-2 | 06:49-2 | 10:16-2 | 15:52-2 | 19:11-2 | 22:58-2 | 26:51-2 | 27:23-2 |
| Split time | 01:57 | 02:16-2 | 01:56-2 | 00:40-1 | 03:27-3 | 05:36-5 | 03:19-4 | 03:47-3 | 03:53-10 | 00:32-2 |
| 3 | Phoebe Johns, SN | 33:44 | +14:47 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 04:03-5 | 06:54-4 | 09:41-3 | 10:55-3 | 15:22-3 | 22:29-3 | 25:38-3 | 30:33-3 | 32:53-3 | 33:44-3 |
| Split time | 04:03 | 02:51-5 | 02:47-4 | 01:14-4 | 04:27-4 | 07:07-7 | 03:09-3 | 04:55-8 | 02:20-3 | 00:51-5 |
| 4 | Chloe & Christrian Cooke, IND | 39:14 | +20:17 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 05:30-9 | 08:06-6 | 10:54-6 | 13:17-5 | 17:51-5 | 23:20-4 | 27:55-4 | 32:15-4 | 37:59-4 | 39:14-4 |
| Split time | 05:30 | 02:36-3 | 02:48-5 | 02:23-11 | 04:34-6 | 05:29-4 | 04:35-6 | 04:20-4 | 05:44-15 | 01:15-9 |
| 5 | Sam Costley, SOC | 41:15 | +22:18 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 04:01-4 | 06:49-3 | 10:06-4 | 17:03-11 | 26:08-11 | 30:31-10 | 32:50-6 | 38:28-7 | 40:36-5 | 41:15-5 |
| Split time | 04:01 | 02:48-4 | 03:17-8 | 06:57-15 | 09:05-15 | 04:23-2 | 02:19-2 | 05:38-9 | 02:08-2 | 00:39-3 |
| 6 | Katie Colledge, IND | 42:51 | +23:54 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 03:20-3 | 07:11-5 | 10:50-5 | 12:19-4 | 17:14-4 | 24:51-5 | 30:33-5 | 38:25-6 | 41:46-6 | 42:51-6 |
| Split time | 03:20 | 03:51-9 | 03:39-12 | 01:29-6 | 04:55-7 | 07:37-10 | 05:42-10 | 07:52-14 | 03:21-7 | 01:05-8 |
| 7 | Paddy Colledge, IND | 44:27 | +25:30 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 05:16-7 | 09:21-8 | 12:40-8 | 14:35-7 | 19:47-6 | 27:47-7 | 32:59-7 | 40:09-8 | 43:31-8 | 44:27-7 |
| Split time | 05:16 | 04:05-11 | 03:19-9 | 01:55-9 | 05:12-8 | 08:00-14 | 05:12-8 | 07:10-13 | 03:22-8 | 00:56-6 |
| 8 | Jo-Anne Purchase, SLOW | 44:37 | +25:40 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 05:09-6 | 08:36-7 | 11:56-7 | 13:39-6 | 20:10-8 | 27:22-6 | 33:18-8 | 38:07-5 | 42:47-7 | 44:37-8 |
| Split time | 05:09 | 03:27-7 | 03:20-10 | 01:43-8 | 06:31-10 | 07:12-8 | 05:56-11 | 04:49-7 | 04:40-13 | 01:50-12 |
| 9 | James Colledge, IND | 44:57 | +26:00 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7 N/A | 8-49 | 9-56 | 10-249 |
| Total time | 05:16-7 | 09:29-9 | 12:54-9 | 15:21-8 | 19:52-7 | 27:47-7 | 00:00-0 | 40:14-9 | 44:07-10 | 44:57-9 |
| Split time | 05:16 | 04:13-12 | 03:25-11 | 02:27-12 | 04:31-5 | 07:55-13 | - | - | 03:53-10 | 00:50-4 |
| 10 | Alex Birkett, SOS | 46:01 | +27:04 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 08:02-13 | 11:25-11 | 14:41-11 | 15:53-9 | 22:25-9 | 29:23-9 | 34:59-9 | 40:53-10 | 43:54-9 | 46:01-10 |
| Split time | 08:02 | 03:23-6 | 03:16-7 | 01:12-3 | 06:32-11 | 06:58-6 | 05:36-9 | 05:54-11 | 03:01-5 | 02:07-13 |
| 11 | John Parfitt, SARUM | 51:20 | +32:23 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 06:15-11 | 11:24-10 | 15:52-12 | 18:36-12 | 26:40-12 | 33:53-12 | 38:54-10 | 45:32-11 | 49:52-12 | 51:20-11 |
| Split time | 06:15 | 05:09-13 | 04:28-14 | 02:44-14 | 08:04-14 | 07:13-9 | 05:01-7 | 06:38-12 | 04:20-12 | 01:28-11 |
| 12 | Belinda Bryan, MV | 52:26 | +33:29 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 08:14-14 | 11:43-12 | 14:38-10 | 16:37-10 | 24:12-10 | 31:50-11 | 41:25-11 | 45:45-12 | 49:27-11 | 52:26-12 |
| Split time | 08:14 | 03:29-8 | 02:55-6 | 01:59-10 | 07:35-13 | 07:38-11 | 09:35-14 | 04:20-4 | 03:42-9 | 02:59-15 |
| 13 | Ruth Baker, TVOC | 57:59 | +39:02 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 05:39-10 | 17:47-14 | 21:37-13 | 24:10-13 | 30:42-13 | 38:22-13 | 44:42-12 | 50:35-13 | 55:46-13 | 57:59-13 |
| Split time | 05:39 | 12:08-15 | 03:50-13 | 02:33-13 | 06:32-11 | 07:40-12 | 06:20-12 | 05:53-10 | 05:11-14 | 02:13-14 |
| 14 | Mathew Owens, BAOC | 1:01:09 | +42:12 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 06:43-12 | 17:08-13 | 31:14-14 | 32:33-14 | 37:48-14 | 45:59-14 | 52:35-13 | 57:02-14 | 60:07-14 | 61:09-14 |
| Split time | 06:43 | 10:25-14 | 14:06-15 | 01:19-5 | 05:15-9 | 08:11-15 | 06:36-13 | 04:27-6 | 03:05-6 | 01:02-7 |
| 15 | Tom Crocker, IND | 1:33:46 | +1:14:49 | |||||||
| Control | 1-67 | 2-54 | 3-53 | 4-44 | 5-50 | 6-51 | 7-55 | 8-49 | 9-56 | 10-249 |
| Total time | 66:35-15 | 70:37-15 | 73:01-15 | 74:37-15 | 78:00-15 | 82:30-15 | 86:13-14 | 89:41-15 | 92:30-15 | 93:46-15 |
| Split time | 66:35 | 04:02-10 | 02:24-3 | 01:36-7 | 03:23-2 | 04:30-3 | 03:43-5 | 03:28-2 | 02:49-4 | 01:16-10 |
| B | Joseph Moore, BKO | |||||||||
| Control | 1-67 | 2-54 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A |
| Total time | 02:51-0 | 05:34-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 02:51 | 02:43-0 | - | - | - | - | - | - | - | - |
| B | Michael Phillips, SN | |||||||||
| Control | 1-67 | 2-54 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A |
| Total time | 05:02-0 | 07:22-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 05:02 | 02:20-0 | - | - | - | - | - | - | - | - |
| B | Imogen Giles, SARUM | |||||||||
| Control | 1-67 | 2-54 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9-56 | 10-249 |
| Total time | 03:06-0 | 08:23-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 14:29-0 | 15:28-0 |
| Split time | 03:06 | 05:17-0 | - | - | - | - | - | - | - | 00:59-0 |
29/10/08 20:43:36 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK