| 1 | Peter Costley, SOC | 28:42 | +00:00 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 02:22-1 | 06:15-1 | 08:21-1 | 09:48-1 | 13:08-1 | 14:12-1 | 15:44-1 | 18:01-1 | 19:54-1 | 22:57-1 | 23:42-1 | 26:38-1 | 28:07-1 | 28:42-1 |
| Split time | 02:22 | 03:53-8 | 02:06-1 | 01:27-1 | 03:20-1 | 01:04-1 | 01:32-1 | 02:17-1 | 01:53-1 | 03:03-6 | 00:45-3 | 02:56-1 | 01:29-2 | 00:35-5 |
| 2 | Cfn S Hodgson-Lamb, SEME | 31:56 | +03:14 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 03:28-7 | 06:36-2 | 08:46-2 | 11:05-2 | 14:25-2 | 15:33-2 | 17:16-2 | 20:16-2 | 22:23-2 | 25:21-2 | 26:09-2 | 29:56-2 | 31:26-2 | 31:56-2 |
| Split time | 03:28 | 03:08-2 | 02:10-3 | 02:19-9 | 03:20-1 | 01:08-3 | 01:43-5 | 03:00-8 | 02:07-2 | 02:58-3 | 00:48-6 | 03:47-7 | 01:30-3 | 00:30-1 |
| 3 | Cfn S Rothery, SEME | 32:34 | +03:52 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 03:54-11 | 07:03-3 | 09:25-3 | 11:24-3 | 14:50-3 | 16:09-3 | 17:54-3 | 20:41-3 | 22:55-3 | 25:53-3 | 26:46-3 | 30:28-3 | 31:58-3 | 32:34-3 |
| Split time | 03:54 | 03:09-4 | 02:22-6 | 01:59-5 | 03:26-3 | 01:19-12 | 01:45-6 | 02:47-5 | 02:14-5 | 02:58-3 | 00:53-10 | 03:42-4 | 01:30-3 | 00:36-6 |
| 4 | Cfn A Marchant, SEME | 33:07 | +04:25 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:33-21 | 07:38-6 | 09:50-4 | 11:57-4 | 15:26-4 | 16:35-4 | 18:20-4 | 20:59-4 | 23:28-4 | 26:13-4 | 27:12-4 | 30:52-4 | 32:31-4 | 33:07-4 |
| Split time | 04:33 | 03:05-1 | 02:12-4 | 02:07-6 | 03:29-5 | 01:09-6 | 01:45-6 | 02:39-2 | 02:29-8 | 02:45-1 | 00:59-13 | 03:40-2 | 01:39-9 | 00:36-6 |
| 5 | Pte K Mills, SEME | 33:27 | +04:45 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:52-23 | 08:01-11 | 10:10-5 | 12:20-5 | 15:46-5 | 16:53-5 | 18:35-5 | 21:22-5 | 23:50-5 | 26:48-5 | 27:36-5 | 31:20-5 | 32:57-5 | 33:27-5 |
| Split time | 04:52 | 03:09-4 | 02:09-2 | 02:10-8 | 03:26-3 | 01:07-2 | 01:42-4 | 02:47-5 | 02:28-7 | 02:58-3 | 00:48-6 | 03:44-6 | 01:37-7 | 00:30-1 |
| 6 | Cfn J Grisman, SEME | 34:25 | +05:43 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 05:17-25 | 08:25-13 | 10:57-11 | 13:05-8 | 16:37-7 | 17:45-7 | 19:35-7 | 22:20-6 | 24:31-6 | 27:22-6 | 28:19-6 | 32:01-6 | 33:40-6 | 34:25-6 |
| Split time | 05:17 | 03:08-2 | 02:32-7 | 02:08-7 | 03:32-6 | 01:08-3 | 01:50-8 | 02:45-4 | 02:11-4 | 02:51-2 | 00:57-12 | 03:42-4 | 01:39-9 | 00:45-14 |
| 7 | Max Costley, SOC | 35:52 | +07:10 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 02:26-2 | 10:05-17 | 12:43-14 | 14:24-13 | 18:09-12 | 19:19-11 | 20:59-9 | 23:41-8 | 25:50-7 | 29:05-7 | 30:13-7 | 33:54-7 | 35:22-7 | 35:52-7 |
| Split time | 02:26 | 07:39-27 | 02:38-9 | 01:41-2 | 03:45-8 | 01:10-7 | 01:40-2 | 02:42-3 | 02:09-3 | 03:15-7 | 01:08-19 | 03:41-3 | 01:28-1 | 00:30-1 |
| 8 | Pte L Turner, 23 Pnr Regt RLC | 36:55 | +08:13 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:14-16 | 07:40-7 | 10:36-8 | 12:31-6 | 16:13-6 | 17:35-6 | 19:32-6 | 22:41-7 | 25:52-8 | 29:26-8 | 30:27-8 | 34:19-8 | 36:15-8 | 36:55-8 |
| Split time | 04:14 | 03:26-7 | 02:56-11 | 01:55-4 | 03:42-7 | 01:22-13 | 01:57-9 | 03:09-9 | 03:11-16 | 03:34-9 | 01:01-14 | 03:52-8 | 01:56-17 | 00:40-11 |
| 9 | James Colledge, IND | 39:14 | +10:32 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:11-15 | 08:15-12 | 11:02-12 | 13:36-12 | 17:36-8 | 18:44-8 | 20:58-8 | 24:19-10 | 26:36-10 | 29:59-9 | 31:21-10 | 36:27-9 | 38:36-9 | 39:14-9 |
| Split time | 04:11 | 04:04-10 | 02:47-10 | 02:34-16 | 04:00-9 | 01:08-3 | 02:14-14 | 03:21-12 | 02:17-6 | 03:23-8 | 01:22-24 | 05:06-11 | 02:09-19 | 00:38-9 |
| 10 | Maj D Peck, HQ Land | 40:35 | +11:53 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 03:18-5 | 07:22-5 | 10:35-7 | 13:02-7 | 17:41-9 | 19:31-12 | 22:08-12 | 26:15-12 | 29:13-12 | 32:49-12 | 33:52-12 | 38:03-10 | 39:56-10 | 40:35-10 |
| Split time | 03:18 | 04:04-10 | 03:13-15 | 02:27-12 | 04:39-13 | 01:50-21 | 02:37-20 | 04:07-21 | 02:58-14 | 03:36-10 | 01:03-16 | 04:11-9 | 01:53-15 | 00:39-10 |
| 11 | Lynne Moore, BKO | 41:28 | +12:46 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 03:06-4 | 07:12-4 | 10:49-9 | 13:10-9 | 17:43-10 | 19:05-10 | 21:37-11 | 25:55-11 | 28:28-11 | 32:13-11 | 33:26-11 | 38:39-11 | 40:42-11 | 41:28-11 |
| Split time | 03:06 | 04:06-12 | 03:37-18 | 02:21-10 | 04:33-12 | 01:22-13 | 02:32-17 | 04:18-22 | 02:33-10 | 03:45-11 | 01:13-23 | 05:13-12 | 02:03-18 | 00:46-15 |
| 12 | Maj C Young, Artillery Centre | 41:54 | +13:12 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:19-19 | 07:42-8 | 10:15-6 | 13:20-10 | 17:48-11 | 19:00-9 | 21:01-10 | 23:53-9 | 26:25-9 | 30:13-10 | 31:18-9 | 39:31-12 | 41:17-12 | 41:54-12 |
| Split time | 04:19 | 03:23-6 | 02:33-8 | 03:05-26 | 04:28-11 | 01:12-8 | 02:01-10 | 02:52-7 | 02:32-9 | 03:48-13 | 01:05-17 | 08:13-25 | 01:46-12 | 00:37-8 |
| 13 | OCdt R L Hitchins, RMAS | 43:30 | +14:48 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 03:40-10 | 07:43-9 | 12:59-15 | 15:27-15 | 20:40-15 | 21:56-15 | 23:58-15 | 27:16-14 | 29:53-13 | 33:57-13 | 35:02-13 | 40:42-13 | 42:36-13 | 43:30-13 |
| Split time | 03:40 | 04:03-9 | 05:16-31 | 02:28-13 | 05:13-15 | 01:16-11 | 02:02-11 | 03:18-11 | 02:37-11 | 04:04-14 | 01:05-17 | 05:40-16 | 01:54-16 | 00:54-17 |
| 14 | Sgt J Glasper, 26 Engr Regt | 46:17 | +17:35 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:05-13 | 10:46-22 | 13:43-17 | 16:06-16 | 21:18-16 | 22:48-16 | 25:17-17 | 28:41-16 | 32:38-16 | 36:24-14 | 37:35-14 | 43:12-14 | 45:30-14 | 46:17-14 |
| Split time | 04:05 | 06:41-20 | 02:57-12 | 02:23-11 | 05:12-14 | 01:30-16 | 02:29-16 | 03:24-13 | 03:57-21 | 03:46-12 | 01:11-22 | 05:37-15 | 02:18-20 | 00:47-16 |
| 15 | LCpl Riches, 104 FS Bn REME | 47:03 | +18:21 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:18-18 | 09:55-15 | 13:34-16 | 16:09-17 | 22:08-18 | 23:39-18 | 25:52-18 | 29:23-17 | 32:06-14 | 36:45-15 | 38:31-15 | 44:43-15 | 46:20-15 | 47:03-15 |
| Split time | 04:18 | 05:37-17 | 03:39-19 | 02:35-17 | 05:59-19 | 01:31-17 | 02:13-13 | 03:31-15 | 02:43-12 | 04:39-16 | 01:46-31 | 06:12-18 | 01:37-7 | 00:43-13 |
| 16 | Cpl Berry, 104 FS Bn REME | 47:38 | +18:56 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:47-22 | 10:40-20 | 14:16-20 | 16:51-18 | 22:53-19 | 24:26-19 | 26:33-19 | 30:00-18 | 32:45-17 | 37:38-16 | 39:14-16 | 45:14-16 | 46:58-16 | 47:38-16 |
| Split time | 04:47 | 05:53-18 | 03:36-17 | 02:35-17 | 06:02-20 | 01:33-19 | 02:07-12 | 03:27-14 | 02:45-13 | 04:53-17 | 01:36-27 | 06:00-17 | 01:44-11 | 00:40-11 |
| 17 | LCpl M Ford, 23 Pnr Regt RLC | 47:48 | +19:06 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 06:29-28 | 13:30-26 | 15:48-22 | 17:36-20 | 21:39-17 | 23:07-17 | 24:48-16 | 30:13-19 | 34:04-19 | 40:39-18 | 41:26-18 | 45:41-17 | 47:16-17 | 47:48-17 |
| Split time | 06:29 | 07:01-23 | 02:18-5 | 01:48-3 | 04:03-10 | 01:28-15 | 01:41-3 | 05:25-29 | 03:51-20 | 06:35-26 | 00:47-5 | 04:15-10 | 01:35-5 | 00:32-4 |
| 18 | R Skillman, IND | 51:57 | +23:15 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 03:25-6 | 10:32-19 | 13:54-18 | 18:35-21 | 24:53-21 | 26:25-20 | 28:59-20 | 32:32-20 | 35:56-20 | 40:20-17 | 41:14-17 | 48:27-18 | 50:55-18 | 51:57-18 |
| Split time | 03:25 | 07:07-25 | 03:22-16 | 04:41-32 | 06:18-23 | 01:32-18 | 02:34-18 | 03:33-17 | 03:24-17 | 04:24-15 | 00:54-11 | 07:13-19 | 02:28-22 | 01:02-20 |
| 19 | Liz Yeadon, BKO | 52:52 | +24:10 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 06:08-27 | 12:52-24 | 16:42-23 | 19:25-23 | 25:40-22 | 27:24-22 | 30:21-22 | 34:22-21 | 37:46-21 | 43:06-19 | 44:15-19 | 49:30-19 | 51:57-19 | 52:52-19 |
| Split time | 06:08 | 06:44-21 | 03:50-20 | 02:43-19 | 06:15-21 | 01:44-20 | 02:57-23 | 04:01-20 | 03:24-17 | 05:20-19 | 01:09-20 | 05:15-13 | 02:27-21 | 00:55-18 |
| 20 | James Crawford, GO | 59:22 | +30:40 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 03:39-9 | 10:04-16 | 14:00-19 | 16:59-19 | 24:49-20 | 27:00-21 | 30:17-21 | 35:02-22 | 39:22-22 | 45:11-20 | 46:44-20 | 54:24-20 | 57:55-20 | 59:22-20 |
| Split time | 03:39 | 06:25-19 | 03:56-21 | 02:59-23 | 07:50-26 | 02:11-26 | 03:17-25 | 04:45-27 | 04:20-22 | 05:49-22 | 01:33-26 | 07:40-23 | 03:31-28 | 01:27-27 |
| 21 | LCpl L K Allen, HQ Land | 1:00:47 | +32:05 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 05:21-26 | 10:41-21 | 15:29-21 | 18:42-22 | 27:47-23 | 29:37-23 | 32:44-23 | 37:04-23 | 40:49-23 | 47:22-21 | 48:47-21 | 56:34-21 | 59:33-21 | 60:47-21 |
| Split time | 05:21 | 05:20-16 | 04:48-27 | 03:13-27 | 09:05-30 | 01:50-21 | 03:07-24 | 04:20-23 | 03:45-19 | 06:33-25 | 01:25-25 | 07:47-24 | 02:59-23 | 01:14-21 |
| 22 | LCpl Singh, 104 FS Bn REME | 1:06:38 | +37:56 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 08:53-30 | 13:15-25 | 18:25-25 | 32:12-33 | 37:54-30 | 39:57-29 | 42:25-29 | 45:40-29 | 48:43-28 | 55:28-26 | 56:29-25 | 64:08-23 | 65:43-23 | 66:38-22 |
| Split time | 08:53 | 04:22-13 | 05:10-30 | 13:47-34 | 05:42-18 | 02:03-23 | 02:28-15 | 03:15-10 | 03:03-15 | 06:45-27 | 01:01-14 | 07:39-22 | 01:35-5 | 00:55-18 |
| 23 | Gnr T Morrison, 12 Regt RA | 1:07:44 | +39:02 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 02:57-3 | 07:47-10 | 10:53-10 | 13:23-11 | 18:49-13 | 20:02-13 | 22:45-13 | 26:16-13 | 32:22-15 | 55:51-28 | 56:33-26 | 63:50-22 | 65:41-22 | 67:44-23 |
| Split time | 02:57 | 04:50-14 | 03:06-14 | 02:30-14 | 05:26-16 | 01:13-9 | 02:43-21 | 03:31-15 | 06:06-23 | 23:29-33 | 00:42-1 | 07:17-20 | 01:51-14 | 02:03-34 |
| 24 | Gnr S Oldham, 12 Regt RA | 1:08:17 | +39:35 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:16-17 | 09:14-14 | 12:11-13 | 14:42-14 | 20:08-14 | 21:21-14 | 23:55-14 | 27:35-15 | 33:42-18 | 57:11-29 | 57:53-29 | 65:14-25 | 67:00-24 | 68:17-24 |
| Split time | 04:16 | 04:58-15 | 02:57-12 | 02:31-15 | 05:26-16 | 01:13-9 | 02:34-18 | 03:40-18 | 06:07-24 | 23:29-33 | 00:42-1 | 07:21-21 | 01:46-12 | 01:17-23 |
| 25 | ATpr K Baxter, SAAVN | 1:09:49 | +41:07 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:05-13 | 14:45-27 | 18:56-27 | 21:51-26 | 28:21-24 | 30:24-24 | 33:41-24 | 38:14-24 | 47:03-24 | 52:15-22 | 53:05-22 | 65:10-24 | 68:31-25 | 69:49-25 |
| Split time | 04:05 | 10:40-31 | 04:11-25 | 02:55-20 | 06:30-25 | 02:03-23 | 03:17-25 | 04:33-26 | 08:49-33 | 05:12-18 | 00:50-8 | 12:05-27 | 03:21-25 | 01:18-24 |
| 26 | ATpr W Ramwell, SAAVN | 1:10:14 | +41:32 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:26-20 | 15:09-28 | 19:19-28 | 22:18-27 | 28:44-25 | 30:51-25 | 34:18-25 | 38:42-25 | 47:24-25 | 52:44-23 | 53:30-23 | 65:38-26 | 69:00-26 | 70:14-26 |
| Split time | 04:26 | 10:43-33 | 04:10-24 | 02:59-23 | 06:26-24 | 02:07-25 | 03:27-28 | 04:24-24 | 08:42-32 | 05:20-19 | 00:46-4 | 12:08-28 | 03:22-26 | 01:14-21 |
| 27 | ATpr R Chellew, SAAVN | 1:10:52 | +42:10 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 05:03-24 | 15:44-29 | 19:53-29 | 22:48-28 | 29:05-27 | 31:19-26 | 34:42-26 | 39:11-26 | 47:37-26 | 53:15-24 | 54:05-24 | 66:04-27 | 69:29-27 | 70:52-27 |
| Split time | 05:03 | 10:41-32 | 04:09-23 | 02:55-20 | 06:17-22 | 02:14-27 | 03:23-27 | 04:29-25 | 08:26-31 | 05:38-21 | 00:50-8 | 11:59-26 | 03:25-27 | 01:23-25 |
| 28 | Cfn Sarkodie, 104 FS Bn REME | 1:28:08 | +59:26 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 07:53-29 | 18:37-30 | 23:13-30 | 27:55-29 | 37:30-29 | 40:41-30 | 44:39-30 | 50:46-30 | 58:02-30 | 65:28-30 | 67:09-30 | 81:29-28 | 86:20-28 | 88:08-28 |
| Split time | 07:53 | 10:44-34 | 04:36-26 | 04:42-33 | 09:35-31 | 03:11-32 | 03:58-32 | 06:07-33 | 07:16-26 | 07:26-30 | 01:41-29 | 14:20-31 | 04:51-33 | 01:48-33 |
| 29 | Cfn Podmore, 104 FS Bn REME | 1:29:14 | +1:00:32 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 09:13-31 | 19:28-31 | 24:21-31 | 28:49-30 | 38:40-31 | 41:55-31 | 45:52-31 | 51:56-31 | 59:16-31 | 66:36-31 | 68:22-31 | 82:35-29 | 87:31-29 | 89:14-29 |
| Split time | 09:13 | 10:15-29 | 04:53-28 | 04:28-30 | 09:51-34 | 03:15-33 | 03:57-31 | 06:04-32 | 07:20-27 | 07:20-28 | 01:46-31 | 14:13-30 | 04:56-34 | 01:43-30 |
| 30 | Cfn Crawford, 104 FS Bn REME | 1:29:36 | +1:00:54 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 09:27-32 | 19:51-32 | 24:59-32 | 29:35-31 | 39:21-32 | 42:19-32 | 46:28-32 | 52:19-32 | 59:41-32 | 67:08-32 | 69:05-32 | 83:12-30 | 87:56-30 | 89:36-30 |
| Split time | 09:27 | 10:24-30 | 05:08-29 | 04:36-31 | 09:46-33 | 02:58-30 | 04:09-34 | 05:51-31 | 07:22-28 | 07:27-31 | 01:57-34 | 14:07-29 | 04:44-31 | 01:40-28 |
| 31 | Cfn Adamson, 104 FS Bn REME | 1:30:04 | +1:01:22 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 10:02-33 | 20:13-33 | 25:43-33 | 30:01-32 | 39:46-33 | 42:47-33 | 46:48-33 | 53:02-33 | 60:08-33 | 67:32-33 | 69:14-33 | 83:39-31 | 88:23-31 | 90:04-31 |
| Split time | 10:02 | 10:11-28 | 05:30-32 | 04:18-29 | 09:45-32 | 03:01-31 | 04:01-33 | 06:14-34 | 07:06-25 | 07:24-29 | 01:42-30 | 14:25-32 | 04:44-31 | 01:41-29 |
| 32 | ATpr R Waller, SAAVN | 1:37:36 | +1:08:54 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 03:28-7 | 10:25-18 | 18:04-24 | 21:02-24 | 28:54-26 | 31:22-27 | 35:06-27 | 40:35-27 | 48:42-27 | 55:06-25 | 56:43-27 | 91:17-32 | 95:49-32 | 97:36-32 |
| Split time | 03:28 | 06:57-22 | 07:39-34 | 02:58-22 | 07:52-27 | 02:28-29 | 03:44-29 | 05:29-30 | 08:07-29 | 06:24-23 | 01:37-28 | 34:34-34 | 04:32-29 | 01:47-32 |
| 33 | ATpr S Fullalobe, SAAVN | 1:38:18 | +1:09:36 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 04:00-12 | 11:07-23 | 18:36-26 | 21:35-25 | 29:35-28 | 32:01-28 | 35:48-28 | 41:07-28 | 49:15-29 | 55:40-27 | 57:29-28 | 91:59-33 | 96:32-33 | 98:18-33 |
| Split time | 04:00 | 07:07-25 | 07:29-33 | 02:59-23 | 08:00-28 | 02:26-28 | 03:47-30 | 05:19-28 | 08:08-30 | 06:25-24 | 01:49-33 | 34:30-33 | 04:33-30 | 01:46-31 |
| 34 | Noah Metcalfe, IND | 1:38:54 | +1:10:12 | |||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 19:44-34 | 26:47-34 | 30:54-34 | 34:48-34 | 42:58-34 | 53:18-34 | 56:13-34 | 60:12-34 | 69:44-34 | 87:43-34 | 88:53-34 | 94:29-34 | 97:30-34 | 98:54-34 |
| Split time | 19:44 | 07:03-24 | 04:07-22 | 03:54-28 | 08:10-29 | 10:20-34 | 02:55-22 | 03:59-19 | 09:32-34 | 17:59-32 | 01:10-21 | 05:36-14 | 03:01-24 | 01:24-26 |
| B | ATpr G Finch, SAAVN | |||||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4 N/A | 5-60 | 6 N/A | 7 N/A | 8 N/A | 9-55 | 10 N/A | 11 N/A | 12 N/A | 13-56 | 14-249 |
| Total time | 06:43-0 | 62:32-0 | 67:20-0 | 00:00-0 | 79:05-0 | 00:00-0 | 00:00-0 | 00:00-0 | 91:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 115:06-0 | 117:24-0 |
| Split time | 06:43 | 55:49-0 | 04:48-27 | - | - | - | - | - | - | - | - | - | - | 02:18-0 |
| B | ATpr L Young, SAAVN | |||||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4 N/A | 5-60 | 6 N/A | 7 N/A | 8 N/A | 9-55 | 10 N/A | 11 N/A | 12 N/A | 13-56 | 14-249 |
| Total time | 06:15-0 | 62:48-0 | 67:25-0 | 00:00-0 | 79:08-0 | 00:00-0 | 00:00-0 | 00:00-0 | 91:53-0 | 00:00-0 | 00:00-0 | 00:00-0 | 115:10-0 | 117:29-0 |
| Split time | 06:15 | 56:33-0 | 04:37-0 | - | - | - | - | - | - | - | - | - | - | 02:19-0 |
| D | OCdt Sl Gunn, RMAS | |||||||||||||
| Control | 1-67 | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12 N/A | 13-56 | 14-249 |
| Total time | 03:26-0 | 07:41-0 | 11:57-0 | 14:33-0 | 18:47-0 | 23:05-0 | 25:18-0 | 29:03-0 | 31:39-0 | 35:36-0 | 37:01-0 | 00:00-0 | 43:05-0 | 43:53-0 |
| Split time | 03:26 | 04:15-0 | 04:16-0 | 02:36-0 | 04:14-0 | 04:18-0 | 02:13-13 | 03:45-0 | 02:36-0 | 03:57-0 | 01:25-25 | - | - | 00:48-0 |
| D | Pte Neill, 1 R Anglian | |||||||||||||
| Control | 1-67 | 2-62 | 3 N/A | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13-56 | 14-249 |
| Total time | 02:45-0 | 19:21-0 | 00:00-0 | 30:59-0 | 35:59-0 | 37:36-0 | 40:32-0 | 44:22-0 | 49:34-0 | 55:04-0 | 56:26-0 | 64:14-0 | 66:07-0 | 66:45-0 |
| Split time | 02:45 | 16:36-0 | - | - | 05:00-0 | 01:37-0 | 02:56-0 | 03:50-0 | 05:12-0 | 05:30-0 | 01:22-24 | 07:48-0 | 01:53-15 | 00:38-9 |
| D | Cfn P Turner, SEME | |||||||||||||
| Control | 1 N/A | 2-62 | 3-63 | 4-52 | 5-60 | 6-50 | 7-61 | 8-51 | 9-55 | 10-44 | 11-53 | 12-49 | 13 N/A | 14-249 |
| Total time | 00:00-0 | 30:14-0 | 35:32-0 | 37:41-0 | 41:20-0 | 42:28-0 | 44:06-0 | 46:45-0 | 48:54-0 | 52:26-0 | 52:58-0 | 57:00-0 | 00:00-0 | 68:37-0 |
