Results SCJS Mil League (S) Event 29.10.2008

B (Blue) Course

1 Thomas Butt, SARUM 40:17 +00:00
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:03-2 01:35-1 05:02-2 09:01-1 10:19-1 14:23-2 16:11-1 18:49-1 21:15-1 23:42-1 25:39-1 29:36-1 33:26-1 37:37-1 39:35-1 40:17-1
Split time 01:03 00:32-1 03:27-12 03:59-2 01:18-4 04:04-5 01:48-7 02:38-3 02:26-4 02:27-2 01:57-7 03:57-11 03:50-5 04:11-2 01:58-4 00:42-31
2 Jack Benham, SARUM 41:03 +00:46
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:37-18 02:33-16 05:33-5 09:27-3 10:38-2 14:12-1 17:19-3 19:58-3 22:47-3 25:21-2 26:59-2 30:31-2 34:41-2 38:42-2 40:31-2 41:03-2
Split time 01:37 00:56-24 03:00-3 03:54-1 01:11-2 03:34-1 03:07-85 02:39-4 02:49-14 02:34-3 01:38-1 03:32-1 04:10-15 04:01-1 01:49-2 00:32-1
3 Tim Sands, BAOC 44:48 +04:31
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:51-32 02:46-25 06:14-10 10:20-5 11:40-5 15:56-5 17:40-5 20:39-4 23:34-4 26:36-5 28:49-5 33:06-5 37:10-4 42:00-4 44:05-3 44:48-3
Split time 01:51 00:55-22 03:28-13 04:06-3 01:20-6 04:16-19 01:44-3 02:59-12 02:55-22 03:02-28 02:13-18 04:17-30 04:04-13 04:50-11 02:05-9 00:43-40
4 WO2 A Mathers, Artillery Centre 45:12 +04:55
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:23-70 03:22-46 06:41-22 11:14-12 12:47-13 17:01-9 18:45-8 21:30-6 23:48-5 26:24-4 28:21-4 32:01-3 36:33-3 41:47-3 44:30-4 45:12-4
Split time 02:23 00:59-31 03:19-6 04:33-12 01:33-35 04:14-18 01:44-3 02:45-7 02:18-1 02:36-5 01:57-7 03:40-4 04:32-35 05:14-23 02:43-76 00:42-31
5 Alexander Moore, BKO 45:16 +04:59
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:42-23 02:26-11 05:45-6 10:22-6 11:44-6 15:42-4 17:31-4 21:18-5 24:05-6 27:04-6 29:48-6 33:58-6 37:43-5 42:35-5 44:35-5 45:16-5
Split time 01:42 00:44-8 03:19-6 04:37-14 01:22-8 03:58-3 01:49-8 03:47-73 02:47-13 02:59-22 02:44-76 04:10-20 03:45-2 04:52-12 02:00-5 00:41-25
6 Cpl R J Emmett, 1 RSME Regt 46:40 +06:23
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:33-14 02:31-13 05:51-8 11:18-14 12:44-12 17:01-9 18:45-8 22:19-9 25:30-9 28:48-9 30:57-9 35:07-8 38:52-7 43:45-7 45:54-6 46:40-6
Split time 01:33 00:58-30 03:20-8 05:27-58 01:26-17 04:17-22 01:44-3 03:34-54 03:11-40 03:18-47 02:09-14 04:10-20 03:45-2 04:53-14 02:09-17 00:46-58
7 Frank Edge, SN 46:42 +06:25
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 00:59-1 01:42-2 04:34-1 09:10-2 10:39-3 15:10-3 16:48-2 19:48-2 22:44-2 25:56-3 28:19-3 32:36-4 38:34-6 43:35-6 46:06-8 46:42-7
Split time 00:59 00:43-7 02:52-1 04:36-13 01:29-22 04:31-33 01:38-2 03:00-15 02:56-24 03:12-40 02:23-39 04:17-30 05:58-88 05:01-17 02:31-59 00:36-4
8 WO1 S Ferguson, SAAVN 46:51 +06:34
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:41-20 02:45-22 06:24-17 10:46-8 12:23-8 16:39-8 18:31-7 21:49-8 24:55-7 27:54-7 30:10-7 34:27-7 39:03-8 43:52-8 46:00-7 46:51-8
Split time 01:41 01:04-45 03:39-17 04:22-7 01:37-41 04:16-19 01:52-9 03:18-30 03:06-37 02:59-22 02:16-23 04:17-30 04:36-43 04:49-9 02:08-13 00:51-80
9 Maj MF Derbyshire, HMS Sultan 46:59 +06:42
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:50-31 02:45-22 07:56-41 12:58-35 14:20-28 18:27-23 20:00-14 23:15-14 26:08-11 29:04-10 31:22-10 35:22-10 39:33-10 44:10-9 46:18-9 46:59-9
Split time 01:50 00:55-22 05:11-79 05:02-37 01:22-8 04:07-11 01:33-1 03:15-24 02:53-20 02:56-16 02:18-27 04:00-13 04:11-16 04:37-6 02:08-13 00:41-25
10 Sqn Ld A Chapman, RAF High Wycombe 47:34 +07:17
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:23-7 02:05-5 05:25-3 10:04-4 11:35-4 16:11-6 18:13-6 21:46-7 24:57-8 28:03-8 30:40-8 35:11-9 39:30-9 44:42-10 46:57-10 47:34-10
Split time 01:23 00:42-6 03:20-8 04:39-17 01:31-28 04:36-38 02:02-15 03:33-53 03:11-40 03:06-33 02:37-65 04:31-50 04:19-21 05:12-22 02:15-24 00:37-7
11 Sgt D Gallagher, Armour Centre 48:26 +08:09
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:05-48 02:55-28 07:20-31 12:46-31 14:17-27 18:28-24 20:52-22 24:12-21 27:22-20 30:15-17 32:37-16 36:48-14 40:55-13 45:40-11 47:48-11 48:26-11
Split time 02:05 00:50-18 04:25-51 05:26-55 01:31-28 04:11-14 02:24-40 03:20-33 03:10-39 02:53-12 02:22-36 04:11-23 04:07-14 04:45-7 02:08-13 00:38-13
12 Alan Richards, BOK 49:22 +09:05
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:26-8 02:11-6 06:00-9 11:03-10 12:35-10 17:33-13 20:13-16 23:25-15 26:49-16 29:51-13 32:11-14 36:39-12 40:42-11 46:07-12 48:32-12 49:22-12
Split time 01:26 00:45-10 03:49-24 05:03-39 01:32-31 04:58-56 02:40-56 03:12-21 03:24-62 03:02-28 02:20-32 04:28-41 04:03-11 05:25-34 02:25-47 00:50-75
13 Terry Smith, SOC 49:38 +09:21
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:33-14 02:46-25 06:55-25 11:27-19 14:57-38 19:35-34 21:45-29 24:47-25 27:25-21 30:32-20 32:39-17 37:03-16 41:22-15 46:36-13 48:56-13 49:38-13
Split time 01:33 01:13-65 04:09-35 04:32-10 03:30-125 04:38-40 02:10-18 03:02-16 02:38-9 03:07-35 02:07-13 04:24-36 04:19-21 05:14-23 02:20-37 00:42-31
14 Capt SA Mansfield, SEAE 49:41 +09:24
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:19-6 02:59-33 09:08-67 13:29-41 14:56-37 19:02-28 22:13-37 25:07-29 28:20-28 31:32-27 33:44-26 37:46-24 42:03-21 46:52-14 48:58-14 49:41-14
Split time 01:19 01:40-96 06:09-105 04:21-6 01:27-20 04:06-9 03:11-86 02:54-8 03:13-46 03:12-40 02:12-16 04:02-14 04:17-19 04:49-9 02:06-11 00:43-40
15 Lt Col R J Cooper, SEAE 49:50 +09:33
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:13-60 03:16-38 07:24-34 12:06-25 13:49-24 17:55-15 19:49-12 23:09-12 26:32-14 29:46-12 31:50-11 36:05-11 40:47-12 46:55-16 49:12-15 49:50-15
Split time 02:13 01:03-43 04:08-33 04:42-18 01:43-54 04:06-9 01:54-11 03:20-33 03:23-57 03:14-42 02:04-12 04:15-27 04:42-48 06:08-57 02:17-27 00:38-13
16 SSgt S Halligan, 7 AAC (V) 50:06 +09:49
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:11-57 03:17-39 07:45-38 13:48-47 15:10-42 19:58-43 21:53-32 25:11-31 28:12-25 31:09-23 33:33-23 37:51-25 42:12-23 47:11-18 49:23-16 50:06-16
Split time 02:11 01:06-50 04:28-53 06:03-82 01:22-8 04:48-45 01:55-14 03:18-30 03:01-32 02:57-19 02:24-41 04:18-33 04:21-25 04:59-16 02:12-19 00:43-40
17 Capt T Jones, 1 R Anglian 50:13 +09:56
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:00-43 04:07-74 07:33-36 12:10-26 13:42-23 18:04-20 19:56-13 23:13-13 28:24-30 31:35-28 33:36-24 37:26-21 41:57-19 46:52-14 49:35-19 50:13-17
Split time 02:00 02:07-110 03:26-11 04:37-14 01:32-31 04:22-23 01:52-9 03:17-29 05:11-125 03:11-38 02:01-9 03:50-7 04:31-34 04:55-15 02:43-76 00:38-13
18 Russ Poole, 42 Engr Regt (GEO) 50:16 +09:59
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:29-10 02:42-20 05:47-7 10:45-7 12:15-7 17:17-12 19:26-10 22:57-11 26:22-12 30:12-16 32:36-15 37:05-17 41:41-16 47:22-20 49:28-17 50:16-18
Split time 01:29 01:13-65 03:05-4 04:58-30 01:30-23 05:02-69 02:09-16 03:31-48 03:25-65 03:50-78 02:24-41 04:29-43 04:36-43 05:41-41 02:06-11 00:48-64
19 Martin Kensett, SN 50:17 +10:00
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:31-13 02:17-9 05:29-4 10:54-9 12:36-11 17:16-11 19:34-11 22:36-10 25:51-10 29:51-13 32:06-13 36:41-13 41:09-14 47:27-21 49:41-21 50:17-19
Split time 01:31 00:46-11 03:12-5 05:25-53 01:42-51 04:40-42 02:18-29 03:02-16 03:15-51 04:00-88 02:15-21 04:35-58 04:28-29 06:18-64 02:14-23 00:36-4
20 WO2 A Johnston, HMS Sultan 50:36 +10:19
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:21-66 03:18-41 07:52-39 12:47-32 14:11-26 18:39-25 21:25-25 24:54-26 28:21-29 31:16-25 33:57-28 38:12-28 42:07-22 46:59-17 49:39-20 50:36-20
Split time 02:21 00:57-27 04:34-58 04:55-28 01:24-14 04:28-29 02:46-64 03:29-46 03:27-71 02:55-13 02:41-69 04:15-27 03:55-6 04:52-12 02:40-72 00:57-103
21 Lt Col TR Farrow, HQ Land 50:45 +10:28
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:15-4 02:33-16 06:24-17 11:24-18 12:54-14 17:44-14 20:18-18 23:41-18 26:33-15 30:17-18 32:42-19 37:16-19 41:59-20 47:16-19 49:55-22 50:45-21
Split time 01:15 01:18-73 03:51-26 05:00-34 01:30-23 04:50-50 02:34-50 03:23-38 02:52-18 03:44-74 02:25-43 04:34-55 04:43-49 05:17-27 02:39-70 00:50-75
22 WO1 G Buckley, HQ 4 Div 50:48 +10:31
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:31-79 03:21-44 09:03-63 13:21-39 14:40-33 18:45-27 22:39-42 26:02-41 29:14-39 31:49-31 33:52-27 37:42-23 41:42-17 47:41-23 50:12-23 50:48-22
Split time 02:31 00:50-18 05:42-95 04:18-4 01:19-5 04:05-7 03:54-109 03:23-38 03:12-43 02:35-4 02:03-11 03:50-7 04:00-10 05:59-51 02:31-59 00:36-4
23 WO2 R Lewis, SEAE 50:56 +10:39
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:56-94 04:15-80 10:40-94 15:23-73 16:46-65 20:29-49 23:40-51 26:39-45 30:54-53 33:15-42 35:16-39 39:04-32 43:22-32 47:34-22 50:15-24 50:56-23
Split time 02:56 01:19-75 06:25-111 04:43-19 01:23-13 03:43-2 03:11-86 02:59-12 04:15-111 02:21-1 02:01-9 03:48-5 04:18-20 04:12-3 02:41-74 00:41-25
24 Dudley Budden, BOK 51:04 +10:47
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:27-9 02:23-10 06:14-10 11:31-20 13:03-17 18:02-19 20:16-17 23:32-16 27:04-17 30:07-15 32:41-18 37:24-20 42:17-24 47:49-25 50:17-25 51:04-24
Split time 01:27 00:56-24 03:51-26 05:17-44 01:32-31 04:59-60 02:14-24 03:16-25 03:32-79 03:03-31 02:34-62 04:43-67 04:53-53 05:32-38 02:28-55 00:47-59
25 Spr C Walmsley, 42 Engr Regt (GEO) 51:12 +10:55
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:39-19 03:24-48 06:21-13 11:07-11 12:33-9 16:33-7 21:51-31 25:04-28 27:29-22 30:50-22 33:40-25 37:12-18 41:47-18 47:46-24 49:29-18 51:12-25
Split time 01:39 01:45-103 02:57-2 04:46-21 01:26-17 04:00-4 05:18-127 03:13-22 02:25-3 03:21-51 02:50-82 03:32-1 04:35-42 05:59-51 01:43-1 01:43-133
26 Lt Col A White, Upavon Sp Unit 51:13 +10:56
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:44-25 02:45-22 06:28-19 11:59-24 13:33-22 18:01-17 20:27-19 23:58-20 27:11-19 30:18-19 32:48-20 37:41-22 42:21-25 48:23-26 50:38-26 51:13-26
Split time 01:44 01:01-38 03:43-19 05:31-62 01:34-38 04:28-29 02:26-44 03:31-48 03:13-46 03:07-35 02:30-53 04:53-78 04:40-47 06:02-54 02:15-24 00:35-2
27 SSgt CRA Holcombe, HQ 4 Div 51:45 +11:28
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:36-16 02:32-15 06:22-16 11:43-22 13:13-20 18:17-22 21:08-24 24:32-22 28:09-24 31:44-29 34:06-29 38:36-29 43:13-30 48:43-29 51:02-27 51:45-27
Split time 01:36 00:56-24 03:50-25 05:21-48 01:30-23 05:04-71 02:51-70 03:24-41 03:37-82 03:35-68 02:22-36 04:30-49 04:37-45 05:30-37 02:19-31 00:43-40
28 Trevor Griffiths, BOK 51:48 +11:31
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:46-26 02:30-12 06:37-20 11:23-17 12:54-14 18:01-17 20:11-15 23:35-17 27:10-18 30:33-21 33:02-21 37:52-26 42:25-26 48:23-26 51:06-28 51:48-28
Split time 01:46 00:44-8 04:07-32 04:46-21 01:31-28 05:07-74 02:10-18 03:24-41 03:35-80 03:23-55 02:29-51 04:50-75 04:33-37 05:58-49 02:43-76 00:42-31
29 Michael Reynolds, NWO 52:07 +11:50
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 03:16-104 04:18-84 10:28-90 14:57-67 16:23-60 20:51-55 23:05-46 26:41-46 30:01-44 33:20-44 35:48-44 39:51-42 43:46-35 48:54-30 51:23-30 52:07-29
Split time 03:16 01:02-40 06:10-107 04:29-8 01:26-17 04:28-29 02:14-24 03:36-59 03:20-54 03:19-49 02:28-50 04:03-16 03:55-6 05:08-19 02:29-56 00:44-50
30 Maj S T Freeman, SEAE 52:11 +11:54
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:56-40 03:19-42 09:46-81 14:33-62 16:03-57 20:12-46 22:33-40 25:51-37 29:26-43 32:26-38 34:45-35 39:09-34 43:12-29 48:31-28 51:08-29 52:11-30
Split time 01:56 01:23-79 06:27-112 04:47-23 01:30-23 04:09-13 02:21-33 03:18-30 03:35-80 03:00-24 02:19-29 04:24-36 04:03-11 05:19-31 02:37-66 01:03-115
31 WO1 P Mitchell, 4 Bn REME 53:00 +12:43
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:29-10 02:16-8 06:21-13 11:14-12 13:03-17 19:25-32 21:44-28 25:26-34 28:57-34 32:14-35 34:43-34 39:09-34 44:06-36 49:53-31 52:12-31 53:00-31
Split time 01:29 00:47-13 04:05-31 04:53-25 01:49-63 06:22-115 02:19-30 03:42-65 03:31-76 03:17-46 02:29-51 04:26-40 04:57-57 05:47-46 02:19-31 00:48-64
32 Elisabeth Dickson, BAOC 53:08 +12:51
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:53-38 03:00-34 06:45-23 13:09-37 14:48-36 19:51-39 22:07-35 25:23-32 29:09-38 32:24-37 34:50-36 39:38-41 44:08-37 49:53-31 52:19-32 53:08-32
Split time 01:53 01:07-52 03:45-20 06:24-91 01:39-46 05:03-70 02:16-27 03:16-25 03:46-92 03:15-44 02:26-44 04:48-74 04:30-33 05:45-45 02:26-51 00:49-70
33 Sgt A Harris, Household Cavalry 53:14 +12:57
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 04:10-114 05:40-105 09:03-63 13:23-40 14:57-38 19:02-28 21:25-25 29:53-76 32:13-66 35:01-59 36:56-52 40:53-48 44:52-39 50:17-35 52:30-33 53:14-33
Split time 04:10 01:30-88 03:23-10 04:20-5 01:34-38 04:05-7 02:23-38 08:28-132 02:20-2 02:48-8 01:55-4 03:57-11 03:59-9 05:25-34 02:13-20 00:44-50
34 Neil Gordon, SAAVN 53:19 +13:02
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:52-34 02:41-19 06:21-13 11:20-15 13:00-16 18:43-26 21:03-23 24:37-23 28:15-27 32:12-34 34:51-37 39:33-38 44:32-38 50:06-34 52:31-34 53:19-34
Split time 01:52 00:49-16 03:40-18 04:59-32 01:40-47 05:43-97 02:20-32 03:34-54 03:38-83 03:57-87 02:39-68 04:42-66 04:59-59 05:34-39 02:25-47 00:48-64
35 David Palmer, BOK 53:26 +13:09
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 04:15-116 05:02-98 09:13-68 14:09-54 15:51-53 20:40-53 22:34-41 26:27-43 30:12-46 33:44-47 35:59-46 40:28-45 44:56-40 49:57-33 52:33-35 53:26-35
Split time 04:15 00:47-13 04:11-39 04:56-29 01:42-51 04:49-47 01:54-11 03:53-79 03:45-91 03:32-63 02:15-21 04:29-43 04:28-29 05:01-17 02:36-65 00:53-84
36 Capt C Mills, Minley Stn 53:38 +13:21
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:53-38 02:55-28 07:21-32 12:25-27 15:17-43 20:52-56 23:29-49 27:01-48 30:01-44 33:08-41 35:46-43 40:53-48 45:13-42 50:39-36 53:01-36 53:38-36
Split time 01:53 01:02-40 04:26-52 05:04-40 02:52-115 05:35-91 02:37-55 03:32-50 03:00-30 03:07-35 02:38-66 05:07-89 04:20-24 05:26-36 02:22-43 00:37-7
37 WO2 S P Cocker, RMAS 53:46 +13:29
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:16-5 01:50-4 06:19-12 11:41-21 13:21-21 17:55-15 20:38-21 23:41-18 26:27-13 29:28-11 31:58-12 37:01-15 42:50-28 50:42-37 53:02-37 53:46-37
Split time 01:16 00:34-2 04:29-55 05:22-49 01:40-47 04:34-36 02:43-58 03:03-18 02:46-12 03:01-25 02:30-53 05:03-84 05:49-80 07:52-101 02:20-37 00:44-50
38 Tom Edelsten, CHIG 54:20 +14:03
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:37-81 03:29-54 07:32-35 13:33-42 15:03-40 19:53-41 21:47-30 25:10-30 28:38-32 31:44-29 34:27-31 39:01-31 43:13-30 51:22-40 53:41-39 54:20-38
Split time 02:37 00:52-20 04:03-30 06:01-79 01:30-23 04:50-50 01:54-11 03:23-38 03:28-72 03:06-33 02:43-74 04:34-55 04:12-18 08:09-107 02:19-31 00:39-18
39 Jackie Butt, SARUM 54:24 +14:07
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:04-46 05:55-108 10:16-88 15:42-77 17:14-72 21:41-66 25:04-70 29:27-73 32:52-71 35:50-64 38:07-60 42:17-56 46:06-46 51:16-39 53:21-38 54:24-39
Split time 02:04 03:51-127 04:21-48 05:26-55 01:32-31 04:27-27 03:23-93 04:23-102 03:25-65 02:58-20 02:17-25 04:10-20 03:49-4 05:10-20 02:05-9 01:03-115
40 Lt Col A Astbury, Artillery Centre 54:29 +14:12
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:29-10 02:15-7 06:37-20 11:22-16 13:07-19 18:08-21 20:29-20 24:44-24 28:07-23 31:21-26 34:06-29 38:50-30 43:23-33 50:42-37 53:49-40 54:29-40
Split time 01:29 00:46-11 04:22-50 04:45-20 01:45-57 05:01-65 02:21-33 04:15-95 03:23-57 03:14-42 02:45-78 04:44-68 04:33-37 07:19-87 03:07-106 00:40-23
41 SSgt T Searle, 10 Sig Regt 54:46 +14:29
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 03:06-98 04:30-86 09:22-71 14:46-65 16:30-62 21:35-61 24:09-59 27:51-56 30:17-48 34:18-50 36:36-51 41:05-51 46:41-52 51:55-43 54:11-42 54:46-41
Split time 03:06 01:24-81 04:52-68 05:24-51 01:44-55 05:05-72 02:34-50 03:42-65 02:26-4 04:01-90 02:18-27 04:29-43 05:36-74 05:14-23 02:16-26 00:35-2
42 Maj J Chick, SAAVN 55:06 +14:49
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:55-93 04:09-75 08:40-56 14:08-53 16:00-55 20:39-52 22:50-45 26:01-40 29:22-40 32:43-39 35:10-38 40:02-43 46:27-49 51:49-42 54:10-41 55:06-42
Split time 02:55 01:14-67 04:31-56 05:28-60 01:52-69 04:39-41 02:11-21 03:11-20 03:21-56 03:21-51 02:27-46 04:52-77 06:25-98 05:22-33 02:21-40 00:56-98
43 Geoff Wright, GO 55:13 +14:56
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:58-42 02:57-32 07:10-27 12:39-30 14:31-30 19:39-37 23:27-47 27:27-51 30:22-50 33:56-48 36:27-49 41:45-53 46:04-45 51:45-41 54:24-43 55:13-43
Split time 01:58 00:59-31 04:13-41 05:29-61 01:52-69 05:08-75 03:48-106 04:00-85 02:55-22 03:34-65 02:31-57 05:18-96 04:19-21 05:41-41 02:39-70 00:49-70
44 Spr S Delaney, 42 Engr Regt (GEO) 55:23 +15:06
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:06-50 04:51-93 12:36-112 18:19-104 19:44-92 24:17-83 26:46-81 29:19-71 32:16-67 35:11-60 38:37-65 42:52-62 47:26-57 52:11-44 54:46-44 55:23-44
Split time 02:06 02:45-118 07:45-123 05:43-68 01:25-15 04:33-35 02:29-47 02:33-2 02:57-25 02:55-13 03:26-118 04:15-27 04:34-40 04:45-7 02:35-64 00:37-7
45 Mike Baron, SO 55:40 +15:23
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 02:09-55 03:06-36 07:22-33 14:33-62 18:11-80 22:59-78 25:25-72 29:08-70 32:32-69 35:51-65 38:08-61 42:44-59 47:23-56 52:40-47 54:59-46 55:40-45
Split time 02:09 00:57-27 04:16-44 07:11-105 03:38-126 04:48-45 02:26-44 03:43-69 03:24-62 03:19-49 02:17-25 04:36-61 04:39-46 05:17-27 02:19-31 00:41-25
46 Capt E Watson, SAAVN 55:41 +15:24
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 03:51-110 05:00-97 09:46-81 15:12-71 16:50-68 21:36-63 24:00-56 27:25-49 30:15-47 33:16-43 35:43-42 40:24-44 46:33-51 52:31-46 54:54-45 55:41-46
Split time 03:51 01:09-55 04:46-62 05:26-55 01:38-42 04:46-43 02:24-40 03:25-43 02:50-17 03:01-25 02:27-46 04:41-65 06:09-93 05:58-49 02:23-45 00:47-59
47 Cpl Williams, 1 RSME Regt 55:56 +15:39
Control 1-58 2-65 3-64 4-40 5-47 6-39 7-46 8-45 9-44 10-38 11-69 12-37 13-31 14-43 15-41 16-249
Total time 01:07-3 01:42-2 09:29-76 14:22-58 15:47-51 19:54-42 23:29-49 26:08-42 28:57-34 33:39-46 35:27-41 39:21-37 43:42-34 53:17-50 55:19-48 55:56-47
Split time 01:07 00:35-3 07:47-124 04:53-25 01:25-15 04:07-11 03:35-102 02:39-4 02:49-14 04:42-114 01:48-2 03:54-9 04:21-25 09:35-120 02:02-6 00:37-7
