| 1 | Capt K Badham-Thornhill, Minley Stn | 58:44 | +00:00 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 05:39-15 | 11:25-7 | 21:30-6 | 27:16-4 | 33:18-6 | 37:33-4 | 42:11-4 | 49:07-3 | 55:43-2 | 57:01-1 | 58:20-1 | 58:44-1 |
| Split time | 05:39 | 05:46-3 | 10:05-7 | 05:46-11 | 06:02-17 | 04:15-3 | 04:38-7 | 06:56-21 | 06:36-3 | 01:18-1 | 01:19-3 | 00:24-15 |
| 2 | Ocd T S Banham, RMAS | 59:33 | +00:49 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 04:16-6 | 11:06-4 | 19:09-2 | 25:26-2 | 30:48-3 | 35:01-1 | 38:57-1 | 43:10-1 | 55:41-1 | 57:09-2 | 59:09-2 | 59:33-2 |
| Split time | 04:16 | 06:50-9 | 08:03-3 | 06:17-17 | 05:22-12 | 04:13-2 | 03:56-2 | 04:13-5 | 12:31-23 | 01:28-3 | 02:00-15 | 00:24-15 |
| 3 | Peter Bennett, BKO | 1:00:56 | +02:12 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 05:09-12 | 11:44-9 | 20:41-4 | 28:50-7 | 32:57-5 | 38:01-5 | 42:57-5 | 48:57-2 | 56:07-3 | 58:46-3 | 60:33-3 | 60:56-3 |
| Split time | 05:09 | 06:35-6 | 08:57-4 | 08:09-24 | 04:07-4 | 05:04-7 | 04:56-10 | 06:00-16 | 07:10-5 | 02:39-26 | 01:47-10 | 00:23-11 |
| 4 | OCdt M Lambert, RMAS | 1:03:13 | +04:29 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 04:00-3 | 10:13-2 | 30:43-17 | 38:26-18 | 42:45-18 | 47:19-14 | 50:57-14 | 54:04-9 | 60:03-5 | 61:38-4 | 62:55-4 | 63:13-4 |
| Split time | 04:00 | 06:13-5 | 20:30-29 | 07:43-23 | 04:19-5 | 04:34-4 | 03:38-1 | 03:07-1 | 05:59-2 | 01:35-6 | 01:17-1 | 00:18-2 |
| 5 | James Crawford, GO | 1:04:53 | +06:09 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 04:30-8 | 13:38-14 | 24:16-10 | 29:58-9 | 36:12-8 | 41:15-6 | 46:14-7 | 50:28-4 | 59:12-4 | 61:44-5 | 64:16-5 | 64:53-5 |
| Split time | 04:30 | 09:08-17 | 10:38-9 | 05:42-10 | 06:14-19 | 05:03-6 | 04:59-11 | 04:14-6 | 08:44-7 | 02:32-23 | 02:32-27 | 00:37-30 |
| 6 | OCdt T Kotze, RMAS | 1:05:04 | +06:20 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 06:16-17 | 12:23-11 | 22:10-7 | 27:43-5 | 32:38-4 | 42:29-9 | 47:38-10 | 52:47-7 | 60:28-6 | 62:06-6 | 64:41-6 | 65:04-6 |
| Split time | 06:16 | 06:07-4 | 09:47-6 | 05:33-8 | 04:55-8 | 09:51-29 | 05:09-13 | 05:09-11 | 07:41-6 | 01:38-8 | 02:35-28 | 00:23-11 |
| 7 | WO2 D Welch, RMAS | 1:09:32 | +10:48 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 04:42-9 | 11:26-8 | 19:24-3 | 25:00-1 | 29:53-1 | 35:32-2 | 39:45-2 | 52:27-5 | 66:18-7 | 67:52-7 | 69:14-7 | 69:32-7 |
| Split time | 04:42 | 06:44-7 | 07:58-2 | 05:36-9 | 04:53-7 | 05:39-11 | 04:13-4 | 12:42-25 | 13:51-27 | 01:34-5 | 01:22-4 | 00:18-2 |
| 8 | SSgt C Simmons, HQ 4 Div | 1:10:47 | +12:03 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 05:56-16 | 11:09-5 | 20:48-5 | 26:07-3 | 30:02-2 | 36:13-3 | 40:19-3 | 53:45-8 | 67:37-8 | 69:05-8 | 70:29-8 | 70:47-8 |
| Split time | 05:56 | 05:13-2 | 09:39-5 | 05:19-4 | 03:55-3 | 06:11-16 | 04:06-3 | 13:26-26 | 13:52-28 | 01:28-3 | 01:24-5 | 00:18-2 |
| 9 | OCdt R Bate, RMAS | 1:12:02 | +13:18 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 03:43-2 | 08:31-1 | 15:50-1 | 32:25-13 | 35:29-7 | 41:35-7 | 45:50-6 | 63:12-14 | 69:03-10 | 70:21-9 | 71:39-9 | 72:02-9 |
| Split time | 03:43 | 04:48-1 | 07:19-1 | 16:35-32 | 03:04-1 | 06:06-15 | 04:15-5 | 17:22-29 | 05:51-1 | 01:18-1 | 01:18-2 | 00:23-11 |
| 10 | Janet Gibson, BKO | 1:13:20 | +14:36 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 11:03-27 | 19:37-23 | 30:19-16 | 35:37-15 | 41:41-15 | 47:44-15 | 54:04-15 | 58:25-10 | 68:16-9 | 70:33-10 | 72:47-10 | 73:20-10 |
| Split time | 11:03 | 08:34-15 | 10:42-11 | 05:18-3 | 06:04-18 | 06:03-13 | 06:20-26 | 04:21-8 | 09:51-12 | 02:17-16 | 02:14-19 | 00:33-27 |
| 11 | Belinda Bryan, MV | 1:15:38 | +16:54 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 04:09-4 | 21:06-26 | 31:44-19 | 36:50-16 | 42:10-17 | 50:11-17 | 56:12-17 | 61:20-13 | 71:18-12 | 73:23-11 | 75:11-11 | 75:38-11 |
| Split time | 04:09 | 16:57-31 | 10:38-9 | 05:06-2 | 05:20-11 | 08:01-25 | 06:01-18 | 05:08-10 | 09:58-13 | 02:05-14 | 01:48-11 | 00:27-21 |
| 12 | John Capeling, SAX | 1:16:47 | +18:03 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 10:56-26 | 18:07-21 | 28:41-14 | 33:35-14 | 39:28-14 | 45:00-13 | 50:15-13 | 59:21-11 | 72:08-14 | 74:27-13 | 76:23-13 | 76:47-12 |
| Split time | 10:56 | 07:11-11 | 10:34-8 | 04:54-1 | 05:53-16 | 05:32-10 | 05:15-14 | 09:06-23 | 12:47-24 | 02:19-18 | 01:56-14 | 00:24-15 |
| 13 | Bridget Hooper, SO | 1:16:54 | +18:10 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 04:25-7 | 14:03-15 | 25:25-13 | 31:29-12 | 36:30-9 | 42:42-10 | 48:33-12 | 52:38-6 | 71:25-13 | 74:01-12 | 76:19-12 | 76:54-13 |
| Split time | 04:25 | 09:38-20 | 11:22-15 | 06:04-14 | 05:01-9 | 06:12-17 | 05:51-17 | 04:05-2 | 18:47-31 | 02:36-25 | 02:18-23 | 00:35-28 |
| 14 | David Bonser, SOC | 1:18:02 | +19:18 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 06:27-19 | 17:21-18 | 29:51-15 | 37:08-17 | 42:00-16 | 48:49-16 | 55:37-16 | 59:47-12 | 69:20-11 | 75:02-14 | 77:42-14 | 78:02-14 |
| Split time | 06:27 | 10:54-26 | 12:30-19 | 07:17-20 | 04:52-6 | 06:49-21 | 06:48-27 | 04:10-4 | 09:33-10 | 05:42-32 | 02:40-29 | 00:20-5 |
| 15 | Michael Winn, SO | 1:20:14 | +21:30 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 07:17-20 | 17:37-20 | 32:39-22 | 38:52-19 | 44:44-19 | 55:27-21 | 61:33-21 | 65:41-18 | 75:04-15 | 77:29-15 | 79:46-15 | 80:14-15 |
| Split time | 07:17 | 10:20-23 | 15:02-24 | 06:13-16 | 05:52-15 | 10:43-30 | 06:06-20 | 04:08-3 | 09:23-8 | 02:25-19 | 02:17-22 | 00:28-23 |
| 16 | Carol Sands, BAOC | 1:20:49 | +22:05 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 13:38-30 | 22:49-27 | 35:57-26 | 42:06-23 | 47:14-22 | 53:46-19 | 59:03-19 | 63:21-15 | 75:43-16 | 78:15-16 | 80:20-16 | 80:49-16 |
| Split time | 13:38 | 09:11-18 | 13:08-20 | 06:09-15 | 05:08-10 | 06:32-20 | 05:17-15 | 04:18-7 | 12:22-22 | 02:32-23 | 02:05-17 | 00:29-25 |
| 17 | Lynn Branford, WIM | 1:21:00 | +22:16 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 10:17-25 | 20:46-24 | 32:01-21 | 39:03-20 | 45:31-20 | 51:52-18 | 58:01-18 | 64:33-16 | 76:05-18 | 78:33-17 | 80:33-17 | 81:00-17 |
| Split time | 10:17 | 10:29-25 | 11:15-14 | 07:02-19 | 06:28-22 | 06:21-18 | 06:09-22 | 06:32-20 | 11:32-15 | 02:28-21 | 02:00-15 | 00:27-21 |
| 18 | Alan Yeadon, BKO | 1:21:21 | +22:37 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 08:43-23 | 18:34-22 | 33:22-24 | 40:42-21 | 47:09-21 | 54:11-20 | 61:04-20 | 65:39-17 | 76:03-17 | 78:33-17 | 80:55-18 | 81:21-18 |
| Split time | 08:43 | 09:51-21 | 14:48-23 | 07:20-21 | 06:27-21 | 07:02-22 | 06:53-28 | 04:35-9 | 10:24-14 | 02:30-22 | 02:22-25 | 00:26-18 |
| 19 | Timothy Angel, SOC | 1:21:58 | +23:14 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 04:55-11 | 11:44-9 | 39:16-29 | 49:43-29 | 53:33-28 | 59:27-28 | 64:53-26 | 70:54-26 | 77:47-19 | 79:41-19 | 81:35-19 | 81:58-19 |
| Split time | 04:55 | 06:49-8 | 27:32-32 | 10:27-28 | 03:50-2 | 05:54-12 | 05:26-16 | 06:01-17 | 06:53-4 | 01:54-10 | 01:54-13 | 00:23-11 |
| 20 | Steve Comlay, Warminster Trg Centre | 1:23:13 | +24:29 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 11:23-28 | 23:30-29 | 37:05-27 | 42:55-25 | 50:29-25 | 58:23-26 | 64:35-25 | 69:51-22 | 79:23-20 | 81:07-20 | 82:51-20 | 83:13-20 |
| Split time | 11:23 | 12:07-29 | 13:35-21 | 05:50-12 | 07:34-26 | 07:54-24 | 06:12-23 | 05:16-13 | 09:32-9 | 01:44-9 | 01:44-9 | 00:22-8 |
| 21 | Pte O Borman, 17 Port & Maritime Regt RLC | 1:23:59 | +25:15 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 03:25-1 | 10:27-3 | 22:47-8 | 28:18-6 | 36:45-10 | 41:59-8 | 46:24-8 | 67:52-19 | 80:03-21 | 81:59-21 | 83:37-21 | 83:59-21 |
| Split time | 03:25 | 07:02-10 | 12:20-18 | 05:31-5 | 08:27-28 | 05:14-9 | 04:25-6 | 21:28-32 | 12:11-19 | 01:56-11 | 01:38-7 | 00:22-8 |
| 22 | Samantha Duff, Warminster Trg Centre | 1:24:10 | +25:26 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 12:20-29 | 24:19-30 | 38:03-28 | 43:56-26 | 51:21-26 | 59:13-27 | 65:27-27 | 70:41-24 | 80:23-22 | 82:00-22 | 83:49-22 | 84:10-22 |
| Split time | 12:20 | 11:59-28 | 13:44-22 | 05:53-13 | 07:25-25 | 07:52-23 | 06:14-24 | 05:14-12 | 09:42-11 | 01:37-7 | 01:49-12 | 00:21-6 |
| 23 | Pte A Yussif, 17 Port & Maritime Regt RLC | 1:24:59 | +26:15 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 04:12-5 | 11:23-6 | 23:37-9 | 29:09-8 | 37:39-11 | 42:45-11 | 47:27-9 | 68:39-20 | 80:59-23 | 82:55-23 | 84:38-23 | 84:59-23 |
| Split time | 04:12 | 07:11-11 | 12:14-17 | 05:32-7 | 08:30-29 | 05:06-8 | 04:42-8 | 21:12-30 | 12:20-21 | 01:56-11 | 01:43-8 | 00:21-6 |
| 24 | Pte L Steff, 17 Port & Maritime Regt RLC | 1:25:52 | +27:08 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 05:14-13 | 12:31-12 | 24:37-12 | 30:08-10 | 38:45-12 | 43:45-12 | 48:30-11 | 69:53-23 | 82:03-25 | 83:59-24 | 85:36-24 | 85:52-24 |
| Split time | 05:14 | 07:17-13 | 12:06-16 | 05:31-5 | 08:37-30 | 05:00-5 | 04:45-9 | 21:23-31 | 12:10-18 | 01:56-11 | 01:37-6 | 00:16-1 |
| 25 | Geoffrey Geere, TVOC | 1:27:05 | +28:21 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 07:50-21 | 17:27-19 | 35:35-25 | 45:52-27 | 51:23-27 | 57:27-24 | 63:44-23 | 69:15-21 | 81:03-24 | 84:12-25 | 86:39-25 | 87:05-25 |
| Split time | 07:50 | 09:37-19 | 18:08-28 | 10:17-27 | 05:31-13 | 06:04-14 | 06:17-25 | 05:31-15 | 11:48-16 | 03:09-29 | 02:27-26 | 00:26-18 |
| 26 | Liz Yeadon, BKO | 1:28:05 | +29:21 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 04:45-10 | 13:09-13 | 24:16-10 | 30:40-11 | 38:59-13 | 57:32-25 | 63:38-22 | 71:08-27 | 83:04-26 | 85:22-26 | 87:37-26 | 88:05-26 |
| Split time | 04:45 | 08:24-14 | 11:07-13 | 06:24-18 | 08:19-27 | 18:33-32 | 06:06-20 | 07:30-22 | 11:56-17 | 02:18-17 | 02:15-21 | 00:28-23 |
| 27 | Clare Fletcher, BOK | 1:31:20 | +32:36 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 05:30-14 | 15:38-16 | 31:22-18 | 41:16-22 | 47:45-23 | 57:13-23 | 65:36-28 | 71:50-28 | 84:09-27 | 87:28-27 | 90:37-27 | 91:20-27 |
| Split time | 05:30 | 10:08-22 | 15:44-26 | 09:54-26 | 06:29-23 | 09:28-28 | 08:23-31 | 06:14-18 | 12:19-20 | 03:19-30 | 03:09-30 | 00:43-32 |
| 28 | Jaquie Drake, SO | 1:31:58 | +33:14 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 06:23-18 | 16:51-17 | 32:56-23 | 42:06-23 | 48:52-24 | 57:00-22 | 64:25-24 | 70:41-24 | 85:17-28 | 88:06-28 | 91:17-28 | 91:58-28 |
| Split time | 06:23 | 10:28-24 | 16:05-27 | 09:10-25 | 06:46-24 | 08:08-26 | 07:25-29 | 06:16-19 | 14:36-29 | 02:49-28 | 03:11-31 | 00:41-31 |
| 29 | Maj S Davison, CVHQ RA | 1:39:58 | +41:14 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 08:50-24 | 20:46-24 | 31:44-19 | 48:18-28 | 54:06-29 | 60:29-29 | 66:33-29 | 81:11-29 | 94:33-29 | 97:12-29 | 99:26-29 | 99:58-29 |
| Split time | 08:50 | 11:56-27 | 10:58-12 | 16:34-31 | 05:48-14 | 06:23-19 | 06:04-19 | 14:38-28 | 13:22-26 | 02:39-26 | 02:14-19 | 00:32-26 |
| 30 | John Last, TVOC | 1:55:14 | +56:30 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 19:45-32 | 38:11-32 | 58:53-32 | 66:33-32 | 72:49-31 | 84:28-32 | 91:57-31 | 97:19-31 | 110:27-30 | 112:41-30 | 114:48-30 | 115:14-30 |
| Split time | 19:45 | 18:26-32 | 20:42-30 | 07:40-22 | 06:16-20 | 11:39-31 | 07:29-30 | 05:22-14 | 13:08-25 | 02:14-15 | 02:07-18 | 00:26-18 |
| 31 | SSgt A Conley, SAAVN | 1:59:59 | +1:01:15 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 19:14-31 | 28:06-31 | 43:42-30 | 55:52-30 | 70:30-30 | 74:25-30 | 79:33-30 | 94:00-30 | 114:49-31 | 117:16-31 | 119:37-31 | 119:59-31 |
| Split time | 19:14 | 08:52-16 | 15:36-25 | 12:10-29 | 14:38-32 | 03:55-1 | 05:08-12 | 14:27-27 | 20:49-32 | 02:27-20 | 02:21-24 | 00:22-8 |
| 32 | Catrin Eeles, SOC | 2:08:19 | +1:09:35 | |||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 07:55-22 | 22:59-28 | 46:32-31 | 61:05-31 | 73:21-32 | 82:25-31 | 92:45-32 | 102:52-32 | 118:59-32 | 124:15-32 | 127:43-32 | 128:19-32 |
| Split time | 07:55 | 15:04-30 | 23:33-31 | 14:33-30 | 12:16-31 | 09:04-27 | 10:20-32 | 10:07-24 | 16:07-30 | 05:16-31 | 03:28-32 | 00:36-29 |
| B | Pte M Fleming, 23 Pnr Regt RLC | |||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 54:43-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
| B | OCdt J Codling, RMAS | |||||||||||
| Control | 1-236 | 2-214 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 05:04-0 | 10:26-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 56:11-0 |
| Split time | 05:04 | 05:22-0 | - | - | - | - | - | - | - | - | - | - |
| B | Pte R Rees, 23 Pnr Regt RLC | |||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 60:02-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
| B | Pte S Alleyne, 23 Pnr Regt RLC | |||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 60:39-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
| B | LCpl A Rea, 21 Sig Regt (AS) | |||||||||||
| Control | 1-236 | 2-214 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 05:47-0 | 52:26-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 68:18-0 |
| Split time | 05:47 | 46:39-0 | - | - | - | - | - | - | - | - | - | - |
| B | Capt Kirmond, 3 (UK) Div HQ and Sig Regt | |||||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 13:59-0 | 21:17-0 | 29:53-0 | 37:28-0 | 51:21-26 | 55:21-0 | 60:28-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 70:44-0 |
| Split time | 13:59 | 07:18-0 | 08:36-0 | 07:35-0 | 13:53-0 | 04:00-0 | 05:07-0 | - | - | - | - | - |
| B | TF O GRADY, 3 (UK) Div HQ and Sig Regt | |||||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 14:25-0 | 22:02-0 | 30:50-0 | 37:50-0 | 52:28-0 | 56:17-0 | 61:25-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 71:38-0 |
| Split time | 14:25 | 07:37-0 | 08:48-0 | 07:00-0 | 14:38-32 | 03:49-0 | 05:08-12 | - | - | - | - | - |
| B | Bryce Gibson, BKO | |||||||||||
| Control | 1-236 | 2-214 | 3-208 | 4 N/A | 5-232 | 6-224 | 7-233 | 8-211 | 9 N/A | 10 N/A | 11 N/A | 12 N/A |
| Total time | 06:58-0 | 15:27-0 | 29:01-0 | 00:00-0 | 51:49-0 | 58:43-0 | 65:25-0 | 72:45-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 06:58 | 08:29-0 | 13:34-0 | - | - | 06:54-0 | 06:42-0 | 07:20-0 | - | - | - | - |
| B | Cpl C Joseph, 23 Pnr Regt RLC | |||||||||||
| Control | 1-236 | 2-214 | 3-208 | 4 N/A | 5 N/A | 6-224 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-200 | 12-249 |
| Total time | 08:05-0 | 18:04-0 | 44:22-0 | 00:00-0 | 00:00-0 | 85:28-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 109:08-0 | 109:52-0 |
| Split time | 08:05 | 09:59-0 | 26:18-0 | - | - | - | - | - | - | - | - | 00:44-0 |
| B | Sgt G Smith, Armour Centre | |||||||||||
| Control | 1 N/A | 2-214 | 3 N/A | 4-237 | 5-232 | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-200 | 12-249 |
| Total time | 00:00-0 | 14:35-0 | 00:00-0 | 65:16-0 | 81:17-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 112:54-0 | 113:23-0 |
| Split time | 00:00 | - | - | - | 16:01-0 | - | - | - | - | - | - | 00:29-25 |
| D | SSgt S Halligan, 7 AAC (V) | |||||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11 N/A | 12-249 |
| Total time | 04:42-9 | 10:16-0 | 24:07-0 | 29:06-0 | 33:23-0 | 38:49-0 | 44:03-0 | 47:45-0 | 54:00-0 | 55:55-0 | 00:00-0 | 57:56-0 |
| Split time | 04:42 | 05:34-0 | 13:51-0 | 04:59-0 | 04:17-0 | 05:26-0 | 05:14-0 | 03:42-0 | 06:15-0 | 01:55-0 | - | - |
| D | OCdt M J Casey, RMAS | |||||||||||
| Control | 1-236 | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10 N/A | 11-200 | 12-249 |
| Total time | 04:00-3 | 21:05-0 | 33:35-0 | 43:22-0 | 51:13-0 | 57:58-0 | 67:44-0 | 80:18-0 | 87:35-0 | 00:00-0 | 91:52-0 | 92:12-0 |
| Split time | 04:00 | 17:05-0 | 12:30-19 | 09:47-0 | 07:51-0 | 06:45-0 | 09:46-0 | 12:34-0 | 07:17-0 | - | - | 00:20-5 |
| D | Robert Jackson, SOC | |||||||||||
| Control | 1 N/A | 2-214 | 3-208 | 4-237 | 5-232 | 6-224 | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 00:00-0 | 21:03-0 | 34:37-0 | 48:03-0 | 53:53-0 | 60:00-0 | 66:53-0 | 72:40-0 | 85:51-0 | 89:03-0 | 92:00-0 | 92:22-0 |
| Split time | 00:00 | - | 13:34-0 | 13:26-0 | 05:50-0 | 06:07-0 | 06:53-28 | 05:47-0 | 13:11-0 | 03:12-0 | 02:57-0 | 00:22-8 |
| D | Lt Col D Indermuehle, Warminster Trg Centre | |||||||||||
| Control | 1-236 | 2-214 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7-233 | 8-211 | 9-212 | 10-227 | 11-200 | 12-249 |
| Total time | 06:37-0 | 12:37-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 75:32-0 | 81:44-0 | 91:36-0 | 93:35-0 | 95:37-0 | 96:03-0 |
