| 1 | Seb Sheehan, Claysmore | 20:03 | +00:00 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 01:57-1 | 03:49-1 | 05:18-1 | 09:12-1 | 12:20-1 | 14:42-1 | 17:15-1 | 19:05-1 | 20:03-1 |
| Split time | 01:57 | 01:52-1 | 01:29-1 | 03:54-15 | 03:08-1 | 02:22-1 | 02:33-1 | 01:50-1 | 00:58-1 |
| 2 | Olivia Frost, Claysmore | 24:19 | +04:16 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 02:38-5 | 05:38-5 | 07:40-5 | 10:19-5 | 14:19-3 | 17:13-2 | 20:36-2 | 23:03-2 | 24:19-2 |
| Split time | 02:38 | 03:00-7 | 02:02-5 | 02:39-4 | 04:00-3 | 02:54-4 | 03:23-4 | 02:27-8 | 01:16-8 |
| 3 | Steffi Wilson, Claysmore | 24:23 | +04:20 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 02:43-6 | 05:50-6 | 07:46-6 | 10:26-6 | 14:24-4 | 17:21-3 | 20:44-3 | 23:09-3 | 24:23-3 |
| Split time | 02:43 | 03:07-8 | 01:56-4 | 02:40-5 | 03:58-2 | 02:57-5 | 03:23-4 | 02:25-6 | 01:14-6 |
| 4 | David Rutherford, Claysmore | 24:41 | +04:38 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 02:15-3 | 04:47-3 | 06:57-2 | 09:26-2 | 14:08-2 | 17:52-4 | 21:17-4 | 23:36-4 | 24:41-4 |
| Split time | 02:15 | 02:32-3 | 02:10-7 | 02:29-3 | 04:42-9 | 03:44-10 | 03:25-7 | 02:19-2 | 01:05-3 |
| 5 | Archie Parks, Claysmore | 25:35 | +05:32 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 02:04-2 | 04:20-2 | 07:00-3 | 09:40-3 | 15:06-6 | 18:48-7 | 22:11-5 | 24:31-5 | 25:35-5 |
| Split time | 02:04 | 02:16-2 | 02:40-17 | 02:40-5 | 05:26-10 | 03:42-9 | 03:23-4 | 02:20-3 | 01:04-2 |
| 6 | George Complin, Claysmore | 26:54 | +06:51 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 02:28-4 | 05:24-4 | 07:31-4 | 10:16-4 | 14:44-5 | 18:38-5 | 23:10-8 | 25:35-6 | 26:54-6 |
| Split time | 02:28 | 02:56-6 | 02:07-6 | 02:45-8 | 04:28-5 | 03:54-12 | 04:32-11 | 02:25-6 | 01:19-9 |
| 7 | Hugo Seagrave, Claysmore | 26:59 | +06:56 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 06:53-22 | 09:25-14 | 11:08-13 | 13:18-10 | 17:39-9 | 20:11-9 | 23:33-9 | 25:53-7 | 26:59-7 |
| Split time | 06:53 | 02:32-3 | 01:43-3 | 02:10-2 | 04:21-4 | 02:32-2 | 03:22-3 | 02:20-3 | 01:06-4 |
| 8 | Tristan Bailey, Claysmore | 27:07 | +07:04 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 06:55-23 | 09:28-15 | 11:08-13 | 13:11-9 | 17:39-9 | 20:21-10 | 23:33-9 | 25:53-7 | 27:07-8 |
| Split time | 06:55 | 02:33-5 | 01:40-2 | 02:03-1 | 04:28-5 | 02:42-3 | 03:12-2 | 02:20-3 | 01:14-6 |
| 9 | Tara Parks, Claysmore | 27:40 | +07:37 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 02:53-10 | 06:03-7 | 08:20-7 | 11:04-7 | 15:43-7 | 18:45-6 | 23:00-7 | 26:18-10 | 27:40-9 |
| Split time | 02:53 | 03:10-9 | 02:17-9 | 02:44-7 | 04:39-7 | 03:02-7 | 04:15-9 | 03:18-14 | 01:22-13 |
| 10 | Rowan Newland, Claysmore | 27:42 | +07:39 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 02:52-9 | 06:10-8 | 08:24-8 | 11:10-8 | 15:49-8 | 18:50-8 | 22:59-6 | 26:16-9 | 27:42-10 |
| Split time | 02:52 | 03:18-10 | 02:14-8 | 02:46-9 | 04:39-7 | 03:01-6 | 04:09-8 | 03:17-13 | 01:26-16 |
| 11 | Harry Groves, Swanage Middle Sch | 33:27 | +13:24 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 02:47-7 | 08:36-13 | 11:13-15 | 14:44-14 | 20:48-11 | 24:43-11 | 29:19-11 | 31:58-11 | 33:27-11 |
| Split time | 02:47 | 05:49-15 | 02:37-16 | 03:31-14 | 06:04-11 | 03:55-13 | 04:36-12 | 02:39-10 | 01:29-18 |
| 12 | Georgia Puckett, Swanage Middle Sch | 35:17 | +15:14 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 03:08-15 | 11:43-19 | 14:05-18 | 17:04-16 | 23:10-15 | 26:41-15 | 31:23-15 | 33:50-12 | 35:17-12 |
| Split time | 03:08 | 08:35-19 | 02:22-10 | 02:59-10 | 06:06-12 | 03:31-8 | 04:42-13 | 02:27-8 | 01:27-17 |
| 13 | Izzy Nixon, Claysmore | 37:08 | +17:05 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 03:07-14 | 07:14-10 | 09:49-9 | 14:33-11 | 21:10-12 | 25:02-12 | 31:01-13 | 35:59-13 | 37:08-13 |
| Split time | 03:07 | 04:07-12 | 02:35-14 | 04:44-20 | 06:37-15 | 03:52-11 | 05:59-20 | 04:58-20 | 01:09-5 |
| 14 | Annabelle Cliff, Claysmore | 37:21 | +17:18 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 03:04-13 | 07:09-9 | 10:12-11 | 14:42-13 | 21:15-13 | 25:12-13 | 31:00-12 | 36:00-14 | 37:21-14 |
| Split time | 03:04 | 04:05-11 | 03:03-20 | 04:30-18 | 06:33-13 | 03:57-14 | 05:48-18 | 05:00-22 | 01:21-11 |
| 15 | Lucy Cliff, Claysmore | 37:27 | +17:24 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 03:17-18 | 07:27-11 | 09:59-10 | 14:33-11 | 21:21-14 | 25:21-14 | 31:12-14 | 36:08-15 | 37:27-15 |
| Split time | 03:17 | 04:10-13 | 02:32-13 | 04:34-19 | 06:48-16 | 04:00-15 | 05:51-19 | 04:56-19 | 01:19-9 |
| 16 | Holly Puckett, Swanage Middle Sch | 39:40 | +19:37 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 02:53-10 | 07:41-12 | 10:34-12 | 14:50-15 | 23:22-16 | 28:30-16 | 35:35-16 | 38:16-16 | 39:40-16 |
| Split time | 02:53 | 04:48-14 | 02:53-19 | 04:16-17 | 08:32-18 | 05:08-18 | 07:05-23 | 02:41-11 | 01:24-14 |
| 17 | Jim Radford, SARUM | 41:04 | +21:01 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 03:15-17 | 09:51-16 | 13:29-16 | 19:57-20 | 26:33-18 | 31:37-17 | 36:05-17 | 39:18-17 | 41:04-17 |
| Split time | 03:15 | 06:36-16 | 03:38-21 | 06:28-23 | 06:36-14 | 05:04-17 | 04:28-10 | 03:13-12 | 01:46-20 |
| 18 | Dylan Powell, Swanage Middle Sch | 43:56 | +23:53 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 03:01-12 | 13:00-21 | 15:29-20 | 18:40-18 | 27:23-19 | 33:42-19 | 38:44-19 | 42:31-19 | 43:56-18 |
| Split time | 03:01 | 09:59-21 | 02:29-11 | 03:11-13 | 08:43-19 | 06:19-22 | 05:02-16 | 03:47-16 | 01:25-15 |
| 19 | Sophie Brown, Swanage Middle Sch | 44:23 | +24:20 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 03:25-20 | 10:51-18 | 13:36-17 | 17:43-17 | 25:48-17 | 31:41-18 | 38:43-18 | 42:20-18 | 44:23-19 |
| Split time | 03:25 | 07:26-17 | 02:45-18 | 04:07-16 | 08:05-17 | 05:53-19 | 07:02-22 | 03:37-15 | 02:03-21 |
| 20 | Jackson Keddy, Swanage Middle Sch | 44:49 | +24:46 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 02:51-8 | 13:48-22 | 16:18-21 | 19:25-19 | 28:20-20 | 34:34-20 | 39:34-20 | 43:28-20 | 44:49-20 |
| Split time | 02:51 | 10:57-22 | 02:30-12 | 03:07-11 | 08:55-21 | 06:14-20 | 05:00-14 | 03:54-17 | 01:21-11 |
| 21 | Leon Brown, Swanage Middle Sch | 46:04 | +26:01 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 03:52-21 | 14:50-23 | 17:26-23 | 20:34-22 | 29:25-21 | 35:40-22 | 40:40-22 | 44:35-21 | 46:04-21 |
| Split time | 03:52 | 10:58-23 | 02:36-15 | 03:08-12 | 08:51-20 | 06:15-21 | 05:00-14 | 03:55-18 | 01:29-18 |
| 22 | Rhiannon Thompson, Swanage Middle Sch | 48:07 | +28:04 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 03:08-15 | 10:45-17 | 14:36-19 | 19:58-21 | 30:28-22 | 34:40-21 | 39:48-21 | 45:47-22 | 48:07-22 |
| Split time | 03:08 | 07:37-18 | 03:51-22 | 05:22-22 | 10:30-22 | 04:12-16 | 05:08-17 | 05:59-24 | 02:20-24 |
| 23 | Natasha Olive, Swanage Middle Sch | 59:20 | +39:17 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 03:20-19 | 12:45-20 | 16:44-22 | 22:03-23 | 33:06-23 | 44:20-23 | 51:01-23 | 57:16-23 | 59:20-23 |
| Split time | 03:20 | 09:25-20 | 03:59-23 | 05:19-21 | 11:03-23 | 11:14-25 | 06:41-21 | 06:15-25 | 02:04-22 |
| 24 | Drew Hamilton, Swanage Middle Sch | 2:06:03 | +1:46:00 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 21:05-24 | 51:41-24 | 58:14-24 | 73:37-24 | 87:10-24 | 97:23-24 | 117:59-24 | 123:52-24 | 126:03-24 |
| Split time | 21:05 | 30:36-25 | 06:33-24 | 15:23-25 | 13:33-24 | 10:13-24 | 20:36-24 | 05:53-23 | 02:11-23 |
| 25 | April Yeatman, Swanage Middle Sch | 2:07:01 | +1:46:58 | ||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5-61 | 6-62 | 7-63 | 8-39 | 9-249 |
| Total time | 22:08-25 | 52:30-25 | 59:35-25 | 74:41-25 | 88:15-25 | 98:25-25 | 119:43-25 | 124:41-25 | 127:01-25 |
| Split time | 22:08 | 30:22-24 | 07:05-25 | 15:06-24 | 13:34-25 | 10:10-23 | 21:18-25 | 04:58-20 | 02:20-24 |
| B | Ollie Kent, Swanage Middle Sch | ||||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A |
| Total time | 19:11-0 | 48:53-0 | 54:41-0 | 68:50-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 19:11 | 29:42-0 | 05:48-0 | 14:09-0 | - | - | - | - | - |
| B | Ben Poole, Swanage Middle Sch | ||||||||
| Control | 1-58 | 2-59 | 3-67 | 4-69 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A |
| Total time | 20:01-0 | 49:55-0 | 55:36-0 | 69:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 20:01 | 29:54-0 | 05:41-0 | 14:15-0 | - | - | - | - | - |
15/10/08 18:10:05 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK