| 1 | Gnr D De Jager, 32 Regt RA | 31:30 | +00:00 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 02:31-2 | 06:32-2 | 08:04-2 | 11:30-2 | 18:35-1 | 26:44-1 | 28:52-1 | 30:25-1 | 31:30-1 |
| Split time | 02:31 | 04:01-2 | 01:32-1 | 03:26-6 | 07:05-1 | 08:09-6 | 02:08-1 | 01:33-1 | 01:05-3 |
| 2 | OCdt J Codling, RMAS | 36:54 | +05:24 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 03:29-8 | 08:42-4 | 11:42-6 | 14:50-4 | 23:27-2 | 31:24-2 | 34:05-2 | 35:45-2 | 36:54-2 |
| Split time | 03:29 | 05:13-7 | 03:00-12 | 03:08-3 | 08:37-2 | 07:57-4 | 02:41-3 | 01:40-5 | 01:09-5 |
| 3 | OCdt Soj Girling, RMAS | 37:04 | +05:34 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 02:56-4 | 09:17-11 | 12:29-11 | 15:42-7 | 25:05-6 | 31:38-4 | 34:09-3 | 35:55-3 | 37:04-3 |
| Split time | 02:56 | 06:21-12 | 03:12-14 | 03:13-4 | 09:23-7 | 06:33-1 | 02:31-2 | 01:46-9 | 01:09-5 |
| 4 | Karen French, LOK | 39:07 | +07:37 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 03:27-7 | 09:05-9 | 11:27-5 | 15:11-6 | 23:55-5 | 32:59-6 | 35:47-4 | 37:44-4 | 39:07-4 |
| Split time | 03:27 | 05:38-10 | 02:22-6 | 03:44-9 | 08:44-3 | 09:04-10 | 02:48-4 | 01:57-13 | 01:23-15 |
| 5 | Gnr Britton, 32 Regt RA | 40:52 | +09:22 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 02:22-1 | 05:52-1 | 07:38-1 | 10:43-1 | 23:36-3 | 31:30-3 | 38:02-5 | 39:41-5 | 40:52-5 |
| Split time | 02:22 | 03:30-1 | 01:46-2 | 03:05-1 | 12:53-18 | 07:54-3 | 06:32-35 | 01:39-4 | 01:11-8 |
| 6 | OCdt A Taylor, RMAS | 40:54 | +09:24 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 02:53-3 | 10:27-12 | 12:28-10 | 16:48-9 | 25:58-7 | 32:57-5 | 38:11-6 | 39:51-7 | 40:54-6 |
| Split time | 02:53 | 07:34-24 | 02:01-5 | 04:20-12 | 09:10-5 | 06:59-2 | 05:14-28 | 01:40-5 | 01:03-2 |
| 7 | Spr I McCrea, 42 Engr Regt (GEO) | 41:04 | +09:34 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 03:01-5 | 07:29-3 | 09:51-3 | 13:22-3 | 23:41-4 | 35:15-8 | 38:12-7 | 39:50-6 | 41:04-7 |
| Split time | 03:01 | 04:28-3 | 02:22-6 | 03:31-7 | 10:19-9 | 11:34-18 | 02:57-6 | 01:38-3 | 01:14-9 |
| 8 | Beth Cameron, IND | 42:24 | +10:54 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 03:36-9 | 08:49-6 | 11:54-8 | 17:33-12 | 26:28-8 | 35:08-7 | 39:35-9 | 41:19-9 | 42:24-8 |
| Split time | 03:36 | 05:13-7 | 03:05-13 | 05:39-22 | 08:55-4 | 08:40-8 | 04:27-22 | 01:44-8 | 01:05-3 |
| 9 | Lt Col P Campbell, Warminster Trg Centre | 42:32 | +11:02 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 04:05-14 | 08:44-5 | 11:18-4 | 14:50-4 | 27:26-10 | 36:19-9 | 39:19-8 | 41:10-8 | 42:32-9 |
| Split time | 04:05 | 04:39-4 | 02:34-8 | 03:32-8 | 12:36-15 | 08:53-9 | 03:00-7 | 01:51-11 | 01:22-13 |
| 10 | Sue Hands, WIM | 43:58 | +12:28 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 03:06-6 | 08:50-7 | 12:18-9 | 16:50-10 | 27:12-9 | 37:03-10 | 40:21-10 | 42:38-10 | 43:58-10 |
| Split time | 03:06 | 05:44-11 | 03:28-17 | 04:32-13 | 10:22-10 | 09:51-13 | 03:18-9 | 02:17-19 | 01:20-10 |
| 11 | Tina Stratford, WSX | 44:57 | +13:27 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 03:43-10 | 09:07-10 | 11:44-7 | 16:42-8 | 27:53-11 | 38:10-11 | 41:40-11 | 43:34-11 | 44:57-11 |
| Split time | 03:43 | 05:24-9 | 02:37-9 | 04:58-17 | 11:11-12 | 10:17-15 | 03:30-10 | 01:54-12 | 01:23-15 |
| 12 | Capt R Hood, Warminster Trg Centre | 49:35 | +18:05 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 06:57-34 | 11:51-17 | 15:19-16 | 19:25-15 | 28:35-12 | 42:09-12 | 46:07-12 | 48:13-12 | 49:35-12 |
| Split time | 06:57 | 04:54-5 | 03:28-17 | 04:06-11 | 09:10-5 | 13:34-26 | 03:58-16 | 02:06-15 | 01:22-13 |
| 13 | Jose Stanley, WIM | 53:25 | +21:55 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 03:52-12 | 11:01-13 | 14:31-15 | 20:07-16 | 32:33-14 | 45:04-14 | 48:53-13 | 51:37-13 | 53:25-13 |
| Split time | 03:52 | 07:09-20 | 03:30-20 | 05:36-20 | 12:26-14 | 12:31-22 | 03:49-14 | 02:44-24 | 01:48-33 |
| 14 | Celia Robertson, WSX | 53:54 | +22:24 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 03:59-13 | 11:11-15 | 13:58-13 | 19:05-13 | 31:52-13 | 44:35-13 | 48:59-14 | 52:04-14 | 53:54-14 |
| Split time | 03:59 | 07:12-21 | 02:47-10 | 05:07-18 | 12:47-17 | 12:43-23 | 04:24-21 | 03:05-28 | 01:50-34 |
| 15 | Hilary Pickering, WIM | 53:58 | +22:28 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 04:11-16 | 11:09-14 | 14:24-14 | 19:13-14 | 34:32-15 | 45:39-15 | 49:41-15 | 52:19-15 | 53:58-15 |
| Split time | 04:11 | 06:58-16 | 03:15-16 | 04:49-15 | 15:19-23 | 11:07-16 | 04:02-17 | 02:38-22 | 01:39-26 |
| 16 | Vikki Crawford, WIM | 54:33 | +23:03 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 04:28-17 | 11:13-16 | 17:09-20 | 23:17-23 | 34:39-17 | 46:28-16 | 50:12-16 | 52:47-16 | 54:33-16 |
| Split time | 04:28 | 06:45-14 | 05:56-37 | 06:08-29 | 11:22-13 | 11:49-20 | 03:44-13 | 02:35-21 | 01:46-31 |
| 17 | Spr D Munford, 42 Engr Regt (GEO) | 55:05 | +23:35 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 07:26-36 | 14:11-27 | 17:09-20 | 20:14-17 | 38:57-21 | 47:02-17 | 52:26-17 | 54:07-17 | 55:05-17 |
| Split time | 07:26 | 06:45-14 | 02:58-11 | 03:05-1 | 18:43-29 | 08:05-5 | 05:24-30 | 01:41-7 | 00:58-1 |
| 18 | Ron Ley, SARUM | 56:41 | +25:11 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 04:32-20 | 11:57-18 | 17:11-22 | 21:51-19 | 34:35-16 | 48:08-18 | 52:49-18 | 55:13-18 | 56:41-18 |
| Split time | 04:32 | 07:25-22 | 05:14-34 | 04:40-14 | 12:44-16 | 13:33-25 | 04:41-24 | 02:24-20 | 01:28-19 |
| 19 | Sgt D Magar, HQ Land | 58:38 | +27:08 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 07:05-35 | 14:08-26 | 17:54-24 | 25:17-25 | 39:44-23 | 51:30-21 | 55:09-20 | 57:15-19 | 58:38-19 |
| Split time | 07:05 | 07:03-18 | 03:46-21 | 07:23-37 | 14:27-22 | 11:46-19 | 03:39-12 | 02:06-15 | 01:23-15 |
| 20 | David Bonser, SOC | 59:51 | +28:21 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 05:02-25 | 13:22-22 | 16:34-19 | 22:13-21 | 35:53-19 | 50:43-20 | 54:57-19 | 58:21-20 | 59:51-20 |
| Split time | 05:02 | 08:20-26 | 03:12-14 | 05:39-22 | 13:40-20 | 14:50-31 | 04:14-19 | 03:24-34 | 01:30-22 |
| 21 | Timothy Angel, SOC | 1:00:53 | +29:23 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 04:29-19 | 11:58-19 | 16:01-17 | 21:51-19 | 41:34-24 | 52:44-23 | 56:33-22 | 59:11-21 | 60:53-21 |
| Split time | 04:29 | 07:29-23 | 04:03-23 | 05:50-25 | 19:43-32 | 11:10-17 | 03:49-14 | 02:38-22 | 01:42-29 |
| 22 | WO1 C Brown, HQ Land | 1:01:18 | +29:48 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 06:56-33 | 14:04-24 | 17:57-25 | 25:18-26 | 39:35-22 | 51:30-21 | 56:02-21 | 59:48-22 | 61:18-22 |
| Split time | 06:56 | 07:08-19 | 03:53-22 | 07:21-36 | 14:17-21 | 11:55-21 | 04:32-23 | 03:46-35 | 01:30-22 |
| 23 | Nick Jackson, NWO | 1:02:38 | +31:08 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 05:01-24 | 12:01-20 | 16:15-18 | 21:05-18 | 34:40-18 | 49:33-19 | 57:51-23 | 60:59-23 | 62:38-23 |
| Split time | 05:01 | 07:00-17 | 04:14-25 | 04:50-16 | 13:35-19 | 14:53-32 | 08:18-37 | 03:08-29 | 01:39-26 |
| 24 | Pte O Harrison, 17 Port & Maritime Regt RLC | 1:02:56 | +31:26 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 25:39-42 | 32:23-41 | 34:21-41 | 37:43-38 | 47:48-28 | 57:20-26 | 60:13-25 | 61:47-24 | 62:56-24 |
| Split time | 25:39 | 06:44-13 | 01:58-4 | 03:22-5 | 10:05-8 | 09:32-11 | 02:53-5 | 01:34-2 | 01:09-5 |
| 25 | Geoffrey Geere, TVOC | 1:05:05 | +33:35 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 04:48-23 | 13:46-23 | 17:15-23 | 23:08-22 | 38:33-20 | 53:29-24 | 59:58-24 | 63:13-25 | 65:05-25 |
| Split time | 04:48 | 08:58-28 | 03:29-19 | 05:53-26 | 15:25-24 | 14:56-33 | 06:29-34 | 03:15-30 | 01:52-35 |
| 26 | Capt N Rudsdale, 3 (UK) Div HQ and Sig Regt | 1:08:55 | +37:25 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 04:06-15 | 09:04-8 | 13:32-12 | 17:22-11 | 52:54-34 | 62:30-30 | 65:32-27 | 67:34-27 | 68:55-26 |
| Split time | 04:06 | 04:58-6 | 04:28-29 | 03:50-10 | 35:32-44 | 09:36-12 | 03:02-8 | 02:02-14 | 01:21-11 |
| 27 | OCdt M J Casey, RMAS | 1:08:57 | +37:27 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 03:46-11 | 14:06-25 | 18:25-26 | 24:21-24 | 50:27-32 | 60:38-27 | 65:26-26 | 67:33-26 | 68:57-27 |
| Split time | 03:46 | 10:20-35 | 04:19-26 | 05:56-27 | 26:06-39 | 10:11-14 | 04:48-25 | 02:07-17 | 01:24-18 |
| 28 | Alan Hooper, WSX | 1:10:07 | +38:37 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 04:28-17 | 12:34-21 | 19:24-28 | 25:37-27 | 41:51-25 | 55:44-25 | 65:44-28 | 68:33-28 | 70:07-28 |
| Split time | 04:28 | 08:06-25 | 06:50-41 | 06:13-30 | 16:14-25 | 13:53-29 | 10:00-41 | 02:49-25 | 01:34-24 |
| 29 | Patricia Walker, BOK | 1:10:28 | +38:58 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 07:26-36 | 18:53-35 | 23:01-31 | 28:12-29 | 48:08-29 | 61:29-28 | 65:49-29 | 68:47-29 | 70:28-29 |
| Split time | 07:26 | 11:27-38 | 04:08-24 | 05:11-19 | 19:56-33 | 13:21-24 | 04:20-20 | 02:58-27 | 01:41-28 |
| 30 | Robert Jackson, SOC | 1:11:40 | +40:10 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 04:39-21 | 14:14-28 | 25:26-33 | 32:05-34 | 48:49-31 | 62:39-31 | 66:45-30 | 70:06-30 | 71:40-30 |
| Split time | 04:39 | 09:35-31 | 11:12-43 | 06:39-31 | 16:44-26 | 13:50-28 | 04:06-18 | 03:21-32 | 01:34-24 |
| 31 | Clare Fletcher, BOK | 1:13:34 | +42:04 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 05:46-26 | 14:38-30 | 19:10-27 | 26:17-28 | 45:33-26 | 61:46-29 | 66:52-31 | 70:49-31 | 73:34-31 |
| Split time | 05:46 | 08:52-27 | 04:32-30 | 07:07-33 | 19:16-30 | 16:13-35 | 05:06-27 | 03:57-38 | 02:45-39 |
| 32 | LCpl D Pun, 17 Port & Maritime Regt RLC | 1:16:13 | +44:43 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 31:45-43 | 41:04-43 | 42:52-43 | 49:33-43 | 60:36-37 | 69:08-35 | 72:39-33 | 74:26-32 | 76:13-32 |
| Split time | 31:45 | 09:19-29 | 01:48-3 | 06:41-32 | 11:03-11 | 08:32-7 | 03:31-11 | 01:47-10 | 01:47-32 |
| 33 | Jaquie Drake, SO | 1:16:41 | +45:11 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 06:08-27 | 17:16-33 | 21:39-29 | 28:50-30 | 47:14-27 | 66:04-33 | 71:21-32 | 74:41-33 | 76:41-33 |
| Split time | 06:08 | 11:08-37 | 04:23-28 | 07:11-34 | 18:24-28 | 18:50-41 | 05:17-29 | 03:20-31 | 02:00-37 |
| 34 | Peter Keene, IND | 1:20:36 | +49:06 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 04:46-22 | 14:22-29 | 26:08-34 | 31:46-33 | 48:33-30 | 65:43-32 | 74:30-35 | 78:37-35 | 80:36-34 |
| Split time | 04:46 | 09:36-32 | 11:46-44 | 05:38-21 | 16:47-27 | 17:10-38 | 08:47-38 | 04:07-41 | 01:59-36 |
| 35 | WO2 R Williams, 11 Sig Regt/RSOS | 1:21:41 | +50:11 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 06:46-32 | 16:58-31 | 22:11-30 | 30:12-31 | 51:50-33 | 68:12-34 | 74:18-34 | 78:16-34 | 81:41-35 |
| Split time | 06:46 | 10:12-34 | 05:13-33 | 08:01-39 | 21:38-37 | 16:22-37 | 06:06-31 | 03:58-39 | 03:25-43 |
| 36 | WO2 K MacDonald, 11 Sig Regt/RSOS | 1:22:37 | +51:07 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 07:57-38 | 18:00-34 | 23:14-32 | 31:20-32 | 52:55-35 | 69:16-36 | 75:22-36 | 79:21-36 | 82:37-36 |
| Split time | 07:57 | 10:03-33 | 05:14-34 | 08:06-40 | 21:35-36 | 16:21-36 | 06:06-31 | 03:59-40 | 03:16-40 |
| 37 | LCpl D Wylam, 17 Port & Maritime Regt RLC | 1:26:43 | +55:13 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 06:24-29 | 21:32-36 | 28:10-36 | 34:16-35 | 61:28-38 | 76:48-37 | 81:52-37 | 85:15-37 | 86:43-37 |
| Split time | 06:24 | 15:08-41 | 06:38-40 | 06:06-28 | 27:12-40 | 15:20-34 | 05:04-26 | 03:23-33 | 01:28-19 |
| 38 | Maj E K L Hunter, HMS Sultan | 1:29:10 | +57:40 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 08:13-39 | 35:33-42 | 39:55-42 | 45:39-42 | 64:56-41 | 78:41-39 | 85:32-38 | 87:41-38 | 89:10-38 |
| Split time | 08:13 | 27:20-44 | 04:22-27 | 05:44-24 | 19:17-31 | 13:45-27 | 06:51-36 | 02:09-18 | 01:29-21 |
| 39 | Peter Robertson, WSX | 1:34:40 | +1:03:10 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 06:24-29 | 27:31-40 | 32:10-40 | 40:19-41 | 62:54-39 | 81:01-40 | 87:09-39 | 91:19-39 | 94:40-39 |
| Split time | 06:24 | 21:07-43 | 04:39-32 | 08:09-41 | 22:35-38 | 18:07-40 | 06:08-33 | 04:10-42 | 03:21-42 |
| 40 | Catrin Eeles, SOC | 1:41:01 | +1:09:31 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 06:24-29 | 25:22-39 | 29:59-39 | 37:41-37 | 59:06-36 | 77:11-38 | 94:33-40 | 98:23-40 | 101:01-40 |
| Split time | 06:24 | 18:58-42 | 04:37-31 | 07:42-38 | 21:25-35 | 18:05-39 | 17:22-42 | 03:50-37 | 02:38-38 |
| 41 | Cpl S Walsh, 11 Sig Regt/RSOS | 1:46:15 | +1:14:45 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 08:23-40 | 22:07-37 | 28:32-37 | 38:22-39 | 70:02-42 | 89:05-42 | 98:21-41 | 102:59-41 | 106:15-41 |
| Split time | 08:23 | 13:44-40 | 06:25-39 | 09:50-43 | 31:40-43 | 19:03-43 | 09:16-40 | 04:38-44 | 03:16-40 |
| 42 | Cpl I Wallace, 11 Sig Regt/RSOS | 1:47:18 | +1:15:48 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 09:20-41 | 22:59-38 | 29:23-38 | 39:50-40 | 71:09-43 | 90:09-44 | 99:13-42 | 103:50-42 | 107:18-42 |
| Split time | 09:20 | 13:39-39 | 06:24-38 | 10:27-44 | 31:19-42 | 19:00-42 | 09:04-39 | 04:37-43 | 03:28-44 |
| 43 | Penelope Harwood, WIM | 1:53:37 | +1:22:07 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 06:15-28 | 17:07-32 | 27:16-35 | 36:25-36 | 64:07-40 | 83:43-41 | 108:08-43 | 111:55-43 | 113:37-43 |
| Split time | 06:15 | 10:52-36 | 10:09-42 | 09:09-42 | 27:42-41 | 19:36-44 | 24:25-43 | 03:47-36 | 01:42-29 |
| 44 | Pte N Stephenson, 17 Port & Maritime Regt RLC | 2:14:34 | +1:43:04 | ||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7-41 | 8-39 | 9-249 |
| Total time | 32:42-44 | 42:02-44 | 47:35-44 | 54:53-44 | 75:51-44 | 89:52-43 | 130:18-44 | 133:13-44 | 134:34-44 |
| Split time | 32:42 | 09:20-30 | 05:33-36 | 07:18-35 | 20:58-34 | 14:01-30 | 40:26-44 | 02:55-26 | 01:21-11 |
| B | M Heath, WIM | ||||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6 N/A | 7 N/A | 8 N/A | 9-249 |
| Total time | 06:03-0 | 17:34-0 | 22:50-0 | 32:02-0 | 59:05-0 | 00:00-0 | 00:00-0 | 00:00-0 | 78:59-0 |
| Split time | 06:03 | 11:31-0 | 05:16-0 | 09:12-0 | 27:03-0 | - | - | - | - |
| B | LCpl P Haigh, 17 Port & Maritime Regt RLC | ||||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9-249 |
| Total time | 07:38-0 | 28:26-0 | 32:19-0 | 39:45-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 109:21-0 |
| Split time | 07:38 | 20:48-0 | 03:53-22 | 07:26-0 | - | - | - | - | - |
| D | Cfn J Rycroft, SEAE | ||||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5 N/A | 6 N/A | 7 N/A | 8-39 | 9-249 |
| Total time | 02:14-0 | 07:13-0 | 09:32-0 | 17:56-0 | 00:00-0 | 00:00-0 | 00:00-0 | 54:23-0 | 55:45-0 |
| Split time | 02:14 | 04:59-0 | 02:19-0 | 08:24-0 | - | - | - | - | 01:22-13 |
| D | Cfn J Kenny, SEAE | ||||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5 N/A | 6 N/A | 7 N/A | 8-39 | 9-249 |
| Total time | 03:24-0 | 08:21-0 | 10:47-0 | 18:21-0 | 00:00-0 | 00:00-0 | 00:00-0 | 55:39-0 | 56:55-0 |
| Split time | 03:24 | 04:57-0 | 02:26-0 | 07:34-0 | - | - | - | - | 01:16-0 |
| D | Gnr A J Rheeder, 32 Regt RA | ||||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6 N/A | 7-41 | 8-39 | 9-249 |
| Total time | 10:32-0 | 18:03-0 | 24:22-0 | 29:43-0 | 44:21-0 | 00:00-0 | 73:32-0 | 76:22-0 | 79:00-0 |
| Split time | 10:32 | 07:31-0 | 06:19-0 | 05:21-0 | 14:38-0 | - | - | 02:50-0 | 02:38-38 |
| D | Sig M Darlington, 11 Sig Regt/RSOS | ||||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6 N/A | 7-41 | 8-39 | 9-249 |
| Total time | 07:13-0 | 24:36-0 | 29:10-0 | 34:10-0 | 56:47-0 | 00:00-0 | 96:23-0 | 101:01-0 | 104:15-0 |
| Split time | 07:13 | 17:23-0 | 04:34-0 | 05:00-0 | 22:37-0 | - | - | 04:38-44 | 03:14-0 |
| D | Sig G Davies, 11 Sig Regt/RSOS | ||||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6 N/A | 7-41 | 8-39 | 9-249 |
| Total time | 07:13-0 | 24:42-0 | 29:26-0 | 34:19-0 | 56:47-0 | 00:00-0 | 96:28-0 | 101:01-0 | 104:22-0 |
| Split time | 07:13 | 17:29-0 | 04:44-0 | 04:53-0 | 22:28-0 | - | - | 04:33-0 | 03:21-42 |
| D | Cpl M Samuels, 11 Sig Regt/RSOS | ||||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6 N/A | 7-41 | 8-39 | 9-249 |
| Total time | 08:09-0 | 25:28-0 | 30:10-0 | 35:15-0 | 57:40-0 | 00:00-0 | 97:22-0 | 101:51-0 | 105:15-0 |
| Split time | 08:09 | 17:19-0 | 04:42-0 | 05:05-0 | 22:25-0 | - | - | 04:29-0 | 03:24-0 |
| D | LCpl M Ratubalavu, 17 Port & Maritime Regt RLC | ||||||||
| Control | 1-37 | 2-34 | 3-33 | 4-32 | 5-44 | 6-42 | 7 N/A | 8-39 | 9-249 |
| Total time | 32:58-0 | 45:49-0 | 48:36-0 | 55:25-0 | 75:07-0 | 90:42-0 | 00:00-0 | 135:53-0 | 139:29-0 |
| Split time | 32:58 | 12:51-0 | 02:47-10 | 06:49-0 | 19:42-0 | 15:35-0 | - | - | 03:36-0 |
15/10/08 18:10:05 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK