| 1 | Sue Bett, SN | 47:31 | +00:00 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 03:08-3 | 05:01-3 | 06:59-3 | 07:46-3 | 09:05-3 | 10:07-2 | 11:45-2 | 13:26-2 | 15:13-2 | 16:42-2 | 22:13-1 | 23:38-1 | 27:30-1 | 31:42-1 | 33:26-1 | 35:32-1 | 37:30-1 | 39:00-1 | 42:20-1 | 45:12-1 | 46:25-1 | 47:31-1 |
| Split time | 03:08 | 01:53-4 | 01:58-4 | 00:47-3 | 01:19-3 | 01:02-2 | 01:38-2 | 01:41-3 | 01:47-6 | 01:29-2 | 05:31-1 | 01:25-9 | 03:52-2 | 04:12-3 | 01:44-4 | 02:06-5 | 01:58-4 | 01:30-3 | 03:20-6 | 02:52-5 | 01:13-3 | 01:06-3 |
| 2 | LCpl Spruce, DSDA Kineton | 49:32 | +02:01 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 02:04-1 | 03:18-1 | 04:36-1 | 05:16-1 | 06:18-1 | 07:19-1 | 08:45-1 | 09:59-1 | 11:08-1 | 12:39-1 | 27:20-3 | 28:03-3 | 33:26-3 | 36:41-3 | 38:09-3 | 39:51-3 | 41:06-3 | 42:26-2 | 44:56-2 | 47:01-2 | 48:07-2 | 49:32-2 |
| Split time | 02:04 | 01:14-1 | 01:18-1 | 00:40-1 | 01:02-1 | 01:01-1 | 01:26-1 | 01:14-1 | 01:09-1 | 01:31-3 | 14:41-15 | 00:43-1 | 05:23-10 | 03:15-1 | 01:28-2 | 01:42-1 | 01:15-2 | 01:20-1 | 02:30-1 | 02:05-1 | 01:06-2 | 01:25-7 |
| 3 | Tim Pugh, GO | 50:45 | +03:14 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 03:18-4 | 05:32-6 | 07:26-6 | 08:25-6 | 09:56-6 | 11:16-5 | 13:37-4 | 15:53-4 | 17:43-4 | 19:21-4 | 25:04-2 | 26:07-2 | 30:37-2 | 35:14-2 | 37:15-2 | 39:06-2 | 41:00-2 | 42:48-3 | 45:42-3 | 48:24-3 | 49:43-3 | 50:45-3 |
| Split time | 03:18 | 02:14-6 | 01:54-2 | 00:59-8 | 01:31-4 | 01:20-4 | 02:21-6 | 02:16-9 | 01:50-7 | 01:38-5 | 05:43-2 | 01:03-3 | 04:30-5 | 04:37-5 | 02:01-6 | 01:51-2 | 01:54-3 | 01:48-6 | 02:54-2 | 02:42-3 | 01:19-4 | 01:02-1 |
| 4 | Carol Sands, BAOC | 59:43 | +12:12 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 03:27-6 | 05:21-5 | 07:23-4 | 08:14-5 | 09:46-5 | 11:06-4 | 17:27-9 | 19:02-8 | 20:30-8 | 22:30-8 | 30:14-4 | 31:30-4 | 34:57-4 | 39:27-4 | 41:02-4 | 42:57-4 | 45:38-4 | 48:07-4 | 53:49-4 | 56:59-4 | 58:23-4 | 59:43-4 |
| Split time | 03:27 | 01:54-5 | 02:02-5 | 00:51-5 | 01:32-5 | 01:20-4 | 06:21-17 | 01:35-2 | 01:28-4 | 02:00-7 | 07:44-4 | 01:16-6 | 03:27-1 | 04:30-4 | 01:35-3 | 01:55-3 | 02:41-9 | 02:29-12 | 05:42-12 | 03:10-7 | 01:24-6 | 01:20-4 |
| 5 | WO2 K Byng, SEAE | 1:00:34 | +13:03 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 03:28-7 | 05:20-4 | 07:25-5 | 08:12-4 | 09:44-4 | 13:18-7 | 15:08-6 | 16:51-5 | 18:10-5 | 19:43-5 | 31:14-6 | 32:18-6 | 37:01-6 | 42:18-6 | 45:08-6 | 47:07-6 | 49:11-6 | 51:12-5 | 54:20-5 | 57:25-5 | 59:13-5 | 60:34-5 |
| Split time | 03:28 | 01:52-3 | 02:05-6 | 00:47-3 | 01:32-5 | 03:34-16 | 01:50-3 | 01:43-4 | 01:19-2 | 01:33-4 | 11:31-12 | 01:04-4 | 04:43-6 | 05:17-7 | 02:50-11 | 01:59-4 | 02:04-5 | 02:01-8 | 03:08-3 | 03:05-6 | 01:48-8 | 01:21-5 |
| 6 | Tony Noott, BOK | 1:04:44 | +17:13 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 04:03-11 | 06:41-11 | 09:04-9 | 10:09-9 | 12:26-9 | 13:52-8 | 16:28-7 | 18:16-7 | 19:46-7 | 22:01-7 | 30:22-5 | 31:49-5 | 35:56-5 | 40:42-5 | 42:58-5 | 45:10-5 | 48:30-5 | 51:30-6 | 54:40-6 | 58:18-6 | 60:26-6 | 64:44-6 |
| Split time | 04:03 | 02:38-11 | 02:23-8 | 01:05-9 | 02:17-11 | 01:26-6 | 02:36-8 | 01:48-5 | 01:30-5 | 02:15-12 | 08:21-5 | 01:27-10 | 04:07-3 | 04:46-6 | 02:16-7 | 02:12-6 | 03:20-14 | 03:00-14 | 03:10-5 | 03:38-10 | 02:08-13 | 04:18-15 |
| 7 | Janet Gibson, BKO | 1:05:41 | +18:10 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 04:12-12 | 06:47-12 | 09:25-10 | 10:36-11 | 12:24-8 | 14:28-9 | 16:47-8 | 19:47-9 | 22:03-9 | 24:19-9 | 31:39-8 | 32:56-8 | 37:46-8 | 43:37-7 | 46:16-7 | 49:52-7 | 52:20-7 | 53:58-7 | 58:39-7 | 62:22-7 | 64:10-7 | 65:41-7 |
| Split time | 04:12 | 02:35-10 | 02:38-10 | 01:11-10 | 01:48-8 | 02:04-12 | 02:19-5 | 03:00-14 | 02:16-12 | 02:16-13 | 07:20-3 | 01:17-7 | 04:50-7 | 05:51-8 | 02:39-9 | 03:36-15 | 02:28-7 | 01:38-4 | 04:41-9 | 03:43-11 | 01:48-8 | 01:31-8 |
| 8 | Christine Smith, BADO | 1:15:50 | +28:19 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 03:47-10 | 06:15-9 | 08:25-8 | 09:19-7 | 11:00-7 | 12:35-6 | 14:45-5 | 17:00-6 | 19:18-6 | 21:32-6 | 31:25-7 | 32:45-7 | 37:39-7 | 44:58-8 | 55:51-9 | 58:20-9 | 62:28-9 | 64:27-9 | 69:10-9 | 72:40-8 | 74:28-8 | 75:50-8 |
| Split time | 03:47 | 02:28-8 | 02:10-7 | 00:54-6 | 01:41-7 | 01:35-8 | 02:10-4 | 02:15-8 | 02:18-13 | 02:14-11 | 09:53-9 | 01:20-8 | 04:54-8 | 07:19-14 | 10:53-17 | 02:29-8 | 04:08-16 | 01:59-7 | 04:43-10 | 03:30-8 | 01:48-8 | 01:22-6 |
| 9 | John Last, TVOC | 1:19:41 | +32:10 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 03:36-9 | 05:51-7 | 08:21-7 | 09:33-8 | 17:40-16 | 19:23-15 | 22:32-16 | 24:40-12 | 26:40-12 | 28:49-12 | 37:55-10 | 39:24-9 | 44:20-9 | 54:47-10 | 57:24-10 | 60:20-10 | 63:09-10 | 64:52-10 | 72:33-11 | 76:07-11 | 78:08-12 | 79:41-9 |
| Split time | 03:36 | 02:15-7 | 02:30-9 | 01:12-11 | 08:07-17 | 01:43-9 | 03:09-13 | 02:08-7 | 02:00-9 | 02:09-8 | 09:06-7 | 01:29-11 | 04:56-9 | 10:27-17 | 02:37-8 | 02:56-10 | 02:49-10 | 01:43-5 | 07:41-15 | 03:34-9 | 02:01-12 | 01:33-9 |
| 10 | Charlotte Turner, SLOW | 1:20:05 | +32:34 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 03:31-8 | 06:25-10 | 10:11-12 | 11:26-12 | 13:53-11 | 15:22-10 | 18:57-10 | 21:24-10 | 23:28-10 | 25:22-10 | 39:02-11 | 42:22-12 | 51:38-12 | 59:06-12 | 60:30-12 | 63:52-12 | 64:45-11 | 67:13-11 | 71:45-10 | 77:03-12 | 77:50-11 | 80:05-10 |
| Split time | 03:31 | 02:54-13 | 03:46-16 | 01:15-12 | 02:27-13 | 01:29-7 | 03:35-14 | 02:27-10 | 02:04-10 | 01:54-6 | 13:40-14 | 03:20-16 | 09:16-14 | 07:28-15 | 01:24-1 | 03:22-14 | 00:53-1 | 02:28-11 | 04:32-8 | 05:18-14 | 00:47-1 | 02:15-12 |
| 11 | Mark Blackstone, BOK | 1:21:06 | +33:35 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 05:26-14 | 08:40-14 | 11:25-14 | 12:45-14 | 14:42-12 | 16:40-11 | 19:21-11 | 22:00-11 | 24:42-11 | 27:58-11 | 37:03-9 | 39:40-10 | 45:19-10 | 51:23-9 | 54:27-8 | 57:41-8 | 60:45-8 | 63:10-8 | 68:56-8 | 74:27-9 | 76:41-9 | 81:06-11 |
| Split time | 05:26 | 03:14-15 | 02:45-11 | 01:20-14 | 01:57-9 | 01:58-10 | 02:41-9 | 02:39-12 | 02:42-14 | 03:16-15 | 09:05-6 | 02:37-15 | 05:39-11 | 06:04-9 | 03:04-13 | 03:14-12 | 03:04-12 | 02:25-10 | 05:46-13 | 05:31-15 | 02:14-15 | 04:25-16 |
| 12 | Jaquie Drake, SO | 1:24:05 | +36:34 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 04:52-13 | 07:39-13 | 10:33-13 | 11:57-13 | 15:16-13 | 17:23-12 | 21:22-12 | 26:24-17 | 28:19-14 | 31:20-15 | 41:16-13 | 42:56-13 | 49:07-11 | 56:07-11 | 59:02-11 | 62:21-11 | 65:55-12 | 68:39-12 | 75:16-13 | 79:49-13 | 82:01-13 | 84:05-12 |
| Split time | 04:52 | 02:47-12 | 02:54-12 | 01:24-15 | 03:19-16 | 02:07-14 | 03:59-16 | 05:02-17 | 01:55-8 | 03:01-14 | 09:56-10 | 01:40-12 | 06:11-13 | 07:00-13 | 02:55-12 | 03:19-13 | 03:34-15 | 02:44-13 | 06:37-14 | 04:33-12 | 02:12-14 | 02:04-11 |
| 13 | Clare Fletcher, BOK | 1:25:51 | +38:20 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 06:07-16 | 09:32-16 | 13:06-16 | 14:39-16 | 17:03-15 | 19:08-14 | 22:43-17 | 25:48-16 | 28:36-15 | 32:13-17 | 44:56-15 | 47:05-15 | 52:47-13 | 59:11-13 | 61:52-13 | 65:04-13 | 68:10-14 | 70:34-14 | 75:44-14 | 81:16-14 | 83:52-14 | 85:51-13 |
| Split time | 06:07 | 03:25-17 | 03:34-15 | 01:33-16 | 02:24-12 | 02:05-13 | 03:35-14 | 03:05-15 | 02:48-15 | 03:37-17 | 12:43-13 | 02:09-14 | 05:42-12 | 06:24-10 | 02:41-10 | 03:12-11 | 03:06-13 | 02:24-9 | 05:10-11 | 05:32-16 | 02:36-16 | 01:59-10 |
| 14 | John Coleman, NGOC | 1:30:49 | +43:18 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 02:57-2 | 04:48-2 | 06:42-2 | 07:38-2 | 08:52-2 | 10:10-3 | 13:01-3 | 14:53-3 | 16:15-3 | 18:24-3 | 59:36-17 | 60:38-17 | 65:04-16 | 71:31-16 | 74:45-16 | 77:08-16 | 79:14-16 | 82:38-16 | 85:46-15 | 88:18-15 | 89:47-15 | 90:49-14 |
| Split time | 02:57 | 01:51-2 | 01:54-2 | 00:56-7 | 01:14-2 | 01:18-3 | 02:51-12 | 01:52-6 | 01:22-3 | 02:09-8 | 41:12-17 | 01:02-2 | 04:26-4 | 06:27-12 | 03:14-14 | 02:23-7 | 02:06-6 | 03:24-16 | 03:08-3 | 02:32-2 | 01:29-7 | 01:02-1 |
| 15 | Capt T Hall, 20 Tpt Sqn | 1:36:15 | +48:44 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 03:23-5 | 05:57-8 | 09:43-11 | 10:23-10 | 13:07-10 | 19:47-17 | 22:18-14 | 25:15-14 | 28:46-16 | 30:13-13 | 39:36-12 | 40:51-11 | 57:11-15 | 61:06-14 | 63:01-14 | 65:33-14 | 68:09-13 | 69:29-13 | 73:04-12 | 75:46-10 | 77:05-10 | 96:15-15 |
| Split time | 03:23 | 02:34-9 | 03:46-16 | 00:40-1 | 02:44-14 | 06:40-17 | 02:31-7 | 02:57-13 | 03:31-16 | 01:27-1 | 09:23-8 | 01:15-5 | 16:20-17 | 03:55-2 | 01:55-5 | 02:32-9 | 02:36-8 | 01:20-1 | 03:35-7 | 02:42-3 | 01:19-4 | 19:10-17 |
| 16 | John Smith, BADO | 1:38:17 | +50:46 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 05:31-15 | 08:49-15 | 11:43-15 | 13:02-15 | 16:14-14 | 18:49-13 | 21:38-13 | 25:18-15 | 29:39-17 | 31:52-16 | 42:34-14 | 44:28-14 | 57:09-14 | 63:35-15 | 67:22-15 | 71:12-15 | 74:13-15 | 77:26-15 | 88:53-16 | 93:58-16 | 95:47-16 | 98:17-16 |
| Split time | 05:31 | 03:18-16 | 02:54-12 | 01:19-13 | 03:12-15 | 02:35-15 | 02:49-11 | 03:40-16 | 04:21-17 | 02:13-10 | 10:42-11 | 01:54-13 | 12:41-15 | 06:26-11 | 03:47-15 | 03:50-16 | 03:01-11 | 03:13-15 | 11:27-17 | 05:05-13 | 01:49-11 | 02:30-13 |
| 17 | Catrin Eeles, SOC | 1:55:36 | +1:08:05 | |||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 07:36-17 | 10:45-17 | 13:50-17 | 15:29-17 | 17:45-17 | 19:46-16 | 22:30-15 | 25:01-13 | 27:06-13 | 30:31-14 | 48:00-16 | 51:43-16 | 65:33-17 | 73:38-17 | 81:33-17 | 86:03-17 | 91:09-17 | 95:09-17 | 104:22-17 | 110:11-17 | 112:49-17 | 115:36-17 |
| Split time | 07:36 | 03:09-14 | 03:05-14 | 01:39-17 | 02:16-10 | 02:01-11 | 02:44-10 | 02:31-11 | 02:05-11 | 03:25-16 | 17:29-16 | 03:43-17 | 13:50-16 | 08:05-16 | 07:55-16 | 04:30-17 | 05:06-17 | 04:00-17 | 09:13-16 | 05:49-17 | 02:38-17 | 02:47-14 |
| B | Cpl D Hall, 20 Tpt Sqn | |||||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4 N/A | 5-47 | 6-42 | 7 N/A | 8-34 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22-249 |
| Total time | 06:28-0 | 08:09-0 | 09:57-0 | 00:00-0 | 12:05-0 | 24:12-0 | 00:00-0 | 45:17-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 50:55-0 |
| Split time | 06:28 | 01:41-0 | 01:48-0 | - | - | 12:07-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | John Chappell, MDDXO | |||||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6 N/A | 7 N/A | 8-34 | 9 N/A | 10-57 | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 02:59-0 | 04:34-0 | 06:15-0 | 06:57-0 | 08:34-0 | 00:00-0 | 00:00-0 | 11:29-0 | 00:00-0 | 14:20-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 19:19-0 | 20:51-0 | 22:26-0 | 23:49-0 | 26:51-0 | 29:17-0 | 30:40-0 | 46:39-0 |
| Split time | 02:59 | 01:35-0 | 01:41-0 | 00:42-0 | 01:37-0 | - | - | - | - | - | - | - | - | - | - | 01:32-0 | 01:35-0 | 01:23-0 | 03:02-0 | 02:26-0 | 01:23-0 | 15:59-0 |
| D | SSgt P Blandy, DSDA Kineton | |||||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8 N/A | 9-35 | 10-57 | 11 N/A | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19-71 | 20-74 | 21-84 | 22-249 |
| Total time | 03:37-0 | 06:19-0 | 07:57-0 | 08:45-0 | 10:18-0 | 11:34-0 | 17:17-0 | 00:00-0 | 22:19-0 | 24:37-0 | 00:00-0 | 32:04-0 | 45:36-0 | 50:30-0 | 52:13-0 | 53:51-0 | 57:57-0 | 59:36-0 | 63:06-0 | 66:04-0 | 67:19-0 | 68:50-0 |
| Split time | 03:37 | 02:42-0 | 01:38-0 | 00:48-0 | 01:33-0 | 01:16-0 | 05:43-0 | - | - | 02:18-0 | - | - | 13:32-0 | 04:54-0 | 01:43-0 | 01:38-0 | 04:06-0 | 01:39-0 | 03:30-0 | 02:58-0 | 01:15-0 | 01:31-8 |
| D | Maj L Mallin, HQ 4 Div | |||||||||||||||||||||
| Control | 1-46 | 2-40 | 3-43 | 4-44 | 5-47 | 6-42 | 7-38 | 8-34 | 9-35 | 10-57 | 11-76 | 12-77 | 13-79 | 14-82 | 15-75 | 16-73 | 17-70 | 18-72 | 19 N/A | 20-74 | 21-84 | 22-249 |
| Total time | 06:09-0 | 07:52-0 | 09:38-0 | 10:22-0 | 11:49-0 | 12:58-0 | 14:38-0 | 16:10-0 | 17:18-0 | 18:43-0 | 58:56-0 | 60:38-17 | 70:10-0 | 74:06-0 | 75:53-0 | 78:23-0 | 79:55-0 | 81:20-0 | 00:00-0 | 87:23-0 | 88:35-0 | 89:35-0 |
| Split time | 06:09 | 01:43-0 | 01:46-0 | 00:44-0 | 01:27-0 | 01:09-0 | 01:40-0 | 01:32-0 | 01:08-0 | 01:25-0 | 40:13-0 | 01:42-0 | 09:32-0 | 03:56-0 | 01:47-0 | 02:30-0 | 01:32-0 | 01:25-0 | - | - | 01:12-0 | 01:00-0 |
09/10/08 10:29:34 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK