| 1 | Cpl McNally, 30 Sig Regt | 30:03 | +00:00 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:08-2 | 02:26-1 | 06:13-1 | 09:20-1 | 13:06-1 | 16:41-1 | 19:08-1 | 21:40-1 | 24:27-1 | 26:40-1 | 27:44-1 | 29:18-1 | 30:03-1 |
| Split time | 01:08 | 01:18-1 | 03:47-4 | 03:07-1 | 03:46-6 | 03:35-7 | 02:27-7 | 02:32-7 | 02:47-6 | 02:13-5 | 01:04-1 | 01:34-6 | 00:45-10 |
| 2 | LAET Rainsford, DHU | 31:09 | +01:06 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:32-8 | 03:06-8 | 07:26-6 | 11:34-2 | 15:13-2 | 18:22-2 | 20:41-2 | 23:01-2 | 25:31-2 | 27:31-2 | 28:53-2 | 30:29-2 | 31:09-2 |
| Split time | 01:32 | 01:34-8 | 04:20-7 | 04:08-5 | 03:39-2 | 03:09-3 | 02:19-3 | 02:20-1 | 02:30-2 | 02:00-1 | 01:22-6 | 01:36-8 | 00:40-4 |
| 3 | Gnr Dejager, 32 Regt RA | 34:05 | +04:02 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:27-7 | 02:54-4 | 09:47-23 | 13:22-11 | 16:49-9 | 19:56-5 | 22:26-4 | 24:53-3 | 27:56-5 | 30:19-5 | 31:45-5 | 33:23-3 | 34:05-3 |
| Split time | 01:27 | 01:27-4 | 06:53-28 | 03:35-3 | 03:27-1 | 03:07-1 | 02:30-9 | 02:27-5 | 03:03-13 | 02:23-14 | 01:26-11 | 01:38-9 | 00:42-8 |
| 4 | Gnr A Henshaw, Artillery Centre | 34:15 | +04:12 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:33-11 | 03:09-10 | 07:50-9 | 12:08-7 | 15:56-5 | 20:00-7 | 22:24-3 | 25:08-5 | 27:47-3 | 29:57-3 | 31:07-3 | 33:47-5 | 34:15-4 |
| Split time | 01:33 | 01:36-11 | 04:41-13 | 04:18-8 | 03:48-7 | 04:04-10 | 02:24-5 | 02:44-10 | 02:39-4 | 02:10-3 | 01:10-2 | 02:40-26 | 00:28-1 |
| 5 | Gnr K Randles, Artillery Centre | 34:22 | +04:19 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:32-8 | 03:09-10 | 07:57-11 | 12:06-6 | 16:01-6 | 19:59-6 | 22:36-5 | 25:05-4 | 27:47-3 | 30:02-4 | 31:14-4 | 33:46-4 | 34:22-5 |
| Split time | 01:32 | 01:37-14 | 04:48-15 | 04:09-6 | 03:55-9 | 03:58-8 | 02:37-11 | 02:29-6 | 02:42-5 | 02:15-10 | 01:12-3 | 02:32-18 | 00:36-3 |
| 6 | LCpl Rai, 30 Sig Regt | 34:52 | +04:49 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:23-4 | 02:56-5 | 11:15-30 | 15:28-21 | 19:09-14 | 22:22-10 | 24:24-7 | 26:47-7 | 29:15-7 | 31:24-7 | 32:40-6 | 34:05-6 | 34:52-6 |
| Split time | 01:23 | 01:33-7 | 08:19-34 | 04:13-7 | 03:41-3 | 03:13-4 | 02:02-1 | 02:23-3 | 02:28-1 | 02:09-2 | 01:16-4 | 01:25-2 | 00:47-18 |
| 7 | Pte Gyan, 17 P & M REGT | 37:56 | +07:53 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:59-27 | 03:35-19 | 12:39-35 | 17:26-28 | 21:07-23 | 24:15-13 | 26:35-13 | 28:56-11 | 31:51-11 | 34:06-9 | 35:33-9 | 37:04-7 | 37:56-7 |
| Split time | 01:59 | 01:36-11 | 09:04-35 | 04:47-14 | 03:41-3 | 03:08-2 | 02:20-4 | 02:21-2 | 02:55-9 | 02:15-10 | 01:27-15 | 01:31-3 | 00:52-24 |
| 8 | Gnr Britton, 32 Regt RA | 37:59 | +07:56 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:38-16 | 03:09-10 | 06:43-3 | 11:39-5 | 15:24-3 | 19:28-3 | 24:51-8 | 27:24-8 | 30:18-8 | 32:40-8 | 34:05-7 | 37:13-8 | 37:59-8 |
| Split time | 01:38 | 01:31-6 | 03:34-1 | 04:56-17 | 03:45-5 | 04:04-10 | 05:23-44 | 02:33-8 | 02:54-7 | 02:22-13 | 01:25-8 | 03:08-38 | 00:46-15 |
| 9 | Gnr Rheeder, 32 Regt RA | 39:08 | +09:05 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:23-4 | 03:00-7 | 06:54-4 | 14:34-16 | 18:39-12 | 22:39-12 | 25:19-11 | 28:15-10 | 31:42-9 | 34:06-9 | 35:47-10 | 38:20-10 | 39:08-9 |
| Split time | 01:23 | 01:37-14 | 03:54-5 | 07:40-39 | 04:05-11 | 04:00-9 | 02:40-14 | 02:56-14 | 03:27-27 | 02:24-16 | 01:41-22 | 02:33-20 | 00:48-19 |
| 10 | OCdt P Snow, RMAS | 39:12 | +09:09 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:32-8 | 02:52-3 | 06:31-2 | 11:35-3 | 15:45-4 | 19:51-4 | 22:49-6 | 25:33-6 | 28:35-6 | 31:12-6 | 35:22-8 | 38:05-9 | 39:12-10 |
| Split time | 01:32 | 01:20-2 | 03:39-2 | 05:04-19 | 04:10-13 | 04:06-12 | 02:58-21 | 02:44-10 | 03:02-12 | 02:37-19 | 04:10-48 | 02:43-31 | 01:07-43 |
| 11 | Gnr Munroe, 32 Regt RA | 39:20 | +09:17 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:37-15 | 03:11-13 | 07:13-5 | 12:22-8 | 16:31-7 | 21:08-8 | 26:18-12 | 29:28-13 | 32:22-12 | 34:35-12 | 36:06-12 | 38:39-12 | 39:20-11 |
| Split time | 01:37 | 01:34-8 | 04:02-6 | 05:09-20 | 04:09-12 | 04:37-18 | 05:10-42 | 03:10-25 | 02:54-7 | 02:13-5 | 01:31-18 | 02:33-20 | 00:41-6 |
| 12 | Sgt Adam, DCA OPS AND SUPPORT | 39:27 | +09:24 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:34-12 | 03:25-14 | 08:09-13 | 13:02-9 | 17:46-11 | 22:03-9 | 25:05-9 | 28:03-9 | 31:43-10 | 34:23-11 | 35:54-11 | 38:26-11 | 39:27-12 |
| Split time | 01:34 | 01:51-23 | 04:44-14 | 04:53-15 | 04:44-21 | 04:17-14 | 03:02-23 | 02:58-15 | 03:40-33 | 02:40-23 | 01:31-18 | 02:32-18 | 01:01-38 |
| 13 | SSgt Porter, 23 Pnr Regt RLC | 40:07 | +10:04 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:50-23 | 03:37-21 | 08:02-12 | 18:50-31 | 22:49-28 | 26:08-20 | 28:46-17 | 31:12-15 | 34:10-14 | 36:23-14 | 37:51-14 | 39:22-13 | 40:07-13 |
| Split time | 01:50 | 01:47-21 | 04:25-9 | 10:48-47 | 03:59-10 | 03:19-6 | 02:38-13 | 02:26-4 | 02:58-11 | 02:13-5 | 01:28-16 | 01:31-3 | 00:45-10 |
| = | Pte Davidge, 23 Pnr Regt RLC | 40:07 | +10:04 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:17-39 | 04:29-41 | 08:59-17 | 15:12-19 | 20:06-18 | 25:53-18 | 28:28-15 | 31:10-14 | 34:18-15 | 36:28-15 | 37:54-15 | 39:26-14 | 40:07-13 |
| Split time | 02:17 | 02:12-41 | 04:30-10 | 06:13-33 | 04:54-23 | 05:47-32 | 02:35-10 | 02:42-9 | 03:08-15 | 02:10-3 | 01:26-11 | 01:32-5 | 00:41-6 |
| 15 | WO2 L Midwinter, RMAS | 42:25 | +12:22 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:07-34 | 03:51-25 | 10:51-27 | 15:22-20 | 19:56-17 | 25:37-16 | 28:36-16 | 31:47-17 | 35:12-17 | 37:50-17 | 39:08-16 | 41:30-15 | 42:25-15 |
| Split time | 02:07 | 01:44-19 | 07:00-29 | 04:31-11 | 04:34-19 | 05:41-31 | 02:59-22 | 03:11-27 | 03:25-26 | 02:38-21 | 01:18-5 | 02:22-13 | 00:55-30 |
| 16 | Pte Cowern, 23 Pnr Regt RLC | 44:19 | +14:16 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:03-29 | 04:05-33 | 09:32-21 | 14:12-13 | 19:39-15 | 25:26-14 | 28:50-18 | 32:09-19 | 35:48-18 | 38:36-18 | 40:27-17 | 43:08-16 | 44:19-16 |
| Split time | 02:03 | 02:02-34 | 05:27-20 | 04:40-13 | 05:27-35 | 05:47-32 | 03:24-27 | 03:19-31 | 03:39-32 | 02:48-31 | 01:51-26 | 02:41-29 | 01:11-44 |
| 17 | OCdt T W W Davies, RMAS | 44:29 | +14:26 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:19-41 | 03:55-28 | 07:35-8 | 15:02-18 | 20:25-20 | 25:47-17 | 28:15-14 | 31:19-16 | 34:54-16 | 37:45-16 | 42:27-24 | 43:40-18 | 44:29-17 |
| Split time | 02:19 | 01:36-11 | 03:40-3 | 07:27-38 | 05:23-33 | 05:22-29 | 02:28-8 | 03:04-17 | 03:35-31 | 02:51-33 | 04:42-49 | 01:13-1 | 00:49-20 |
| 18 | Gnr K Jeffers, Artillery Centre | 44:34 | +14:31 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:47-20 | 03:33-18 | 09:16-19 | 14:14-14 | 20:24-19 | 26:04-19 | 29:33-21 | 32:42-20 | 36:47-21 | 39:29-19 | 40:55-18 | 43:34-17 | 44:34-18 |
| Split time | 01:47 | 01:46-20 | 05:43-22 | 04:58-18 | 06:10-41 | 05:40-30 | 03:29-29 | 03:09-23 | 04:05-41 | 02:42-28 | 01:26-11 | 02:39-25 | 01:00-37 |
| 19 | Gnr J Barnard, Artillery Centre | 44:40 | +14:37 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:42-19 | 03:35-19 | 09:34-22 | 14:29-15 | 20:26-21 | 26:15-22 | 29:45-23 | 32:52-21 | 36:50-22 | 39:31-20 | 40:56-19 | 43:47-19 | 44:40-19 |
| Split time | 01:42 | 01:53-28 | 05:59-23 | 04:55-16 | 05:57-38 | 05:49-34 | 03:30-30 | 03:07-20 | 03:58-39 | 02:41-25 | 01:25-8 | 02:51-34 | 00:53-27 |
| 20 | LBdr Drysdale, 32 Regt RA | 44:51 | +14:48 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:40-18 | 03:06-8 | 20:08-43 | 23:35-38 | 27:25-35 | 30:43-30 | 32:57-28 | 35:50-28 | 39:00-27 | 41:14-27 | 42:37-25 | 44:16-20 | 44:51-20 |
| Split time | 01:40 | 01:26-3 | 17:02-44 | 03:27-2 | 03:50-8 | 03:18-5 | 02:14-2 | 02:53-13 | 03:10-16 | 02:14-8 | 01:23-7 | 01:39-10 | 00:35-2 |
| 21 | Belinda Bryan, MV | 45:43 | +15:40 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:51-25 | 03:51-25 | 09:28-20 | 14:39-17 | 19:55-16 | 26:21-23 | 29:25-20 | 32:59-23 | 36:50-22 | 40:04-23 | 42:09-21 | 44:49-21 | 45:43-21 |
| Split time | 01:51 | 02:00-31 | 05:37-21 | 05:11-22 | 05:16-31 | 06:26-37 | 03:04-24 | 03:34-38 | 03:51-37 | 03:14-44 | 02:05-35 | 02:40-26 | 00:54-29 |
| 22 | Sgt Smith, RAO DDS | 46:01 | +15:58 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:38-16 | 03:44-23 | 09:07-18 | 13:35-12 | 19:00-13 | 25:26-14 | 28:53-19 | 32:00-18 | 36:20-19 | 39:51-22 | 42:12-22 | 45:10-22 | 46:01-22 |
| Split time | 01:38 | 02:06-36 | 05:23-18 | 04:28-9 | 05:25-34 | 06:26-37 | 03:27-28 | 03:07-20 | 04:20-44 | 03:31-48 | 02:21-42 | 02:58-36 | 00:51-22 |
| 23 | ATpr Stead, SAAVN | 46:05 | +16:02 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:03-29 | 03:54-27 | 11:09-29 | 17:36-29 | 22:33-27 | 27:44-24 | 31:27-24 | 34:47-25 | 38:08-24 | 40:52-24 | 42:22-23 | 45:10-22 | 46:05-23 |
| Split time | 02:03 | 01:51-23 | 07:15-30 | 06:27-35 | 04:57-25 | 05:11-25 | 03:43-32 | 03:20-34 | 03:21-24 | 02:44-30 | 01:30-17 | 02:48-32 | 00:55-30 |
| 24 | Maj Booth, MCTC | 46:27 | +16:24 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:21-42 | 04:13-36 | 14:33-38 | 20:14-34 | 25:08-32 | 29:34-29 | 32:11-27 | 35:15-26 | 38:20-26 | 41:01-25 | 43:08-26 | 45:41-26 | 46:27-24 |
| Split time | 02:21 | 01:52-26 | 10:20-38 | 05:41-26 | 04:54-23 | 04:26-16 | 02:37-11 | 03:04-17 | 03:05-14 | 02:41-25 | 02:07-36 | 02:33-20 | 00:46-15 |
| 25 | Sgt O'Brian, DFI | 46:43 | +16:40 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:04-31 | 03:44-23 | 08:55-16 | 15:52-23 | 24:13-30 | 29:03-28 | 31:59-25 | 34:43-24 | 38:10-25 | 41:13-26 | 43:12-27 | 45:31-24 | 46:43-25 |
| Split time | 02:04 | 01:40-17 | 05:11-17 | 06:57-36 | 08:21-46 | 04:50-22 | 02:56-19 | 02:44-10 | 03:27-27 | 03:03-41 | 01:59-29 | 02:19-12 | 01:12-45 |
| 26 | SSgt Southworth, 5 GS MED REGT | 46:46 | +16:43 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 03:17-48 | 05:06-47 | 10:32-24 | 15:42-22 | 20:53-22 | 26:10-21 | 29:43-22 | 32:58-22 | 36:39-20 | 39:41-21 | 41:44-20 | 45:32-25 | 46:46-26 |
| Split time | 03:17 | 01:49-22 | 05:26-19 | 05:10-21 | 05:11-30 | 05:17-27 | 03:33-31 | 03:15-29 | 03:41-34 | 03:02-39 | 02:03-33 | 03:48-46 | 01:14-47 |
| 27 | OCdt F H A Mohammad, RMAS | 48:09 | +18:06 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:49-21 | 03:59-31 | 08:29-14 | 13:07-10 | 17:39-10 | 22:24-11 | 25:06-10 | 29:03-12 | 32:52-13 | 35:42-13 | 37:45-13 | 47:17-27 | 48:09-27 |
| Split time | 01:49 | 02:10-39 | 04:30-10 | 04:38-12 | 04:32-18 | 04:45-20 | 02:42-15 | 03:57-43 | 03:49-36 | 02:50-32 | 02:03-33 | 09:32-50 | 00:52-24 |
| 28 | LCpl Keane, 1 Mercian | 49:04 | +19:01 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:49-21 | 03:30-16 | 07:54-10 | 11:37-4 | 16:36-8 | 32:28-33 | 35:39-34 | 38:58-33 | 42:18-32 | 44:42-30 | 46:22-29 | 48:09-28 | 49:04-28 |
| Split time | 01:49 | 01:41-18 | 04:24-8 | 03:43-4 | 04:59-27 | 15:52-47 | 03:11-26 | 03:19-31 | 03:20-23 | 02:24-16 | 01:40-21 | 01:47-11 | 00:55-30 |
| 29 | Janet Gibson, BKO | 49:57 | +19:54 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:04-31 | 04:27-40 | 10:52-28 | 16:19-24 | 22:18-24 | 28:12-25 | 32:09-26 | 35:48-27 | 40:09-28 | 43:25-28 | 45:48-28 | 48:28-29 | 49:57-29 |
| Split time | 02:04 | 02:23-47 | 06:25-26 | 05:27-24 | 05:59-40 | 05:54-35 | 03:57-33 | 03:39-40 | 04:21-45 | 03:16-45 | 02:23-43 | 02:40-26 | 01:29-49 |
| 30 | OCdt O B Olawaseun, RMAS | 50:00 | +19:57 | ||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-76 | 12-77 | 13-249 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 46:45-31 | 49:15-31 | 50:00-30 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | 02:30-17 | 00:45-10 |
| 31 | Spr Cosgrove, 1 RSME Regt | 50:10 | +20:07 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 01:15-3 | 02:50-2 | 07:27-7 | 24:01-39 | 28:11-39 | 32:30-34 | 35:23-33 | 38:28-31 | 41:46-29 | 44:37-29 | 46:25-30 | 49:06-30 | 50:10-31 |
| Split time | 01:15 | 01:35-10 | 04:37-12 | 16:34-48 | 04:10-13 | 04:19-15 | 02:53-16 | 03:05-19 | 03:18-22 | 02:51-33 | 01:48-25 | 02:41-29 | 01:04-40 |
| 32 | Cpl Corry, HQ CES RE | 50:50 | +20:47 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:04-31 | 04:15-37 | 10:33-25 | 16:40-25 | 22:22-25 | 29:01-27 | 34:45-29 | 38:21-30 | 42:14-30 | 45:09-31 | 47:11-32 | 49:45-32 | 50:50-32 |
| Split time | 02:04 | 02:11-40 | 06:18-25 | 06:07-31 | 05:42-36 | 06:39-40 | 05:44-45 | 03:36-39 | 03:53-38 | 02:55-35 | 02:02-32 | 02:34-23 | 01:05-42 |
| 33 | Cpl Hundley, 3 RSME | 50:53 | +20:50 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:08-35 | 04:20-38 | 10:35-26 | 16:45-26 | 22:27-26 | 28:59-26 | 34:56-30 | 38:16-29 | 42:17-31 | 45:17-32 | 47:14-33 | 49:51-33 | 50:53-33 |
| Split time | 02:08 | 02:12-41 | 06:15-24 | 06:10-32 | 05:42-36 | 06:32-39 | 05:57-47 | 03:20-34 | 04:01-40 | 03:00-36 | 01:57-28 | 02:37-24 | 01:02-39 |
| 34 | Gnr H Read, Artillery Centre | 52:39 | +22:36 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:02-28 | 04:23-39 | 11:44-32 | 19:46-32 | 27:31-36 | 35:33-38 | 38:28-36 | 41:45-37 | 44:59-35 | 47:15-35 | 49:29-36 | 51:54-35 | 52:39-34 |
| Split time | 02:02 | 02:21-45 | 07:21-33 | 08:02-41 | 07:45-44 | 08:02-43 | 02:55-18 | 03:17-30 | 03:14-18 | 02:16-12 | 02:14-40 | 02:25-15 | 00:45-10 |
| 35 | Gnr S Flattley, Artillery Centre | 52:44 | +22:41 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:13-37 | 04:32-43 | 11:51-33 | 19:53-33 | 27:39-37 | 35:40-39 | 38:34-37 | 41:43-36 | 44:59-35 | 47:22-36 | 49:29-36 | 51:52-34 | 52:44-35 |
| Split time | 02:13 | 02:19-44 | 07:19-31 | 08:02-41 | 07:46-45 | 08:01-42 | 02:54-17 | 03:09-23 | 03:16-19 | 02:23-14 | 02:07-36 | 02:23-14 | 00:52-24 |
| 36 | Ron Ley, SARUM | 54:05 | +24:02 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:18-40 | 04:42-44 | 11:18-31 | 17:24-27 | 23:38-29 | 31:03-31 | 35:19-32 | 39:27-34 | 43:36-34 | 46:38-34 | 48:53-34 | 52:52-36 | 54:05-36 |
| Split time | 02:18 | 02:24-48 | 06:36-27 | 06:06-30 | 06:14-43 | 07:25-41 | 04:16-37 | 04:08-44 | 04:09-43 | 03:02-39 | 02:15-41 | 03:59-48 | 01:13-46 |
| 37 | Pte Ridley, 23 Pnr Regt RLC | 54:13 | +24:10 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:27-44 | 04:05-33 | 19:22-41 | 25:15-41 | 30:20-40 | 35:04-36 | 39:42-39 | 42:52-38 | 46:09-37 | 48:46-37 | 50:25-38 | 53:30-38 | 54:13-37 |
| Split time | 02:27 | 01:38-16 | 15:17-42 | 05:53-28 | 05:05-28 | 04:44-19 | 04:38-41 | 03:10-25 | 03:17-21 | 02:37-19 | 01:39-20 | 03:05-37 | 00:43-9 |
| 38 | Bryce Gibson, BKO | 54:15 | +24:12 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:15-38 | 04:56-46 | 12:15-34 | 18:29-30 | 24:39-31 | 31:04-32 | 35:11-31 | 38:43-32 | 43:13-33 | 46:35-33 | 49:17-35 | 52:52-36 | 54:15-38 |
| Split time | 02:15 | 02:41-49 | 07:19-31 | 06:14-34 | 06:10-41 | 06:25-36 | 04:07-36 | 03:32-37 | 04:30-46 | 03:22-46 | 02:42-45 | 03:35-44 | 01:23-48 |
| 39 | Pte Hughes, 23 Pnr Regt RLC | 55:24 | +25:21 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:54-47 | 05:16-48 | 20:25-44 | 26:03-42 | 31:21-42 | 36:08-40 | 40:37-40 | 43:45-39 | 47:01-38 | 49:44-38 | 51:29-39 | 54:44-39 | 55:24-39 |
| Split time | 02:54 | 02:22-46 | 15:09-41 | 05:38-25 | 05:18-32 | 04:47-21 | 04:29-39 | 03:08-22 | 03:16-19 | 02:43-29 | 01:45-23 | 03:15-39 | 00:40-4 |
| 40 | Capt D Briffa, Armour Centre | 56:03 | +26:00 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 04:05-49 | 05:56-49 | 26:17-49 | 30:47-46 | 35:35-46 | 40:11-43 | 42:35-41 | 47:31-42 | 50:04-41 | 52:18-40 | 53:43-41 | 55:18-40 | 56:03-40 |
| Split time | 04:05 | 01:51-23 | 20:21-48 | 04:30-10 | 04:48-22 | 04:36-17 | 02:24-5 | 04:56-45 | 02:33-3 | 02:14-8 | 01:25-8 | 01:35-7 | 00:45-10 |
| 41 | Pte Doherty, 23 Pnr Regt RLC | 57:16 | +27:13 | ||||||||||
| Control | 1-72 | 2-73 | 3-41 | 4-38 | 5-37 | 6-54 | 7-48 | 8-32 | 9-74 | 10-75 | 11-76 | 12-77 | 13-249 |
| Total time | 02:25-43 | 03:55-28 | 22:18-45 | 28:06-44 | 33:13-43 | 38:17-41 | 42:51-42 | 45:53-40 | 49:05-39 | 51:46-39 | 53:38-40 | 56:26-41 | 57:16-41 |
| Split time | 02:25 | 01:30-5 | 18:23-45 | 05:48-27 | 05:07-29 | 05:04-24 | 04:34-40 | 03:02-16 | 03:12-17 | 02:41-25 | 01:52-27 | 02:48-32 | 00:50-21 |
