Results AGC & APTC Championships 2008 24.09.2008

B (Blue) Course

1 Spr C Walmsley, 42 Engr Regt (GEO) 44:49 +00:00
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:03-3 03:37-7 05:31-3 09:23-2 11:57-2 17:16-2 19:17-2 22:19-2 27:08-2 31:41-1 34:23-1 38:01-1 40:18-1 44:15-1 44:49-1
Split time 01:03 02:34-21 01:54-1 03:52-14 02:34-1 05:19-6 02:01-7 03:02-7 04:49-2 04:33-2 02:42-7 03:38-2 02:17-1 03:57-2 00:34-2
2 Spr S Delaney, 42 Engr Regt (GEO) 46:04 +01:15
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:07-48 04:40-28 06:34-14 09:59-6 12:58-6 18:25-6 20:26-5 23:22-5 28:10-4 32:53-4 35:32-4 39:09-3 41:27-2 45:29-2 46:04-2
Split time 02:07 02:33-20 01:54-1 03:25-3 02:59-8 05:27-11 02:01-7 02:56-6 04:48-1 04:43-3 02:39-6 03:37-1 02:18-2 04:02-3 00:35-3
3 Tim Sands, BAOC 47:08 +02:19
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:16-10 03:25-4 05:51-4 09:41-3 12:44-4 17:40-3 19:34-3 22:29-3 27:40-3 32:43-3 35:12-3 38:55-2 42:05-3 46:21-3 47:08-3
Split time 01:16 02:09-5 02:26-20 03:50-12 03:03-12 04:56-2 01:54-4 02:55-5 05:11-7 05:03-5 02:29-1 03:43-4 03:10-12 04:16-12 00:47-25
4 Col D Cook, BFPO Millhill 48:56 +04:07
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 00:54-1 02:56-1 05:10-2 08:39-1 11:34-1 16:48-1 18:46-1 21:51-1 26:45-1 32:08-2 35:01-2 41:28-4 44:11-4 48:14-4 48:56-4
Split time 00:54 02:02-4 02:14-11 03:29-5 02:55-6 05:14-4 01:58-5 03:05-9 04:54-3 05:23-14 02:53-10 06:27-59 02:43-5 04:03-5 00:42-10
5 Simon Williamson, SN 51:11 +06:22
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:21-14 03:48-12 06:22-13 09:59-6 12:41-3 17:59-4 22:20-9 25:25-9 30:45-8 36:03-8 39:00-7 42:52-5 46:12-5 50:25-5 51:11-5
Split time 01:21 02:27-14 02:34-28 03:37-8 02:42-3 05:18-5 04:21-65 03:05-9 05:20-10 05:18-9 02:57-12 03:52-5 03:20-22 04:13-9 00:46-19
6 Lt Col A Astbury, Artillery Centre 53:01 +08:12
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:56-42 03:56-14 06:04-6 09:51-5 12:57-5 18:01-5 19:44-4 22:58-4 28:21-5 33:59-5 36:44-5 44:05-7 47:37-7 52:21-7 53:01-6
Split time 01:56 02:00-3 02:08-4 03:47-11 03:06-13 05:04-3 01:43-2 03:14-14 05:23-11 05:38-22 02:45-8 07:21-66 03:32-37 04:44-23 00:40-6
7 Simon Bevan, SOC 53:15 +08:26
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:01-2 02:59-2 05:09-1 09:45-4 13:58-10 19:23-7 21:21-7 24:31-6 31:16-11 37:39-11 40:41-10 44:23-8 47:42-8 52:30-8 53:15-7
Split time 01:01 01:58-2 02:10-5 04:36-43 04:13-41 05:25-10 01:58-5 03:10-13 06:45-45 06:23-33 03:02-14 03:42-3 03:19-19 04:48-25 00:45-18
8 Martin Kensett, SN 53:19 +08:30
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:36-59 06:28-62 08:28-40 12:12-28 15:25-26 21:01-19 22:41-11 25:49-11 31:05-10 36:14-9 39:23-9 45:32-10 48:28-9 52:41-9 53:19-8
Split time 02:36 03:52-64 02:00-3 03:44-10 03:13-16 05:36-13 01:40-1 03:08-12 05:16-9 05:09-6 03:09-19 06:09-52 02:56-7 04:13-9 00:38-4
9 Lt Col R J Cooper, SEAE 53:20 +08:31
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:13-7 03:23-3 06:46-15 10:51-16 14:08-14 20:31-17 22:54-14 25:47-10 30:48-9 35:44-7 38:15-6 43:49-6 47:25-6 52:20-6 53:20-9
Split time 01:13 02:10-7 03:23-54 04:05-23 03:17-17 06:23-29 02:23-16 02:53-4 05:01-6 04:56-4 02:31-2 05:34-43 03:36-39 04:55-28 01:00-59
10 Trevor Griffiths, BOK 54:49 +10:00
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:01-45 04:49-31 06:59-22 11:12-21 14:14-15 20:23-15 23:20-16 26:42-15 32:59-13 38:27-12 41:29-12 45:46-11 49:12-11 53:56-10 54:49-10
Split time 02:01 02:48-29 02:10-5 04:13-26 03:02-10 06:09-24 02:57-35 03:22-17 06:17-32 05:28-16 03:02-14 04:17-13 03:26-31 04:44-23 00:53-42
11 WO1 JR Oliver, 42 Engr Regt (GEO) 54:52 +10:03
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:23-15 03:59-15 06:17-9 10:52-17 13:37-7 19:28-8 21:15-6 24:43-7 30:35-7 36:55-10 40:53-11 44:53-9 48:39-10 54:03-11 54:52-11
Split time 01:23 02:36-22 02:18-14 04:35-42 02:45-4 05:51-16 01:47-3 03:28-19 05:52-18 06:20-31 03:58-47 04:00-7 03:46-45 05:24-46 00:49-33
12 Capt Mansfield, SEAE 55:56 +11:07
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 03:08-64 05:53-53 08:06-32 12:09-27 14:54-22 21:33-23 25:08-22 28:00-21 33:11-15 39:14-15 42:47-15 47:00-12 50:11-12 55:10-12 55:56-12
Split time 03:08 02:45-27 02:13-9 04:03-21 02:45-4 06:39-39 03:35-49 02:52-2 05:11-7 06:03-28 03:33-31 04:13-11 03:11-13 04:59-32 00:46-19
13 James Morris, GO 56:08 +11:19
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:33-24 04:16-19 06:48-16 11:05-19 14:01-13 19:49-10 22:25-10 26:29-13 33:02-14 39:47-17 43:11-16 47:15-14 50:39-13 55:12-13 56:08-13
Split time 01:33 02:43-25 02:32-25 04:17-29 02:56-7 05:48-15 02:36-25 04:04-37 06:33-41 06:45-43 03:24-25 04:04-9 03:24-27 04:33-17 00:56-50
14 Cpl G Bunn, 1 RSME Regt 57:02 +12:13
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:26-19 05:50-52 08:36-45 12:12-28 14:52-20 20:14-12 22:19-8 25:22-8 30:16-6 35:34-6 39:13-8 49:04-18 51:58-17 56:30-15 57:02-14
Split time 01:26 04:24-72 02:46-36 03:36-6 02:40-2 05:22-8 02:05-9 03:03-8 04:54-3 05:18-9 03:39-35 09:51-79 02:54-6 04:32-16 00:32-1
15 Vincent Joyce, SO 57:11 +12:22
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:16-10 03:42-10 06:08-7 10:32-12 13:44-9 20:20-14 22:45-12 26:55-16 33:17-16 38:58-14 42:36-14 47:03-13 50:54-15 56:10-14 57:11-15
Split time 01:16 02:26-13 02:26-20 04:24-36 03:12-15 06:36-36 02:25-18 04:10-44 06:22-34 05:41-23 03:38-34 04:27-15 03:51-48 05:16-37 01:01-60
16 Sgt R Hunter, SEAE 57:18 +12:29
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:35-29 04:11-16 06:21-11 10:25-10 14:24-17 20:41-18 24:26-21 27:47-19 33:31-18 39:16-16 42:26-13 47:27-15 50:46-14 56:36-16 57:18-16
Split time 01:35 02:36-22 02:10-5 04:04-22 03:59-35 06:17-28 03:45-55 03:21-16 05:44-16 05:45-25 03:10-21 05:01-30 03:19-19 05:50-59 00:42-10
17 Elisabeth Dickson, BAOC 58:02 +13:13
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:05-4 03:33-6 06:21-11 10:55-18 15:03-23 21:29-22 24:01-19 27:31-17 33:29-17 40:31-22 43:56-20 48:28-17 52:34-18 57:14-17 58:02-17
Split time 01:05 02:28-15 02:48-37 04:34-41 04:08-40 06:26-30 02:32-22 03:30-22 05:58-22 07:02-49 03:25-26 04:32-18 04:06-57 04:40-21 00:48-30
18 Jo Chapman, IND 58:10 +13:21
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:28-57 05:29-44 09:18-57 13:30-43 17:19-36 23:20-30 25:26-26 29:30-25 35:20-24 41:58-23 45:14-23 49:14-19 52:40-19 57:20-19 58:10-18
Split time 02:28 03:01-39 03:49-69 04:12-25 03:49-29 06:01-22 02:06-10 04:04-37 05:50-17 06:38-38 03:16-22 04:00-7 03:26-31 04:40-21 00:50-35
19 John Chappell, MDDXO 58:14 +13:25
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:31-23 04:29-26 07:58-31 12:16-31 15:46-29 21:39-25 23:49-18 27:54-20 34:00-22 39:58-18 43:28-18 48:27-16 51:55-16 57:15-18 58:14-19
Split time 01:31 02:58-34 03:29-60 04:18-30 03:30-23 05:53-18 02:10-11 04:05-41 06:06-25 05:58-26 03:30-30 04:59-29 03:28-34 05:20-40 00:59-55
20 WO2 S P Cocker, RMAS 58:48 +13:59
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:13-7 03:26-5 06:18-10 10:19-9 14:15-16 20:28-16 23:07-15 26:37-14 32:46-12 40:14-20 44:38-22 49:46-21 53:13-21 58:01-20 58:48-20
Split time 01:13 02:13-9 02:52-40 04:01-19 03:56-32 06:13-26 02:39-28 03:30-22 06:09-27 07:28-59 04:24-59 05:08-35 03:27-33 04:48-25 00:47-25
21 OCdt P Heywood, RMAS 59:05 +14:16
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 07:07-79 10:00-76 12:14-71 17:34-68 24:37-69 29:27-63 32:30-57 35:46-55 40:40-45 45:01-37 47:57-35 51:50-26 54:23-23 58:25-22 59:05-21
Split time 07:07 02:53-31 02:14-11 05:20-58 07:03-73 04:50-1 03:03-39 03:16-15 04:54-3 04:21-1 02:56-11 03:53-6 02:33-3 04:02-3 00:40-6
22 Cpl R J Emmett, 1 RSME Regt 59:12 +14:23
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:25-18 03:41-9 07:11-24 13:56-49 17:29-37 23:56-35 27:39-38 31:23-35 37:02-29 42:22-26 45:28-24 50:19-22 53:32-22 58:22-21 59:12-22
Split time 01:25 02:16-11 03:30-61 06:45-72 03:33-25 06:27-32 03:43-52 03:44-28 05:39-14 05:20-12 03:06-17 04:51-23 03:13-14 04:50-27 00:50-35
23 Maj Purser, Defence Academy 59:19 +14:30
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 03:05-63 05:17-41 07:30-27 11:39-24 14:39-19 20:15-13 22:45-12 26:25-12 33:38-19 38:52-13 44:22-21 49:36-20 53:07-20 58:30-23 59:19-23
Split time 03:05 02:12-8 02:13-9 04:09-24 03:00-9 05:36-13 02:30-20 03:40-27 07:13-57 05:14-8 05:30-76 05:14-38 03:31-36 05:23-44 00:49-33
24 Andy Cottrell, HQ 4 Div 59:35 +14:46
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:28-21 06:27-59 08:45-47 12:43-33 16:03-30 21:57-26 24:14-20 27:43-18 33:39-20 40:10-19 43:31-19 51:10-23 54:30-24 58:51-24 59:35-24
Split time 01:28 04:59-76 02:18-14 03:58-17 03:20-18 05:54-19 02:17-14 03:29-21 05:56-19 06:31-34 03:21-24 07:39-68 03:20-22 04:21-13 00:44-17
25 Dave Urch, BOK 1:00:37 +15:48
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 03:17-66 06:27-59 09:31-58 14:01-50 17:03-34 23:07-29 26:52-31 30:22-29 36:28-26 41:59-24 45:46-25 51:58-28 55:22-26 59:47-25 60:37-25
Split time 03:17 03:10-44 03:04-47 04:30-40 03:02-10 06:04-23 03:45-55 03:30-22 06:06-25 05:31-17 03:47-41 06:12-53 03:24-27 04:25-15 00:50-35
26 Cfn Laidlaw, SEAE 1:00:57 +16:08
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:34-27 04:17-20 08:30-41 12:06-26 18:48-52 24:40-40 27:02-32 30:54-33 37:09-30 42:34-27 47:24-31 52:39-32 55:38-27 60:14-26 60:57-26
Split time 01:34 02:43-25 04:13-73 03:36-6 06:42-70 05:52-17 02:22-15 03:52-32 06:15-31 05:25-15 04:50-67 05:15-39 02:59-9 04:36-19 00:43-13
27 Cpl J Callistan, 1 RSME Regt 1:01:42 +16:53
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:09-5 03:39-8 06:53-19 10:11-8 14:00-12 20:11-11 27:19-36 30:11-27 37:38-33 43:56-33 47:22-30 52:25-31 55:39-29 61:01-29 61:42-27
Split time 01:09 02:30-17 03:14-51 03:18-1 03:49-29 06:11-25 07:08-74 02:52-2 07:27-62 06:18-30 03:26-27 05:03-32 03:14-15 05:22-41 00:41-8
= Colin Hicks, SOC 1:01:42 +16:53
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:21-53 04:46-30 06:58-21 10:35-14 13:58-10 19:28-8 23:38-17 28:18-22 33:55-21 40:30-21 43:20-17 51:49-25 55:14-25 60:54-27 61:42-27
Split time 02:21 02:25-12 02:12-8 03:37-8 03:23-19 05:30-12 04:10-60 04:40-57 05:37-12 06:35-36 02:50-9 08:29-72 03:25-30 05:40-55 00:48-30
29 Roger Pleasant, SOC 1:02:04 +17:15
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 04:05-69 06:19-58 08:51-50 13:10-37 17:17-35 23:53-34 26:04-27 30:29-31 36:39-27 43:01-30 47:28-33 52:20-30 55:38-27 61:00-28 62:04-29
Split time 04:05 02:14-10 02:32-25 04:19-31 04:07-39 06:36-36 02:11-12 04:25-55 06:10-28 06:22-32 04:27-61 04:52-25 03:18-17 05:22-41 01:04-63
30 Cpl Tucker, 21 Sigs Regt 1:02:07 +17:18
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:12-6 04:28-25 06:50-17 13:40-46 17:32-38 24:06-37 27:11-33 31:23-35 37:19-31 42:52-28 47:45-34 52:12-29 55:48-30 61:15-30 62:07-30
Split time 01:12 03:16-48 02:22-18 06:50-75 03:52-31 06:34-35 03:05-42 04:12-45 05:56-19 05:33-19 04:53-68 04:27-15 03:36-39 05:27-48 00:52-40
31 WO2 DB Taylor, Artillery Centre 1:03:00 +18:11
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:22-55 04:17-20 07:15-25 10:34-13 13:40-8 22:53-28 29:39-48 33:26-45 39:23-38 44:45-36 47:20-29 53:52-35 56:55-34 62:18-32 63:00-31
Split time 02:22 01:55-1 02:58-45 03:19-2 03:06-13 09:13-72 06:46-72 03:47-30 05:57-21 05:22-13 02:35-3 06:32-60 03:03-10 05:23-44 00:42-10
32 Andy MacGregor, BADO 1:03:11 +18:22
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:20-13 04:11-16 07:54-30 14:09-54 17:39-39 24:28-39 26:42-30 30:59-34 37:58-34 43:57-34 48:15-37 53:20-33 56:38-33 62:16-31 63:11-32
Split time 01:20 02:51-30 03:43-65 06:15-69 03:30-23 06:49-41 02:14-13 04:17-49 06:59-50 05:59-27 04:18-56 05:05-34 03:18-17 05:38-54 00:55-46
33 SSgt N Holley, 11 Light Bde 1:03:20 +18:31
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 04:22-71 06:53-65 09:09-54 13:49-48 18:30-47 24:56-41 29:09-46 33:02-42 39:25-39 46:17-39 49:25-38 54:16-37 57:36-37 62:34-33 63:20-33
Split time 04:22 02:31-19 02:16-13 04:40-44 04:41-53 06:26-30 04:13-61 03:53-33 06:23-35 06:52-47 03:08-18 04:51-23 03:20-22 04:58-30 00:46-19
34 Lt Col P A Watkins, HQ Land 1:03:22 +18:33
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:13-7 04:15-18 07:03-23 11:29-23 14:52-20 22:01-27 25:16-23 29:10-24 35:14-23 43:15-31 47:02-28 51:35-24 55:48-30 62:34-33 63:22-34
Split time 01:13 03:02-41 02:48-37 04:26-37 03:23-19 07:09-48 03:15-44 03:54-34 06:04-24 08:01-65 03:47-41 04:33-19 04:13-60 06:46-72 00:48-30
35 Roger Baker, TVOC 1:03:37 +18:48
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:33-24 04:31-27 07:31-28 12:24-32 16:40-31 23:34-33 26:18-28 30:27-30 37:31-32 44:19-35 48:10-36 53:40-34 57:23-35 62:45-35 63:37-35
Split time 01:33 02:58-34 03:00-46 04:53-47 04:16-43 06:54-42 02:44-30 04:09-43 07:04-52 06:48-46 03:51-45 05:30-40 03:43-43 05:22-41 00:52-40
36 Julian Lyne, SOC 1:03:49 +19:00
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 04:11-70 07:28-67 09:58-62 14:19-56 18:32-48 25:13-42 27:38-37 31:57-38 38:09-36 45:48-38 49:33-39 54:15-36 57:35-36 62:46-36 63:49-36
Split time 04:11 03:17-49 02:30-23 04:21-33 04:13-41 06:41-40 02:25-18 04:19-51 06:12-29 07:39-62 03:45-40 04:42-21 03:20-22 05:11-36 01:03-62
37 Cfn B Hoare, SEAE 1:04:06 +19:17
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:34-27 03:43-11 06:01-5 10:30-11 14:33-18 21:36-24 25:20-24 29:09-23 35:34-25 42:21-25 46:00-26 51:55-27 56:31-32 63:20-37 64:06-37
Split time 01:34 02:09-5 02:18-14 04:29-39 04:03-37 07:03-46 03:44-53 03:49-31 06:25-37 06:47-45 03:39-35 05:55-48 04:36-65 06:49-73 00:46-19
38 Maj S J Taylor, HMS Sultan 1:04:07 +19:18
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:23-15 04:23-24 06:52-18 11:06-20 15:24-25 21:24-21 28:22-42 33:12-43 39:45-42 46:55-42 49:54-40 54:48-38 58:22-38 63:20-37 64:07-38
Split time 01:23 03:00-37 02:29-22 04:14-27 04:18-44 06:00-21 06:58-73 04:50-59 06:33-41 07:10-53 02:59-13 04:54-27 03:34-38 04:58-30 00:47-25
39 WO2 J Boyle, Artillery Centre 1:04:34 +19:45
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:45-35 06:12-56 08:48-49 12:13-30 15:40-27 21:03-20 25:22-25 30:51-32 38:36-37 43:46-32 47:27-32 55:59-40 59:23-40 63:56-39 64:34-39
Split time 01:45 04:27-73 02:36-30 03:25-3 03:27-21 05:23-9 04:19-64 05:29-73 07:45-67 05:10-7 03:41-38 08:32-74 03:24-27 04:33-17 00:38-4
40 Paul Wallace-Stock, SN 1:04:56 +20:07
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:14-50 04:53-33 07:23-26 13:19-39 16:48-32 24:00-36 26:35-29 30:20-28 36:43-28 42:54-29 46:21-27 54:58-39 58:36-39 64:09-41 64:56-40
Split time 02:14 02:39-24 02:30-23 05:56-68 03:29-22 07:12-49 02:35-23 03:45-29 06:23-35 06:11-29 03:27-28 08:37-76 03:38-42 05:33-51 00:47-25
41 OCdt C M Makau, RMAS 1:04:59 +20:10
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:51-39 04:21-23 06:54-20 10:45-15 15:04-24 23:24-31 34:55-63 38:01-59 43:38-56 49:10-52 51:48-46 56:41-42 60:03-41 64:06-40 64:59-41
Split time 01:51 02:30-17 02:33-27 03:51-13 04:19-46 08:20-64 11:31-80 03:06-11 05:37-12 05:32-18 02:38-5 04:53-26 03:22-26 04:03-5 00:53-42
42 Ian Perrott, SEAE 1:05:47 +20:58
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:19-52 05:29-44 09:12-56 14:05-52 18:38-49 26:30-51 29:13-47 33:37-46 40:40-45 46:24-41 50:26-41 56:31-41 60:37-42 65:00-42 65:47-42
Split time 02:19 03:10-44 03:43-65 04:53-47 04:33-51 07:52-59 02:43-29 04:24-53 07:03-51 05:44-24 04:02-50 06:05-51 04:06-57 04:23-14 00:47-25
43 Lt Col JA Ellis, HMS Sultan 1:05:54 +21:05
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:01-45 05:28-43 08:08-33 13:35-44 19:21-55 27:59-56 35:16-64 38:43-62 44:57-58 50:33-55 53:42-55 57:55-49 60:51-44 65:03-43 65:54-43
Split time 02:01 03:27-55 02:40-32 05:27-61 05:46-63 08:38-67 07:17-76 03:27-18 06:14-30 05:36-21 03:09-19 04:13-11 02:56-7 04:12-8 00:51-38
44 Lt Col CA Prosser, Warminster Trg Centre 1:06:52 +22:03
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:43-33 05:32-46 08:56-52 13:17-38 17:44-40 24:12-38 27:16-35 31:33-37 38:04-35 47:18-43 50:54-43 57:16-45 60:46-43 65:43-44 66:52-44
Split time 01:43 03:49-62 03:24-55 04:21-33 04:27-47 06:28-34 03:04-40 04:17-49 06:31-40 09:14-76 03:36-33 06:22-56 03:30-35 04:57-29 01:09-69
45 Jonathan Johns, SN 1:07:20 +22:31
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 05:07-74 08:03-68 11:09-67 15:03-58 18:41-50 25:18-44 27:42-39 33:40-47 40:51-47 48:23-49 52:12-49 58:34-50 61:38-48 66:37-46 67:20-45
Split time 05:07 02:56-33 03:06-48 03:54-15 03:38-26 06:37-38 02:24-17 05:58-77 07:11-54 07:32-60 03:49-44 06:22-56 03:04-11 04:59-32 00:43-13
= Lt Col B De La Haye, RMAS 1:07:20 +22:31
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:33-24 05:56-54 08:33-43 12:48-34 18:18-45 26:13-49 28:44-43 32:21-40 39:44-41 47:45-46 50:49-42 57:04-43 61:01-46 66:29-45 67:20-45
Split time 01:33 04:23-71 02:37-31 04:15-28 05:30-61 07:55-61 02:31-21 03:37-26 07:23-59 08:01-65 03:04-16 06:15-55 03:57-50 05:28-49 00:51-38
47 Mike Crockett, QO 1:08:05 +23:16
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:43-33 05:17-41 08:11-35 13:23-42 18:26-46 25:24-45 28:13-40 32:20-39 39:42-40 46:17-39 51:38-44 57:13-44 61:00-45 67:07-48 68:05-47
Split time 01:43 03:34-56 02:54-41 05:12-54 05:03-58 06:58-44 02:49-33 04:07-42 07:22-58 06:35-36 05:21-75 05:35-44 03:47-46 06:07-63 00:58-54
48 Brian Watkins, SOC 1:08:14 +23:25
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:17-51 05:34-47 08:24-38 13:44-47 18:02-42 25:14-43 28:14-41 32:38-41 40:04-43 48:15-48 52:08-48 57:18-46 61:06-47 67:06-47 68:14-48
Split time 02:17 03:17-49 02:50-39 05:20-58 04:18-44 07:12-49 03:00-38 04:24-53 07:26-61 08:11-67 03:53-46 05:10-36 03:48-47 06:00-61 01:08-67
49 OCdt A Fitchett, RMAS 1:08:17 +23:28
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 01:23-15 03:52-13 06:13-8 11:14-22 15:45-28 23:33-32 27:14-34 30:03-26 47:45-62 53:03-60 55:38-58 59:45-55 63:21-53 67:36-49 68:17-49
Split time 01:23 02:29-16 02:21-17 05:01-51 04:31-50 07:48-58 03:41-51 02:49-1 17:42-81 05:18-9 02:35-3 04:07-10 03:36-39 04:15-11 00:41-8
50 Ray Massey, SOC 1:08:49 +24:00
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
Total time 02:02-47 05:03-36 08:46-48 14:03-51 19:14-54 26:30-51 31:01-54 35:05-53 41:59-52 49:13-54 53:21-54 58:34-50 62:37-51 67:55-50 68:49-50
Split time 02:02 03:01-39 03:43-65 05:17-57 05:11-60 07:16-52 04:31-68 04:04-37 06:54-48 07:14-56 04:08-51 05:13-37 04:03-52 05:18-38 00:54-45
51 Graham Harrison, SOC 1:09:04 +24:15
Control 1-31 2-51 3-53 4-55 5-36 6-50 7-39 8-40 9-35 10-63 11-69 12-33 13-67 14-77 15-249
