| 1 | Matthew Franklin, BOK | 50:53 | +00:00 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:07-2 | 03:44-1 | 07:34-1 | 10:06-2 | 12:51-1 | 15:01-1 | 18:26-1 | 20:15-1 | 23:06-1 | 25:34-1 | 28:42-1 | 32:39-1 | 34:38-1 | 37:10-1 | 39:04-1 | 40:04-1 | 41:42-1 | 43:54-1 | 46:50-1 | 49:00-1 | 50:53-1 |
| Split time | 02:07 | 01:37-2 | 03:50-3 | 02:32-11 | 02:45-1 | 02:10-3 | 03:25-6 | 01:49-15 | 02:51-1 | 02:28-3 | 03:08-2 | 03:57-2 | 01:59-8 | 02:32-2 | 01:54-1 | 01:00-2 | 01:38-4 | 02:12-7 | 02:56-4 | 02:10-1 | 01:53-2 |
| 2 | OCdt A Brett, RMAS | 54:47 | +03:54 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:24-9 | 04:33-9 | 08:26-7 | 11:36-9 | 14:29-7 | 16:48-7 | 20:13-5 | 21:34-5 | 24:28-3 | 26:45-2 | 30:00-2 | 34:26-2 | 36:22-2 | 39:27-2 | 41:35-2 | 42:31-2 | 44:56-2 | 47:55-2 | 50:23-2 | 52:46-2 | 54:47-2 |
| Split time | 02:24 | 02:09-24 | 03:53-4 | 03:10-34 | 02:53-3 | 02:19-9 | 03:25-6 | 01:21-1 | 02:54-2 | 02:17-1 | 03:15-4 | 04:26-3 | 01:56-5 | 03:05-10 | 02:08-6 | 00:56-1 | 02:25-42 | 02:59-29 | 02:28-1 | 02:23-7 | 02:01-3 |
| 3 | Maj PR McClellan, 4 GS Med Regt | 57:29 | +06:36 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:24-9 | 05:47-34 | 10:10-24 | 12:41-17 | 15:42-15 | 17:51-12 | 21:10-9 | 22:39-7 | 25:38-5 | 28:21-5 | 31:41-5 | 36:07-4 | 38:35-4 | 41:34-3 | 44:05-3 | 45:10-3 | 47:02-3 | 49:49-3 | 52:45-3 | 55:17-3 | 57:29-3 |
| Split time | 02:24 | 03:23-61 | 04:23-12 | 02:31-10 | 03:01-7 | 02:09-2 | 03:19-5 | 01:29-2 | 02:59-3 | 02:43-8 | 03:20-7 | 04:26-3 | 02:28-17 | 02:59-9 | 02:31-16 | 01:05-9 | 01:52-12 | 02:47-24 | 02:56-4 | 02:32-14 | 02:12-9 |
| 4 | Lt Col CAJ Bromley Gardner, MoD | 57:45 | +06:52 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:03-1 | 03:58-4 | 07:40-2 | 10:01-1 | 13:11-2 | 15:41-4 | 19:21-3 | 20:55-2 | 24:21-2 | 27:19-3 | 30:29-3 | 35:41-3 | 39:01-5 | 41:59-4 | 44:22-4 | 45:47-4 | 47:24-4 | 50:10-4 | 53:10-4 | 55:24-4 | 57:45-4 |
| Split time | 02:03 | 01:55-11 | 03:42-1 | 02:21-7 | 03:10-10 | 02:30-13 | 03:40-14 | 01:34-5 | 03:26-12 | 02:58-15 | 03:10-3 | 05:12-24 | 03:20-52 | 02:58-7 | 02:23-9 | 01:25-33 | 01:37-3 | 02:46-23 | 03:00-9 | 02:14-3 | 02:21-17 |
| 5 | Sam Massey, SOC | 58:24 | +07:31 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:15-6 | 03:50-2 | 08:19-6 | 10:45-6 | 14:01-6 | 16:18-6 | 19:43-4 | 21:24-4 | 26:09-6 | 30:29-9 | 33:45-9 | 38:41-9 | 40:30-7 | 43:37-7 | 46:12-8 | 47:39-10 | 49:12-8 | 51:30-7 | 54:22-6 | 56:36-6 | 58:24-5 |
| Split time | 02:15 | 01:35-1 | 04:29-18 | 02:26-8 | 03:16-14 | 02:17-6 | 03:25-6 | 01:41-9 | 04:45-42 | 04:20-47 | 03:16-5 | 04:56-19 | 01:49-1 | 03:07-12 | 02:35-18 | 01:27-34 | 01:33-2 | 02:18-9 | 02:52-3 | 02:14-3 | 01:48-1 |
| 6 | Maj AP Hoff, HQ DRLC | 58:40 | +07:47 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:57-24 | 04:44-13 | 09:37-13 | 12:19-14 | 15:31-13 | 17:46-11 | 22:07-11 | 23:37-9 | 26:44-8 | 29:11-6 | 32:45-6 | 37:11-6 | 39:07-6 | 42:16-5 | 44:33-5 | 45:49-5 | 48:00-6 | 50:16-5 | 53:54-5 | 56:16-5 | 58:40-6 |
| Split time | 02:57 | 01:47-4 | 04:53-28 | 02:42-14 | 03:12-12 | 02:15-5 | 04:21-27 | 01:30-3 | 03:07-6 | 02:27-2 | 03:34-12 | 04:26-3 | 01:56-5 | 03:09-14 | 02:17-8 | 01:16-21 | 02:11-28 | 02:16-8 | 03:38-19 | 02:22-6 | 02:24-22 |
| 7 | Dave Rollins, HQ 4 Div | 58:42 | +07:49 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:31-12 | 04:18-7 | 08:03-5 | 10:22-4 | 13:12-4 | 16:06-5 | 19:11-2 | 21:01-3 | 29:59-23 | 32:50-19 | 35:55-16 | 39:45-11 | 41:34-9 | 44:05-8 | 46:06-7 | 47:17-7 | 48:47-7 | 50:54-6 | 54:26-7 | 56:36-6 | 58:42-7 |
| Split time | 02:31 | 01:47-4 | 03:45-2 | 02:19-4 | 02:50-2 | 02:54-29 | 03:05-1 | 01:50-16 | 08:58-70 | 02:51-14 | 03:05-1 | 03:50-1 | 01:49-1 | 02:31-1 | 02:01-3 | 01:11-13 | 01:30-1 | 02:07-5 | 03:32-17 | 02:10-1 | 02:06-4 |
| 8 | Mark Saunders, BOK | 59:53 | +09:00 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:09-4 | 03:55-3 | 07:54-3 | 10:34-5 | 13:32-5 | 15:40-3 | 21:18-10 | 23:01-8 | 26:34-7 | 29:20-7 | 33:03-7 | 37:49-7 | 42:01-12 | 44:35-11 | 46:34-10 | 47:38-9 | 49:20-9 | 51:44-8 | 55:03-8 | 57:35-8 | 59:53-8 |
| Split time | 02:09 | 01:46-3 | 03:59-7 | 02:40-13 | 02:58-5 | 02:08-1 | 05:38-59 | 01:43-10 | 03:33-14 | 02:46-12 | 03:43-18 | 04:46-12 | 04:12-64 | 02:34-3 | 01:59-2 | 01:04-5 | 01:42-7 | 02:24-14 | 03:19-13 | 02:32-14 | 02:18-15 |
| 9 | Lt Col (Retd) AP Blomquist, RMAS | 1:00:01 | +09:08 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:34-13 | 05:26-26 | 09:45-17 | 12:05-12 | 15:08-10 | 17:35-10 | 20:45-7 | 23:55-11 | 27:03-9 | 30:02-8 | 33:26-8 | 38:39-8 | 41:17-8 | 44:29-10 | 47:29-11 | 48:33-11 | 50:12-11 | 52:35-9 | 55:31-9 | 57:52-9 | 60:01-9 |
| Split time | 02:34 | 02:52-55 | 04:19-10 | 02:20-6 | 03:03-8 | 02:27-11 | 03:10-3 | 03:10-64 | 03:08-7 | 02:59-17 | 03:24-8 | 05:13-25 | 02:38-26 | 03:12-15 | 03:00-36 | 01:04-5 | 01:39-6 | 02:23-12 | 02:56-4 | 02:21-5 | 02:09-6 |
| 10 | Maj (Retd) Dickson, RMAS | 1:00:41 | +09:48 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:28-11 | 04:23-8 | 08:56-9 | 11:41-10 | 14:51-8 | 17:27-8 | 21:08-8 | 23:37-9 | 29:46-19 | 32:25-16 | 35:52-15 | 40:20-14 | 42:44-16 | 45:52-14 | 47:58-14 | 49:01-12 | 50:47-12 | 52:42-10 | 55:53-10 | 58:18-10 | 60:41-10 |
| Split time | 02:28 | 01:55-11 | 04:33-20 | 02:45-19 | 03:10-10 | 02:36-17 | 03:41-15 | 02:29-46 | 06:09-60 | 02:39-6 | 03:27-10 | 04:28-6 | 02:24-16 | 03:08-13 | 02:06-4 | 01:03-4 | 01:46-8 | 01:55-1 | 03:11-10 | 02:25-9 | 02:23-20 |
| 11 | Capt MP James, 42 Engr Regt (GEO) | 1:02:34 | +11:41 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 04:24-58 | 06:34-49 | 10:30-32 | 12:47-18 | 16:14-18 | 20:11-26 | 23:36-18 | 25:53-21 | 28:53-13 | 31:36-12 | 35:25-13 | 39:57-13 | 42:11-13 | 45:24-13 | 47:53-12 | 49:02-13 | 51:03-13 | 54:45-12 | 57:44-11 | 60:15-11 | 62:34-11 |
| Split time | 04:24 | 02:10-26 | 03:56-6 | 02:17-3 | 03:27-27 | 03:57-48 | 03:25-6 | 02:17-39 | 03:00-4 | 02:43-8 | 03:49-22 | 04:32-7 | 02:14-13 | 03:13-16 | 02:29-14 | 01:09-12 | 02:01-20 | 03:42-43 | 02:59-8 | 02:31-13 | 02:19-16 |
| 12 | Maj CS Huthwaite, Artillery Centre | 1:03:13 | +12:20 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 03:18-33 | 05:11-22 | 09:18-11 | 11:34-8 | 15:09-11 | 17:31-9 | 20:38-6 | 22:32-6 | 25:33-4 | 28:12-4 | 31:36-4 | 36:19-5 | 38:14-3 | 43:10-6 | 45:20-6 | 46:21-6 | 47:59-5 | 55:44-14 | 58:41-12 | 61:06-12 | 63:13-12 |
| Split time | 03:18 | 01:53-8 | 04:07-9 | 02:16-2 | 03:35-35 | 02:22-10 | 03:07-2 | 01:54-24 | 03:01-5 | 02:39-6 | 03:24-8 | 04:43-11 | 01:55-4 | 04:56-60 | 02:10-7 | 01:01-3 | 01:38-4 | 07:45-71 | 02:57-7 | 02:25-9 | 02:07-5 |
| 13 | Col P R L Lane, 1 Arty Bde | 1:03:35 | +12:42 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:17-7 | 04:04-5 | 07:59-4 | 10:14-3 | 13:11-2 | 15:28-2 | 23:04-12 | 25:01-12 | 28:32-12 | 31:52-13 | 35:10-11 | 39:51-12 | 41:44-10 | 44:22-9 | 46:28-9 | 47:35-8 | 49:28-10 | 54:26-11 | 58:52-13 | 61:20-13 | 63:35-13 |
| Split time | 02:17 | 01:47-4 | 03:55-5 | 02:15-1 | 02:57-4 | 02:17-6 | 07:36-69 | 01:57-27 | 03:31-13 | 03:20-25 | 03:18-6 | 04:41-9 | 01:53-3 | 02:38-4 | 02:06-4 | 01:07-11 | 01:53-13 | 04:58-62 | 04:26-51 | 02:28-11 | 02:15-12 |
| 14 | Philip Eeles, SOC | 1:04:17 | +13:24 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:56-23 | 04:43-11 | 09:39-14 | 12:27-16 | 15:46-16 | 18:18-14 | 23:07-14 | 25:18-15 | 28:27-10 | 31:17-11 | 34:49-10 | 39:24-10 | 41:56-11 | 45:11-12 | 47:56-13 | 49:55-14 | 52:14-15 | 55:50-15 | 59:14-14 | 61:53-15 | 64:17-14 |
| Split time | 02:56 | 01:47-4 | 04:56-30 | 02:48-20 | 03:19-19 | 02:32-15 | 04:49-36 | 02:11-36 | 03:09-8 | 02:50-13 | 03:32-11 | 04:35-8 | 02:32-21 | 03:15-18 | 02:45-25 | 01:59-56 | 02:19-33 | 03:36-41 | 03:24-14 | 02:39-22 | 02:24-22 |
| 15 | Maj Owens, NOTEAM | 1:04:21 | +13:28 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:09-4 | 04:14-6 | 08:42-8 | 11:30-7 | 14:51-8 | 20:12-27 | 23:54-22 | 25:26-16 | 29:14-15 | 31:59-14 | 35:41-14 | 40:34-16 | 42:43-15 | 46:14-16 | 49:44-17 | 50:48-17 | 52:34-16 | 56:03-16 | 59:15-15 | 61:51-14 | 64:21-15 |
| Split time | 02:09 | 02:05-21 | 04:28-15 | 02:48-20 | 03:21-23 | 05:21-62 | 03:42-16 | 01:32-4 | 03:48-23 | 02:45-11 | 03:42-17 | 04:53-16 | 02:09-10 | 03:31-22 | 03:30-51 | 01:04-5 | 01:46-8 | 03:29-40 | 03:12-11 | 02:36-19 | 02:30-30 |
| 16 | Julia Blomquist, BAOC | 1:05:03 | +14:10 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 03:57-51 | 06:00-41 | 10:59-36 | 13:41-34 | 17:18-30 | 19:46-22 | 23:24-16 | 25:12-13 | 28:31-11 | 31:06-10 | 35:21-12 | 40:22-15 | 42:37-14 | 46:22-17 | 48:58-16 | 50:13-15 | 52:07-14 | 55:28-13 | 59:23-16 | 62:21-16 | 65:03-16 |
| Split time | 03:57 | 02:03-18 | 04:59-31 | 02:42-14 | 03:37-37 | 02:28-12 | 03:38-13 | 01:48-14 | 03:19-9 | 02:35-4 | 04:15-36 | 05:01-22 | 02:15-14 | 03:45-27 | 02:36-21 | 01:15-19 | 01:54-15 | 03:21-37 | 03:55-33 | 02:58-35 | 02:42-42 |
| 17 | WO2 DM Averill, RMAS | 1:05:06 | +14:13 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 03:27-39 | 05:41-31 | 10:43-34 | 13:27-28 | 16:53-27 | 21:01-33 | 24:17-25 | 25:55-22 | 29:33-17 | 32:10-15 | 36:16-17 | 41:02-17 | 43:00-17 | 45:52-14 | 48:40-15 | 50:35-16 | 53:20-17 | 57:46-20 | 60:28-19 | 62:56-17 | 65:06-17 |
| Split time | 03:27 | 02:14-34 | 05:02-36 | 02:44-16 | 03:26-25 | 04:08-53 | 03:16-4 | 01:38-7 | 03:38-15 | 02:37-5 | 04:06-33 | 04:46-12 | 01:58-7 | 02:52-5 | 02:48-29 | 01:55-54 | 02:45-50 | 04:26-56 | 02:42-2 | 02:28-11 | 02:10-7 |
| 18 | Ian Ditchfield, MV | 1:05:37 | +14:44 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 03:52-50 | 05:48-35 | 10:24-31 | 13:08-24 | 16:26-22 | 19:01-19 | 23:26-17 | 25:42-18 | 29:27-16 | 32:56-20 | 36:47-21 | 42:01-21 | 44:49-21 | 48:37-22 | 51:05-20 | 52:17-20 | 54:18-20 | 56:21-18 | 60:25-18 | 63:10-19 | 65:37-18 |
| Split time | 03:52 | 01:56-13 | 04:36-22 | 02:44-16 | 03:18-16 | 02:35-16 | 04:25-28 | 02:16-38 | 03:45-20 | 03:29-29 | 03:51-23 | 05:14-28 | 02:48-33 | 03:48-31 | 02:28-11 | 01:12-15 | 02:01-20 | 02:03-2 | 04:04-39 | 02:45-27 | 02:27-27 |
| = | Simon Thraves, SO | 1:05:37 | +14:44 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 03:22-35 | 05:34-29 | 09:59-21 | 12:59-21 | 16:14-18 | 20:07-25 | 23:53-21 | 25:47-20 | 29:54-20 | 33:00-21 | 36:40-19 | 41:39-18 | 44:14-19 | 47:29-19 | 50:21-19 | 51:39-19 | 53:50-19 | 56:11-17 | 59:39-17 | 63:04-18 | 65:37-18 |
| Split time | 03:22 | 02:12-28 | 04:25-14 | 03:00-26 | 03:15-13 | 03:53-47 | 03:46-17 | 01:54-24 | 04:07-26 | 03:06-18 | 03:40-16 | 04:59-21 | 02:35-24 | 03:15-18 | 02:52-31 | 01:18-28 | 02:11-28 | 02:21-11 | 03:28-16 | 03:25-55 | 02:33-37 |
| 20 | Capt A Harris, Minley Stn | 1:06:34 | +15:41 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 03:43-45 | 05:44-32 | 10:13-25 | 13:33-31 | 16:51-26 | 20:06-24 | 25:02-30 | 26:53-27 | 30:34-27 | 34:08-25 | 38:19-26 | 43:17-26 | 45:26-23 | 48:24-20 | 51:46-22 | 53:29-22 | 55:22-22 | 57:25-19 | 61:22-20 | 64:02-20 | 66:34-20 |
| Split time | 03:43 | 02:01-15 | 04:29-18 | 03:20-40 | 03:18-16 | 03:15-39 | 04:56-40 | 01:51-19 | 03:41-16 | 03:34-33 | 04:11-34 | 04:58-20 | 02:09-10 | 02:58-7 | 03:22-47 | 01:43-45 | 01:53-13 | 02:03-2 | 03:57-36 | 02:40-24 | 02:32-35 |
| 21 | Lt Col CW Metcalfe, Upavon Sp Unit | 1:06:43 | +15:50 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:45-15 | 06:40-51 | 10:45-35 | 13:04-23 | 16:22-20 | 18:33-16 | 25:03-31 | 27:24-30 | 31:10-28 | 33:54-24 | 37:38-24 | 42:26-23 | 46:34-28 | 49:31-24 | 52:35-26 | 53:51-24 | 55:55-23 | 58:13-21 | 61:52-21 | 64:29-21 | 66:43-21 |
| Split time | 02:45 | 03:55-63 | 04:05-8 | 02:19-4 | 03:18-16 | 02:11-4 | 06:30-64 | 02:21-43 | 03:46-22 | 02:44-10 | 03:44-19 | 04:48-15 | 04:08-62 | 02:57-6 | 03:04-38 | 01:16-21 | 02:04-22 | 02:18-9 | 03:39-21 | 02:37-20 | 02:14-11 |
| 22 | Capt W Turner, Warminster Trg Centre | 1:07:09 | +16:16 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 03:40-44 | 05:34-29 | 12:09-48 | 15:03-37 | 18:30-35 | 20:48-30 | 24:22-27 | 26:53-27 | 30:18-24 | 34:32-27 | 38:33-28 | 43:19-27 | 46:02-25 | 49:36-25 | 52:34-25 | 53:47-23 | 56:10-26 | 58:15-22 | 62:10-22 | 64:42-22 | 67:09-22 |
| Split time | 03:40 | 01:54-10 | 06:35-63 | 02:54-22 | 03:27-27 | 02:18-8 | 03:34-10 | 02:31-47 | 03:25-11 | 04:14-44 | 04:01-29 | 04:46-12 | 02:43-29 | 03:34-23 | 02:58-34 | 01:13-18 | 02:23-40 | 02:05-4 | 03:55-33 | 02:32-14 | 02:27-27 |
| 23 | James Crawford, GO | 1:07:31 | +16:38 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:47-17 | 05:26-26 | 09:49-19 | 13:01-22 | 16:10-17 | 18:46-17 | 24:19-26 | 26:10-24 | 29:54-20 | 33:26-23 | 37:02-22 | 42:18-22 | 45:12-22 | 48:33-21 | 51:14-21 | 53:19-21 | 55:14-21 | 58:36-23 | 62:29-24 | 65:16-23 | 67:31-23 |
| Split time | 02:47 | 02:39-53 | 04:23-12 | 03:12-35 | 03:09-9 | 02:36-17 | 05:33-57 | 01:51-19 | 03:44-19 | 03:32-32 | 03:36-13 | 05:16-30 | 02:54-40 | 03:21-21 | 02:41-24 | 02:05-57 | 01:55-16 | 03:22-38 | 03:53-31 | 02:47-31 | 02:15-12 |
| 24 | WO1 (ASM)PA Bell, HQ 4 Div | 1:07:45 | +16:52 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:08-3 | 04:59-17 | 09:27-12 | 11:55-11 | 15:23-12 | 18:03-13 | 24:47-28 | 26:24-26 | 29:43-18 | 32:41-18 | 36:43-20 | 41:56-20 | 44:09-18 | 47:15-18 | 50:10-18 | 51:30-18 | 53:26-18 | 58:42-24 | 62:27-23 | 65:19-24 | 67:45-24 |
| Split time | 02:08 | 02:51-54 | 04:28-15 | 02:28-9 | 03:28-29 | 02:40-21 | 06:44-65 | 01:37-6 | 03:19-9 | 02:58-15 | 04:02-31 | 05:13-25 | 02:13-12 | 03:06-11 | 02:55-33 | 01:20-30 | 01:56-17 | 05:16-64 | 03:45-25 | 02:52-32 | 02:26-25 |
| 25 | Kevin Bracher, SOC | 1:07:54 | +17:01 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 03:01-27 | 05:31-28 | 10:06-22 | 13:10-25 | 16:29-23 | 18:59-18 | 23:50-20 | 25:42-18 | 30:29-26 | 34:14-26 | 38:02-25 | 42:56-25 | 45:45-24 | 50:01-26 | 52:29-23 | 54:02-26 | 55:59-24 | 58:47-25 | 63:08-25 | 65:31-25 | 67:54-25 |
| Split time | 03:01 | 02:30-50 | 04:35-21 | 03:04-27 | 03:19-19 | 02:30-13 | 04:51-38 | 01:52-23 | 04:47-45 | 03:45-36 | 03:48-21 | 04:54-18 | 02:49-35 | 04:16-45 | 02:28-11 | 01:33-38 | 01:57-18 | 02:48-27 | 04:21-49 | 02:23-7 | 02:23-20 |
| 26 | Maj MF Derbyshire, HMS Sultan | 1:09:10 | +18:17 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 02:19-8 | 04:34-10 | 09:02-10 | 12:07-13 | 15:37-14 | 18:22-15 | 23:41-19 | 25:35-17 | 29:56-22 | 33:08-22 | 37:04-23 | 42:46-24 | 46:33-26 | 50:11-28 | 52:47-28 | 54:04-27 | 56:04-25 | 60:00-26 | 64:09-26 | 66:44-26 | 69:10-26 |
| Split time | 02:19 | 02:15-35 | 04:28-15 | 03:05-28 | 03:30-30 | 02:45-23 | 05:19-54 | 01:54-24 | 04:21-31 | 03:12-23 | 03:56-25 | 05:42-42 | 03:47-57 | 03:38-25 | 02:36-21 | 01:17-26 | 02:00-19 | 03:56-46 | 04:09-41 | 02:35-18 | 02:26-25 |
| 27 | Barry Jones, SO | 1:10:10 | +19:17 | ||||||||||||||||||
| Control | 1-51 | 2-53 | 3-36 | 4-55 | 5-56 | 6-59 | 7-57 | 8-58 | 9-49 | 10-50 | 11-40 | 12-35 | 13-64 | 14-43 | 15-69 | 16-44 | 17-71 | 18-46 | 19-67 | 20-47 | 21-249 |
| Total time | 03:10-32 | 05:03-19 | 09:45-17 | 12:51-20 | 16:23-21 | 19:17-20 | 23:23-15 | 25:14-14 | 28:56-14 | 32:27-17 | 36:26-18 | 41:46-19 | 44:38-20 | 49:08-23 | 52:32-24 | 53:52-25 | 57:01-27 | 61:26-28 | 65:04-28 | 67:46-27 | 70:10-27 |
