1 Alan Richards BOK 47:43 +00:00
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:50-39 04:36-1 09:00-1 13:15-1 16:53-1 18:53-1 22:01-1 23:30-1 24:39-1 32:42-1 35:20-1 38:19-1 40:19-1 43:00-1 45:14-1 46:40-1 47:43-1
01:50 02:46-1 04:24-1 04:15-1 03:38-1 02:00-12 03:08-1 01:29-1 01:09-1 08:03-7 02:38-1 02:59-1 02:00-1 02:41-2 02:14-8 01:26-2 01:03-1
2 Capt T Jones 1 R Anglian 55:28 +07:45
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:35-12 05:59-22 11:07-5 16:10-6 20:35-2 23:10-4 26:45-2 28:40-2 30:01-2 38:06-2 41:46-2 45:06-2 47:41-2 50:15-2 52:36-2 54:11-2 55:28-2
01:35 04:24-26 05:08-2 05:03-13 04:25-2 02:35-56 03:35-5 01:55-3 01:21-3 08:05-8 03:40-2 03:20-3 02:35-21 02:34-1 02:21-15 01:35-8 01:17-5
3 WO1 G Buckley HQ 4 Div 59:43 +12:00
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:32-6 04:41-2 10:14-2 14:41-2 20:51-3 26:58-20 30:28-11 32:29-9 33:48-9 40:53-4 45:22-4 48:57-4 51:14-3 54:17-3 56:45-3 58:25-4 59:43-3
01:32 03:09-2 05:33-5 04:27-3 06:10-48 06:07-86 03:30-3 02:01-7 01:19-2 07:05-2 04:29-29 03:35-4 02:17-3 03:03-4 02:28-19 01:40-14 01:18-6
4 Maj CS Atkins Artillery Centre 59:47 +12:04
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:37-17 05:29-8 10:57-4 15:32-5 25:24-28 27:30-22 31:00-15 33:02-13 34:28-12 41:33-7 45:15-3 48:56-3 51:23-4 54:31-4 56:46-4 58:20-3 59:47-4
01:37 03:52-13 05:28-4 04:35-4 09:52-86 02:06-16 03:30-3 02:02-9 01:26-4 07:05-2 03:42-3 03:41-8 02:27-7 03:08-6 02:15-9 01:34-6 01:27-22
5 SSgt S Halligan 7 AAC (V) 1:01:42 +13:59
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:51-42 05:32-10 11:23-7 16:39-8 22:01-8 24:27-7 29:07-7 31:17-7 33:45-8 42:06-8 46:39-8 50:36-8 53:04-8 56:11-6 58:30-5 60:07-5 61:42-5
01:51 03:41-9 05:51-8 05:16-19 05:22-27 02:26-47 04:40-36 02:10-17 02:28-74 08:21-9 04:33-34 03:57-10 02:28-10 03:07-5 02:19-14 01:37-11 01:35-42
6 SSgt A Mathers Artillery Centre 1:02:11 +14:28
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:37-17 05:33-11 11:38-8 16:20-7 24:05-14 25:57-10 29:22-8 32:00-8 33:27-6 41:24-6 45:46-5 50:05-5 52:32-5 55:58-5 58:35-6 60:19-6 62:11-6
01:37 03:56-14 06:05-12 04:42-6 07:45-71 01:52-4 03:25-2 02:38-39 01:27-6 07:57-6 04:22-24 04:19-17 02:27-7 03:26-15 02:37-30 01:44-19 01:52-63
7 Keith Henderson WIM 1:02:18 +14:35
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:40-20 08:55-64 15:13-47 19:50-32 24:31-18 26:41-15 30:52-13 33:00-12 34:28-12 43:09-11 47:17-11 50:53-10 53:29-9 56:58-7 59:11-7 60:52-7 62:18-7
01:40 07:15-68 06:18-15 04:37-5 04:41-10 02:10-23 04:11-16 02:08-16 01:28-8 08:41-16 04:08-13 03:36-5 02:36-23 03:29-20 02:13-5 01:41-15 01:26-20
8 WO2 D Nelson 42 Engr Regt (GEO) 1:02:40 +14:57
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:15-2 04:55-4 10:49-3 15:31-4 20:58-4 22:48-2 27:38-4 30:16-4 31:55-4 41:13-5 45:57-6 50:23-7 52:50-6 57:11-9 59:32-8 61:18-8 62:40-8
01:15 03:40-8 05:54-10 04:42-6 05:27-31 01:50-1 04:50-42 02:38-39 01:39-17 09:18-29 04:44-44 04:26-22 02:27-7 04:21-53 02:21-15 01:46-27 01:22-11
9 Barry Jones SO 1:02:43 +15:00
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:36-14 05:46-16 12:02-14 17:01-10 22:06-9 24:25-6 28:31-5 31:04-6 33:27-6 42:27-9 46:50-9 51:18-11 54:03-11 57:43-10 59:52-10 61:21-9 62:43-9
01:36 04:10-18 06:16-13 04:59-12 05:05-19 02:19-41 04:06-10 02:33-35 02:23-73 09:00-24 04:23-27 04:28-27 02:45-29 03:40-26 02:09-3 01:29-3 01:22-11
10 Dudley Budden BOK 1:02:55 +15:12
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:36-14 05:14-5 11:56-12 17:05-11 22:00-7 24:14-5 28:46-6 30:56-5 32:31-5 40:23-3 46:04-7 50:18-6 52:59-7 56:59-8 59:32-8 61:26-10 62:55-10
01:36 03:38-7 06:42-27 05:09-16 04:55-14 02:14-32 04:32-29 02:10-17 01:35-12 07:52-5 05:41-71 04:14-12 02:41-27 04:00-42 02:33-24 01:54-42 01:29-28
11 WO2 M Wilson 3 Yorks 1:05:35 +17:52
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:35-12 06:06-26 12:37-18 18:27-18 24:44-20 26:51-18 30:43-12 32:48-11 34:14-10 42:55-10 46:50-9 50:41-9 54:01-10 58:30-11 61:32-11 64:12-11 65:35-11
01:35 04:31-28 06:31-21 05:50-30 06:17-50 02:07-18 03:52-7 02:05-11 01:26-4 08:41-16 03:55-8 03:51-9 03:20-62 04:29-57 03:02-50 02:40-84 01:23-14
12 Russ Poole 42 Engr Regt (GEO) 1:06:04 +18:21
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:41-24 05:44-13 12:03-15 18:02-14 23:25-12 25:49-9 31:08-16 33:25-14 35:19-15 44:43-15 49:13-14 53:58-14 56:56-17 60:23-14 62:48-12 64:32-12 66:04-12
01:41 04:03-16 06:19-16 05:59-36 05:23-29 02:24-44 05:19-60 02:17-21 01:54-41 09:24-32 04:30-30 04:45-38 02:58-42 03:27-16 02:25-18 01:44-19 01:32-32
13 Julian Lyne SOC 1:06:16 +18:33
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:33-8 06:47-38 13:48-35 19:41-27 24:15-16 26:22-12 31:16-19 33:32-15 35:15-14 43:58-13 49:19-15 53:47-13 56:43-12 59:58-12 62:51-13 64:56-14 66:16-13
01:33 05:14-47 07:01-42 05:53-33 04:34-8 02:07-18 04:54-44 02:16-20 01:43-21 08:43-18 05:21-62 04:28-27 02:56-38 03:15-8 02:53-47 02:05-61 01:20-7
14 Col (Retd) N Kearns BAOC 1:06:24 +18:41
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
02:37-81 08:14-59 14:48-45 20:35-36 25:19-26 27:32-23 31:38-20 34:01-17 36:21-19 45:48-19 49:49-16 54:14-16 56:48-15 60:54-16 63:03-14 64:54-13 66:24-14
02:37 05:37-53 06:34-22 05:47-28 04:44-11 02:13-30 04:06-10 02:23-24 02:20-71 09:27-34 04:01-11 04:25-21 02:34-18 04:06-44 02:09-3 01:51-36 01:30-29
15 Maj PA Muncey HQ 4 Div 1:06:25 +18:42
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:45-32 07:16-45 14:47-44 19:42-28 24:49-21 26:46-16 31:13-18 34:08-18 36:04-17 45:35-18 49:57-19 54:15-17 56:43-12 61:05-17 63:23-17 64:58-15 66:25-15
01:45 05:31-51 07:31-58 04:55-9 05:07-20 01:57-10 04:27-23 02:55-52 01:56-46 09:31-37 04:22-24 04:18-14 02:28-10 04:22-54 02:18-12 01:35-8 01:27-22
16 Kirsty Staunton WIM 1:06:35 +18:52
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
02:05-62 06:39-33 13:47-34 19:48-31 24:40-19 26:47-17 31:09-17 34:00-16 35:51-16 45:31-17 49:50-17 54:08-15 56:53-16 60:21-13 63:09-15 64:58-15 66:35-16
02:05 04:34-31 07:08-46 06:01-38 04:52-12 02:07-18 04:22-19 02:51-49 01:51-35 09:40-39 04:19-19 04:18-14 02:45-29 03:28-17 02:48-40 01:49-32 01:37-46
17 Lt Cdr J Walton HMS Sultan 1:06:50 +19:07
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:48-35 06:01-24 13:45-33 19:45-30 25:16-25 27:33-24 32:01-22 34:30-19 36:14-18 44:37-14 49:12-13 53:45-12 56:43-12 60:30-15 63:13-16 65:03-17 66:50-17
01:48 04:13-19 07:44-62 06:00-37 05:31-33 02:17-36 04:28-25 02:29-31 01:44-24 08:23-10 04:35-36 04:33-32 02:58-42 03:47-31 02:43-36 01:50-34 01:47-58
18 SSgt M Hemstead RAF Henlow 1:07:39 +19:56
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
05:36-93 10:15-72 16:51-61 21:49-46 26:59-37 29:17-35 33:39-30 36:09-26 37:42-25 47:10-24 51:07-21 55:21-20 58:03-19 62:13-19 64:26-18 66:13-18 67:39-18
05:36 04:39-34 06:36-23 04:58-10 05:10-23 02:18-39 04:22-19 02:30-32 01:33-10 09:28-35 03:57-10 04:14-12 02:42-28 04:10-49 02:13-5 01:47-28 01:26-20
19 WO2 LJ Hunt 42 Engr Regt (GEO) 1:08:10 +20:27
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:43-31 05:29-8 11:14-6 15:29-3 21:58-6 26:18-11 30:10-10 37:33-33 39:29-34 46:29-21 53:14-28 56:26-22 58:34-20 62:49-21 65:30-21 66:50-20 68:10-19
01:43 03:46-10 05:45-7 04:15-1 06:29-53 04:20-78 03:52-7 07:23-91 01:56-46 07:00-1 06:45-81 03:12-2 02:08-2 04:15-52 02:41-34 01:20-1 01:20-7
20 CSO5 EC Mullen HQ Land 1:08:16 +20:33
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:34-9 05:55-19 13:07-22 18:16-16 24:12-15 26:22-12 30:52-13 34:51-22 37:00-23 45:26-16 49:54-18 54:21-18 56:59-18 62:03-18 64:54-19 66:39-19 68:16-20
01:34 04:21-25 07:12-49 05:09-16 05:56-41 02:10-23 04:30-27 03:59-74 02:09-63 08:26-11 04:28-28 04:27-25 02:38-24 05:04-69 02:51-44 01:45-24 01:37-46
21 Cpl R Hunter SEAE 1:08:21 +20:38
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:31-5 04:53-3 11:40-9 17:57-13 23:06-10 25:01-8 30:00-9 32:44-10 34:23-11 43:53-12 48:24-12 54:35-19 58:56-21 62:41-20 65:03-20 66:53-21 68:21-21
01:31 03:22-3 06:47-30 06:17-50 05:09-22 01:55-8 04:59-48 02:44-45 01:39-17 09:30-36 04:31-32 06:11-76 04:21-88 03:45-29 02:22-17 01:50-34 01:28-26
22 Capt Parker 12 Regt RA 1:09:17 +21:34
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:48-35 05:25-7 11:54-11 18:06-15 23:19-11 28:48-30 33:56-33 36:26-29 38:54-32 47:40-28 52:54-26 57:14-24 60:11-23 63:23-22 65:58-22 67:49-22 69:17-22
01:48 03:37-6 06:29-20 06:12-48 05:13-24 05:29-84 05:08-53 02:30-32 02:28-74 08:46-19 05:14-58 04:20-19 02:57-40 03:12-7 02:35-28 01:51-36 01:28-26
23 WO2 DB Taylor Artillery Centre 1:09:53 +22:10
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:42-27 05:58-21 14:45-42 20:03-33 25:10-24 27:07-21 33:03-26 35:04-23 36:57-22 46:09-20 50:26-20 55:52-21 60:40-28 64:18-25 66:48-25 68:33-23 69:53-23
01:42 04:16-22 08:47-72 05:18-20 05:07-20 01:57-10 05:56-75 02:01-7 01:53-39 09:12-26 04:17-17 05:26-61 04:48-91 03:38-25 02:30-23 01:45-24 01:20-7
24 LCpl M Day RAF Henlow 1:09:55 +22:12
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:34-9 06:33-30 13:27-27 23:05-51 27:37-40 29:52-37 34:15-35 36:43-32 38:19-28 48:43-29 53:05-27 57:28-26 60:19-26 63:43-23 66:30-23 68:43-24 69:55-24
01:34 04:59-38 06:54-34 09:38-87 04:32-6 02:15-34 04:23-21 02:28-29 01:36-15 10:24-53 04:22-24 04:23-20 02:51-34 03:24-13 02:47-38 02:13-72 01:12-2
25 SAC M Hudson RAF Henlow 1:10:29 +22:46
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
02:27-76 07:28-49 14:23-38 24:00-58 28:27-44 30:44-39 35:10-38 37:40-34 39:23-33 49:49-37 53:58-35 58:38-34 61:11-30 64:34-26 66:41-24 69:16-25 70:29-25
02:27 05:01-39 06:55-36 09:37-86 04:27-3 02:17-36 04:26-22 02:30-32 01:43-21 10:26-54 04:09-14 04:40-34 02:33-15 03:23-11 02:07-2 02:35-82 01:13-3
26 Sgt R Athroll Joint CIMIC Group 1:11:13 +23:30
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:42-27 08:35-60 15:31-51 21:23-43 26:27-31 28:32-27 33:25-28 35:53-25 37:58-26 49:02-31 53:34-31 58:21-29 61:16-31 64:58-27 67:26-26 69:22-26 71:13-26
01:42 06:53-64 06:56-37 05:52-32 05:04-18 02:05-15 04:53-43 02:28-29 02:05-58 11:04-60 04:32-33 04:47-39 02:55-36 03:42-27 02:28-19 01:56-47 01:51-62
27 WO1 C Brown HQ Land 1:11:30 +23:47
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:54-47 06:09-28 13:17-24 18:45-19 26:37-34 28:48-30 33:19-27 35:41-24 37:31-24 47:32-25 52:12-25 56:38-23 59:23-22 64:17-24 67:34-27 69:25-27 71:30-27
01:54 04:15-20 07:08-46 05:28-23 07:52-73 02:11-27 04:31-28 02:22-23 01:50-34 10:01-46 04:40-40 04:26-22 02:45-29 04:54-66 03:17-63 01:51-36 02:05-78
28 Elisabeth Dickson BAOC 1:11:35 +23:52
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:39-19 08:39-61 15:15-48 20:45-38 25:46-30 27:46-25 32:19-24 34:43-20 36:29-20 46:51-23 51:41-22 58:26-30 61:24-32 65:13-29 67:54-28 69:49-28 71:35-28
01:39 07:00-65 06:36-23 05:30-24 05:01-17 02:00-12 04:33-32 02:24-26 01:46-29 10:22-52 04:50-45 06:45-85 02:58-42 03:49-34 02:41-34 01:55-45 01:46-55
29 Tony Ludford BADO 1:12:06 +24:23
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:28-3 05:44-13 12:03-15 20:42-37 25:21-27 31:48-46 35:54-41 37:57-36 39:29-34 48:50-30 53:40-33 57:44-28 60:17-24 65:26-30 68:30-30 70:30-29 72:06-29
01:28 04:16-22 06:19-16 08:39-83 04:39-9 06:27-89 04:06-10 02:03-10 01:32-9 09:21-30 04:50-45 04:04-11 02:33-15 05:09-70 03:04-52 02:00-53 01:36-45
30 Cpl A McNally 30 Sig Regt 1:12:23 +24:40
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
02:01-57 06:33-30 11:59-13 16:46-9 21:16-5 23:09-3 27:15-3 29:22-3 31:00-3 49:30-33 53:22-29 58:26-30 61:01-29 65:39-31 69:18-32 70:49-31 72:23-30
02:01 04:32-29 05:26-3 04:47-8 04:30-5 01:53-7 04:06-10 02:07-15 01:38-16 18:30-91 03:52-6 05:04-44 02:35-21 04:38-60 03:39-76 01:31-4 01:34-41
31 Andy MacGregor BADO 1:12:30 +24:47
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:36-14 05:51-18 13:03-20 19:12-22 25:07-23 26:57-19 31:43-21 36:38-31 38:20-29 47:36-27 51:55-23 57:22-25 60:17-24 65:49-33 68:46-31 70:41-30 72:30-31
01:36 04:15-20 07:12-49 06:09-45 05:55-40 01:50-1 04:46-39 04:55-85 01:42-20 09:16-28 04:19-19 05:27-62 02:55-36 05:32-79 02:57-49 01:55-45 01:49-60
32 Tom Edelsten CHIG 1:12:51 +25:08
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:40-20 07:19-47 14:07-36 19:26-25 23:54-13 28:58-32 32:48-25 34:44-21 36:31-21 49:42-35 54:44-37 59:10-35 61:36-33 65:46-32 68:23-29 71:21-32 72:51-32
01:40 05:39-54 06:48-31 05:19-21 04:28-4 05:04-82 03:50-6 01:56-4 01:47-31 13:11-79 05:02-50 04:26-22 02:26-5 04:10-49 02:37-30 02:58-93 01:30-29
33 LCpl RD Ockwell Joint CIMIC Group 1:13:02 +25:19
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:32-6 07:59-56 15:08-46 20:17-35 28:49-45 31:00-41 38:16-53 40:42-46 43:31-52 52:23-41 56:19-40 61:34-40 64:08-39 67:33-35 70:02-33 71:37-33 73:02-33
01:32 06:27-60 07:09-48 05:09-16 08:32-80 02:11-27 07:16-87 02:26-27 02:49-84 08:52-22 03:56-9 05:15-48 02:34-18 03:25-14 02:29-22 01:35-8 01:25-18
34 WO1 D K Priestley Joint CIMIC Group 1:14:10 +26:27
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:12-1 11:29-76 18:35-65 24:15-59 29:15-48 31:05-42 35:51-40 38:59-40 40:58-40 49:38-34 53:57-34 60:28-37 63:36-37 67:23-34 70:10-34 72:21-34 74:10-34
01:12 10:17-82 07:06-44 05:40-26 05:00-15 01:50-1 04:46-39 03:08-62 01:59-52 08:40-15 04:19-19 06:31-80 03:08-50 03:47-31 02:47-38 02:11-69 01:49-60
35 WO1 SD Greening 3 (UK) Div HQ and Sig Regt 1:14:14 +26:31
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
02:11-69 05:59-22 13:19-26 20:51-41 26:32-32 28:41-28 33:49-31 38:03-37 39:37-36 50:52-39 55:27-39 61:20-39 63:39-38 68:48-38 71:05-35 72:49-35 74:14-35
02:11 03:48-11 07:20-54 07:32-72 05:41-36 02:09-21 05:08-53 04:14-78 01:34-11 11:15-67 04:35-36 05:53-75 02:19-4 05:09-70 02:17-11 01:44-19 01:25-18
36 WO1 JR Oliver 42 Engr Regt (GEO) 1:14:47 +27:04
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:48-35 05:14-5 11:40-9 17:38-12 25:05-22 29:04-33 34:03-34 36:21-28 38:14-27 46:41-22 52:00-24 57:38-27 60:30-27 65:11-28 71:05-35 73:07-36 74:47-36
01:48 03:26-4 06:26-19 05:58-34 07:27-68 03:59-76 04:59-48 02:18-22 01:53-39 08:27-12 05:19-60 05:38-69 02:52-35 04:41-61 05:54-91 02:02-57 01:40-49
ACapt V Corkish 26 Engr Regt 1:14:47 +27:04
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:34-9 06:07-27 13:04-21 19:25-24 26:57-36 29:07-34 34:52-36 38:03-37 39:38-37 49:04-32 53:38-32 58:32-32 61:41-34 68:49-39 71:29-37 73:20-37 74:47-36
01:34 04:33-30 06:57-38 06:21-53 07:32-69 02:10-23 05:45-71 03:11-63 01:35-12 09:26-33 04:34-35 04:54-42 03:09-51 07:08-93 02:40-33 01:51-36 01:27-22
38 Spr C Walmsley 42 Engr Regt (GEO) 1:15:03 +27:20
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
02:40-83 10:43-73 17:00-62 26:32-67 32:00-57 34:18-56 38:25-54 40:48-48 42:33-44 52:28-42 57:08-41 61:40-41 65:51-42 69:44-42 71:42-38 73:40-38 75:03-38
02:40 08:03-72 06:17-14 09:32-84 05:28-32 02:18-39 04:07-15 02:23-24 01:45-27 09:55-43 04:40-40 04:32-30 04:11-86 03:53-37 01:58-1 01:58-50 01:23-14
39 Maj C Hall 1 R Anglian 1:15:30 +27:47
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
02:54-87 08:03-57 18:42-67 25:01-62 31:05-55 33:01-53 37:58-51 41:05-50 42:45-46 52:22-40 57:34-42 62:18-42 65:43-41 69:37-40 72:12-41 73:57-40 75:30-39
02:54 05:09-46 10:39-85 06:19-52 06:04-45 01:56-9 04:57-45 03:07-60 01:40-19 09:37-38 05:12-54 04:44-37 03:25-67 03:54-39 02:35-28 01:45-24 01:33-38
40 SAC M Brock RAF Henlow 1:15:35 +27:52
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:53-45 06:50-40 12:26-17 18:16-16 34:32-71 36:24-66 42:49-67 44:55-61 46:22-60 54:57-54 58:59-50 63:28-45 66:01-43 70:08-43 72:24-42 74:13-42 75:35-40
01:53 04:57-37 05:36-6 05:50-30 16:16-92 01:52-4 06:25-80 02:06-13 01:27-6 08:35-14 04:02-12 04:29-29 02:33-15 04:07-46 02:16-10 01:49-32 01:22-11
41 Robert Teed BOK 1:15:50 +28:07
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:54-47 07:49-52 15:18-49 23:14-53 30:05-52 32:22-49 37:20-44 39:47-43 41:39-41 50:29-38 55:12-38 60:42-38 64:17-40 68:47-37 71:56-40 73:58-41 75:50-41
01:54 05:55-57 07:29-56 07:56-74 06:51-57 02:17-36 04:58-47 02:27-28 01:52-37 08:50-21 04:43-42 05:30-65 03:35-71 04:30-58 03:09-57 02:02-57 01:52-63
42 Karen Crawford WIM 1:15:54 +28:11
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:54-47 06:36-32 14:39-41 20:50-40 26:34-33 28:45-29 33:54-32 36:34-30 38:21-30 47:35-26 53:25-30 58:33-33 61:50-35 68:34-36 71:43-39 73:54-39 75:54-42
01:54 04:42-35 08:03-67 06:11-46 05:44-37 02:11-27 05:09-55 02:40-43 01:47-31 09:14-27 05:50-73 05:08-46 03:17-58 06:44-90 03:09-57 02:11-69 02:00-74
43 Sgt K Moore Artillery Centre 1:16:25 +28:42
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:57-54 05:33-11 22:33-84 27:58-79 32:31-62 35:00-59 38:56-56 40:54-49 43:16-49 54:29-53 58:49-48 63:30-47 66:26-45 70:57-46 73:15-45 74:58-43 76:25-43
01:57 03:36-5 17:00-93 05:25-22 04:33-7 02:29-48 03:56-9 01:58-5 02:22-72 11:13-66 04:20-23 04:41-35 02:56-38 04:31-59 02:18-12 01:43-18 01:27-22
44 WO1 I Dale DE & S Andover 1:16:35 +28:52
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:42-27 06:47-38 13:29-29 19:31-26 25:33-29 28:05-26 33:32-29 36:11-27 38:25-31 49:47-36 54:37-36 60:04-36 63:22-36 69:42-41 72:44-43 75:02-44 76:35-44
01:42 05:05-42 06:42-27 06:02-40 06:02-43 02:32-53 05:27-62 02:39-41 02:14-69 11:22-68 04:50-45 05:27-62 03:18-60 06:20-88 03:02-50 02:18-75 01:33-38
45 SAC B Gray RAF Henlow 1:16:36 +28:53
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
02:08-65 07:35-50 13:28-28 19:15-23 35:35-76 37:27-68 43:48-68 45:58-64 47:33-63 56:02-56 59:51-55 64:26-52 67:04-50 71:10-48 73:23-46 75:16-46 76:36-45
02:08 05:27-49 05:53-9 05:47-28 16:20-93 01:52-4 06:21-79 02:10-17 01:35-12 08:29-13 03:49-4 04:35-33 02:38-24 04:06-44 02:13-5 01:53-41 01:20-7
46 Richard Steptoe TVOC 1:17:12 +29:29
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:51-42 06:39-33 15:54-54 22:23-48 28:25-43 31:09-44 36:29-42 39:36-41 41:39-41 53:48-49 59:00-51 63:49-48 66:55-48 70:10-44 73:00-44 75:10-45 77:12-46
01:51 04:48-36 09:15-75 06:29-55 06:02-43 02:44-59 05:20-61 03:07-60 02:03-56 12:09-73 05:12-54 04:49-40 03:06-48 03:15-8 02:50-41 02:10-67 02:02-76
47 Mark Blackstone BOK 1:17:31 +29:48
1-55 2-56 3-57 4-43 5-58 6-59 7-60 8-39 9-61 10-62 11-63 12-45 13-48 14-46 15-64 16-52 17-249
01:54-47 05:44-13 13:37-31 20:05-34 26:59-37 32:33-51 37:34-46 40:39-44 43:17-51 53:31-47 58:25-46 63:22-44 66:34-46 70:35-45 73:49-47 75:54-47 77:31-47
