1 Tony Noott BOK 1:09:41 +00:00
1-53 2-54 3-55 4-56 5-57 6-43 7-59 8-63 9-64 10-65 11-67 12-52 13-249
05:58-1 10:29-1 13:56-1 19:53-1 22:49-1 43:35-1 49:21-1 53:55-1 60:38-1 63:40-1 66:07-1 68:09-1 69:41-1
05:58 04:31-1 03:27-1 05:57-1 02:56-1 20:46-3 05:46-1 04:34-1 06:43-2 03:02-2 02:27-1 02:02-2 01:32-1
2 Richard Baldwin SN 1:17:30 +07:49
1-53 2-54 3-55 4-56 5-57 6-43 7-59 8-63 9-64 10-65 11-67 12-52 13-249
09:22-2 15:20-2 23:39-2 31:24-2 34:57-2 46:32-2 57:13-2 62:23-2 68:53-2 71:40-2 74:09-2 75:46-2 77:30-2
09:22 05:58-2 08:19-3 07:45-2 03:33-2 11:35-1 10:41-3 05:10-2 06:30-1 02:47-1 02:29-2 01:37-1 01:44-2
3 Jaquie Drake SO 1:40:05 +30:24
1-53 2-54 3-55 4-56 5-57 6-43 7-59 8-63 9-64 10-65 11-67 12-52 13-249
13:22-3 22:05-3 28:14-3 37:44-3 41:47-3 55:52-3 62:09-3 69:39-3 87:30-3 91:19-3 94:29-3 97:26-3 100:05-3
13:22 08:43-3 06:09-2 09:30-3 04:03-3 14:05-2 06:17-2 07:30-3 17:51-3 03:49-3 03:10-3 02:57-3 02:39-3
Copyright 2004 Emit as