1 WO1 BS Fowler SAAVN 36:55 +00:00
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
01:42-2 03:59-2 08:27-1 12:02-1 15:09-2 17:56-1 21:10-1 26:09-1 31:13-1 35:41-1 36:55-1
01:42 02:17-4 04:28-4 03:35-10 03:07-2 02:47-2 03:14-8 04:59-1 05:04-1 04:28-9 01:14-16
2 LCpl J Cutting DM Kineton 37:38 +00:43
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
01:41-1 03:57-1 09:27-3 12:09-2 15:01-1 18:34-2 21:42-2 26:52-2 32:20-2 36:44-2 37:38-2
01:41 02:16-3 05:30-12 02:42-3 02:52-1 03:33-11 03:08-7 05:10-6 05:28-4 04:24-8 00:54-4
3 Cfn T Kennedy SEAE 40:49 +03:54
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:22-11 04:29-3 09:56-4 13:17-4 18:03-6 21:24-5 25:03-6 30:05-4 35:51-4 39:47-3 40:49-3
02:22 02:07-1 05:27-11 03:21-6 04:46-16 03:21-6 03:39-11 05:02-3 05:46-7 03:56-3 01:02-9
4 Tim Pugh GO 42:05 +05:10
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:07-8 04:39-4 10:41-8 14:08-7 18:21-8 21:46-6 25:36-8 30:42-7 36:26-5 40:59-5 42:05-4
02:07 02:32-8 06:02-13 03:27-9 04:13-13 03:25-8 03:50-12 05:06-5 05:44-6 04:33-10 01:06-11
5 Cfn G Riggall SEAE 42:08 +05:13
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
03:04-24 05:31-7 10:44-9 14:22-10 18:35-9 21:50-7 25:27-7 30:41-6 36:36-6 41:11-6 42:08-5
03:04 02:27-6 05:13-10 03:38-12 04:13-13 03:15-5 03:37-10 05:14-7 05:55-10 04:35-11 00:57-5
6 Steve Pullen SOC 42:12 +05:17
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
01:54-4 04:49-5 09:26-2 12:48-3 15:59-3 19:25-3 22:49-3 27:53-3 33:13-3 40:56-4 42:12-6
01:54 02:55-9 04:37-5 03:22-7 03:11-3 03:26-9 03:24-9 05:04-4 05:20-3 07:43-30 01:16-22
7 Maj R Parker HQ DRLC 43:04 +06:09
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:44-18 04:55-6 10:07-5 13:55-6 17:27-5 20:48-4 24:53-4 30:29-5 37:27-7 41:50-7 43:04-7
02:44 02:11-2 05:12-9 03:48-14 03:32-6 03:21-6 04:05-15 05:36-11 06:58-15 04:23-7 01:14-16
8 Spr S Delaney 42 Engr Regt (GEO) 44:40 +07:45
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:44-18 08:29-26 12:30-11 15:11-11 19:04-10 24:14-10 26:57-10 34:37-10 39:51-8 43:51-8 44:40-8
02:44 05:45-29 04:01-1 02:41-2 03:53-10 05:10-25 02:43-5 07:40-25 05:14-2 04:00-4 00:49-1
9 Jenny Bray SN 51:19 +14:24
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
01:51-3 06:15-14 12:51-13 17:43-14 22:02-12 25:12-11 29:32-11 37:06-11 43:54-9 49:55-9 51:19-9
01:51 04:24-23 06:36-17 04:52-21 04:19-15 03:10-4 04:20-20 07:34-24 06:48-14 06:01-16 01:24-24
10 Spr Cain 42 Engr Regt (GEO) 53:51 +16:56
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:25-12 06:06-13 10:32-6 13:18-5 17:15-4 22:26-8 25:00-5 32:44-8 46:47-10 53:01-10 53:51-10
02:25 03:41-16 04:26-2 02:46-4 03:57-11 05:11-26 02:34-1 07:44-27 14:03-35 06:14-18 00:50-2
11 CSgt C Woodward Joint CIMIC Group 54:43 +17:48
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
04:02-31 06:28-16 19:04-28 22:58-26 26:59-21 31:04-21 35:30-19 41:25-16 47:54-12 53:21-11 54:43-11
04:02 02:26-5 12:36-31 03:54-15 04:01-12 04:05-17 04:26-21 05:55-14 06:29-13 05:27-14 01:22-23
12 Spr L Treanor 42 Engr Regt (GEO) 54:53 +17:58
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
03:20-29 07:08-24 11:34-10 14:20-9 18:08-7 23:29-9 26:06-9 33:46-9 47:50-11 54:02-12 54:53-12
03:20 03:48-17 04:26-2 02:46-4 03:48-9 05:21-30 02:37-3 07:40-25 14:04-36 06:12-17 00:51-3
13 Spr B Golbourn 42 Engr Regt (GEO) 57:06 +20:11
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
03:07-26 09:38-28 14:19-19 17:42-13 21:13-11 28:00-12 32:56-12 38:32-12 49:43-14 56:08-14 57:06-13
03:07 06:31-30 04:41-8 03:23-8 03:31-5 06:47-33 04:56-29 05:36-11 11:11-29 06:25-22 00:58-6
14 Nick Jackson NWO 57:40 +20:45
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:03-7 05:35-8 13:56-16 19:24-17 24:30-15 29:45-16 35:11-17 41:57-17 49:21-13 56:07-13 57:40-14
02:03 03:32-15 08:21-24 05:28-27 05:06-21 05:15-27 05:26-31 06:46-19 07:24-17 06:46-25 01:33-27
15 Spr S Feeney 42 Engr Regt (GEO) 58:06 +21:11
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
04:09-33 10:41-29 16:45-24 21:02-22 24:25-14 29:29-14 33:59-14 39:22-13 50:43-15 57:04-15 58:06-15
04:09 06:32-31 06:04-14 04:17-17 03:23-4 05:04-22 04:30-22 05:23-8 11:21-31 06:21-19 01:02-9
16 Spr A Walters 42 Engr Regt (GEO) 59:18 +22:23
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
04:14-34 10:47-30 16:57-25 20:54-21 24:34-16 29:38-15 34:12-15 39:42-14 51:21-16 58:03-18 59:18-16
04:14 06:33-32 06:10-15 03:57-16 03:40-7 05:04-22 04:34-23 05:30-10 11:39-32 06:42-24 01:15-20
17 Janet Gibson BKO 59:21 +22:26
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:56-23 05:58-11 12:45-12 17:41-12 26:32-20 30:29-19 35:17-18 42:06-18 51:31-17 57:55-16 59:21-17
02:56 03:02-12 06:47-18 04:56-23 08:51-32 03:57-15 04:48-28 06:49-20 09:25-24 06:24-21 01:26-25
18 David Bonser SOC 59:23 +22:28
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:19-10 06:19-15 13:34-14 20:01-19 25:59-18 30:25-18 35:30-19 43:24-20 51:35-18 57:57-17 59:23-18
02:19 04:00-21 07:15-20 06:27-32 05:58-28 04:26-19 05:05-30 07:54-28 08:11-21 06:22-20 01:26-25
19 Spr C Beigley 42 Engr Regt (GEO) 1:00:15 +23:20
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
03:15-28 05:42-9 15:27-22 18:01-15 23:05-13 29:58-17 34:42-16 40:28-15 52:12-19 59:01-19 60:15-19
03:15 02:27-6 09:45-29 02:34-1 05:04-20 06:53-34 04:44-25 05:46-13 11:44-33 06:49-26 01:14-16
20 SSgt R Barnard 3 Yorks 1:00:39 +23:44
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:55-22 05:59-12 10:38-7 14:15-8 32:31-31 36:04-29 38:40-24 49:59-29 55:45-23 59:40-20 60:39-20
02:55 03:04-13 04:39-7 03:37-11 18:16-36 03:33-11 02:36-2 11:19-36 05:46-7 03:55-2 00:59-8
21 Maj A Lukes HQ Land 1:01:45 +24:50
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:31-14 12:38-32 18:52-27 23:36-27 28:53-25 32:51-23 37:09-22 43:38-21 54:31-21 59:50-21 61:45-21
02:31 10:07-33 06:14-16 04:44-18 05:17-23 03:58-16 04:18-19 06:29-18 10:53-28 05:19-13 01:55-33
22 Robert Jackson SOC 1:01:59 +25:04
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:52-21 07:02-22 14:25-20 19:40-18 25:20-17 30:37-20 36:05-21 44:17-22 52:31-20 60:14-22 61:59-22
02:52 04:10-22 07:23-21 05:15-26 05:40-27 05:17-29 05:28-32 08:12-29 08:14-22 07:43-30 01:45-30
23 Cpl L Pearce 3 Yorks 1:02:10 +25:15
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
09:21-35 12:21-31 21:15-30 26:21-31 31:49-29 39:07-31 43:05-32 49:10-28 56:59-25 61:04-23 62:10-23
09:21 03:00-10 08:54-27 05:06-24 05:28-24 07:18-35 03:58-14 06:05-16 07:49-19 04:05-5 01:06-11
24 LCpl S Hawkins 3 Yorks 1:03:18 +26:23
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
10:24-36 13:24-33 22:28-33 27:16-33 32:52-32 40:15-33 44:11-33 50:14-30 57:54-29 62:07-24 63:18-24
10:24 03:00-10 09:04-28 04:48-20 05:36-26 07:23-36 03:56-13 06:03-15 07:40-18 04:13-6 01:11-15
25 LCpl A Burton 3 Yorks 1:04:11 +27:16
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
04:05-32 09:31-27 14:09-17 21:29-23 36:04-33 39:34-32 42:11-31 53:29-33 59:22-31 63:13-26 64:11-25
04:05 05:26-28 04:38-6 07:20-35 14:35-34 03:30-10 02:37-3 11:18-35 05:53-9 03:51-1 00:58-6
26 Carol Sands BAOC 1:04:20 +27:25
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:01-6 06:33-18 20:16-29 25:08-29 30:10-27 34:50-26 39:28-25 45:47-23 57:02-26 62:45-25 64:20-26
02:01 04:32-25 13:43-33 04:52-21 05:02-19 04:40-20 04:38-24 06:19-17 11:15-30 05:43-15 01:35-28
27 Bryce Gibson BKO 1:05:04 +28:09
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:18-9 06:42-19 17:19-26 24:55-28 30:03-26 35:19-28 41:33-28 48:53-27 56:16-24 63:17-27 65:04-27
02:18 04:24-23 10:37-30 07:36-36 05:08-22 05:16-28 06:14-34 07:20-23 07:23-16 07:01-27 01:47-31
28 Clare Fletcher BOK 1:06:19 +29:24
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
03:10-27 07:04-23 15:31-23 22:11-25 27:39-22 32:45-22 38:33-23 47:10-24 55:13-22 64:13-28 66:19-28
03:10 03:54-19 08:27-26 06:40-34 05:28-24 05:06-24 05:48-33 08:37-30 08:03-20 09:00-32 02:06-35
29 Patrick Maher SO 1:06:28 +29:33
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:33-16 05:53-10 21:30-32 26:14-30 31:04-28 34:50-26 39:35-26 48:51-26 57:18-28 64:30-29 66:28-29
02:33 03:20-14 15:37-34 04:44-18 04:50-17 03:46-14 04:45-26 09:16-31 08:27-23 07:12-28 01:58-34
30 Patricia Walker BOK 1:09:24 +32:29
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
03:06-25 07:42-25 21:21-31 26:59-32 31:58-30 36:58-30 41:45-29 48:42-25 58:25-30 67:41-30 69:24-30
03:06 04:36-26 13:39-32 05:38-29 04:59-18 05:00-21 04:47-27 06:57-22 09:43-27 09:16-33 01:43-29
31 Cpl E Kennedy DM Kineton 1:11:05 +34:10
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:32-15 18:46-34 38:20-35 42:04-35 45:46-34 48:32-34 51:39-34 56:40-34 62:44-34 69:56-31 71:05-31
02:32 16:14-34 19:34-35 03:44-13 03:42-8 02:46-1 03:07-6 05:01-2 06:04-11 07:12-28 01:09-13
32 Maj K Morgan CVHQ RA 1:13:23 +36:28
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:38-17 06:28-16 14:14-18 20:17-20 27:47-23 34:06-25 41:55-30 52:37-32 62:11-33 71:30-33 73:23-32
02:38 03:50-18 07:46-23 06:03-31 07:30-31 06:19-32 07:49-36 10:42-34 09:34-25 09:19-34 01:53-32
33 Denise Harper BKO 1:13:25 +36:30
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:46-20 06:45-20 15:06-21 21:40-24 28:03-24 33:42-24 40:36-27 51:04-31 60:41-32 70:33-32 73:25-33
02:46 03:59-20 08:21-24 06:34-33 06:23-29 05:39-31 06:54-35 10:28-33 09:37-26 09:52-35 02:52-36
34 WO2 D Warren HQ Land 1:16:59 +40:04
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
01:57-5 06:45-20 13:52-15 19:02-16 26:10-19 29:12-13 33:29-13 43:03-19 57:04-27 75:49-34 76:59-34
01:57 04:48-27 07:07-19 05:10-25 07:08-30 03:02-3 04:17-17 09:34-32 14:01-34 18:45-36 01:10-14
35 LCpl H Taplin DM Kineton 1:19:19 +42:24
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
02:27-13 26:39-36 34:19-34 39:56-34 51:58-35 56:21-35 60:38-35 67:28-35 73:02-35 78:04-35 79:19-35
02:27 24:12-36 07:40-22 05:37-28 12:02-33 04:23-18 04:17-17 06:50-21 05:34-5 05:02-12 01:15-20
36 LCpl Sj Simpson 3 Yorks 1:45:37 +1:08:42
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
03:27-30 24:51-35 55:33-36 61:19-36 78:13-36 81:49-36 85:55-36 91:22-36 97:48-36 104:23-36 105:37-36
03:27 21:24-35 30:42-36 05:46-30 16:54-35 03:36-13 04:06-16 05:27-9 06:26-12 06:35-23 01:14-16
BGillian Mann BADO 09:45
1-149 2-150 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
06:19-0 09:45-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
06:19 03:26-00-9:0-45-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BPte V Gurung 9 Supply Regt 20:31
1-149 2-150 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
18:21-0 20:31-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
18:21 02:10-00-20:0-31-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BPte D Gurung 9 Supply Regt 21:44
1-149 2-150 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
19:42-0 21:44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
19:42 02:02-00-21:0-44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BPte N Gurung 9 Supply Regt 24:54
1-149 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
24:54-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
24:540-24:0-54-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BPte G Limbu 9 Supply Regt 25:12
1-149 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
25:12-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
25:120-25:0-12-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BLCpl J J Rutter Joint CIMIC Group 31:30
1-149 2-150 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
05:51-0 31:30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
05:51 25:39-00-31:0-30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BLCpl K Nash 3 Yorks 1:05:59
1-149 2-150 3-115 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-249
03:33-0 06:25-0 22:30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 65:59-0
03:33 02:52-0 16:05-00-22:0-30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 65:59-0
BMH Heath WIM 1:28:42
1-149 2-150 3-115 4-155 5-133 6-158 7-N/A 8-N/A 9-N/A 10-146 11-249
02:54-0 09:37-0 20:23-0 28:36-0 37:16-0 62:21-0 00:00-0 00:00-0 00:00-0 86:11-0 88:42-0
02:54 06:43-0 10:46-0 08:13-0 08:40-0 25:05-00-2:0-21-0 00:00-0 00:00-0 86:11-0 02:31-0
DLBdr F Korre 1 Arty Bde 1:43:23
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-N/A 9-165 10-N/A 11-249
05:57-0 22:48-0 59:03-0 63:49-0 69:45-0 75:08-0 80:25-0 00:00-0 95:55-0 00:00-0 103:23-0
05:57 16:51-0 36:15-0 04:46-0 05:56-0 05:23-0 05:17-00-20:0-25-0 95:55-00-35:0-55-0 103:23-0
DPte N Pun 9 Supply Regt 2:06:22
1-149 2-N/A 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
11:47-0 00:00-0 49:27-0 60:31-0 67:58-0 73:28-0 78:41-0 92:14-0 102:10-0 123:48-0 126:22-0
11:470-11:0-47-0 49:27-0 11:04-0 07:27-0 05:30-0 05:13-0 13:33-0 09:56-0 21:38-0 02:34-0
DPte A Gurung 9 Supply Regt 2:07:26
1-149 2-N/A 3-115 4-155 5-133 6-158 7-159 8-160 9-165 10-146 11-249
13:03-0 00:00-0 50:05-0 61:16-0 69:00-0 74:09-0 79:45-0 93:19-0 103:06-0 124:44-0 127:26-0
13:030-13:0-3-0 50:05-0 11:11-0 07:44-0 05:09-0 05:36-0 13:34-0 09:47-0 21:38-0 02:42-0
DPte D Angdembe 9 Supply Regt 2:24:28
1-149 2-150 3-115 4-155 5-133 6-158 7-159 8-160 9-N/A 10-146 11-249
18:46-0 20:42-0 41:56-0 46:30-0 55:20-0 61:14-0 69:56-0 76:47-0 00:00-0 133:44-0 144:28-0
18:46 01:56-0 21:14-0 04:34-0 08:50-0 05:54-0 08:42-0 06:51-00-16:0-47-0 133:44-0 10:44-0