1 Stephen Price IND 28:52 +00:00
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:31-18 06:46-12 09:36-9 12:05-8 16:10-4 18:52-3 22:42-1 24:43-1 27:39-1 28:27-1 28:52-1
03:31 03:15-10 02:50-1 02:29-5 04:05-17 02:42-3 03:50-1 02:01-3 02:56-9 00:48-6 00:25-6
2 Cfn D Copperwheat SEME 29:51 +00:59
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:21-14 05:59-5 09:06-5 11:27-2 15:40-3 18:42-2 22:50-3 25:10-3 28:07-2 29:17-2 29:51-2
03:21 02:38-1 03:07-9 02:21-2 04:13-19 03:02-10 04:08-9 02:20-19 02:57-11 01:10-31 00:34-33
3 Cfn W Truman SEME 30:47 +01:55
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
02:51-5 06:19-9 09:23-8 12:46-9 16:59-10 19:37-6 23:40-7 25:59-6 29:02-5 30:18-3 30:47-3
02:51 03:28-15 03:04-5 03:23-31 04:13-19 02:38-2 04:03-7 02:19-18 03:03-15 01:16-36 00:29-15
4 Sgt Graham SEME 30:49 +01:57
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
02:46-4 06:04-6 09:18-7 11:39-4 14:39-1 19:21-5 23:18-4 26:14-7 28:50-4 30:25-4 30:49-4
02:46 03:18-11 03:14-13 02:21-2 03:00-2 04:42-43 03:57-4 02:56-34 02:36-5 01:35-45 00:24-3
5 LCpl J Cutting DM Kineton 30:56 +02:04
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
02:59-6 05:38-2 08:45-2 11:19-1 14:42-2 17:55-1 22:47-2 25:04-2 29:15-6 30:31-5 30:56-5
02:59 02:39-2 03:07-9 02:34-7 03:23-3 03:13-14 04:52-24 02:17-13 04:11-45 01:16-36 00:25-6
6 WO2 J C Hibberd RMAS 31:47 +02:55
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
02:59-6 05:44-3 09:02-4 11:47-5 16:35-7 20:12-9 25:00-10 27:24-9 30:35-8 31:22-6 31:47-6
02:59 02:45-4 03:18-15 02:45-14 04:48-33 03:37-23 04:48-23 02:24-22 03:11-22 00:47-5 00:25-6
7 Cfn G Conlon SEME 32:04 +03:12
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:57-28 07:26-20 10:32-13 13:53-13 18:07-12 20:54-11 24:55-9 27:16-8 30:19-7 31:23-7 32:04-7
03:57 03:29-17 03:06-8 03:21-28 04:14-22 02:47-6 04:01-6 02:21-20 03:03-15 01:04-24 00:41-47
8 David Watkins BADO 32:06 +03:14
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:00-9 06:10-8 09:09-6 11:49-7 16:15-5 19:20-4 23:39-5 25:33-4 30:54-11 31:46-9 32:06-8
03:00 03:10-9 02:59-4 02:40-10 04:26-25 03:05-11 04:19-12 01:54-1 05:21-50 00:52-10 00:20-1
9 Spr Treanor 42 Engr Regt (GEO) 32:25 +03:33
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
02:17-1 05:06-1 08:41-1 11:48-6 16:15-5 19:54-8 24:34-8 27:40-11 30:39-9 31:41-8 32:25-9
02:17 02:49-7 03:35-22 03:07-26 04:27-27 03:39-24 04:40-18 03:06-41 02:59-13 01:02-22 00:44-51
ACapt Brennan DASC 32:25 +03:33
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:14-11 06:40-11 10:30-12 13:18-11 16:46-9 20:16-10 25:21-11 27:39-10 30:47-10 31:53-10 32:25-9
03:14 03:26-14 03:50-26 02:48-17 03:28-4 03:30-21 05:05-29 02:18-15 03:08-20 01:06-27 00:32-27
11 Spr Cain 42 Engr Regt (GEO) 32:35 +03:43
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:22-46 08:05-29 11:10-18 14:12-18 18:54-19 21:54-16 26:20-13 28:26-13 31:25-12 32:14-11 32:35-11
05:22 02:43-3 03:05-6 03:02-23 04:42-32 03:00-9 04:26-13 02:06-6 02:59-13 00:49-8 00:21-2
12 Spr S Delaney 42 Engr Regt (GEO) 33:05 +04:13
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:13-10 06:54-14 10:07-10 12:56-10 16:44-8 19:42-7 23:39-5 25:40-5 28:14-3 32:37-13 33:05-12
03:13 03:41-27 03:13-12 02:49-19 03:48-9 02:58-8 03:57-4 02:01-3 02:34-4 04:23-62 00:28-12
13 OCdt K Patel Southampton Univ OTC 33:11 +04:19
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
02:40-3 06:09-7 10:25-11 14:26-20 18:10-13 21:30-12 26:04-12 28:05-12 31:48-13 32:34-12 33:11-13
02:40 03:29-17 04:16-34 04:01-43 03:44-8 03:20-17 04:34-16 02:01-3 03:43-34 00:46-3 00:37-40
14 Fred Ashford TVOC 33:59 +05:07
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:22-15 07:00-15 11:11-19 14:04-17 18:27-17 22:15-18 26:45-16 29:00-14 32:24-14 33:29-14 33:59-14
03:22 03:38-23 04:11-30 02:53-20 04:23-24 03:48-27 04:30-14 02:15-12 03:24-24 01:05-25 00:30-21
15 Tom Edelsten CHIG 34:13 +05:21
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:49-48 09:25-39 12:53-33 15:18-27 19:55-24 23:19-23 27:24-18 29:36-15 32:45-16 33:38-15 34:13-15
05:49 03:36-21 03:28-20 02:25-4 04:37-29 03:24-18 04:05-8 02:12-11 03:09-21 00:53-13 00:35-37
16 Spr B Golbourn 42 Engr Regt (GEO) 34:16 +05:24
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
04:17-32 07:04-16 10:38-14 13:45-12 18:12-14 21:53-14 26:34-14 29:40-16 32:38-15 33:39-16 34:16-16
04:17 02:47-6 03:34-21 03:07-26 04:27-27 03:41-26 04:41-20 03:06-41 02:58-12 01:01-20 00:37-40
17 Cfn G Riggall SEAE 34:47 +05:55
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
04:22-34 07:47-25 11:13-21 14:42-22 18:20-16 21:32-13 27:50-22 30:08-18 33:04-17 34:18-17 34:47-17
04:22 03:25-13 03:26-19 03:29-36 03:38-5 03:12-13 06:18-41 02:18-15 02:56-9 01:14-33 00:29-15
18 Cfn C Bowkett SEME 34:50 +05:58
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:29-17 07:31-23 13:24-36 18:44-44 21:34-33 24:17-27 29:12-26 31:09-22 33:36-19 34:22-18 34:50-18
03:29 04:02-32 05:53-52 05:20-52 02:50-1 02:43-5 04:55-25 01:57-2 02:27-2 00:46-3 00:28-12
19 David Rogers BKO 35:01 +06:09
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:32-19 07:05-18 11:07-16 13:54-14 17:55-11 21:53-14 27:28-19 30:20-20 33:10-18 34:31-19 35:01-19
03:32 03:33-20 04:02-28 02:47-15 04:01-15 03:58-30 05:35-35 02:52-28 02:50-8 01:21-39 00:30-21
20 Steve Pullen SOC 35:14 +06:22
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:54-26 06:39-10 12:13-27 15:12-26 19:11-21 22:35-19 27:33-20 29:51-17 33:47-21 34:44-20 35:14-20
03:54 02:45-4 05:34-49 02:59-22 03:59-13 03:24-18 04:58-26 02:18-15 03:56-41 00:57-17 00:30-21
21 Cfn M Cliffe SEME 35:15 +06:23
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
02:37-2 09:08-36 12:05-24 16:32-35 20:15-26 22:50-20 26:42-15 31:38-23 34:07-22 34:51-21 35:15-21
02:37 06:31-55 02:57-3 04:27-48 03:43-7 02:35-1 03:52-2 04:56-57 02:29-3 00:44-2 00:24-3
22 Cfn T Kennedy SEAE 35:29 +06:37
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:16-13 06:46-12 10:57-15 14:00-16 18:13-15 22:14-17 27:14-17 30:10-19 33:41-20 34:56-22 35:29-22
03:16 03:30-19 04:11-30 03:03-24 04:13-19 04:01-32 05:00-28 02:56-34 03:31-27 01:15-34 00:33-31
23 WO2 JR Oliver 42 Engr Regt (GEO) 36:48 +07:56
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:54-50 09:13-37 13:13-35 16:00-32 21:03-31 24:42-30 29:41-27 32:49-29 35:26-24 36:18-23 36:48-23
05:54 03:19-12 04:00-27 02:47-15 05:03-37 03:39-24 04:59-27 03:08-44 02:37-6 00:52-10 00:30-21
24 Cfn L Buist SEME 36:58 +08:06
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:06-43 12:10-49 15:35-47 18:15-42 22:54-41 25:45-35 29:56-30 32:07-25 35:11-23 36:26-24 36:58-24
05:06 07:04-59 03:25-18 02:40-10 04:39-31 02:51-7 04:11-10 02:11-10 03:04-17 01:15-34 00:32-27
25 Cfn Blackwood SEME 37:13 +08:21
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:14-11 07:54-27 12:16-29 15:04-24 21:01-30 25:13-33 29:52-28 32:14-26 35:55-25 36:43-25 37:13-25
03:14 04:40-40 04:22-37 02:48-17 05:57-46 04:12-37 04:39-17 02:22-21 03:41-33 00:48-6 00:30-21
26 Cfn A Faulkner SEME 37:16 +08:24
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
04:08-31 10:58-47 13:54-40 18:11-41 22:03-37 24:45-31 28:37-24 32:33-28 36:02-27 36:51-26 37:16-26
04:08 06:50-58 02:56-2 04:17-46 03:52-10 02:42-3 03:52-2 03:56-54 03:29-26 00:49-8 00:25-6
27 Tim Pugh GO 37:27 +08:35
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:55-27 07:48-26 12:10-25 15:40-30 19:32-22 23:26-24 29:55-29 32:26-27 35:58-26 36:58-27 37:27-27
03:55 03:53-29 04:22-37 03:30-37 03:52-10 03:54-29 06:29-44 02:31-24 03:32-28 01:00-19 00:29-15
28 OCdt S Gibbs Southampton Univ OTC 37:51 +08:59
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:01-41 13:00-51 16:41-48 18:55-45 22:35-40 26:03-37 31:15-34 33:22-33 36:07-28 37:02-28 37:51-28
05:01 07:59-61 03:41-23 02:14-1 03:40-6 03:28-20 05:12-30 02:07-7 02:45-7 00:55-14 00:49-57
29 Spr Antoon 42 Engr Regt (GEO) 37:57 +09:05
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
04:46-39 09:01-35 12:13-27 15:11-25 19:09-20 24:58-32 31:21-35 33:30-34 36:35-29 37:27-29 37:57-29
04:46 04:15-34 03:12-11 02:58-21 03:58-12 05:49-53 06:23-42 02:09-8 03:05-18 00:52-10 00:30-21
30 Lt Col S L Streete 31 Sig Regt (V) 38:15 +09:23
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:49-23 07:27-21 12:30-30 15:51-31 20:28-29 24:39-28 30:18-31 33:20-32 36:36-30 37:41-30 38:15-30
03:49 03:38-23 05:03-42 03:21-28 04:37-29 04:11-36 05:39-36 03:02-40 03:16-23 01:05-25 00:34-33
31 Mike Crockett QO 38:27 +09:35
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:41-21 07:19-19 11:34-23 15:00-23 20:25-27 24:39-28 30:21-32 33:04-30 36:47-31 37:50-31 38:27-31
03:41 03:38-23 04:15-33 03:26-34 05:25-40 04:14-38 05:42-37 02:43-25 03:43-34 01:03-23 00:37-40
32 Spr C Beigley 42 Engr Regt (GEO) 39:10 +10:18
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
04:02-30 07:55-28 11:16-22 13:59-15 20:01-25 24:09-26 28:54-25 34:18-36 37:51-32 38:46-32 39:10-32
04:02 03:53-29 03:21-17 02:43-13 06:02-47 04:08-35 04:45-21 05:24-58 03:33-30 00:55-14 00:24-3
33 WO2 M Jones JSU Corsham 39:32 +10:40
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:43-22 08:30-32 15:18-45 17:58-40 22:00-35 26:07-38 31:32-36 34:01-35 38:06-33 39:03-33 39:32-33
03:43 04:47-45 06:48-58 02:40-10 04:02-16 04:07-34 05:25-32 02:29-23 04:05-43 00:57-17 00:29-15
34 Jonathan Johns SN 40:32 +11:40
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:19-45 08:47-34 12:59-34 15:38-29 19:37-23 23:07-21 27:47-21 31:42-24 38:52-35 40:00-35 40:32-34
05:19 03:28-15 04:12-32 02:39-9 03:59-13 03:30-21 04:40-18 03:55-53 07:10-55 01:08-29 00:32-27
35 Cfn C Donaghie SEME 40:33 +11:41
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:39-20 07:27-21 11:12-20 14:17-19 18:34-18 23:08-22 32:47-42 35:46-42 38:53-36 40:00-35 40:33-35
03:39 03:48-28 03:45-25 03:05-25 04:17-23 04:34-41 09:39-57 02:59-37 03:07-19 01:07-28 00:33-31
AAndrew Chalmers TVOC 40:33 +11:41
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:53-24 08:30-32 13:40-39 17:07-37 22:01-36 26:43-42 32:27-40 35:26-39 38:58-37 39:59-34 40:33-35
03:53 04:37-39 05:10-43 03:27-35 04:54-34 04:42-43 05:44-38 02:59-37 03:32-28 01:01-20 00:34-33
37 John Farren TVOC 40:39 +11:47
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:53-24 07:32-24 12:12-26 15:33-28 22:13-39 26:39-41 32:12-39 35:19-38 38:45-34 40:02-37 40:39-37
03:53 03:39-26 04:40-40 03:21-28 06:40-53 04:26-40 05:33-33 03:07-43 03:26-25 01:17-38 00:37-40
38 John Last TVOC 41:32 +12:40
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
04:18-33 08:13-30 12:37-32 16:12-34 21:18-32 25:38-34 32:01-38 35:37-41 39:34-39 40:57-38 41:32-38
04:18 03:55-31 04:24-39 03:35-39 05:06-38 04:20-39 06:23-42 03:36-51 03:57-42 01:23-40 00:35-37
39 Capt V Smith 25 Trg Sp Regt RLC 41:56 +13:04
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:41-47 09:53-45 14:11-41 17:34-38 23:27-44 27:25-43 32:39-41 35:34-40 39:08-38 41:19-39 41:56-39
05:41 04:12-33 04:18-35 03:23-31 05:53-45 03:58-30 05:14-31 02:55-33 03:34-31 02:11-55 00:37-40
40 Sig M Thomson 11 Sig Regt/RSOS 43:20 +14:28
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:00-40 09:18-38 12:36-31 16:46-36 22:11-38 26:01-36 31:34-37 34:47-37 41:16-40 42:53-41 43:20-40
05:00 04:18-36 03:18-15 04:10-45 05:25-40 03:50-28 05:33-33 03:13-45 06:29-54 01:37-47 00:27-10
41 Belinda Bryan MV 43:23 +14:31
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:28-16 07:04-16 11:07-16 14:38-21 21:57-34 26:36-40 35:01-44 37:54-43 41:40-41 42:49-40 43:23-41
03:28 03:36-21 04:03-29 03:31-38 07:19-56 04:39-42 08:25-55 02:53-29 03:46-37 01:09-30 00:34-33
42 SSgt P Finch Household Cavalry 44:03 +15:11
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:04-42 09:48-44 13:30-37 16:00-32 20:26-28 23:44-25 28:15-23 30:32-21 42:41-43 43:36-42 44:03-42
05:04 04:44-42 03:42-24 02:30-6 04:26-25 03:18-15 04:31-15 02:17-13 12:09-61 00:55-14 00:27-10
43 Michael Winn SO 44:30 +15:38
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
03:58-29 08:26-31 13:37-38 17:41-39 23:17-43 28:24-44 34:54-43 38:22-44 42:15-42 43:44-43 44:30-43
03:58 04:28-37 05:11-45 04:04-44 05:36-43 05:07-48 06:30-46 03:28-49 03:53-39 01:29-43 00:46-53
44 Bryce Gibson BKO 45:47 +16:55
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
04:45-38 09:30-41 14:30-42 18:20-43 24:51-46 29:40-45 36:09-45 39:33-45 43:08-44 45:01-44 45:47-44
04:45 04:45-43 05:00-41 03:50-41 06:31-51 04:49-45 06:29-44 03:24-48 03:35-32 01:53-52 00:46-53
45 OCdt R Ferguson Southampton Univ OTC 45:49 +16:57
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
02:59-6 05:56-4 09:01-3 11:38-3 23:03-42 26:09-39 30:24-33 33:18-31 43:42-45 45:20-46 45:49-45
02:59 02:57-8 03:05-6 02:37-8 11:25-60 03:06-12 04:15-11 02:54-32 10:24-59 01:38-48 00:29-15
46 Trevor Bridle WIM 46:00 +17:08
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
04:25-36 09:25-39 14:58-43 19:33-47 24:34-45 29:40-45 36:19-46 39:41-46 43:51-46 45:17-45 46:00-46
04:25 05:00-47 05:33-48 04:35-49 05:01-36 05:06-47 06:39-47 03:22-47 04:10-44 01:26-42 00:43-49
47 David Bonser SOC 48:57 +20:05
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:07-44 09:42-43 15:00-44 18:57-46 26:43-48 32:19-49 39:02-48 42:30-48 46:51-48 48:29-47 48:57-47
05:07 04:35-38 05:18-46 03:57-42 07:46-57 05:36-52 06:43-48 03:28-49 04:21-47 01:38-48 00:28-12
48 Robert Jackson SOC 49:40 +20:48
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
04:24-35 09:38-42 15:20-46 21:03-48 26:33-47 31:44-48 38:51-47 42:49-49 47:14-49 48:56-48 49:40-48
04:24 05:14-48 05:42-50 05:43-53 05:30-42 05:11-49 07:07-49 03:58-55 04:25-48 01:42-50 00:44-51
49 Carol Sands BAOC 49:57 +21:05
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
08:00-52 12:46-50 17:56-50 21:33-49 28:42-50 33:37-50 39:45-50 43:06-50 46:50-47 49:18-49 49:57-49
08:00 04:46-44 05:10-43 03:37-40 07:09-54 04:55-46 06:08-40 03:21-46 03:44-36 02:28-60 00:39-45
50 LCpl D Pun 36 Engr Regt 50:01 +21:09
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
05:52-49 13:33-52 19:27-51 22:52-51 27:04-49 31:05-47 39:25-49 42:18-47 47:27-50 49:29-50 50:01-50
05:52 07:41-60 05:54-53 03:25-33 04:12-18 04:01-32 08:20-54 02:53-29 05:09-49 02:02-53 00:32-27
51 Cfn Harney SEME 53:55 +25:03
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
12:43-57 16:59-54 20:16-53 32:13-58 38:20-56 41:38-55 47:35-53 49:45-53 52:03-51 53:26-51 53:55-51
12:43 04:16-35 03:17-14 11:57-62 06:07-48 03:18-15 05:57-39 02:10-9 02:18-1 01:23-40 00:29-15
52 Sgt Wh Mckee 3 RSME Regt 55:08 +26:16
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
12:40-56 17:22-56 21:41-55 28:20-53 33:17-52 38:41-51 46:07-51 48:54-51 53:13-52 54:26-52 55:08-52
12:40 04:42-41 04:19-36 06:39-58 04:57-35 05:24-50 07:26-50 02:47-26 04:19-46 01:13-32 00:42-48
53 LCpl S Gurung 36 Engr Regt 56:36 +27:44
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
09:05-54 17:11-55 24:11-56 31:19-56 36:30-55 41:55-56 46:41-52 49:34-52 53:28-53 55:56-53 56:36-53
09:05 08:06-62 07:00-59 07:08-59 05:11-39 05:25-51 04:46-22 02:53-29 03:54-40 02:28-60 00:40-46
54 LCpl H Taplin DM Kineton 1:03:07 +34:15
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
15:19-59 20:18-59 25:41-57 30:00-55 35:40-54 41:29-54 52:28-55 56:42-55 60:29-54 62:32-54 63:07-54
15:19 04:59-46 05:23-47 04:19-47 05:40-44 05:49-53 10:59-59 04:14-56 03:47-38 02:03-54 00:35-37
55 Madeleine Bridle WSX 1:07:25 +38:33
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
06:13-51 12:08-48 19:27-51 26:01-52 33:10-51 40:27-53 50:38-54 56:17-54 63:37-55 65:51-55 67:25-55
06:13 05:55-52 07:19-61 06:34-57 07:09-54 07:17-58 10:11-58 05:39-60 07:20-57 02:14-56 01:34-61
56 Jaquie Drake SO 1:13:18 +44:26
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
13:22-58 19:58-58 26:59-59 32:08-57 40:32-57 47:49-57 57:15-56 62:40-56 69:59-56 72:13-56 73:18-56
13:22 06:36-56 07:01-60 05:09-50 08:24-58 07:17-58 09:26-56 05:25-59 07:19-56 02:14-56 01:05-60
57 Pte Kushianga 1 R Anglian 1:19:22 +50:30
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
28:16-60 34:05-60 39:52-60 46:15-60 52:39-60 59:55-60 67:53-59 70:54-58 76:48-58 78:34-58 79:22-57
28:16 05:49-51 05:47-51 06:23-56 06:24-50 07:16-57 07:58-52 03:01-39 05:54-51 01:46-51 00:48-55
58 MH Heath WIM 1:19:26 +50:34
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
08:15-53 14:25-53 21:04-54 29:42-54 44:28-58 51:22-58 62:28-57 68:42-57 76:12-57 78:27-57 79:26-58
08:15 06:10-53 06:39-56 08:38-61 14:46-62 06:54-56 11:06-60 06:14-61 07:30-58 02:15-58 00:59-59
59 Pte Harris 1 R Anglian 1:20:23 +51:31
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
29:17-61 34:49-61 41:00-61 46:58-61 53:30-61 60:58-61 68:59-60 71:57-59 78:00-59 79:35-59 80:23-59
29:17 05:32-49 06:11-55 05:58-54 06:32-52 07:28-60 08:01-53 02:58-36 06:03-52 01:35-45 00:48-55
60 Pte Seymour 1 R Anglian 1:21:25 +52:33
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
30:15-62 36:03-62 42:01-62 48:13-62 54:23-62 62:08-62 70:00-62 72:51-60 79:00-60 80:32-60 81:25-60
30:15 05:48-50 05:58-54 06:12-55 06:10-49 07:45-61 07:52-51 02:51-27 06:09-53 01:32-44 00:53-58
61 Maj J Chick SAAVN 1:29:33 +1:00:41
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
11:26-55 18:15-57 26:00-58 33:19-59 45:33-59 53:56-59 67:42-58 74:06-62 85:20-61 87:40-61 89:33-61
11:26 06:49-57 07:45-62 07:19-60 12:14-61 08:23-62 13:46-61 06:24-62 11:14-60 02:20-59 01:53-62
62 Sig Mccurdy 3 (UK) Div HQ and Sig Regt 1:30:06 +1:01:14
1-145 2-139 3-148 4-118 5-144 6-142 7-128 8-141 9-146 10-159 11-249
04:44-37 10:54-46 17:33-49 22:49-50 33:51-53 40:16-52 69:58-61 73:34-61 88:44-62 89:23-62 90:06-62
04:44 06:10-53 06:39-56 05:16-51 11:02-59 06:25-55 29:42-62 03:36-51 15:10-62 00:39-1 00:43-49
BOCdt R Hawley Southampton Univ OTC 45:31
1-145 2-139 3-148 4-118 5-144 6-142 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
11:06-0 15:12-0 18:36-0 22:08-0 33:55-0 45:31-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
11:06 04:06-0 03:24-0 03:32-0 11:47-0 11:36-00-45:0-31-0 00:00-0 00:00-0 00:00-0 00:00-0