1 WO1 JP Oxley ATR Pirbright 24:38 +00:00
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
01:47-1 04:33-1 06:15-1 09:36-1 11:22-1 12:42-1 15:45-1 16:58-1 21:38-1 22:47-1 24:03-1 24:38-1
01:47 02:46-1 01:42-1 03:21-21 01:46-1 01:20-2 03:03-1 01:13-1 04:40-1 01:09-2 01:16-1 00:35-2
2 Cfn C Bowkett SEME 29:52 +05:14
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:10-2 05:38-2 07:24-2 09:45-2 11:46-2 13:27-2 17:15-2 19:02-2 24:19-2 25:52-2 28:51-2 29:52-2
02:10 03:28-3 01:46-2 02:21-5 02:01-4 01:41-5 03:48-10 01:47-7 05:17-5 01:33-15 02:59-61 01:01-60
3 WO2 JR Oliver 42 Engr Regt (GEO) 30:54 +06:16
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:15-5 06:40-7 09:09-6 11:31-4 13:48-4 15:41-3 19:16-3 20:46-3 26:46-3 28:35-3 30:06-3 30:54-3
02:15 04:25-32 02:29-28 02:22-6 02:17-18 01:53-9 03:35-6 01:30-2 06:00-14 01:49-25 01:31-5 00:48-21
4 OCdt Watson RMAS 33:47 +09:09
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:20-7 06:20-4 08:32-4 11:15-3 13:24-3 18:18-9 22:39-8 24:51-9 30:15-7 31:36-5 32:58-4 33:47-4
02:20 04:00-16 02:12-14 02:43-10 02:09-13 04:54-86 04:21-17 02:12-33 05:24-6 01:21-8 01:22-3 00:49-23
5 OCdt Mackeith-Prince RMAS 34:25 +09:47
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:39-12 05:46-3 07:54-3 12:04-6 14:03-5 19:34-13 23:05-11 24:55-10 29:53-4 31:09-4 33:35-5 34:25-5
02:39 03:07-2 02:08-10 04:10-39 01:59-3 05:31-92 03:31-4 01:50-10 04:58-3 01:16-5 02:26-38 00:50-28
6 Sue Bett SN 34:54 +10:16
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:23-8 07:20-15 09:42-12 12:35-9 14:53-8 17:37-6 21:29-4 24:19-7 30:11-6 31:38-6 34:13-7 34:54-6
02:23 04:57-54 02:22-25 02:53-13 02:18-19 02:44-30 03:52-12 02:50-68 05:52-11 01:27-9 02:35-48 00:41-5
7 Spr Cain 42 Engr Regt (GEO) 35:14 +10:36
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:19-28 07:08-13 09:52-15 11:55-5 14:03-5 18:06-8 21:35-5 24:06-5 30:05-5 31:38-6 34:10-6 35:14-7
03:19 03:49-10 02:44-43 02:03-1 02:08-12 04:03-70 03:29-3 02:31-49 05:59-13 01:33-15 02:32-44 01:04-68
8 Sue Hands WIM 35:40 +11:02
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:53-16 07:37-22 10:17-22 13:00-11 15:46-12 17:54-7 21:36-6 23:46-4 30:50-8 32:49-8 34:50-8 35:40-8
02:53 04:44-45 02:40-40 02:43-10 02:46-40 02:08-14 03:42-7 02:10-32 07:04-40 01:59-37 02:01-19 00:50-28
9 OCdt Flannigan RMAS 36:10 +11:32
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:43-44 07:21-16 10:39-24 15:14-24 17:42-17 20:45-16 25:33-16 27:20-16 32:10-12 33:42-13 35:25-9 36:10-9
03:43 03:38-6 03:18-66 04:35-44 02:28-26 03:03-44 04:48-32 01:47-7 04:50-2 01:32-13 01:43-12 00:45-17
10 Lt A Carey HMS Wildfire 36:31 +11:53
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:21-30 07:56-30 10:09-19 13:22-12 16:21-14 18:33-10 22:22-7 24:17-6 31:23-9 33:09-9 35:29-10 36:31-10
03:21 04:35-37 02:13-15 03:13-19 02:59-50 02:12-18 03:49-11 01:55-15 07:06-43 01:46-23 02:20-36 01:02-63
11 David Rogers BKO 37:47 +13:09
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:32-10 07:34-20 09:51-14 12:24-8 15:03-9 17:13-5 22:43-10 24:48-8 31:48-10 33:39-12 36:53-11 37:47-11
02:32 05:02-59 02:17-17 02:33-9 02:39-37 02:10-15 05:30-42 02:05-26 07:00-38 01:51-27 03:14-69 00:54-41
12 Pte Brown 1 R Anglian 38:00 +13:22
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:48-47 07:48-26 09:49-13 12:04-6 14:05-7 16:50-4 22:40-9 24:59-11 32:13-13 33:20-10 36:58-12 38:00-12
03:48 04:00-16 02:01-4 02:15-2 02:01-4 02:45-31 05:50-49 02:19-38 07:14-50 01:07-1 03:38-76 01:02-63
13 John Farren TVOC 38:42 +14:04
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:50-14 08:12-36 10:49-27 13:35-15 16:23-15 18:49-11 23:17-12 25:43-12 33:32-14 35:19-14 37:41-13 38:42-13
02:50 05:22-72 02:37-37 02:46-12 02:48-42 02:26-22 04:28-22 02:26-45 07:49-54 01:47-24 02:22-37 01:01-60
14 Spr S Delaney 42 Engr Regt (GEO) 38:52 +14:14
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:28-9 07:46-25 09:55-17 13:52-16 15:56-13 20:04-15 23:35-13 25:51-13 31:54-11 33:36-11 37:55-14 38:52-14
02:28 05:18-69 02:09-12 03:57-34 02:04-7 04:08-74 03:31-4 02:16-36 06:03-17 01:42-20 04:19-94 00:57-50
15 Cfn R Powell 21 Sig Regt (AS) 40:10 +15:32
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:13-26 07:42-23 10:33-23 14:34-17 17:22-16 20:53-17 25:25-15 27:47-17 34:45-15 36:47-15 39:02-15 40:10-15
03:13 04:29-33 02:51-50 04:01-36 02:48-42 03:31-59 04:32-24 02:22-42 06:58-36 02:02-46 02:15-28 01:08-71
16 OCdt R Ferguson Southampton Univ OTC 41:01 +16:23
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:08-25 06:50-8 08:54-5 15:33-26 18:10-21 23:29-32 27:14-21 29:12-19 36:04-18 38:20-18 40:18-16 41:01-16
03:08 03:42-8 02:04-7 06:39-72 02:37-33 05:19-89 03:45-9 01:58-18 06:52-32 02:16-63 01:58-17 00:43-13
17 Pte Holt 1 R Anglian 41:57 +17:19
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:00-20 07:12-14 09:34-10 12:40-10 15:33-10 19:41-14 25:44-17 27:18-15 34:46-16 37:46-17 40:55-17 41:57-17
03:00 04:12-22 02:22-25 03:06-16 02:53-45 04:08-74 06:03-61 01:34-4 07:28-51 03:00-87 03:09-66 01:02-63
18 Spr B Golbourn 42 Engr Regt (GEO) 42:06 +17:28
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:01-21 06:59-10 09:26-9 13:27-14 19:08-26 23:14-29 26:40-19 29:12-19 35:15-17 36:47-15 41:07-18 42:06-18
03:01 03:58-13 02:27-27 04:01-36 05:41-95 04:06-72 03:26-2 02:32-52 06:03-17 01:32-13 04:20-97 00:59-57
19 LCpl M Huckstep 21 Sig Regt (AS) 42:26 +17:48
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
04:10-55 09:05-47 11:39-36 15:31-25 18:29-22 21:59-19 26:25-18 28:54-18 37:07-20 39:15-20 41:20-19 42:26-19
04:10 04:55-52 02:34-33 03:52-32 02:58-48 03:30-58 04:26-20 02:29-47 08:13-61 02:08-52 02:05-23 01:06-70
20 OCdt S Rabagkiati Southampton Univ OTC 43:05 +18:27
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:36-41 07:51-28 09:52-15 18:12-38 20:19-33 25:27-42 29:10-33 31:10-27 38:09-25 40:17-22 42:22-20 43:05-20
03:36 04:15-26 02:01-4 08:20-79 02:07-11 05:08-87 03:43-8 02:00-21 06:59-37 02:08-52 02:05-23 00:43-13
21 John Last TVOC 44:19 +19:41
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:59-51 09:11-49 11:42-38 15:06-22 18:04-20 21:11-18 26:45-20 29:21-21 37:46-23 39:55-21 42:29-21 44:19-21
03:59 05:12-65 02:31-30 03:24-24 02:58-48 03:07-45 05:34-43 02:36-55 08:25-67 02:09-55 02:34-46 01:50-100
22 Trevor Bridle WIM 44:24 +19:46
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:26-34 09:22-51 12:57-48 17:15-32 20:31-34 23:00-27 28:21-26 30:53-25 39:07-28 41:13-26 43:23-22 44:24-22
03:26 05:56-79 03:35-72 04:18-41 03:16-61 02:29-24 05:21-41 02:32-52 08:14-62 02:06-50 02:10-26 01:01-60
23 Gnr Clarke 19 RegtRA 44:25 +19:47
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
04:47-69 09:32-53 12:20-44 17:48-34 20:08-32 22:29-22 28:35-28 32:38-35 39:35-31 41:36-29 43:43-24 44:25-23
04:47 04:45-47 02:48-48 05:28-60 02:20-22 02:21-21 06:06-63 04:03-98 06:57-34 02:01-41 02:07-25 00:42-11
24 Capt AR Pack 1 Arty Bde 44:33 +19:55
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
06:27-80 11:34-73 14:19-57 17:54-35 20:32-35 23:05-28 28:47-30 31:35-29 39:20-29 41:18-27 43:37-23 44:33-24
06:27 05:07-64 02:45-44 03:35-27 02:38-36 02:33-27 05:42-45 02:48-66 07:45-52 01:58-36 02:19-34 00:56-47
25 OCdt P Caswell Southampton Univ OTC 44:40 +20:02
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:58-18 08:23-39 10:58-29 13:23-13 15:42-11 19:26-12 24:17-14 26:24-14 37:14-21 42:09-31 43:47-25 44:40-25
02:58 05:25-73 02:35-34 02:25-7 02:19-21 03:44-64 04:51-33 02:07-29 10:50-94 04:55-99 01:38-11 00:53-36
26 Sgt A Adam JSU Corsham 44:57 +20:19
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:25-32 08:08-34 15:23-68 20:51-51 24:22-51 26:41-45 31:45-42 33:44-40 39:58-32 41:49-30 44:04-28 44:57-26
03:25 04:43-43 07:15-97 05:28-60 03:31-72 02:19-19 05:04-35 01:59-20 06:14-22 01:51-27 02:15-28 00:53-36
27 Pte D J Sullivan 1 R Anglian 45:00 +20:22
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
05:05-72 10:11-60 12:54-47 16:00-28 18:34-23 22:48-25 28:42-29 30:37-24 37:45-22 40:46-23 43:57-26 45:00-27
05:05 05:06-61 02:43-42 03:06-16 02:34-29 04:14-77 05:54-55 01:55-15 07:08-44 03:01-88 03:11-67 01:03-66
28 LCpl Westwood 39 Regt RA 45:03 +20:25
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
04:12-56 09:09-48 11:29-34 14:52-19 18:02-19 22:23-20 28:01-24 32:16-33 39:21-30 41:22-28 44:08-29 45:03-28
04:12 04:57-54 02:20-23 03:23-22 03:10-59 04:21-82 05:38-44 04:15-103 07:05-42 02:01-41 02:46-53 00:55-43
29 LCpl A Titman DM Kineton 45:15 +20:37
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:29-36 08:12-36 10:59-31 14:44-18 20:04-29 22:23-20 29:22-35 31:47-31 38:50-27 41:10-25 43:57-26 45:15-29
03:29 04:43-43 02:47-47 03:45-29 05:20-94 02:19-19 06:59-75 02:25-44 07:03-39 02:20-67 02:47-55 01:18-77
30 OCdt Smith RMAS 45:22 +20:44
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
11:53-101 15:28-91 17:35-79 19:54-46 28:27-61 30:10-55 34:55-49 36:27-47 41:29-40 42:47-35 44:41-30 45:22-30
11:53 03:35-5 02:07-9 02:19-4 08:33-100 01:43-6 04:45-31 01:32-3 05:02-4 01:18-6 01:54-14 00:41-5
31 Jonathan Johns SN 45:26 +20:48
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:52-15 07:23-18 19:16-83 21:47-57 24:23-52 27:36-48 32:38-45 34:25-44 41:08-37 42:18-32 44:54-32 45:26-31
02:52 04:31-35 11:53-106 02:31-8 02:36-30 03:13-50 05:02-34 01:47-7 06:43-29 01:10-4 02:36-49 00:32-1
32 Cfn T Kennedy SEAE 45:39 +21:01
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:38-11 06:34-6 15:21-67 18:20-39 21:49-39 23:52-34 28:16-25 31:57-32 38:44-26 40:46-23 44:45-31 45:39-32
02:38 03:56-12 08:47-100 02:59-14 03:29-71 02:03-11 04:24-18 03:41-92 06:47-30 02:02-46 03:59-86 00:54-41
33 Gnr Parkes 16 RegtRA 46:22 +21:44
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:50-48 08:04-33 11:53-41 16:15-29 19:18-28 23:33-33 29:18-34 33:25-39 40:36-34 42:37-33 45:32-34 46:22-33
03:50 04:14-23 03:49-78 04:22-42 03:03-54 04:15-79 05:45-47 04:07-101 07:11-48 02:01-41 02:55-59 00:50-28
34 Bryce Gibson BKO 46:45 +22:07
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
04:15-59 11:09-68 15:05-65 18:23-40 21:51-40 24:23-36 29:37-36 32:23-34 40:56-36 42:59-36 45:28-33 46:45-34
04:15 06:54-87 03:56-83 03:18-20 03:28-69 02:32-26 05:14-38 02:46-62 08:33-69 02:03-48 02:29-40 01:17-75
35 Gnr Fitzgerald 16 Regt RA 46:58 +22:20
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
04:31-63 08:48-42 12:34-45 16:48-31 20:04-29 24:14-35 30:04-38 34:09-43 41:13-39 43:19-37 46:09-36 46:58-35
04:31 04:17-27 03:46-76 04:14-40 03:16-61 04:10-76 05:50-49 04:05-100 07:04-40 02:06-50 02:50-57 00:49-23
36 Janet Gibson BKO 47:33 +22:55
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
04:03-53 09:39-54 12:58-49 16:45-30 20:06-31 23:19-30 28:32-27 31:26-28 41:31-41 43:39-38 46:36-37 47:33-36
04:03 05:36-75 03:19-67 03:47-31 03:21-64 03:13-50 05:13-37 02:54-71 10:05-88 02:08-52 02:57-60 00:57-50
37 Cpl G Lord HQ Land 47:55 +23:17
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:59-51 08:58-45 11:51-40 14:56-20 17:52-18 23:20-31 27:44-23 29:34-22 42:45-43 44:44-40 47:02-38 47:55-37
03:59 04:59-58 02:53-51 03:05-15 02:56-46 05:28-91 04:24-18 01:50-10 13:11-105 01:59-37 02:18-32 00:53-36
38 Gnr Joy 40 Regt 48:06 +23:28
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:53-16 07:59-32 10:09-19 17:43-33 21:57-42 25:13-41 33:04-47 35:07-45 40:55-35 45:46-43 47:07-39 48:06-38
02:53 05:06-61 02:10-13 07:34-76 04:14-80 03:16-52 07:51-88 02:03-25 05:48-9 04:51-97 01:21-2 00:59-57
39 LCpl K Lessels 29 PC&M Regt RLC 48:09 +23:31
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:29-36 07:49-27 10:10-21 15:09-23 18:35-24 22:57-26 27:36-22 29:59-23 36:48-19 39:04-19 45:47-35 48:09-39
03:29 04:20-29 02:21-24 04:59-47 03:26-67 04:22-83 04:39-26 02:23-43 06:49-31 02:16-63 06:43-108 02:22-108
40 Pte Williams 1 R Anglian 48:48 +24:10
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:02-22 06:54-9 09:11-7 27:22-79 29:37-68 31:48-60 36:06-55 38:43-54 44:23-48 45:50-44 48:09-40 48:48-40
03:02 03:52-11 02:17-17 18:11-100 02:15-16 02:11-17 04:18-15 02:37-56 05:40-7 01:27-9 02:19-34 00:39-3
41 Pte Duffy 1 R Anglian 48:51 +24:13
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:46-13 07:07-12 10:01-18 27:16-78 29:26-66 31:57-61 36:11-56 39:07-55 44:54-51 46:35-47 48:10-41 48:51-41
02:46 04:21-30 02:54-52 17:15-98 02:10-14 02:31-25 04:14-14 02:56-72 05:47-8 01:41-18 01:35-8 00:41-5
42 Cpl White 5 Regt RA 49:03 +24:25
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:05-24 07:35-21 13:08-50 18:30-41 20:32-35 22:42-24 28:52-31 31:36-30 37:53-24 42:45-34 48:16-42 49:03-42
03:05 04:30-34 05:33-95 05:22-54 02:02-6 02:10-15 06:10-64 02:44-61 06:17-23 04:52-98 05:31-107 00:47-20
43 Cfn A Napier SEAE 50:10 +25:32
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:19-28 07:30-19 12:35-46 17:59-37 21:03-37 29:15-52 36:04-54 38:21-52 44:48-50 47:03-49 49:05-43 50:10-43
03:19 04:11-21 05:05-93 05:24-57 03:04-56 08:12-105 06:49-72 02:17-37 06:27-26 02:15-61 02:02-20 01:05-69
44 Pte T Osbourn 1 R Anglian 50:26 +25:48
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
02:13-3 07:01-11 09:40-11 26:29-73 28:49-62 31:15-57 35:45-52 38:00-50 44:01-46 45:45-42 49:45-45 50:26-44
02:13 04:48-50 02:39-38 16:49-97 02:20-22 02:26-22 04:30-23 02:15-34 06:01-15 01:44-21 04:00-88 00:41-5
45 Cfn G Riggall SEAE 51:02 +26:24
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:40-42 07:54-29 16:28-75 19:51-45 21:56-41 30:16-56 37:11-58 39:32-56 45:53-52 47:56-51 50:14-47 51:02-45
03:40 04:14-23 08:34-99 03:23-22 02:05-9 08:20-106 06:55-74 02:21-41 06:21-24 02:03-48 02:18-32 00:48-21
46 Sig M Thomson 11 Sig Regt/RSOS 51:16 +26:38
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
09:11-96 14:01-83 17:23-77 24:05-65 26:42-57 28:27-50 36:29-57 38:19-51 46:56-55 48:50-52 50:24-48 51:16-46
09:11 04:50-51 03:22-68 06:42-73 02:37-33 01:45-7 08:02-90 01:50-10 08:37-71 01:54-31 01:34-7 00:52-34
47 Hilary Pickering WIM 51:32 +26:54
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:29-36 08:45-41 11:58-43 19:12-42 21:59-43 24:40-38 30:27-40 33:16-38 44:22-47 46:46-48 49:46-46 51:32-47
03:29 05:16-68 03:13-65 07:14-75 02:47-41 02:41-29 05:47-48 02:49-67 11:06-95 02:24-70 03:00-62 01:46-98
48 John Smith BADO 51:33 +26:55
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:55-49 10:09-59 14:11-56 17:56-36 21:35-38 24:29-37 30:19-39 33:05-37 43:36-45 45:57-46 49:15-44 51:33-48
03:55 06:14-81 04:02-86 03:45-29 03:39-75 02:54-36 05:50-49 02:46-62 10:31-90 02:21-68 03:18-72 02:18-107
49 Maj A Morris 3 RSME Regt 53:22 +28:44
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
07:48-89 14:42-86 17:18-76 24:12-66 27:38-58 31:33-59 37:35-59 41:07-60 48:15-57 50:15-56 52:26-51 53:22-49
07:48 06:54-87 02:36-35 06:54-74 03:26-67 03:55-68 06:02-60 03:32-86 07:08-44 02:00-40 02:11-27 00:56-47
50 Gnr Reily 19 RegtRA 53:41 +29:03
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
10:18-98 15:15-88 18:17-80 23:14-62 25:29-55 28:52-51 35:03-50 37:18-49 46:49-54 49:19-55 52:57-53 53:41-50
10:18 04:57-54 03:02-60 04:57-46 02:15-16 03:23-54 06:11-65 02:15-34 09:31-81 02:30-78 03:38-76 00:44-16
51 Spr C Beigley 42 Engr Regt (GEO) 54:07 +29:29
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:35-39 08:54-44 11:33-35 15:00-21 19:08-26 22:37-23 32:36-44 36:40-48 46:02-53 48:57-53 52:18-50 54:07-51
03:35 05:19-71 02:39-38 03:27-25 04:08-79 03:29-56 09:59-102 04:04-99 09:22-78 02:55-86 03:21-74 01:49-99
52 Sig A Mason 11 Sig Regt/RSOS 54:30 +29:52
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
07:18-85 11:18-71 13:36-53 20:01-47 22:38-45 24:41-39 29:55-37 32:52-36 40:02-33 45:56-45 51:24-49 54:30-52
07:18 04:00-16 02:18-20 06:25-69 02:37-33 02:03-11 05:14-38 02:57-74 07:10-46 05:54-100 05:28-106 03:06-109
53 Gnr Pestana 19 Regt RA 54:48 +30:10
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:02-22 08:20-38 10:53-28 22:41-59 25:25-54 29:58-54 35:53-53 38:24-53 47:44-56 50:16-57 53:53-55 54:48-53
03:02 05:18-69 02:33-32 11:48-87 02:44-39 04:33-84 05:55-56 02:31-49 09:20-77 02:32-80 03:37-75 00:55-43
54 Gnr Brooks 19 Regt RA 54:52 +30:14
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
06:58-83 12:13-75 15:13-66 20:17-48 22:27-44 25:56-44 32:00-43 34:06-42 41:58-42 44:07-39 54:12-57 54:52-54
06:58 05:15-67 03:00-58 05:04-49 02:10-14 03:29-56 06:04-62 02:06-28 07:52-55 02:09-55 10:05-110 00:40-4
55 SAC (T) E Greenshields RAF Lyneham 55:03 +30:25
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
07:25-86 11:44-74 19:49-87 23:26-63 25:54-56 34:24-71 41:25-69 43:19-65 49:40-59 52:06-59 54:08-56 55:03-55
07:25 04:19-28 08:05-98 03:37-28 02:28-26 08:30-107 07:01-76 01:54-14 06:21-24 02:26-72 02:02-20 00:55-43
56 Sig A Barton 11 Sig Regt/RSOS 55:20 +30:42
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:23-31 07:21-16 23:44-97 26:51-77 29:24-65 32:36-62 40:36-64 42:22-61 50:52-62 52:53-60 54:28-58 55:20-56
03:23 03:58-13 16:23-107 03:07-18 02:33-28 03:12-49 08:00-89 01:46-6 08:30-68 02:01-41 01:35-8 00:52-34
57 Gnr Lawerance 19 RegtRA 55:58 +31:20
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
08:16-92 13:18-79 16:16-72 21:19-55 23:24-46 26:58-46 32:53-46 35:12-46 43:00-44 45:10-41 55:16-60 55:58-57
08:16 05:02-59 02:58-56 05:03-48 02:05-9 03:34-60 05:55-56 02:19-38 07:48-53 02:10-58 10:06-111 00:42-11
58 Reg Parker BKO 56:16 +31:38
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
04:41-67 11:10-69 15:47-69 19:44-44 24:02-49 27:09-47 35:23-51 40:13-58 49:22-58 51:53-58 54:44-59 56:16-58
04:41 06:29-84 04:37-88 03:57-34 04:18-82 03:07-45 08:14-92 04:50-106 09:09-75 02:31-79 02:51-58 01:32-84
59 Spr Antoon 42 Engr Regt (GEO) 56:32 +31:54
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:28-35 08:10-35 10:59-31 23:00-61 25:23-53 37:42-79 42:20-72 44:50-71 51:47-64 53:28-64 55:43-62 56:32-59
03:28 04:42-42 02:49-49 12:01-88 02:23-25 12:19-111 04:38-25 02:30-48 06:57-34 01:41-18 02:15-28 00:49-23
60 Sig Britton 11 Sig Regt/RSOS 56:35 +31:57
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
04:39-66 09:20-50 11:39-36 15:34-27 19:05-25 24:59-40 29:00-32 30:58-26 44:33-49 49:12-54 53:06-54 56:35-60
04:39 04:41-41 02:19-22 03:55-33 03:31-72 05:54-99 04:01-13 01:58-18 13:35-108 04:39-96 03:54-83 03:29-110
61 Sig D Thomas 11 Sig Regt/RSOS 56:39 +32:01
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
08:32-93 12:31-77 14:45-64 21:11-53 23:47-48 25:49-43 31:04-41 34:00-41 41:10-38 47:05-50 52:32-52 56:39-61
08:32 03:59-15 02:14-16 06:26-70 02:36-30 02:02-10 05:15-40 02:56-72 07:10-46 05:55-101 05:27-105 04:07-111
62 Peter Lamont JSU Corsham 56:42 +32:04
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
03:35-39 21:54-101 25:23-100 28:56-84 31:46-76 37:08-78 41:27-70 43:29-66 50:41-60 52:54-61 55:32-61 56:42-62
03:35 18:19-110 03:29-70 03:33-26 02:50-44 05:22-90 04:19-16 02:02-24 07:12-49 02:13-59 02:38-51 01:10-72
63 Sig K Stephens 11 Sig Regt/RSOS 57:15 +32:37
1-147 2-157 3-152 4-161 5-165 6-128 7-134 8-163 9-143 10-175 11-169 12-249
15:14-106 19:59-99 23:27-95 30:03-88 32:39-79 34:30-72 42:32-73 44:16-69 52:49-67 54:48-68 56:20-64 57:15-63
15:14 04:45-47 03:28-69 06:36-71 02:36-30 01:51-8 08:02-90 01:44-5 08:33-69 01:59-37 01:32-6 00:55-43
