1 OCdt Robinson RMAS 25:59 +00:00
1-31 2-41 3-45 4-53 5-38 6-36 7-249
02:19-2 07:14-1 09:23-1 13:49-1 19:44-1 21:36-1 25:59-1
02:19 04:55-2 02:09-1 04:26-3 05:55-6 01:52-5 04:23-5
2 Gnr W Wersun 19 Regt RA 26:33 +00:34
1-31 2-41 3-45 4-53 5-38 6-36 7-249
05:33-10 10:26-5 12:57-5 17:22-4 22:06-4 23:21-3 26:33-2
05:33 04:53-1 02:31-3 04:25-2 04:44-3 01:15-1 03:12-3
3 OCdt Bennett RMAS 26:40 +00:41
1-31 2-41 3-45 4-53 5-38 6-36 7-249
02:28-3 07:53-2 10:35-2 15:40-2 20:33-2 22:28-2 26:40-3
02:28 05:25-3 02:42-5 05:05-5 04:53-4 01:55-6 04:12-4
4 LBdr S Kavanagh 19 Regt RA 27:00 +01:01
1-31 2-41 3-45 4-53 5-38 6-36 7-249
04:03-7 10:26-5 13:00-6 17:56-5 22:35-5 24:18-5 27:00-4
04:03 06:23-5 02:34-4 04:56-4 04:39-2 01:43-3 02:42-1
5 LBdr R Chasteauneuf 19 Regt RA 28:18 +02:19
1-31 2-41 3-45 4-53 5-38 6-36 7-249
02:39-4 09:06-4 11:59-4 17:09-3 21:32-3 23:21-3 28:18-5
02:39 06:27-6 02:53-6 05:10-6 04:23-1 01:49-4 04:57-7
6 Gnr T Reilly 19 Regt RA 28:28 +02:29
1-31 2-41 3-45 4-53 5-38 6-36 7-249
03:29-6 11:47-7 14:14-7 18:22-7 24:09-6 25:39-6 28:28-6
03:29 08:18-7 02:27-2 04:08-1 05:47-5 01:30-2 02:49-2
7 Brian Hart SARUM 31:26 +05:27
1-31 2-41 3-45 4-53 5-38 6-36 7-249
02:18-1 08:32-3 11:41-3 18:01-6 24:45-7 26:55-7 31:26-7
02:18 06:14-4 03:09-7 06:20-7 06:44-8 02:10-7 04:31-6
8 Peter Robertson WSX 52:37 +26:38
1-31 2-41 3-45 4-53 5-38 6-36 7-249
04:34-8 15:05-8 21:00-8 30:13-8 39:35-9 43:39-9 52:37-8
04:34 10:31-8 05:55-8 09:13-9 09:22-10 04:04-10 08:58-9
9 Flt Lt R Hasbury HQ Land 52:38 +26:39
1-31 2-41 3-45 4-53 5-38 6-36 7-249
03:16-5 18:11-10 25:10-10 32:33-9 38:58-8 41:47-8 52:38-9
03:16 14:55-10 06:59-10 07:23-8 06:25-7 02:49-8 10:51-10
10 Richard Keighley WIM 52:48 +26:49
1-31 2-41 3-45 4-53 5-38 6-36 7-249
04:39-9 16:11-9 22:31-9 32:50-10 40:55-10 44:33-10 52:48-10
04:39 11:32-9 06:20-9 10:19-10 08:05-9 03:38-9 08:15-8
Copyright 2004 Emit as