1 Maj RJ Cooper HQ Land 49:45 +00:00
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:00-1 07:25-2 09:09-2 12:15-2 16:44-2 18:11-2 20:00-1 24:52-1 32:15-1 36:52-1 40:46-1 43:30-1 46:22-1 47:02-1 49:45-1
03:00 04:25-2 01:44-18 03:06-3 04:29-3 01:27-6 01:49-1 04:52-8 07:23-21 04:37-2 03:54-2 02:44-26 02:52-5 00:40-14 02:43-29
2 Lt Cdr DP Rawlings HMS Sultan 51:37 +01:52
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:48-28 09:00-19 10:37-12 14:29-15 19:14-10 20:38-10 22:35-3 27:15-2 33:44-2 38:32-2 42:42-2 45:36-2 48:34-2 49:06-2 51:37-2
03:48 05:12-22 01:37-7 03:52-36 04:45-13 01:24-2 01:57-2 04:40-3 06:29-2 04:48-5 04:10-6 02:54-37 02:58-8 00:32-1 02:31-9
3 SSgt S Halligan 7 AAC (V) 52:17 +02:32
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:45-21 08:24-10 10:01-7 13:27-6 18:00-3 19:47-3 21:52-2 27:18-3 34:24-3 39:49-3 44:01-3 46:14-3 49:05-3 49:46-3 52:17-3
03:45 04:39-9 01:37-7 03:26-13 04:33-6 01:47-34 02:05-3 05:26-18 07:06-13 05:25-18 04:12-8 02:13-3 02:51-4 00:41-19 02:31-9
4 Jack Hutchison SOC 54:26 +04:41
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:10-4 07:23-1 08:53-1 11:57-1 16:15-1 17:41-1 25:45-17 30:19-13 36:57-8 42:00-7 45:50-4 48:20-4 51:16-4 51:53-4 54:26-4
03:10 04:13-1 01:30-4 03:04-2 04:18-1 01:26-4 08:04-93 04:34-2 06:38-5 05:03-7 03:50-1 02:30-9 02:56-6 00:37-6 02:33-14
5 Trevor Griffiths BOK 55:16 +05:31
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:29-11 07:56-6 09:42-5 13:03-5 18:06-4 19:51-4 23:48-6 29:38-8 36:31-5 41:49-6 46:09-5 48:46-5 52:03-5 52:46-5 55:16-5
03:29 04:27-3 01:46-20 03:21-8 05:03-26 01:45-25 03:57-59 05:50-31 06:53-8 05:18-14 04:20-13 02:37-17 03:17-23 00:43-29 02:30-8
6 WO1 G Buckley HQ 4 Div 56:06 +06:21
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:14-5 07:44-4 09:18-4 12:39-4 20:20-18 22:07-18 24:19-8 29:08-6 36:31-5 41:23-4 46:55-7 50:08-8 52:42-6 53:18-6 56:06-6
03:14 04:30-5 01:34-6 03:21-8 07:41-94 01:47-34 02:12-8 04:49-7 07:23-21 04:52-6 05:32-45 03:13-61 02:34-1 00:36-3 02:48-33
7 David Palmer BOK 56:12 +06:27
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:44-19 08:31-11 10:14-8 13:37-9 18:28-6 20:07-7 24:12-7 28:57-5 37:06-10 43:01-10 47:13-8 49:44-7 52:51-7 53:33-7 56:12-7
03:44 04:47-12 01:43-16 03:23-10 04:51-17 01:39-17 04:05-62 04:45-5 08:09-45 05:55-38 04:12-8 02:31-11 03:07-12 00:42-25 02:39-21
8 Colin Hicks SOC 57:13 +07:28
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:46-22 08:58-18 11:04-20 15:18-22 19:51-14 21:30-13 24:37-11 29:44-9 36:22-4 41:45-5 48:39-12 50:44-10 53:57-8 54:37-8 57:13-8
03:46 05:12-22 02:06-36 04:14-54 04:33-6 01:39-17 03:07-38 05:07-11 06:38-5 05:23-16 06:54-80 02:05-1 03:13-19 00:40-14 02:36-17
9 Cpl R Hunter SEAE 57:34 +07:49
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:06-3 07:56-6 10:14-8 13:29-7 19:19-11 21:00-11 23:29-5 30:11-10 37:55-12 43:22-12 47:35-9 50:22-9 54:16-10 54:51-9 57:34-9
03:06 04:50-14 02:18-56 03:15-5 05:50-52 01:41-22 02:29-18 06:42-54 07:44-31 05:27-21 04:13-11 02:47-31 03:54-57 00:35-2 02:43-29
10 Julian Lyne SOC 57:43 +07:58
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:08-34 09:02-20 11:01-19 15:10-21 20:01-15 21:36-14 24:24-9 30:29-14 38:13-14 44:01-16 48:37-11 51:28-12 54:40-11 55:16-11 57:43-10
04:08 04:54-16 01:59-28 04:09-49 04:51-17 01:35-12 02:48-26 06:05-42 07:44-31 05:48-33 04:36-19 02:51-33 03:12-18 00:36-3 02:27-6
11 WO2 A Johnston 26 Engr Regt 57:53 +08:08
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:14-35 08:41-14 10:24-11 13:41-10 18:33-7 20:01-6 25:55-19 31:03-18 38:44-18 43:47-14 48:10-10 50:47-11 54:05-9 54:54-10 57:53-11
04:14 04:27-3 01:43-16 03:17-6 04:52-19 01:28-7 05:54-81 05:08-13 07:41-30 05:03-7 04:23-14 02:37-17 03:18-25 00:49-49 02:59-41
12 Charlie Richardson SOC 57:57 +08:12
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:30-12 08:17-8 12:27-32 15:50-27 20:24-19 21:48-16 24:39-12 29:25-7 37:01-9 42:11-8 46:18-6 48:57-6 54:48-12 55:25-12 57:57-12
03:30 04:47-12 04:10-82 03:23-10 04:34-8 01:24-2 02:51-28 04:46-6 07:36-26 05:10-11 04:07-4 02:39-21 05:51-97 00:37-6 02:32-12
13 Lt Col C Riddell HQ Land 58:16 +08:31
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:19-38 13:19-84 15:26-73 20:37-73 25:24-61 27:01-58 30:15-52 34:40-38 40:48-29 45:35-19 49:46-17 52:02-16 54:59-14 55:47-14 58:16-13
04:19 09:00-88 02:07-39 05:11-76 04:47-14 01:37-14 03:14-40 04:25-1 06:08-1 04:47-4 04:11-7 02:16-4 02:57-7 00:48-47 02:29-7
14 Capt Parker 12 Regt RA 58:20 +08:35
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
05:16-76 10:18-37 11:55-28 15:44-25 20:27-20 22:13-20 24:58-14 30:29-14 37:50-11 43:03-11 49:36-16 51:43-13 54:48-12 55:43-13 58:20-14
05:16 05:02-18 01:37-7 03:49-32 04:43-12 01:46-29 02:45-25 05:31-21 07:21-18 05:13-12 06:33-77 02:07-2 03:05-10 00:55-68 02:37-18
15 Jackie Hallett BOK 59:00 +09:15
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:57-31 09:15-22 10:42-13 14:09-11 20:54-26 22:42-26 25:09-15 30:34-16 38:27-16 44:20-17 49:03-14 51:49-14 55:23-16 56:01-15 59:00-15
03:57 05:18-25 01:27-3 03:27-15 06:45-77 01:48-39 02:27-17 05:25-17 07:53-37 05:53-37 04:43-22 02:46-29 03:34-41 00:38-9 02:59-41
16 Barry Jones SO 59:03 +09:18
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:16-6 07:49-5 10:42-13 14:14-13 18:53-9 20:30-8 22:36-4 28:18-4 36:42-7 42:40-9 48:40-13 52:01-15 55:38-17 56:24-16 59:03-16
03:16 04:33-8 02:53-73 03:32-19 04:39-9 01:37-14 02:06-4 05:42-29 08:24-52 05:58-41 06:00-63 03:21-70 03:37-45 00:46-40 02:39-21
17 Maj J Chick SAAVN 59:33 +09:48
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:46-22 09:13-21 13:23-47 17:02-39 22:27-37 24:01-32 26:12-22 31:35-19 38:36-17 44:26-18 50:28-21 53:00-20 56:13-19 56:53-18 59:33-17
03:46 05:27-29 04:10-82 03:39-26 05:25-31 01:34-10 02:11-7 05:23-16 07:01-12 05:50-34 06:02-68 02:32-12 03:13-19 00:40-14 02:40-23
18 Col D Giles Upavon Sp Unit 59:35 +09:50
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
05:12-75 09:56-29 11:29-23 15:05-20 19:46-13 21:36-14 26:01-21 32:27-22 40:00-19 45:50-23 50:02-18 52:59-19 56:22-20 57:01-19 59:35-18
05:12 04:44-10 01:33-5 03:36-22 04:41-10 01:50-48 04:25-67 06:26-47 07:33-25 05:50-34 04:12-8 02:57-39 03:23-29 00:39-11 02:34-16
19 LCpl M Noakes 26 Engr Regt 59:37 +09:52
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:40-13 09:21-25 11:40-24 17:42-49 23:10-43 25:00-43 28:03-36 33:12-29 40:34-25 45:38-20 50:09-19 52:46-18 55:56-18 56:41-17 59:37-19
03:40 05:41-35 02:19-58 06:02-86 05:28-34 01:50-48 03:03-35 05:09-14 07:22-20 05:04-9 04:31-17 02:37-17 03:10-16 00:45-34 02:56-38
20 Mike Gibson SARUM 59:48 +10:03
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:44-19 10:08-34 14:29-64 17:15-42 22:31-38 24:26-39 27:22-31 32:43-24 40:34-25 46:03-24 50:49-24 53:28-24 56:49-23 57:28-20 59:48-20
03:44 06:24-59 04:21-85 02:46-1 05:16-29 01:55-55 02:56-33 05:21-15 07:51-35 05:29-22 04:46-24 02:39-21 03:21-28 00:39-11 02:20-2
21 David Battison SARUM 1:00:05 +10:20
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:41-15 09:20-24 11:24-22 14:56-18 19:43-12 21:28-12 25:35-16 30:42-17 38:21-15 43:45-13 50:55-25 53:31-25 56:47-22 57:28-20 60:05-21
03:41 05:39-34 02:04-33 03:32-19 04:47-14 01:45-25 04:07-63 05:07-11 07:39-28 05:24-17 07:10-82 02:36-15 03:16-22 00:41-19 02:37-18
22 Roger Pleasant SOC 1:00:28 +10:43
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:32-51 10:01-31 11:42-26 15:24-23 20:49-24 22:35-24 27:34-33 33:03-27 40:03-20 46:12-27 51:04-26 53:48-27 57:08-26 57:47-23 60:28-22
04:32 05:29-30 01:41-14 03:42-28 05:25-31 01:46-29 04:59-75 05:29-20 07:00-11 06:09-53 04:52-28 02:44-26 03:20-26 00:39-11 02:41-26
23 Spr Ibbotson 26 Engr Regt 1:00:34 +10:49
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:45-60 11:13-56 12:53-38 19:27-63 24:20-53 26:28-54 28:34-40 34:26-37 41:47-32 46:28-29 51:04-26 53:39-26 56:59-25 57:54-24 60:34-23
04:45 06:28-63 01:40-13 06:34-93 04:53-21 02:08-80 02:06-4 05:52-33 07:21-18 04:41-3 04:36-19 02:35-13 03:20-26 00:55-68 02:40-23
24 Howard Thomas BOK 1:00:36 +10:51
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:14-35 09:37-27 11:52-27 15:29-24 21:02-27 22:58-28 25:49-18 32:15-20 40:23-24 45:48-22 50:12-20 53:21-22 56:29-21 57:34-22 60:36-24
04:14 05:23-26 02:15-49 03:37-25 05:33-38 01:56-60 02:51-28 06:26-47 08:08-44 05:25-18 04:24-15 03:09-57 03:08-13 01:05-88 03:02-45
25 Sgt N Tolley 12 Regt RA 1:00:45 +11:00
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:47-25 08:52-17 11:06-21 14:34-16 20:53-25 22:15-21 28:36-41 33:38-32 40:12-22 45:38-20 50:34-22 53:17-21 56:51-24 58:04-25 60:45-25
03:47 05:05-20 02:14-47 03:28-16 06:19-67 01:22-1 06:21-85 05:02-10 06:34-4 05:26-20 04:56-31 02:43-25 03:34-41 01:13-92 02:41-26
26 WO2 J Whittingham 11 Sig Regt/RSOS 1:01:30 +11:45
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:20-8 08:43-15 10:44-15 16:05-28 21:47-29 23:34-30 26:00-20 33:36-31 40:09-21 46:05-25 50:43-23 53:22-23 57:26-27 58:22-26 61:30-26
03:20 05:23-26 02:01-30 05:21-80 05:42-42 01:47-34 02:26-16 07:36-77 06:33-3 05:56-39 04:38-21 02:39-21 04:04-71 00:56-73 03:08-54
27 Elisabeth Dickson BAOC 1:01:47 +12:02
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:42-16 08:33-12 10:50-17 15:00-19 20:33-22 22:22-22 27:17-29 32:53-25 40:41-28 46:32-30 51:21-28 54:34-28 57:59-28 58:50-27 61:47-27
03:42 04:51-15 02:17-54 04:10-50 05:33-38 01:49-44 04:55-74 05:36-26 07:48-33 05:51-36 04:49-26 03:13-61 03:25-30 00:51-56 02:57-39
28 Sgt K Moore Artillery Centre 1:02:07 +12:22
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:44-59 09:48-28 11:41-25 15:44-25 20:36-23 22:10-19 24:34-10 30:18-12 38:11-13 43:52-15 49:25-15 52:10-17 55:09-15 59:45-29 62:07-28
04:44 05:04-19 01:53-24 04:03-40 04:52-19 01:34-10 02:24-15 05:44-30 07:53-37 05:41-28 05:33-48 02:45-28 02:59-9 04:36-100 02:22-3
29 WO1 S Ferguson 7 AAC (V) 1:02:12 +12:27
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:23-9 09:24-26 10:45-16 14:11-12 18:40-8 20:31-9 30:11-50 34:51-39 42:45-39 48:26-37 52:24-30 55:22-30 58:31-29 59:19-28 62:12-29
03:23 06:01-45 01:21-1 03:26-13 04:29-3 01:51-50 09:40-96 04:40-3 07:54-39 05:41-28 03:58-3 02:58-42 03:09-15 00:48-47 02:53-36
30 Maj D Sharkey 3 (UK) Div HQ and Sig Regt 1:02:22 +12:37
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
07:16-95 12:00-71 17:46-85 20:59-74 26:05-68 27:44-64 30:56-54 36:48-50 43:45-44 48:17-36 54:00-38 56:27-37 59:16-32 60:06-33 62:22-30
07:16 04:44-10 05:46-92 03:13-4 05:06-27 01:39-17 03:12-39 05:52-33 06:57-9 04:32-1 05:43-57 02:27-6 02:49-3 00:50-52 02:16-1
31 Maj CS Atkins Artillery Centre 1:02:44 +12:59
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
05:10-73 10:42-49 13:24-48 16:53-35 21:52-30 23:33-29 31:01-56 35:53-45 43:01-40 49:00-41 53:48-37 56:08-34 59:19-33 60:04-32 62:44-31
05:10 05:32-31 02:42-66 03:29-17 04:59-24 01:41-22 07:28-92 04:52-8 07:08-14 05:59-43 04:48-25 02:20-5 03:11-17 00:45-34 02:40-23
32 CSO5 EC Mullen HQ Land 1:02:51 +13:06
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:40-13 08:51-16 10:55-18 14:44-17 20:27-20 22:34-23 24:44-13 30:12-11 40:39-27 46:15-28 51:47-29 54:59-29 58:58-30 59:53-30 62:51-32
03:40 05:11-21 02:04-33 03:49-32 05:43-44 02:07-78 02:10-6 05:28-19 10:27-87 05:36-23 05:32-45 03:12-60 03:59-64 00:55-68 02:58-40
33 Colin Evans WIM 1:03:03 +13:18
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:31-50 10:51-51 13:41-50 17:17-43 22:31-38 24:26-39 27:18-30 33:11-28 40:49-30 47:08-31 52:47-33 55:45-31 59:22-34 60:03-31 63:03-33
04:31 06:20-57 02:50-72 03:36-22 05:14-28 01:55-55 02:52-30 05:53-37 07:38-27 06:19-66 05:39-51 02:58-42 03:37-45 00:41-19 03:00-43
34 SSgt CRA Holcombe HQ 4 Div 1:03:17 +13:32
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:46-22 10:40-48 14:20-63 17:51-50 23:20-46 25:07-45 27:27-32 33:19-30 42:29-35 48:16-35 53:44-36 56:13-35 59:30-35 60:15-34 63:17-34
03:46 06:54-72 03:40-80 03:31-18 05:29-35 01:47-34 02:20-11 05:52-33 09:10-63 05:47-31 05:28-42 02:29-8 03:17-23 00:45-34 03:02-45
35 Alan Kersley BADO 1:03:36 +13:51
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:28-49 10:44-50 13:03-41 16:54-36 22:33-40 24:26-39 27:08-27 33:43-33 41:50-33 47:52-33 53:20-34 56:29-38 60:05-36 60:41-35 63:36-35
04:28 06:16-55 02:19-58 03:51-35 05:39-40 01:53-52 02:42-23 06:35-52 08:07-43 06:02-45 05:28-42 03:09-57 03:36-44 00:36-3 02:55-37
36 WO1 PD Haase HQ DEME (A) 1:04:35 +14:50
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:03-2 07:34-3 09:12-3 12:37-3 20:11-16 22:38-25 26:33-25 32:24-21 41:16-31 47:34-32 52:46-32 55:59-33 60:44-37 61:31-36 64:35-36
03:03 04:31-6 01:38-10 03:25-12 07:34-89 02:27-92 03:55-57 05:51-32 08:52-61 06:18-64 05:12-36 03:13-61 04:45-91 00:47-44 03:04-48
37 Andy MacGregor BADO 1:05:01 +15:16
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:06-33 10:36-44 12:17-29 16:42-33 23:12-45 25:01-44 27:13-28 32:53-25 42:31-36 48:51-39 53:23-35 56:22-36 60:46-38 61:39-37 65:01-37
04:06 06:30-65 01:41-14 04:25-58 06:30-74 01:49-44 02:12-8 05:40-28 09:38-76 06:20-68 04:32-18 02:59-44 04:24-87 00:53-63 03:22-62
38 George Elkin BAOC 1:05:28 +15:43
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:39-52 10:28-42 12:22-30 16:27-31 22:14-32 24:03-33 27:55-35 33:54-35 42:41-38 48:44-38 54:37-39 57:36-40 61:28-40 62:20-39 65:28-38
04:39 05:49-40 01:54-26 04:05-44 05:47-47 01:49-44 03:52-55 05:59-38 08:47-58 06:03-47 05:53-61 02:59-44 03:52-54 00:52-62 03:08-54
39 Ray Massey SOC 1:05:54 +16:09
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:21-42 10:04-33 12:53-38 16:56-37 22:25-36 24:18-37 28:05-38 34:52-40 43:11-41 49:32-43 54:38-40 57:24-39 61:23-39 62:06-38 65:54-39
04:21 05:43-38 02:49-70 04:03-40 05:29-35 01:53-52 03:47-53 06:47-57 08:19-51 06:21-70 05:06-34 02:46-29 03:59-64 00:43-29 03:48-80
40 Lt Cdr J Walton HMS Sultan 1:06:14 +16:29
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:42-16 08:38-13 10:16-10 14:14-13 20:17-17 22:06-17 29:12-44 35:37-43 43:43-43 49:39-44 54:58-41 58:58-42 62:28-42 63:09-40 66:14-40
03:42 04:56-17 01:38-10 03:58-39 06:03-61 01:49-44 07:06-89 06:25-45 08:06-42 05:56-39 05:19-37 04:00-84 03:30-35 00:41-19 03:05-51
41 Dave Urch BOK 1:06:26 +16:41
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
05:02-68 11:13-56 13:07-45 17:18-44 23:38-47 25:35-47 28:12-39 34:59-41 42:38-37 48:14-34 52:39-31 55:57-32 59:05-31 63:40-42 66:26-41
05:02 06:11-49 01:54-26 04:11-51 06:20-69 01:57-62 02:37-22 06:47-57 07:39-28 05:36-23 04:25-16 03:18-65 03:08-13 04:35-99 02:46-32
42 Tim Houlder WSX 1:06:44 +16:59
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:45-60 10:37-45 15:00-71 18:36-56 22:59-42 24:31-42 26:52-26 33:43-33 43:52-46 50:08-46 56:38-48 59:59-47 63:31-46 64:12-46 66:44-42
04:45 05:52-42 04:23-86 03:36-22 04:23-2 01:32-9 02:21-13 06:51-59 10:09-83 06:16-62 06:30-76 03:21-70 03:32-37 00:41-19 02:32-12
43 Peter Brett DEVON 1:06:47 +17:02
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:40-55 11:38-64 13:49-52 17:55-51 23:48-49 25:43-48 28:04-37 34:05-36 42:14-34 48:58-40 55:02-42 58:20-41 62:14-41 63:12-41 66:47-43
04:40 06:58-73 02:11-43 04:06-45 05:53-53 01:55-55 02:21-13 06:01-40 08:09-45 06:44-75 06:04-71 03:18-65 03:54-57 00:58-81 03:35-71
44 David Andrews BOK 1:07:10 +17:25
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
05:23-81 11:10-55 13:28-49 17:18-44 23:11-44 25:08-46 29:04-43 35:30-42 43:45-44 50:05-45 55:44-45 59:13-43 62:51-43 63:41-43 67:10-44
05:23 05:47-39 02:18-56 03:50-34 05:53-53 01:57-62 03:56-58 06:26-47 08:15-48 06:20-68 05:39-51 03:29-74 03:38-48 00:50-52 03:29-67
45 Mike Elliot MV 1:07:27 +17:42
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:57-31 11:13-56 13:03-41 16:44-34 22:16-33 24:23-38 27:41-34 35:56-46 44:50-47 51:07-47 56:27-47 59:24-44 63:23-45 64:03-45 67:27-45
03:57 07:16-76 01:50-22 03:41-27 05:32-37 02:07-78 03:18-44 08:15-84 08:54-62 06:17-63 05:20-39 02:57-39 03:59-64 00:40-14 03:24-65
46 LCpl G Read 26 Engr Regt 1:07:50 +18:05
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
05:17-77 12:02-73 13:54-54 17:41-48 22:38-41 24:08-35 30:05-47 35:37-43 43:31-42 49:30-42 55:39-44 59:24-44 62:56-44 63:50-44 67:50-46
05:17 06:45-71 01:52-23 03:47-30 04:57-23 01:30-8 05:57-83 05:32-22 07:54-39 05:59-43 06:09-72 03:45-81 03:32-37 00:54-66 04:00-88
47 WO1 SD Greening 3 (UK) Div HQ and Sig Regt 1:07:51 +18:06
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:28-10 12:55-83 14:58-68 18:17-53 24:48-55 26:33-56 30:02-46 36:04-47 45:23-50 52:42-53 58:06-51 60:36-50 64:06-47 64:43-47 67:51-47
03:28 09:27-90 02:03-31 03:19-7 06:31-75 01:45-25 03:29-46 06:02-41 09:19-68 07:19-86 05:24-40 02:30-9 03:30-35 00:37-6 03:08-54
48 Maj RC Griffiths HMS Sultan 1:08:24 +18:39
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
05:06-70 10:30-43 14:13-60 19:00-60 24:48-55 26:23-53 30:56-54 38:05-55 44:57-49 51:15-48 56:06-46 60:28-49 64:43-49 65:23-48 68:24-48
05:06 05:24-28 03:43-81 04:47-68 05:48-48 01:35-12 04:33-71 07:09-66 06:52-7 06:18-64 04:51-27 04:22-90 04:15-78 00:40-14 03:01-44
49 Cpl G Heywood 3 (UK) Div HQ and Sig Regt 1:08:38 +18:53
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:48-63 12:26-79 21:31-94 25:52-90 31:19-88 32:45-86 36:08-81 42:08-74 49:26-70 54:33-62 59:26-58 61:54-54 65:23-52 66:01-51 68:38-49
04:48 07:38-80 09:05-99 04:21-55 05:27-33 01:26-4 03:23-45 06:00-39 07:18-17 05:07-10 04:53-29 02:28-7 03:29-33 00:38-9 02:37-18
50 Lt Col AAW Cran Southampton Univ OTC 1:08:39 +18:54
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:27-47 09:59-30 13:06-44 17:38-47 23:46-48 25:47-49 28:37-42 36:45-48 45:36-51 51:49-51 57:08-49 60:19-48 64:07-48 65:26-49 68:39-50
04:27 05:32-31 03:07-76 04:32-62 06:08-63 02:01-70 02:50-27 08:08-81 08:51-60 06:13-58 05:19-37 03:11-59 03:48-51 01:19-94 03:13-59
51 Richard Brightman WIM 1:08:47 +19:02
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:25-44 10:16-35 12:30-33 17:00-38 24:28-54 26:16-52 31:33-61 37:05-52 44:56-48 51:25-49 57:26-50 61:19-51 64:47-50 65:40-50 68:47-51
04:25 05:51-41 02:14-47 04:30-61 07:28-86 01:48-39 05:17-76 05:32-22 07:51-35 06:29-73 06:01-65 03:53-82 03:28-32 00:53-63 03:07-53
52 Sgt M Angus HQ Land 1:08:55 +19:10
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
03:17-7 10:24-40 12:35-35 18:49-58 26:01-67 28:32-70 32:59-68 38:37-59 47:11-58 54:20-60 58:27-52 61:31-53 65:30-54 66:14-53 68:55-52
03:17 07:07-75 02:11-43 06:14-89 07:12-83 02:31-94 04:27-69 05:38-27 08:34-54 07:09-84 04:07-4 03:04-50 03:59-64 00:44-32 02:41-26
53 Capt M Holgate 26 Engr Regt 1:09:30 +19:45
1-37 2-42 3-44 4-48 5-47 6-53 7-55 8-57 9-60 10-43 11-40 12-39 13-34 14-35 15-249
04:27-47 10:38-47 17:16-83 22:40-83 27:41-76 29:20-74 31:53-63 39:09-64 46:21-52 52:01-52 60:21-61 62:57-60 66:12-57 66:57-56 69:30-53
