1 Julian Lyne SOC 38:00 +00:00
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:36-8 03:20-7 06:21-3 09:58-3 12:31-1 14:08-1 16:59-1 20:44-1 25:13-1 28:06-1 30:36-1 32:04-1 34:36-1 36:13-1 38:00-1
01:36 01:44-30 03:01-1 03:37-10 02:33-2 01:37-3 02:51-20 03:45-2 04:29-22 02:53-31 02:30-6 01:28-5 02:32-8 01:37-8 01:47-3
2 Cfn W Jennings SEAE 38:43 +00:43
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
03:13-67 04:41-57 08:01-25 11:47-17 14:31-12 18:30-27 20:40-20 23:57-6 27:20-3 29:28-2 31:48-2 33:16-2 35:33-2 36:56-2 38:43-2
03:13 01:28-10 03:20-8 03:46-14 02:44-7 03:59-87 02:10-1 03:17-1 03:23-1 02:08-1 02:20-1 01:28-5 02:17-1 01:23-2 01:47-3
3 Simon Bevan SOC 40:07 +02:07
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:24-4 02:59-3 06:07-1 09:44-1 12:31-1 14:23-2 17:34-3 21:40-2 26:44-2 29:30-3 32:01-3 33:23-3 35:42-3 37:28-3 40:07-3
01:24 01:35-21 03:08-2 03:37-10 02:47-8 01:52-16 03:11-50 04:06-4 05:04-44 02:46-22 02:31-8 01:22-1 02:19-3 01:46-29 02:39-54
4 Cfn M Parker SEAE 43:19 +05:19
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:11-43 03:43-20 07:11-10 11:13-8 15:33-21 17:24-16 19:41-11 23:52-5 28:20-5 30:57-5 34:09-5 37:00-5 39:43-5 41:23-5 43:19-4
02:11 01:32-15 03:28-14 04:02-25 04:20-74 01:51-14 02:17-2 04:11-6 04:28-20 02:37-15 03:12-45 02:51-73 02:43-13 01:40-14 01:56-10
5 LCpl J Cutting DM Kineton 43:20 +05:20
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:23-3 02:48-1 06:07-1 09:51-2 12:39-3 14:26-3 17:18-2 22:33-3 30:10-10 32:43-7 35:28-6 37:07-7 39:43-5 41:15-4 43:20-5
01:23 01:25-6 03:19-7 03:44-13 02:48-10 01:47-9 02:52-22 05:15-30 07:37-88 02:33-11 02:45-15 01:39-13 02:36-11 01:32-6 02:05-20
6 WO2 JR Oliver 42 Engr Regt (GEO) 43:38 +05:38
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:43-13 03:32-11 07:14-11 11:24-11 14:14-8 16:12-9 19:29-10 24:38-8 29:39-6 32:38-6 35:33-7 37:05-6 39:40-4 41:27-6 43:38-6
01:43 01:49-37 03:42-27 04:10-31 02:50-11 01:58-28 03:17-57 05:09-25 05:01-41 02:59-42 02:55-28 01:32-8 02:35-10 01:47-32 02:11-27
7 Christine Robinson SLOW 45:10 +07:10
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:42-12 03:48-23 07:36-15 11:26-12 14:21-9 16:30-11 19:48-12 24:28-7 30:08-9 33:15-11 36:28-11 38:00-8 40:34-7 42:16-7 45:10-7
01:42 02:06-65 03:48-31 03:50-16 02:55-12 02:09-49 03:18-60 04:40-9 05:40-64 03:07-50 03:13-46 01:32-8 02:34-9 01:42-19 02:54-68
8 WO1 P Simmonds 42 Engr Regt (GEO) 45:16 +07:16
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:35-61 04:20-47 08:42-38 12:36-23 15:32-19 18:02-24 21:21-25 25:31-10 30:13-11 33:30-12 36:15-10 38:15-11 41:03-9 43:05-8 45:16-8
02:35 01:45-32 04:22-47 03:54-18 02:56-14 02:30-73 03:19-62 04:10-5 04:42-26 03:17-61 02:45-15 02:00-31 02:48-18 02:02-59 02:11-27
9 Sig T Maher Skills 45:17 +07:17
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:51-21 03:45-21 07:42-18 11:19-10 14:21-9 16:03-8 18:47-7 23:42-4 27:36-4 30:30-4 33:04-4 36:15-4 40:57-8 43:08-9 45:17-9
01:51 01:54-47 03:57-39 03:37-10 03:02-17 01:42-7 02:44-13 04:55-18 03:54-5 02:54-33 02:34-10 03:11-82 04:42-78 02:11-70 02:09-24
10 Lt Col B de la Haye RMAS 45:55 +07:55
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:44-14 03:45-21 07:24-13 12:54-27 15:55-24 17:59-21 20:51-21 25:31-10 29:50-7 32:54-8 35:49-8 38:00-8 41:58-11 43:46-11 45:55-10
01:44 02:01-57 03:39-24 05:30-73 03:01-16 02:04-38 02:52-22 04:40-9 04:19-17 03:04-47 02:55-28 02:11-47 03:58-55 01:48-34 02:09-24
11 Peter Bennett BKO 46:00 +08:00
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:46-15 03:36-12 08:52-41 12:47-26 15:57-25 18:00-23 21:15-24 25:33-13 30:53-13 33:52-13 37:09-13 38:46-12 41:46-10 43:29-10 46:00-11
01:46 01:50-39 05:16-68 03:55-20 03:10-22 02:03-36 03:15-55 04:18-7 05:20-51 02:59-42 03:17-50 01:37-12 03:00-28 01:43-23 02:31-47
12 Alan Kersley BADO 46:14 +08:14
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:30-7 03:22-8 07:04-6 11:29-13 14:38-13 16:34-12 20:02-14 26:03-15 32:01-15 34:57-15 37:47-15 39:21-14 42:11-12 43:53-12 46:14-12
01:30 01:52-45 03:42-27 04:25-37 03:09-21 01:56-22 03:28-66 06:01-36 05:58-69 02:56-35 02:50-20 01:34-10 02:50-19 01:42-19 02:21-41
13 Spr S Delaney 42 Engr Regt (GEO) 46:18 +08:18
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
05:42-81 07:17-77 10:50-63 14:02-45 17:51-44 19:31-37 22:08-29 25:58-14 30:30-12 32:58-9 35:51-9 38:08-10 42:40-14 44:23-14 46:18-13
05:42 01:35-21 03:33-15 03:12-1 03:49-50 01:40-5 02:37-9 03:50-3 04:32-23 02:28-7 02:53-24 02:17-50 04:32-76 01:43-23 01:55-9
14 Ray Massey SOC 46:59 +08:59
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:37-10 03:50-27 07:38-16 12:33-22 16:36-31 18:28-26 21:45-28 26:46-16 31:41-14 34:30-14 37:24-14 39:53-16 42:38-13 44:20-13 46:59-14
01:37 02:13-68 03:48-31 04:55-57 04:03-60 01:52-16 03:17-57 05:01-21 04:55-33 02:49-26 02:54-27 02:29-60 02:45-16 01:42-19 02:39-54
15 WO2 T Doree HQ 4 Div 47:24 +09:24
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:56-27 03:58-35 07:54-22 12:26-21 15:09-16 17:23-15 20:05-15 28:45-21 32:59-18 35:32-17 38:06-16 39:50-15 43:02-15 45:22-16 47:24-15
01:56 02:02-60 03:56-37 04:32-43 02:43-6 02:14-56 02:42-11 08:40-62 04:14-14 02:33-11 02:34-10 01:44-14 03:12-37 02:20-76 02:02-15
16 LCpl S McCarthy Skills 47:35 +09:35
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:53-23 03:53-31 07:31-14 11:30-14 14:58-14 17:00-13 19:59-13 24:40-9 29:56-8 33:07-10 36:29-12 38:55-13 43:31-16 45:16-15 47:35-16
01:53 02:00-55 03:38-22 03:59-21 03:28-35 02:02-35 02:59-34 04:41-11 05:16-48 03:11-53 03:22-57 02:26-59 04:36-77 01:45-28 02:19-39
17 WO2 P Marshall JSU Corsham 48:06 +10:06
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:39-11 03:14-6 06:50-5 10:23-4 13:53-6 15:38-6 18:04-5 25:32-12 33:32-19 35:54-18 38:49-17 40:19-17 44:09-17 45:49-17 48:06-17
01:39 01:35-21 03:36-19 03:33-8 03:30-38 01:45-8 02:26-4 07:28-54 08:00-89 02:22-4 02:55-28 01:30-7 03:50-50 01:40-14 02:17-36
18 IO M Ball Skills 49:55 +11:55
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
12:17-88 13:39-86 16:48-80 20:50-75 23:24-73 24:56-69 27:41-66 32:55-49 36:33-36 38:54-35 41:22-28 42:49-24 46:51-24 48:17-21 49:55-18
12:17 01:22-3 03:09-5 04:02-25 02:34-3 01:32-2 02:45-14 05:14-29 03:38-3 02:21-3 02:28-4 01:27-4 04:02-61 01:26-3 01:38-2
19 Spr B Golbourn 42 Engr Regt (GEO) 50:00 +12:00
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:27-55 03:54-32 07:58-24 13:12-32 16:24-27 18:18-25 21:27-26 28:50-23 33:53-22 37:19-23 40:23-20 42:47-22 45:58-19 48:01-19 50:00-19
02:27 01:27-8 04:04-40 05:14-64 03:12-25 01:54-19 03:09-46 07:23-51 05:03-43 03:26-71 03:04-38 02:24-57 03:11-36 02:03-60 01:59-13
20 Lt Col AJ Walker Upavon Sp Unit 50:02 +12:02
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:38-62 04:43-58 08:36-35 14:00-43 17:52-45 20:15-45 23:25-40 28:26-19 33:40-21 36:39-19 39:53-19 42:02-19 45:47-18 47:27-18 50:02-20
02:38 02:05-63 03:53-36 05:24-70 03:52-53 02:23-63 03:10-49 05:01-21 05:14-47 02:59-42 03:14-47 02:09-43 03:45-48 01:40-14 02:35-49
21 LCpl A Thompson Skills 50:09 +12:09
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
08:25-84 09:46-82 13:24-73 18:06-70 21:19-65 23:16-62 25:52-58 30:51-35 34:52-28 37:22-24 40:26-21 43:43-29 46:27-21 48:16-20 50:09-21
08:25 01:21-2 03:38-22 04:42-51 03:13-26 01:57-24 02:36-5 04:59-20 04:01-9 02:30-9 03:04-38 03:17-83 02:44-14 01:49-35 01:53-7
22 SSgt S Gibson RMAS 50:39 +12:39
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
03:18-68 05:06-64 09:54-54 13:30-34 16:57-34 19:40-39 22:33-37 29:37-27 34:34-25 37:39-26 40:37-23 42:43-21 46:09-20 48:24-22 50:39-22
03:18 01:48-36 04:48-59 03:36-9 03:27-34 02:43-79 02:53-26 07:04-48 04:57-36 03:05-48 02:58-32 02:06-41 03:26-40 02:15-75 02:15-32
23 Stephen Price + Joseph da Silva SOC 50:51 +12:51
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:06-40 03:39-16 07:06-7 10:57-7 13:36-5 15:30-5 18:42-6 30:09-32 35:01-30 38:20-29 41:11-26 44:01-31 46:32-22 48:44-24 50:51-23
02:06 01:33-19 03:27-13 03:51-17 02:39-4 01:54-19 03:12-52 11:27-69 04:52-31 03:19-62 02:51-21 02:50-72 02:31-6 02:12-72 02:07-22
24 Steve Pullen + Dan Payne SOC 51:06 +13:06
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:13-44 03:40-17 06:48-4 10:37-5 13:24-4 15:14-4 17:53-4 31:58-40 35:53-34 38:49-33 41:23-29 43:24-26 46:32-22 48:24-22 51:06-24
02:13 01:27-8 03:08-2 03:49-15 02:47-8 01:50-12 02:39-10 14:05-81 03:55-6 02:56-35 02:34-10 02:01-32 03:08-33 01:52-42 02:42-59
25 Capt AR Pack 1 Arty Bde 51:19 +13:19
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:51-21 03:40-17 08:16-29 13:35-37 17:07-36 19:08-34 22:25-34 28:50-23 34:00-23 37:01-20 40:46-25 43:30-27 47:03-25 48:59-26 51:19-25
01:51 01:49-37 04:36-52 05:19-68 03:32-39 02:01-32 03:17-57 06:25-43 05:10-46 03:01-45 03:45-73 02:44-69 03:33-44 01:56-50 02:20-40
26 Spr C Beigley 42 Engr Regt (GEO) 51:20 +13:20
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:19-49 03:41-19 08:20-30 12:39-24 16:28-28 19:06-32 22:09-30 27:20-17 32:19-16 37:17-22 41:35-31 44:16-34 47:44-32 49:28-31 51:20-26
02:19 01:22-3 04:39-54 04:19-33 03:49-50 02:38-77 03:03-39 05:11-27 04:59-38 04:58-91 04:18-87 02:41-65 03:28-41 01:44-26 01:52-6
27 Pte S O'Donnell Skills 51:21 +13:21
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
03:51-73 06:08-73 10:19-58 15:37-59 20:05-60 22:01-55 25:17-51 33:23-52 37:26-42 39:49-39 42:13-35 43:39-28 47:41-31 49:18-29 51:21-27
03:51 02:17-74 04:11-43 05:18-67 04:28-76 01:56-22 03:16-56 08:06-59 04:03-10 02:23-5 02:24-2 01:26-3 04:02-61 01:37-8 02:03-16
28 Cpl M McLeod Skills 51:55 +13:55
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:23-52 03:55-33 07:43-19 11:42-15 15:41-23 17:59-21 20:51-21 34:26-59 38:24-50 40:44-45 43:12-40 44:36-37 48:39-36 50:19-35 51:55-28
02:23 01:32-15 03:48-31 03:59-21 03:59-56 02:18-57 02:52-22 13:35-77 03:58-8 02:20-2 02:28-4 01:24-2 04:03-64 01:40-14 01:36-1
29 WO2 D Warren HQ Land 51:59 +13:59
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:15-45 04:11-40 09:12-45 14:06-47 17:45-43 19:58-41 23:35-41 29:12-26 34:37-26 37:50-27 41:20-27 44:09-33 47:03-25 48:53-25 51:59-29
02:15 01:56-51 05:01-62 04:54-56 03:39-47 02:13-53 03:37-72 05:37-33 05:25-54 03:13-56 03:30-64 02:49-71 02:54-22 01:50-36 03:06-75
30 Lt C Joyce SEME 52:04 +14:04
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:16-46 04:21-48 08:37-36 14:05-46 17:08-37 19:07-33 22:25-34 28:45-21 34:24-24 37:27-25 40:44-24 42:39-20 47:08-28 49:12-28 52:04-30
02:16 02:05-63 04:16-45 05:28-72 03:03-18 01:59-30 03:18-60 06:20-41 05:39-63 03:03-46 03:17-50 01:55-27 04:29-74 02:04-62 02:52-66
31 Cpl H Jackson Skills 52:11 +14:11
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
10:25-85 11:49-83 15:22-77 19:59-74 23:18-72 25:13-71 27:49-68 32:45-46 36:57-41 39:33-37 42:20-38 45:29-41 48:22-35 50:14-34 52:11-31
10:25 01:24-5 03:33-15 04:37-46 03:19-30 01:55-21 02:36-5 04:56-19 04:12-12 02:36-14 02:47-17 03:09-81 02:53-21 01:52-42 01:57-11
32 Tony Noott BOK 52:14 +14:14
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:01-35 04:22-49 09:11-44 13:34-36 17:09-38 19:58-41 24:21-46 29:43-28 35:36-32 38:57-36 42:15-36 44:08-32 47:24-29 49:18-29 52:14-32
02:01 02:21-75 04:49-60 04:23-36 03:35-43 02:49-81 04:23-87 05:22-31 05:53-68 03:21-63 03:18-53 01:53-22 03:16-39 01:54-47 02:56-69
33 Sue Hands WIM 52:29 +14:29
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:59-29 04:09-38 07:56-23 13:00-30 16:28-28 18:41-28 22:09-30 30:02-31 35:30-31 38:43-31 42:08-34 44:22-35 47:50-33 49:51-32 52:29-33
01:59 02:10-67 03:47-29 05:04-62 03:28-35 02:13-53 03:28-66 07:53-55 05:28-56 03:13-56 03:25-60 02:14-49 03:28-41 02:01-57 02:38-52
34 LCpl E Leggett Skills 53:18 +15:18
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
11:35-87 13:06-85 16:42-79 20:54-76 24:15-75 26:07-73 28:50-73 33:42-53 37:55-47 40:28-44 43:17-41 46:39-46 49:23-40 51:15-40 53:18-34
11:35 01:31-12 03:36-19 04:12-32 03:21-32 01:52-16 02:43-12 04:52-15 04:13-13 02:33-11 02:49-19 03:22-84 02:44-14 01:52-42 02:03-16
35 Spr Cain 42 Engr Regt (GEO) 53:21 +15:21
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:58-28 03:37-13 12:30-69 15:56-60 19:06-53 23:24-64 26:33-64 31:14-36 36:45-38 39:42-38 42:35-39 44:34-36 47:40-30 50:57-37 53:21-35
01:58 01:39-26 08:53-85 03:26-4 03:10-22 04:18-88 03:09-46 04:41-11 05:31-57 02:57-37 02:53-24 01:59-30 03:06-31 03:17-87 02:24-43
36 Liz Yeadon BKO 53:43 +15:43
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:09-41 04:24-50 09:44-53 14:33-49 18:43-49 21:12-48 24:51-48 31:18-37 36:40-37 40:01-40 43:27-43 45:19-38 49:10-38 51:03-38 53:43-36
02:09 02:15-70 05:20-70 04:49-54 04:10-69 02:29-71 03:39-74 06:27-45 05:22-53 03:21-63 03:26-61 01:52-21 03:51-52 01:53-46 02:40-56
37 Gill Thomlinson SOC 53:58 +15:58
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:59-29 04:12-42 08:25-32 13:21-33 16:55-33 19:18-36 22:59-38 31:38-38 37:40-44 40:54-46 44:15-46 46:08-44 49:17-39 50:54-36 53:58-37
01:59 02:13-68 04:13-44 04:56-58 03:34-42 02:23-63 03:41-75 08:39-61 06:02-71 03:14-58 03:21-56 01:53-22 03:09-35 01:37-8 03:04-72
38 Andrew Chalmers TVOC 54:08 +16:08
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:50-19 03:51-29 08:37-36 13:45-39 17:27-41 19:51-40 24:01-44 30:11-33 36:46-40 40:01-40 43:33-44 45:26-40 49:09-37 51:03-38 54:08-38
01:50 02:01-57 04:46-58 05:08-63 03:42-48 02:24-65 04:10-84 06:10-38 06:35-79 03:15-60 03:32-66 01:53-22 03:43-46 01:54-47 03:05-74
39 Cfn D Copperwheat SEME 54:13 +16:13
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:25-6 03:22-8 07:09-8 12:11-19 15:27-18 17:53-19 21:14-23 31:50-39 38:16-49 41:39-48 44:59-50 46:57-47 49:47-41 51:38-41 54:13-39
01:25 01:57-53 03:47-29 05:02-61 03:16-29 02:26-69 03:21-64 10:36-68 06:26-77 03:23-67 03:20-55 01:58-28 02:50-19 01:51-39 02:35-49
40 SAC M Thompson RAF Lyneham 54:22 +16:22
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
05:06-79 06:24-74 09:32-50 12:55-28 15:34-22 17:58-20 20:34-19 32:38-45 36:15-35 38:52-34 41:26-30 43:20-25 50:51-46 52:29-45 54:22-40
05:06 01:18-1 03:08-2 03:23-2 02:39-4 02:24-65 02:36-5 12:04-70 03:37-2 02:37-15 02:34-10 01:54-26 07:31-84 01:38-13 01:53-7
41 Cpl G Lord HQ Land 54:25 +16:25
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:28-57 04:24-50 10:40-61 15:31-58 20:04-59 22:08-56 25:29-53 32:34-43 37:27-43 40:19-43 43:24-42 45:56-43 49:57-43 52:04-43 54:25-41
02:28 01:56-51 06:16-78 04:51-55 04:33-78 02:04-38 03:21-64 07:05-49 04:53-32 02:52-29 03:05-40 02:32-62 04:01-58 02:07-65 02:21-41
42 Pte Neizer 1 R Anglian 54:52 +16:52
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:47-17 04:11-40 09:13-46 15:01-53 19:09-54 21:29-51 25:01-50 29:55-30 34:55-29 38:41-30 42:17-37 45:23-39 49:51-42 52:12-44 54:52-42
01:47 02:24-79 05:02-65 05:48-79 04:08-65 02:20-59 03:32-69 04:54-17 05:00-40 03:46-79 03:36-69 03:06-79 04:28-73 02:21-77 02:40-56
43 Cfn W Truman SEME 55:10 +17:10
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:22-51 04:17-44 08:25-32 12:56-29 16:32-30 19:01-30 22:15-32 32:47-47 39:24-53 42:34-51 46:08-52 47:54-51 50:53-47 52:40-47 55:10-43
02:22 01:55-48 04:08-42 04:31-38 03:36-45 02:29-71 03:14-54 10:32-67 06:37-80 03:10-52 03:34-67 01:46-16 02:59-26 01:47-32 02:30-46
44 Christine Smith BADO 55:15 +17:15
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:04-39 04:19-46 09:20-48 14:35-51 18:38-48 20:58-47 25:00-49 30:34-34 36:45-38 40:18-42 44:09-45 46:11-45 50:28-45 52:29-45 55:15-44
02:04 02:15-70 05:01-62 05:15-65 04:03-60 02:20-59 04:02-82 05:34-32 06:11-76 03:33-76 03:51-76 02:02-36 04:17-68 02:01-57 02:46-61
45 Cfn A Faulkner SEME 55:54 +17:54
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
05:28-80 06:58-76 10:11-57 13:39-38 16:09-26 17:40-18 20:05-15 28:40-20 32:57-17 35:24-16 39:07-18 41:16-18 52:21-53 53:41-52 55:54-45
05:28 01:30-11 03:13-6 03:28-5 02:30-1 01:31-1 02:25-3 08:35-60 04:17-16 02:27-6 03:43-72 02:09-43 11:05-89 01:20-1 02:13-30
46 SSgt D James Skills 56:06 +18:06
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
10:59-86 12:30-84 16:37-78 20:57-77 24:40-76 26:30-75 29:18-74 34:04-57 38:10-48 41:01-47 44:57-49 47:27-50 51:27-50 53:30-50 56:06-46
10:59 01:31-12 04:07-41 04:20-34 03:43-49 01:50-12 02:48-16 04:46-13 04:06-11 02:51-28 03:56-78 02:30-61 04:00-56 02:03-60 02:36-51
47 Cfn L Buist SEME 56:23 +18:23
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
03:30-71 05:30-67 09:04-43 14:01-44 17:34-42 19:58-41 23:35-41 33:52-55 40:21-58 43:46-57 46:56-55 49:03-54 51:50-51 53:33-51 56:23-47
03:30 02:00-55 03:34-18 04:57-59 03:33-40 02:24-65 03:37-72 10:17-66 06:29-78 03:25-68 03:10-44 02:07-42 02:47-17 01:43-23 02:50-64
48 Pte M O'Brien Skills 56:39 +18:39
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
03:21-70 05:02-61 08:43-39 12:42-25 16:59-35 19:04-31 22:17-33 28:09-18 33:36-20 37:04-21 40:28-22 42:47-22 47:06-27 49:03-27 56:39-48
03:21 01:41-27 03:41-26 03:59-21 04:17-73 02:05-41 03:13-53 05:52-35 05:27-55 03:28-72 03:24-59 02:19-53 04:19-71 01:57-53 07:36-89
49 Cfn T Kennedy SEAE 56:40 +18:40
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
07:15-82 09:05-79 12:26-68 17:12-65 23:10-71 24:59-70 27:56-70 33:07-50 37:50-45 41:56-49 44:28-48 47:10-49 51:06-48 53:20-49 56:40-49
07:15 01:50-39 03:21-9 04:46-52 05:58-88 01:49-11 02:57-30 05:11-27 04:43-27 04:06-85 02:32-9 02:42-68 03:56-53 02:14-73 03:20-78
50 Cfn G Riggall SEAE 56:42 +18:42
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
07:20-83 09:05-79 12:42-71 17:13-66 23:08-70 25:15-72 28:05-71 33:15-51 37:50-45 42:02-50 44:26-47 47:07-48 51:07-49 53:16-48 56:42-50
07:20 01:45-32 03:37-21 04:31-38 05:55-87 02:07-46 02:50-17 05:10-26 04:35-25 04:12-87 02:24-2 02:41-65 04:00-56 02:09-67 03:26-80
51 Timothy Angel SOC 57:05 +19:05
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:01-35 04:24-50 08:47-40 14:06-47 19:00-51 21:27-49 25:37-55 32:18-41 39:31-54 43:07-54 46:34-53 48:32-53 52:00-52 54:14-53 57:05-51
02:01 02:23-77 04:23-49 05:19-68 04:54-82 02:27-70 04:10-84 06:41-46 07:13-86 03:36-77 03:27-63 01:58-28 03:28-41 02:14-73 02:51-65
52 Pte A Wood 32 Regt RA 57:11 +19:11
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
02:23-52 03:48-23 11:56-66 16:37-64 20:45-63 22:53-61 25:47-57 38:37-67 43:04-66 46:02-66 48:53-65 51:11-64 53:42-59 55:14-58 57:11-52
02:23 01:25-6 08:08-81 04:41-49 04:08-65 02:08-47 02:54-28 12:50-73 04:27-19 02:58-40 02:51-21 02:18-51 02:31-6 01:32-6 01:57-11
53 Brian Watkins SOC 57:25 +19:25
1-71 2-31 3-60 4-87 5-34 6-88 7-38 8-79 9-42 10-75 11-44 12-69 13-90 14-70 15-249
01:46-15 03:49-25 08:11-28 21:26-78 24:40-76 26:49-77 30:20-77 35:25-63 41:00-62 44:14-61 47:50-60 49:34-57 52:32-55 54:36-54 57:25-53
01:46 02:03-61 04:22-47 13:15-88 03:14-27 02:09-49 03:31-68 05:05-23 05:35-61 03:14-58 03:36-69 01:44-14 02:58-25 02:04-62 02:49-63
54 Tim Pugh GO 57:41 +19:41
