1 WO2 J C Hibberd RMAS 40:55 +00:00
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
03:31-2 04:59-1 09:47-1 15:23-3 19:23-3 24:48-2 25:56-2 27:30-1 31:49-1 34:44-1 38:05-1 40:18-1 40:55-1
03:31 01:28-7 04:48-2 05:36-15 04:00-8 05:25-1 01:08-5 01:34-4 04:19-13 02:55-4 03:21-6 02:13-2 00:37-11
2 LCpl RD Ockwell Joint CIMIC Group 43:08 +02:13
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
03:52-4 05:10-3 14:28-11 16:37-5 23:06-5 32:33-10 33:16-8 34:22-5 35:55-4 38:14-4 41:03-4 42:40-2 43:08-2
03:52 01:18-6 09:18-22 02:09-1 06:29-20 09:27-19 00:43-1 01:06-1 01:33-1 02:19-1 02:49-1 01:37-1 00:28-5
3 Mike Crockett QO 45:02 +04:07
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
03:56-5 05:39-4 10:43-2 14:47-2 18:19-1 23:52-1 25:23-1 27:37-2 32:53-3 36:22-2 40:57-3 43:53-3 45:02-3
03:56 01:43-12 05:04-5 04:04-10 03:32-5 05:33-2 01:31-15 02:14-7 05:16-16 03:29-11 04:35-17 02:56-9 01:09-24
4 Helen Sharp SWOC 45:09 +04:14
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
03:43-3 05:41-5 11:17-3 14:39-1 18:22-2 25:22-3 26:26-3 29:05-3 32:19-2 36:23-3 40:53-2 44:13-4 45:09-4
03:43 01:58-15 05:36-7 03:22-4 03:43-6 07:00-13 01:04-4 02:39-11 03:14-8 04:04-16 04:30-16 03:20-13 00:56-21
5 Cfn C Powkett SEME 50:37 +09:42
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
12:22-22 13:28-21 18:17-17 22:03-15 25:32-9 31:28-7 32:29-5 35:22-6 38:55-5 42:51-5 46:44-5 50:01-5 50:37-5
12:22 01:06-1 04:49-3 03:46-6 03:29-4 05:56-6 01:01-3 02:53-15 03:33-10 03:56-15 03:53-8 03:17-12 00:36-10
6 Lynn Branford WIM 52:02 +11:07
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
04:47-8 06:45-8 12:28-6 20:12-7 25:43-11 31:55-9 33:11-6 36:10-8 39:15-6 44:20-7 48:39-7 51:25-6 52:02-6
04:47 01:58-15 05:43-8 07:44-20 05:31-17 06:12-8 01:16-9 02:59-16 03:05-5 05:05-18 04:19-12 02:46-7 00:37-11
7 Janet Gibson BKO 53:00 +12:05
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
04:14-7 06:26-6 11:45-5 15:44-4 19:34-4 26:03-4 27:13-4 29:24-4 40:43-8 44:27-8 49:02-8 52:05-7 53:00-7
04:14 02:12-19 05:19-6 03:59-8 03:50-7 06:29-10 01:10-7 02:11-6 11:19-25 03:44-14 04:35-17 03:03-10 00:55-20
8 Ron Ley SARUM 53:09 +12:14
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
04:10-6 07:00-9 13:35-8 21:12-10 26:41-13 33:11-12 34:26-9 37:18-10 40:23-7 45:28-9 49:48-10 52:28-8 53:09-8
04:10 02:50-23 06:35-15 07:37-19 05:29-16 06:30-11 01:15-8 02:52-14 03:05-5 05:05-18 04:20-13 02:40-6 00:41-15
9 Cfn J Shearman SEAE 54:30 +13:35
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
12:38-23 13:51-23 19:50-21 24:36-19 28:44-16 34:42-13 35:51-11 37:16-9 43:10-10 46:37-10 49:45-9 54:01-9 54:30-9
12:38 01:13-4 05:59-9 04:46-14 04:08-11 05:58-7 01:09-6 01:25-3 05:54-19 03:27-10 03:08-2 04:16-19 00:29-7
10 Spr Lisle 1 RSME Regt 54:58 +14:03
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
08:43-17 09:50-15 16:58-14 20:36-9 24:38-8 30:11-5 39:05-14 41:37-14 44:16-12 47:36-12 51:57-13 54:35-11 54:58-10
08:43 01:07-2 07:08-18 03:38-5 04:02-10 05:33-2 08:54-24 02:32-10 02:39-3 03:20-9 04:21-14 02:38-5 00:23-3
ASpr S Delaney 42 Engr Regt (GEO) 54:58 +14:03
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
10:13-19 11:26-18 18:51-19 22:03-15 28:53-17 37:10-15 38:02-13 41:15-13 44:33-14 47:48-13 50:58-12 54:25-10 54:58-10
10:13 01:13-4 07:25-20 03:12-2 06:50-22 08:17-16 00:52-2 03:13-18 03:18-9 03:15-8 03:10-3 03:27-16 00:33-8
12 Spr Cain 42 Engr Regt (GEO) 55:08 +14:13
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
12:14-21 13:44-22 18:08-16 21:24-12 29:28-18 35:02-14 36:38-12 38:00-12 43:55-11 46:57-11 50:11-11 54:49-12 55:08-12
12:14 01:30-8 04:24-1 03:16-3 08:04-24 05:34-4 01:36-16 01:22-2 05:55-20 03:02-6 03:14-4 04:38-23 00:19-1
13 Spr Buckingham 1 RSME Regt 55:56 +15:01
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
09:32-18 10:43-16 17:39-15 21:38-13 25:39-10 31:18-6 39:56-15 42:38-15 45:18-15 48:19-15 53:02-14 55:35-13 55:56-13
09:32 01:11-3 06:56-16 03:59-8 04:01-9 05:39-5 08:38-23 02:42-12 02:40-4 03:01-5 04:43-19 02:33-3 00:21-2
14 WO2 T Doree HQ 4 Div 57:53 +16:58
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
03:21-1 05:09-2 11:26-4 21:15-11 23:52-7 31:44-8 33:12-7 36:03-7 41:23-9 44:07-6 47:23-6 57:25-14 57:53-14
03:21 01:48-13 06:17-11 09:49-23 02:37-2 07:52-14 01:28-14 02:51-13 05:20-17 02:44-2 03:16-5 10:02-25 00:28-5
15 Laurence Gossage BOK 58:27 +17:32
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
07:09-16 09:42-14 16:05-13 20:35-8 26:52-14 33:09-11 34:31-10 37:42-11 44:24-13 47:58-14 54:54-15 57:42-15 58:27-15
07:09 02:33-21 06:23-12 04:30-12 06:17-19 06:17-9 01:22-11 03:11-17 06:42-21 03:34-12 06:56-23 02:48-8 00:45-17
16 Sig Singleton 11 Sig Regt/RSOS 1:02:08 +21:13
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
05:30-11 07:11-10 23:38-23 30:18-22 33:14-21 40:01-19 41:18-18 48:55-21 52:00-19 55:02-16 59:01-16 61:34-16 62:08-16
05:30 01:41-11 16:27-24 06:40-17 02:56-3 06:47-12 01:17-10 07:37-25 03:05-5 03:02-6 03:59-9 02:33-3 00:34-9
17 Spr Antoon 42 Engr Regt (GEO) 1:04:21 +23:26
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
13:23-24 15:35-24 22:40-22 26:31-20 31:20-19 39:28-18 41:41-19 44:05-18 52:41-21 56:15-20 60:16-18 63:42-17 64:21-17
13:23 02:12-19 07:05-17 03:51-7 04:49-14 08:08-15 02:13-17 02:24-9 08:36-24 03:34-12 04:01-10 03:26-14 00:39-13
18 LCpl J J Rutter Joint CIMIC Group 1:04:55 +24:00
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
05:00-10 06:31-7 12:45-7 23:21-18 25:47-12 41:47-21 43:10-21 47:36-20 52:25-20 55:15-18 59:04-17 64:31-18 64:55-18
05:00 01:31-9 06:14-10 10:36-24 02:26-1 16:00-25 01:23-12 04:26-21 04:49-15 02:50-3 03:49-7 05:27-24 00:24-4
19 SSgt J Frankland Upavon Sp Unit 1:05:10 +24:15
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
07:01-15 09:12-13 14:14-10 18:58-6 23:38-6 38:02-17 40:30-17 44:04-17 51:16-17 56:13-19 60:34-19 64:31-18 65:10-19
07:01 02:11-18 05:02-4 04:44-13 04:40-13 14:24-24 02:28-20 03:34-20 07:12-23 04:57-17 04:21-14 03:57-18 00:39-13
20 SSgt S Tate 17 Port & Maritime Regt RLC 1:07:08 +26:13
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
06:28-14 08:35-12 15:50-12 23:16-17 32:00-20 40:30-20 41:54-20 47:26-19 51:21-18 56:47-21 61:55-20 66:18-20 67:08-20
06:28 02:07-17 07:15-19 07:26-18 08:44-25 08:30-18 01:24-13 05:32-24 03:55-11 05:26-23 05:08-20 04:23-20 00:50-18
21 Bob Cheesewright TVOC 1:07:39 +26:44
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
04:54-9 07:37-11 14:00-9 21:52-14 27:39-15 38:01-16 40:18-16 43:42-16 47:43-16 55:03-17 62:02-21 66:36-21 67:39-21
04:54 02:43-22 06:23-12 07:52-21 05:47-18 10:22-22 02:17-19 03:24-19 04:01-12 07:20-24 06:59-24 04:34-22 01:03-23
22 Richard Keighley WIM 1:20:16 +39:21
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
06:03-13 11:05-17 18:54-20 28:22-21 35:09-22 45:19-22 47:34-22 52:10-22 59:18-22 66:45-22 74:19-22 78:52-22 80:16-22
06:03 05:02-24 07:49-21 09:28-22 06:47-21 10:10-21 02:15-18 04:36-22 07:08-22 07:27-25 07:34-25 04:33-21 01:24-25
23 Cfn N Webber SEAE 1:20:45 +39:50
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
10:48-20 12:22-20 18:50-18 36:52-24 42:14-24 51:45-23 59:23-23 64:35-24 67:00-23 72:08-23 76:22-23 79:52-23 80:45-23
10:48 01:34-10 06:28-14 18:02-25 05:22-15 09:31-20 07:38-22 05:12-23 02:25-2 05:08-21 04:14-11 03:30-17 00:53-19
24 Brian Watkins TVOC 1:22:01 +41:06
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
05:47-12 11:45-19 30:29-24 36:06-23 40:44-23 54:11-24 60:20-24 62:40-23 67:26-24 72:33-24 77:57-24 81:01-24 82:01-24
05:47 05:58-25 18:44-25 05:37-16 04:38-12 13:27-23 06:09-21 02:20-8 04:46-14 05:07-20 05:24-22 03:04-11 01:00-22
25 Maj A Morris 3 RSME Regt 1:41:23 +1:00:28
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-95 10-57 11-97 12-50 13-249
26:52-25 28:40-25 41:14-25 45:19-25 52:38-25 61:00-25 79:16-25 81:20-25 86:51-25 92:04-25 97:14-25 100:40-25 101:23-25
26:52 01:48-13 12:34-23 04:05-11 07:19-23 08:22-17 18:16-25 02:04-5 05:31-18 05:13-22 05:10-21 03:26-14 00:43-16
DMs J Arscott 42 Engr Regt (GEO) 1:57:52
1-87 2-71 3-52 4-91 5-92 6-93 7-94 8-48 9-N/A 10-N/A 11-97 12-50 13-249
05:33-0 10:08-0 41:03-0 60:27-0 65:02-0 72:41-0 81:10-0 84:20-0 00:00-0 00:00-0 112:44-0 116:40-0 117:52-0
05:33 04:35-0 30:55-0 19:24-0 04:35-0 07:39-0 08:29-0 03:10-00-24:0-20-0 00:00-0 112:44-0 03:56-0 01:12-0