1 Sgt A Mathers Artillery Centre 47:23 +00:00
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:02-13 05:25-5 09:46-3 13:08-2 16:07-1 22:54-1 24:17-1 26:33-1 29:10-1 33:13-1 34:48-1 36:34-1 38:59-1 43:20-1 44:30-1 46:32-1 47:23-1
03:02 02:23-5 04:21-4 03:22-2 02:59-1 06:47-2 01:23-1 02:16-22 02:37-3 04:03-8 01:35-4 01:46-12 02:25-6 04:21-4 01:10-11 02:02-4 00:51-9
2 WO2 Smith 9 AAC A 48:07 +00:44
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
02:41-3 04:57-2 09:23-1 12:59-1 16:09-2 23:03-2 24:44-2 26:42-2 29:47-2 33:23-2 35:08-2 36:44-2 40:09-2 44:03-2 45:07-2 47:15-2 48:07-2
02:41 02:16-3 04:26-5 03:36-7 03:10-3 06:54-3 01:41-5 01:58-8 03:05-14 03:36-3 01:45-13 01:36-9 03:25-61 03:54-3 01:04-6 02:08-6 00:52-12
3 Maj MJ Rayner Upavon Sp Unit 52:23 +05:00
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
02:58-12 05:49-11 11:09-16 15:17-13 19:11-14 26:56-13 28:33-10 30:21-6 33:22-6 37:43-5 39:24-3 41:10-3 43:39-3 48:20-4 49:18-3 51:29-3 52:23-3
02:58 02:51-30 05:20-30 04:08-19 03:54-36 07:45-13 01:37-3 01:48-4 03:01-9 04:21-22 01:41-7 01:46-12 02:29-10 04:41-12 00:58-1 02:11-11 00:54-18
4 SSgt D White 4 AAC A 52:32 +05:09
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
05:09-79 07:07-43 11:24-17 14:24-7 17:59-6 24:22-4 27:53-8 31:18-10 34:06-9 37:55-6 39:53-6 41:23-4 44:24-4 48:13-3 49:38-4 51:46-4 52:32-4
05:09 01:58-1 04:17-2 03:00-1 03:35-16 06:23-1 03:31-96 03:25-75 02:48-4 03:49-5 01:58-27 01:30-5 03:01-40 03:49-2 01:25-42 02:08-6 00:46-2
5 Simon Thraves SO 54:38 +07:15
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
02:45-5 05:29-6 10:11-5 16:47-26 20:02-20 27:37-16 29:11-12 31:08-9 34:33-10 38:16-8 39:58-7 41:50-6 44:46-5 49:59-6 51:16-5 53:37-5 54:38-5
02:45 02:44-22 04:42-9 06:36-86 03:15-5 07:35-9 01:34-2 01:57-7 03:25-27 03:43-4 01:42-9 01:52-19 02:56-33 05:13-27 01:17-24 02:21-23 01:01-37
6 LCpl Robinson 5 AAC Team 54:44 +07:21
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
02:24-2 04:40-1 10:31-8 14:24-7 17:53-5 25:13-6 26:56-4 30:03-5 33:07-3 38:29-10 40:35-9 42:17-8 44:54-6 49:24-5 51:37-7 53:55-6 54:44-6
02:24 02:16-3 05:51-61 03:53-11 03:29-13 07:20-6 01:43-7 03:07-61 03:04-13 05:22-62 02:06-38 01:42-11 02:37-12 04:30-7 02:13-91 02:18-20 00:49-5
7 Alan Richards BOK 54:58 +07:35
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:13-19 05:43-8 10:53-12 14:19-6 18:05-9 25:53-8 28:12-9 30:34-7 33:52-8 38:18-9 40:30-8 42:28-9 45:15-7 50:18-7 51:37-7 53:57-7 54:58-7
03:13 02:30-11 05:10-22 03:26-4 03:46-25 07:48-14 02:19-48 02:22-27 03:18-22 04:26-26 02:12-48 01:58-29 02:47-20 05:03-23 01:19-29 02:20-22 01:01-37
8 Maj CS Atkins Artillery Centre 55:08 +07:45
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
05:48-89 08:13-69 13:17-52 17:00-27 20:36-25 28:14-19 30:17-15 32:06-12 35:02-11 39:06-11 40:45-10 42:33-10 45:19-8 50:18-7 51:23-6 54:00-8 55:08-8
05:48 02:25-6 05:04-19 03:43-9 03:36-18 07:38-10 02:03-26 01:49-5 02:56-7 04:04-9 01:39-6 01:48-15 02:46-19 04:59-18 01:05-7 02:37-52 01:08-77
9 Cpl W Anderson 4 AAC A 55:15 +07:52
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:55-42 06:10-21 11:08-15 14:33-9 18:01-7 25:58-9 27:51-7 30:38-8 33:40-7 37:57-7 39:44-5 41:59-7 45:19-8 50:59-10 52:21-9 54:32-9 55:15-9
03:55 02:15-2 04:58-17 03:25-3 03:28-12 07:57-18 01:53-15 02:47-44 03:02-10 04:17-19 01:47-15 02:15-66 03:20-56 05:40-47 01:22-35 02:11-11 00:43-1
10 Tony Ludford BADO 56:25 +09:02
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:58-43 06:45-34 11:41-20 16:08-19 19:58-19 27:58-18 29:56-14 32:10-13 35:16-13 39:30-12 41:21-12 43:21-12 46:24-12 51:04-11 52:48-10 55:21-10 56:25-10
03:58 02:47-25 04:56-16 04:27-29 03:50-32 08:00-21 01:58-20 02:14-19 03:06-16 04:14-16 01:51-19 02:00-31 03:03-42 04:40-11 01:44-65 02:33-44 01:04-57
11 Colin Hicks SOC 57:09 +09:46
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
02:52-10 05:20-4 10:14-6 13:49-4 18:06-10 26:17-11 30:23-16 33:04-16 36:25-16 40:38-15 42:16-13 44:10-13 46:47-13 52:02-12 54:06-11 56:17-11 57:09-11
02:52 02:28-9 04:54-12 03:35-6 04:17-63 08:11-27 04:06-98 02:41-41 03:21-25 04:13-15 01:38-5 01:54-21 02:37-12 05:15-29 02:04-81 02:11-11 00:52-12
12 WO1 D Seymour 26 Engr Regt 57:12 +09:49
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:38-30 06:11-22 10:30-7 13:56-5 17:08-4 24:15-3 26:07-3 32:14-14 35:09-12 39:42-13 41:09-11 42:39-11 45:48-10 50:52-9 54:28-15 56:25-12 57:12-12
03:38 02:33-14 04:19-3 03:26-4 03:12-4 07:07-5 01:52-13 06:07-104 02:55-6 04:33-31 01:27-2 01:30-5 03:09-48 05:04-24 03:36-106 01:57-3 00:47-4
13 Tom Edelsten CHIG 57:59 +10:36
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
05:23-81 07:49-63 13:14-50 17:57-44 21:42-38 29:40-25 31:37-20 33:48-19 36:50-19 41:09-18 43:09-16 45:12-16 47:39-15 52:41-14 54:23-14 56:54-14 57:59-13
05:23 02:26-8 05:25-33 04:43-39 03:45-24 07:58-19 01:57-17 02:11-15 03:02-10 04:19-21 02:00-30 02:03-39 02:27-7 05:02-20 01:42-62 02:31-39 01:05-67
14 Elisabeth Dickson BAOC 58:03 +10:40
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:37-28 06:33-28 12:17-33 16:22-21 20:28-22 28:38-20 30:36-17 32:44-15 36:04-15 40:58-16 42:47-15 44:47-15 47:25-14 53:03-15 54:20-12 56:49-13 58:03-14
03:37 02:56-36 05:44-55 04:05-18 04:06-51 08:10-26 01:58-20 02:08-14 03:20-23 04:54-44 01:49-17 02:00-31 02:38-15 05:38-46 01:17-24 02:29-37 01:14-91
15 David Battison SARUM 58:07 +10:44
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
04:04-47 06:36-31 12:07-26 15:47-17 19:29-17 27:18-14 31:45-24 34:28-20 38:12-21 42:36-21 44:28-19 46:20-19 49:02-19 53:37-17 55:00-17 57:16-16 58:07-15
04:04 02:32-13 05:31-41 03:40-8 03:42-21 07:49-15 04:27-100 02:43-43 03:44-45 04:24-25 01:52-22 01:52-19 02:42-18 04:35-9 01:23-38 02:16-19 00:51-9
16 Col R Williamson 3 (UK) Div HQ and Sig Regt 58:17 +10:54
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
02:20-1 05:02-3 09:41-2 13:37-3 16:59-3 24:59-5 27:11-5 29:33-4 33:12-5 37:24-4 39:31-4 41:48-5 45:50-11 52:35-13 54:21-13 57:11-15 58:17-16
02:20 02:42-21 04:39-8 03:56-14 03:22-10 08:00-21 02:12-38 02:22-27 03:39-36 04:12-14 02:07-41 02:17-68 04:02-76 06:45-87 01:46-68 02:50-72 01:06-71
17 Cpl R Hunter SEAE 58:19 +10:56
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:05-15 05:33-7 11:05-13 15:35-14 19:23-16 27:36-15 29:47-13 31:59-11 35:28-14 40:16-14 42:46-14 44:45-14 48:09-16 54:03-19 55:05-19 57:26-18 58:19-17
03:05 02:28-9 05:32-43 04:30-32 03:48-27 08:13-28 02:11-36 02:12-16 03:29-32 04:48-40 02:30-66 01:59-30 03:24-59 05:54-59 01:02-4 02:21-23 00:53-16
18 Michael Reynolds NWO 58:21 +10:58
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
04:18-57 06:58-39 12:06-25 16:37-25 20:46-26 28:52-21 30:49-18 33:04-16 36:43-17 41:29-19 43:31-17 45:21-17 48:17-17 53:36-16 54:57-16 57:20-17 58:21-18
04:18 02:40-20 05:08-21 04:31-33 04:09-56 08:06-25 01:57-17 02:15-21 03:39-36 04:46-39 02:02-32 01:50-16 02:56-33 05:19-32 01:21-34 02:23-26 01:01-37
19 SSgt T Smart RMAS 58:42 +11:19
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:02-13 05:48-9 11:06-14 15:39-15 18:57-13 32:17-49 33:59-41 35:41-28 39:33-28 43:41-25 44:59-22 46:30-21 48:39-18 53:41-18 55:04-18 57:36-19 58:42-19
03:02 02:46-24 05:18-27 04:33-35 03:18-6 13:20-105 01:42-6 01:42-2 03:52-51 04:08-12 01:18-1 01:31-7 02:09-2 05:02-20 01:23-38 02:32-41 01:06-71
20 SSgt CRA Holcombe HQ 4 Div 59:52 +12:29
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
04:22-59 06:47-36 12:16-32 17:49-42 21:55-41 30:42-35 32:46-32 35:09-23 38:25-23 43:01-24 44:48-21 46:42-22 49:29-22 55:01-20 56:23-20 58:50-20 59:52-20
04:22 02:25-6 05:29-39 05:33-64 04:06-51 08:47-39 02:04-29 02:23-30 03:16-21 04:36-33 01:47-15 01:54-21 02:47-20 05:32-41 01:22-35 02:27-34 01:02-49
21 SSgt Watkins 3 (UK) Div HQ and Sig Regt 59:54 +12:31
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:22-24 05:57-14 10:00-4 18:18-46 21:17-32 29:15-23 31:41-22 36:14-32 38:30-24 41:45-20 49:21-42 50:26-36 52:27-29 56:08-23 57:06-22 58:56-21 59:54-21
03:22 02:35-16 04:03-1 08:18-97 02:59-1 07:58-19 02:26-58 04:33-91 02:16-1 03:15-2 07:36-110 01:05-1 02:01-1 03:41-1 00:58-1 01:50-2 00:58-27
22 Maj S Phillips HQ Land 1:00:18 +12:55
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
04:27-62 08:11-67 13:26-53 17:39-37 21:49-39 30:31-33 32:30-29 35:08-22 38:14-22 42:37-22 44:37-20 46:28-20 49:21-21 55:22-21 56:53-21 59:17-22 60:18-22
04:27 03:44-83 05:15-24 04:13-22 04:10-58 08:42-36 01:59-24 02:38-38 03:06-16 04:23-23 02:00-30 01:51-17 02:53-27 06:01-66 01:31-52 02:24-27 01:01-37
23 Julian Lyne SOC 1:00:36 +13:13
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:43-33 06:36-31 12:15-30 16:12-20 20:29-23 29:48-27 32:03-25 34:30-21 38:10-20 42:59-23 45:14-23 47:24-23 50:02-23 55:31-22 57:07-23 59:35-23 60:36-23
03:43 02:53-31 05:39-48 03:57-15 04:17-63 09:19-59 02:15-43 02:27-34 03:40-40 04:49-42 02:15-50 02:10-56 02:38-15 05:29-40 01:36-59 02:28-36 01:01-37
24 Maj M Priddis DE & S Abbey Wood 1:01:10 +13:47
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:35-26 07:08-44 12:50-42 17:04-28 20:52-28 29:36-24 31:39-21 36:17-33 39:43-30 43:50-26 45:32-24 47:29-24 50:51-24 56:19-25 57:34-24 60:04-24 61:10-24
03:35 03:33-79 05:42-53 04:14-23 03:48-27 08:44-37 02:03-26 04:38-95 03:26-28 04:07-10 01:42-9 01:57-27 03:22-57 05:28-37 01:15-19 02:30-38 01:06-71
25 WO2 D Nelson 42 Engr Regt (GEO) 1:01:41 +14:18
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:18-21 06:07-20 11:41-20 15:39-15 19:20-15 27:50-17 33:54-40 37:27-43 41:37-39 46:13-37 47:55-31 50:05-32 52:32-30 57:10-27 58:13-26 60:37-25 61:41-25
03:18 02:49-26 05:34-45 03:58-17 03:41-19 08:30-30 06:04-105 03:33-77 04:10-66 04:36-33 01:42-9 02:10-56 02:27-7 04:38-10 01:03-5 02:24-27 01:04-57
26 Roy Heselden BADO 1:01:49 +14:26
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
04:27-62 07:36-56 13:10-48 17:39-37 21:33-35 30:11-28 32:29-28 35:35-26 39:15-26 44:11-29 46:14-25 48:27-25 51:25-25 56:32-26 58:04-25 60:46-26 61:49-26
04:27 03:09-56 05:34-45 04:29-31 03:54-36 08:38-33 02:18-46 03:06-60 03:40-40 04:56-46 02:03-34 02:13-61 02:58-38 05:07-25 01:32-55 02:42-61 01:03-55
27 WO1 SD Greening 3 (UK) Div HQ and Sig Regt 1:02:35 +15:12
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:09-17 06:18-25 12:38-38 17:26-34 22:49-49 31:39-42 33:28-36 37:19-42 40:47-34 45:45-33 47:36-30 49:33-30 52:09-27 57:20-28 59:00-28 61:37-28 62:35-27
03:09 03:09-56 06:20-74 04:48-47 05:23-100 08:50-40 01:49-12 03:51-83 03:28-31 04:58-47 01:51-19 01:57-27 02:36-11 05:11-26 01:40-61 02:37-52 00:58-27
28 Roger Pleasant SOC 1:02:47 +15:24
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
04:11-54 07:00-40 12:39-40 17:31-35 21:19-33 30:13-30 32:28-27 35:51-30 39:30-27 45:00-30 46:57-27 49:03-26 51:51-26 57:27-29 58:59-27 61:36-27 62:47-28
04:11 02:49-26 05:39-48 04:52-49 03:48-27 08:54-44 02:15-43 03:23-73 03:39-36 05:30-68 01:57-26 02:06-49 02:48-22 05:36-43 01:32-55 02:37-52 01:11-84
29 Capt Hammet 3 (UK) Div HQ and Sig Regt 1:02:58 +15:35
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
06:02-92 09:02-79 14:33-67 19:53-58 24:07-56 32:11-46 34:25-44 36:18-34 39:45-31 43:52-27 47:04-28 49:06-27 53:22-36 58:14-31 59:38-30 61:56-29 62:58-29
06:02 03:00-40 05:31-41 05:20-60 04:14-61 08:04-24 02:14-41 01:53-6 03:27-29 04:07-10 03:12-100 02:02-36 04:16-83 04:52-16 01:24-41 02:18-20 01:02-49
30 Mr A Walker Artillery Centre 1:03:24 +16:01
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
02:49-8 05:52-12 11:40-19 16:25-22 20:31-24 29:40-25 32:11-26 35:13-24 38:59-25 44:06-28 46:56-26 49:09-28 52:18-28 58:05-30 59:22-29 62:17-30 63:24-30
02:49 03:03-48 05:48-59 04:45-41 04:06-51 09:09-53 02:31-70 03:02-59 03:46-46 05:07-50 02:50-85 02:13-61 03:09-48 05:47-55 01:17-24 02:55-77 01:07-75
31 Lt Cdr J Walton HMS Sultan 1:03:30 +16:07
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
04:17-56 07:11-47 12:59-44 17:13-32 21:34-36 30:56-36 33:00-35 35:39-27 39:51-32 45:03-31 47:09-29 49:18-29 52:50-32 58:22-32 59:48-31 62:25-32 63:30-31
04:17 02:54-32 05:48-59 04:14-23 04:21-69 09:22-60 02:04-29 02:39-39 04:12-68 05:12-55 02:06-38 02:09-55 03:32-64 05:32-41 01:26-43 02:37-52 01:05-67
32 Lt Col CA Prosser DGM IPT 1:03:31 +16:08
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:10-18 06:31-27 12:12-28 17:06-29 21:09-31 30:12-29 32:37-30 36:20-35 40:29-33 45:56-35 48:05-34 50:08-33 52:58-34 58:34-34 59:51-32 62:26-33 63:31-32
03:10 03:21-70 05:41-52 04:54-51 04:03-47 09:03-50 02:25-56 03:43-81 04:09-64 05:27-66 02:09-44 02:03-39 02:50-23 05:36-43 01:17-24 02:35-50 01:05-67
33 Capt A Marchant HQ Land 1:03:34 +16:11
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:19-22 06:14-24 13:13-49 17:48-41 21:35-37 30:28-32 32:41-31 38:23-47 41:43-40 46:28-39 48:14-36 50:15-34 52:52-33 58:33-33 59:53-33 62:24-31 63:34-33
03:19 02:55-34 06:59-90 04:35-36 03:47-26 08:53-43 02:13-40 05:42-100 03:20-23 04:45-38 01:46-14 02:01-33 02:37-12 05:41-51 01:20-30 02:31-39 01:10-83
34 WO2 Alexander 5 AAC Team 1:04:07 +16:44
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
04:04-47 07:09-45 13:04-46 23:37-84 26:58-78 34:47-59 36:45-54 39:17-50 42:25-46 46:48-42 49:20-41 51:44-43 54:04-37 58:37-35 60:37-34 63:09-35 64:07-34
04:04 03:05-49 05:55-63 10:33-104 03:21-9 07:49-15 01:58-20 02:32-37 03:08-19 04:23-23 02:32-67 02:24-79 02:20-5 04:33-8 02:00-79 02:32-41 00:58-27
35 Capt M Cowling 17 Port & Maritime Regt RLC 1:04:16 +16:53
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:14-20 06:04-18 10:50-11 15:06-12 18:41-12 26:06-10 31:41-22 33:22-18 36:49-18 41:05-17 51:36-53 52:59-48 55:15-43 59:43-38 60:55-35 63:04-34 64:16-35
03:14 02:50-29 04:46-10 04:16-26 03:35-16 07:25-7 05:35-104 01:41-1 03:27-29 04:16-17 10:31-111 01:23-3 02:16-3 04:28-6 01:12-13 02:09-8 01:12-88
36 Lt Col A White Upavon Sp Unit 1:04:37 +17:14
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:31-25 06:29-26 12:15-30 16:35-24 21:03-30 30:36-34 32:55-34 36:28-36 41:00-37 46:05-36 48:04-33 50:21-35 53:13-35 59:08-37 61:04-36 63:40-36 64:37-36
03:31 02:58-39 05:46-57 04:20-28 04:28-75 09:33-63 02:19-48 03:33-77 04:32-79 05:05-49 01:59-29 02:17-68 02:52-25 05:55-60 01:56-76 02:36-51 00:57-23
37 LCpl Pimm 1 R Anglian 1:04:38 +17:15
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
05:37-84 08:16-70 13:15-51 19:17-52 23:16-51 30:59-37 35:05-48 39:40-53 42:45-49 46:38-40 48:34-37 51:09-38 55:03-41 60:31-41 61:39-38 63:49-37 64:38-37
05:37 02:39-19 04:59-18 06:02-74 03:59-44 07:43-11 04:06-98 04:35-94 03:05-14 03:53-7 01:56-24 02:35-88 03:54-72 05:28-37 01:08-10 02:10-9 00:49-5
38 WO1 P Ingram 3 RSME Regt 1:05:24 +18:01
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:41-31 06:11-22 12:12-28 18:43-48 22:47-48 32:14-47 37:28-58 39:53-55 44:06-55 49:26-55 51:16-51 53:20-52 56:12-47 60:53-44 62:27-42 64:38-40 65:24-38
03:41 02:30-11 06:01-68 06:31-83 04:04-49 09:27-61 05:14-102 02:25-32 04:13-69 05:20-59 01:50-18 02:04-44 02:52-25 04:41-12 01:34-58 02:11-11 00:46-2
39 Andy Cottrell HQ 4 Div 1:05:28 +18:05
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
04:00-44 07:45-62 12:22-35 16:31-23 20:13-21 28:52-21 30:50-19 40:00-56 43:29-53 48:09-51 50:41-47 52:35-47 55:03-41 60:43-42 62:11-41 64:36-39 65:28-39
04:00 03:45-84 04:37-7 04:09-20 03:42-21 08:39-34 01:58-20 09:10-110 03:29-32 04:40-35 02:32-67 01:54-21 02:28-9 05:40-47 01:28-47 02:25-31 00:52-12
40 Spr C Ibbotson 26 Engr Regt 1:05:29 +18:06
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
05:04-75 08:12-68 15:12-74 19:51-57 23:50-55 32:52-52 35:10-49 38:06-44 41:53-42 47:55-48 49:28-43 51:32-42 54:27-38 61:36-45 62:36-43 64:38-40 65:29-40
05:04 03:08-52 07:00-91 04:39-38 03:59-44 09:02-49 02:18-46 02:56-51 03:47-49 06:02-79 01:33-3 02:04-44 02:55-30 07:09-92 01:00-3 02:02-4 00:51-9
41 Andrew Wright Artillery Centre 1:05:30 +18:07
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
04:10-53 07:06-42 12:29-37 18:28-47 22:29-45 32:06-45 34:25-44 38:37-48 42:08-43 46:43-41 49:04-39 51:27-41 54:36-39 60:17-39 61:37-37 64:26-38 65:30-41
04:10 02:56-36 05:23-32 05:59-73 04:01-46 09:37-65 02:19-48 04:12-87 03:31-35 04:35-32 02:21-58 02:23-76 03:09-48 05:41-51 01:20-30 02:49-71 01:04-57
42 WO1 PD Haase HQ DEME (A) 1:05:48 +18:25
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
02:46-6 05:48-9 10:43-9 14:36-10 18:01-7 26:40-12 29:06-11 36:46-40 43:02-50 47:20-43 49:16-40 51:18-40 55:51-45 60:52-43 62:06-39 64:50-42 65:48-42
02:46 03:02-43 04:55-14 03:53-11 03:25-11 08:39-34 02:26-58 07:40-107 06:16-103 04:18-20 01:56-24 02:02-36 04:33-89 05:01-19 01:14-15 02:44-64 00:58-27
43 Trefor Williams TVOC 1:05:58 +18:35
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:08-16 06:03-16 12:00-24 17:11-31 21:26-34 31:36-41 34:10-42 37:02-41 40:59-36 45:47-34 48:07-35 50:29-37 55:02-40 60:17-39 62:09-40 64:57-43 65:58-43
03:08 02:55-34 05:57-64 05:11-56 04:15-62 10:10-72 02:34-71 02:52-48 03:57-56 04:48-40 02:20-57 02:22-74 04:33-89 05:15-29 01:52-72 02:48-69 01:01-37
44 Maj J Chick SAAvn Team 1:06:32 +19:09
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
07:12-100 10:30-94 15:56-83 21:24-70 27:32-82 36:42-71 39:04-68 41:59-63 45:23-62 50:04-60 51:57-56 53:52-54 56:47-48 61:49-46 63:09-44 65:31-44 66:32-44
07:12 03:18-66 05:26-36 05:28-62 06:08-104 09:10-54 02:22-53 02:55-50 03:24-26 04:41-36 01:53-23 01:55-25 02:55-30 05:02-20 01:20-30 02:22-25 01:01-37
45 Cfn W Jennings SEAE 1:06:36 +19:13
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
09:38-111 15:23-109 19:50-105 24:43-95 28:02-86 35:30-60 37:17-55 39:23-51 42:22-44 47:31-44 50:14-46 52:18-45 56:09-46 62:25-48 63:36-45 65:47-45 66:36-45
09:38 05:45-108 04:27-6 04:53-50 03:19-8 07:28-8 01:47-10 02:06-13 02:59-8 05:09-53 02:43-75 02:04-44 03:51-70 06:16-74 01:11-12 02:11-11 00:49-5
46 Mike Elliot MV 1:07:56 +20:33
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:48-39 07:02-41 13:38-57 19:27-53 23:20-52 33:41-56 35:46-52 38:10-45 42:34-48 47:50-46 50:00-44 52:20-46 55:17-44 61:55-47 63:42-46 66:44-46 67:56-46
03:48 03:14-60 06:36-79 05:49-70 03:53-34 10:21-75 02:05-31 02:24-31 04:24-72 05:16-58 02:10-45 02:20-72 02:57-36 06:38-82 01:47-69 03:02-83 01:12-88
47 Cpl Leighton 3 (UK) Div HQ and Sig Regt 1:08:21 +20:58
1-57 2-71 3-37 4-91 5-58 6-93 7-74 8-53 9-82 10-39 11-84 12-83 13-48 14-52 15-41 16-35 17-249
03:46-36 07:38-57 12:26-36 22:48-80 26:58-78 36:01-65 37:53-59 42:24-67 44:52-59 48:02-49 55:18-67 56:37-64 58:56-57 63:41-51 64:56-48 67:20-48 68:21-47
