1 Jack Hutchison SOC 46:43 +00:00
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:07-6 04:17-4 06:34-5 09:37-7 12:42-7 15:09-4 16:42-4 19:47-2 24:46-1 27:06-1 28:44-1 32:49-1 36:15-1 41:07-2 43:43-2 45:21-1 46:43-1
02:07 02:10-1 02:17-12 03:03-22 03:05-7 02:27-1 01:33-3 03:05-1 04:59-1 02:20-26 01:38-5 04:05-16 03:26-1 04:52-35 02:36-2 01:38-4 01:22-4
2 Charlie Richardson SOC 46:51 +00:08
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
01:44-1 03:54-1 05:56-1 07:52-1 11:02-1 14:13-1 15:51-1 19:19-1 26:21-2 27:55-2 29:43-2 32:58-2 37:00-2 40:19-1 43:28-1 45:27-2 46:51-2
01:44 02:10-1 02:02-5 01:56-1 03:10-9 03:11-15 01:38-9 03:28-6 07:02-38 01:34-1 01:48-24 03:15-1 04:02-19 03:19-1 03:09-6 01:59-28 01:24-7
3 Cpl TS McComiskie DM Kineton 49:51 +03:08
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
01:58-3 04:18-5 06:35-6 09:05-6 12:00-5 14:29-2 16:06-2 20:09-3 26:48-3 28:22-3 30:01-3 33:59-3 37:53-3 42:15-3 46:06-3 48:25-3 49:51-3
01:58 02:20-7 02:17-12 02:30-12 02:55-2 02:29-2 01:37-8 04:03-30 06:39-30 01:34-1 01:39-7 03:58-13 03:54-10 04:22-16 03:51-30 02:19-53 01:26-10
4 Dudley Budden BOK 50:44 +04:01
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:01-4 04:16-3 06:20-3 08:25-3 11:49-2 14:43-3 16:16-3 20:16-4 27:07-5 28:50-4 30:38-4 34:22-4 38:11-4 44:27-7 47:13-4 49:10-4 50:44-4
02:01 02:15-5 02:04-10 02:05-4 03:24-17 02:54-6 01:33-3 04:00-27 06:51-33 01:43-6 01:48-24 03:44-5 03:49-8 06:16-71 02:46-3 01:57-23 01:34-23
5 Maj MJ Rayner Upavon Sp Unit 50:53 +04:10
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:34-17 07:10-45 10:26-44 12:28-25 15:27-19 18:38-18 20:18-14 23:55-13 28:58-12 31:08-11 32:56-11 36:44-11 40:25-8 44:16-6 47:37-6 49:19-5 50:53-5
02:34 04:36-74 03:16-57 02:02-2 02:59-4 03:11-15 01:40-11 03:37-14 05:03-2 02:10-18 01:48-24 03:48-8 03:41-6 03:51-4 03:21-12 01:42-5 01:34-23
6 Jan Belza SARUM 51:02 +04:19
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:21-9 05:15-12 07:52-13 10:56-11 14:07-12 16:52-9 18:38-9 22:04-9 27:23-7 29:20-5 31:04-5 35:11-5 39:21-5 44:06-4 47:24-5 49:20-6 51:02-6
02:21 02:54-24 02:37-26 03:04-23 03:11-10 02:45-4 01:46-15 03:26-5 05:19-5 01:57-7 01:44-15 04:07-17 04:10-24 04:45-27 03:18-10 01:56-20 01:42-40
7 David Palmer BOK 51:13 +04:30
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:57-27 06:41-37 08:38-20 11:10-13 14:12-13 17:55-11 19:31-10 22:59-10 28:20-10 30:20-8 32:06-8 36:30-10 40:26-9 44:06-4 48:03-7 49:47-7 51:13-7
02:57 03:44-49 01:57-2 02:32-13 03:02-5 03:43-39 01:36-7 03:28-6 05:21-7 02:00-10 01:46-18 04:24-30 03:56-14 03:40-3 03:57-34 01:44-8 01:26-10
8 Andy MacGregor BADO 52:02 +05:19
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:33-14 05:20-14 07:45-10 10:06-9 13:24-9 16:22-7 17:55-7 21:47-8 28:17-9 31:11-12 32:58-12 36:55-12 41:05-12 45:12-9 48:21-8 50:16-8 52:02-8
02:33 02:47-17 02:25-17 02:21-10 03:18-12 02:58-9 01:33-3 03:52-21 06:30-20 02:54-54 01:47-22 03:57-11 04:10-24 04:07-10 03:09-6 01:55-17 01:46-44
9 SSgt CRA Holcombe HQ 4 Div 52:17 +05:34
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:35-18 05:13-10 07:13-8 10:27-10 14:02-11 17:33-10 19:33-11 23:08-11 28:30-11 30:45-10 32:30-10 36:17-9 40:41-11 44:40-8 48:37-9 50:35-9 52:17-9
02:35 02:38-13 02:00-4 03:14-29 03:35-27 03:31-36 02:00-33 03:35-12 05:22-8 02:15-23 01:45-17 03:47-7 04:24-36 03:59-8 03:57-34 01:58-26 01:42-40
10 Alan Harper BKO 52:26 +05:43
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
01:55-2 04:07-2 06:04-2 08:11-2 11:50-3 15:12-6 16:42-4 20:36-5 27:06-4 29:32-6 31:13-6 35:48-6 40:15-7 45:22-11 48:45-11 50:35-9 52:26-10
01:55 02:12-3 01:57-2 02:07-5 03:39-28 03:22-34 01:30-1 03:54-23 06:30-20 02:26-33 01:41-8 04:35-45 04:27-39 05:07-42 03:23-14 01:50-14 01:51-45
11 Terry Smith SOC 52:27 +05:44
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:21-9 05:15-12 07:17-9 11:59-23 16:07-26 20:06-27 21:58-25 25:19-24 30:43-15 32:58-14 34:34-14 38:28-14 42:00-14 46:44-13 49:17-12 51:00-11 52:27-11
02:21 02:54-24 02:02-5 04:42-63 04:08-47 03:59-48 01:52-23 03:21-3 05:24-9 02:15-23 01:36-3 03:54-10 03:32-3 04:44-26 02:33-1 01:43-7 01:27-12
12 Chris Fry SLOW 53:32 +06:49
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:10-7 04:30-7 06:32-4 08:50-4 12:14-6 15:10-5 16:49-6 21:21-6 27:15-6 29:56-7 31:44-7 36:00-8 40:30-10 45:15-10 48:38-10 51:11-12 53:32-12
02:10 02:20-7 02:02-5 02:18-9 03:24-17 02:56-8 01:39-10 04:32-44 05:54-13 02:41-43 01:48-24 04:16-25 04:30-42 04:45-27 03:23-14 02:33-65 02:21-72
13 Jackie Hallett BOK 53:33 +06:50
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:19-8 04:33-8 07:45-10 09:54-8 13:22-8 16:43-8 18:24-8 21:35-7 27:40-8 30:26-9 32:14-9 35:50-7 40:02-6 46:22-12 49:45-13 51:37-13 53:33-13
02:19 02:14-4 03:12-53 02:09-6 03:28-20 03:21-33 01:41-12 03:11-2 06:05-17 02:46-49 01:48-24 03:36-2 04:12-27 06:20-76 03:23-14 01:52-16 01:56-52
14 Cpl R Hunter SEAE 55:07 +08:24
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:57-55 07:33-50 10:30-46 13:34-32 16:39-28 20:20-29 22:05-26 25:30-26 32:05-20 34:50-23 36:36-21 40:20-17 44:18-17 48:35-15 52:07-15 53:44-14 55:07-14
03:57 03:36-44 02:57-41 03:04-23 03:05-7 03:41-38 01:45-14 03:25-4 06:35-25 02:45-47 01:46-18 03:44-5 03:58-17 04:17-14 03:32-21 01:37-3 01:23-5
15 Cpl C Bullock 1 RSME Regt 55:09 +08:26
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:31-12 04:47-9 06:50-7 08:54-5 11:52-4 19:34-24 21:08-21 24:44-19 29:58-13 31:32-13 33:16-13 37:13-13 41:24-13 47:42-14 51:56-14 53:52-15 55:09-15
02:31 02:16-6 02:03-9 02:04-3 02:58-3 07:42-89 01:34-6 03:36-13 05:14-4 01:34-1 01:44-15 03:57-11 04:11-26 06:18-74 04:14-49 01:56-20 01:17-1
16 David Battison SARUM 56:28 +09:45
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:33-14 05:47-18 08:07-14 11:41-19 15:50-21 19:01-19 20:49-18 24:30-16 30:33-14 33:09-15 35:11-15 39:35-15 44:12-15 48:39-16 52:25-16 54:43-16 56:28-16
02:33 03:14-35 02:20-14 03:34-38 04:09-49 03:11-15 01:48-18 03:41-15 06:03-16 02:36-41 02:02-45 04:24-30 04:37-50 04:27-18 03:46-26 02:18-52 01:45-43
17 Julian Lyne SOC 57:16 +10:33
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:41-22 06:25-32 08:56-25 12:51-27 16:21-27 20:25-30 22:22-29 26:54-30 32:54-24 35:01-24 36:55-24 41:22-24 45:44-21 50:07-21 53:42-19 55:37-17 57:16-17
02:41 03:44-49 02:31-21 03:55-51 03:30-21 04:04-52 01:57-29 04:32-44 06:00-15 02:07-13 01:54-37 04:27-33 04:22-32 04:23-17 03:35-22 01:55-17 01:39-30
18 Lt Cdr J Walton HMS Sultan 57:26 +10:43
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:04-5 04:24-6 09:08-29 11:23-16 14:46-14 18:37-17 20:38-17 25:14-23 31:52-18 33:51-17 35:41-17 39:56-16 44:27-18 48:43-17 53:49-21 55:49-19 57:26-18
02:04 02:20-7 04:44-79 02:15-7 03:23-16 03:51-43 02:01-35 04:36-50 06:38-28 01:59-9 01:50-31 04:15-22 04:31-45 04:16-13 05:06-68 02:00-30 01:37-26
19 CSO5 EC Mullen HQ Land 57:34 +10:51
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:09-36 05:41-17 08:12-15 14:20-41 17:22-33 20:42-31 23:11-32 26:43-28 32:48-23 34:45-21 36:28-18 40:31-18 44:17-16 48:59-18 53:51-22 55:57-21 57:34-19
03:09 02:32-11 02:31-21 06:08-76 03:02-5 03:20-31 02:29-61 03:32-9 06:05-17 01:57-7 01:43-14 04:03-15 03:46-7 04:42-25 04:52-64 02:06-37 01:37-26
20 Robert Teed BOK 57:39 +10:56
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:35-18 05:13-10 08:42-22 12:12-24 16:05-25 19:14-22 21:12-23 25:11-22 32:04-19 34:34-18 36:34-20 41:05-20 45:45-22 49:48-20 53:35-18 55:40-18 57:39-20
02:35 02:38-13 03:29-67 03:30-35 03:53-36 03:09-14 01:58-31 03:59-26 06:53-34 02:30-37 02:00-43 04:31-38 04:40-51 04:03-9 03:47-27 02:05-36 01:59-54
21 Maj A J Taylor HQ 5 Div 57:42 +10:59
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:54-26 05:26-15 07:50-12 12:34-26 15:56-22 19:08-20 20:57-20 24:31-17 31:21-16 33:46-16 35:24-16 41:14-21 46:14-24 50:26-23 53:45-20 56:14-22 57:42-21
02:54 02:32-11 02:24-16 04:44-65 03:22-14 03:12-20 01:49-20 03:34-11 06:50-32 02:25-32 01:38-5 05:50-68 05:00-62 04:12-12 03:19-11 02:29-61 01:28-15
22 WO1 S Ferguson 7 AAC (V) 57:46 +11:03
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:58-28 06:33-35 08:28-17 11:04-12 13:55-10 21:32-34 23:04-31 29:10-39 34:40-31 37:27-32 39:08-30 42:46-26 46:40-26 51:30-26 54:35-26 56:21-23 57:46-22
02:58 03:35-43 01:55-1 02:36-15 02:51-1 07:37-88 01:32-2 06:06-73 05:30-10 02:47-50 01:41-8 03:38-3 03:54-10 04:50-32 03:05-4 01:46-10 01:25-9
23 George Elkin BAOC 58:22 +11:39
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:43-24 05:53-20 09:00-27 11:57-21 15:23-18 18:10-12 19:57-12 23:43-12 32:11-21 34:40-19 36:30-19 40:44-19 45:03-19 49:23-19 53:27-17 55:50-20 58:22-23
02:43 03:10-34 03:07-49 02:57-20 03:26-19 02:47-5 01:47-17 03:46-19 08:28-61 02:29-36 01:50-31 04:14-21 04:19-30 04:20-15 04:04-39 02:23-55 02:32-79
24 Mike Elliot MV 58:30 +11:47
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:11-39 06:18-29 08:40-21 11:20-15 15:21-17 18:36-16 20:24-16 24:17-15 32:36-22 34:44-20 36:47-23 41:18-23 45:43-20 50:22-22 54:16-24 56:27-24 58:30-24
03:11 03:07-32 02:22-15 02:40-16 04:01-42 03:15-24 01:48-18 03:53-22 08:19-60 02:08-16 02:03-47 04:31-38 04:25-37 04:39-23 03:54-33 02:11-47 02:03-59
25 WO1 BS Fowler SAAVN 58:36 +11:53
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:31-12 06:57-40 09:22-32 11:39-17 16:01-23 19:14-22 21:17-24 24:50-20 33:26-26 35:47-26 37:38-25 42:19-25 46:21-25 50:56-25 54:12-23 57:04-26 58:36-25
02:31 04:26-68 02:25-17 02:17-8 04:22-60 03:13-22 02:03-38 03:33-10 08:36-66 02:21-27 01:51-34 04:41-48 04:02-19 04:35-21 03:16-9 02:52-75 01:32-21
26 Alan Mackenzie BOK 59:01 +12:18
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:46-25 05:30-16 08:35-19 11:19-14 15:06-15 18:12-13 20:07-13 24:10-14 31:48-17 34:45-21 36:41-22 41:14-21 45:45-22 50:39-24 54:31-25 56:52-25 59:01-26
02:46 02:44-16 03:05-45 02:44-17 03:47-33 03:06-12 01:55-27 04:03-30 07:38-51 02:57-55 01:56-39 04:33-43 04:31-45 04:54-37 03:52-31 02:21-54 02:09-63
27 WO2 M Wiseman Artillery Centre 59:56 +13:13
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
04:44-69 07:37-51 10:12-40 14:19-40 18:39-40 22:40-38 24:34-38 28:05-34 35:15-35 37:23-31 39:10-31 43:37-32 47:27-28 52:22-28 56:44-28 58:26-28 59:56-27
04:44 02:53-23 02:35-25 04:07-55 04:20-58 04:01-50 01:54-25 03:31-8 07:10-40 02:08-16 01:47-22 04:27-33 03:50-9 04:55-38 04:22-53 01:42-5 01:30-16
28 Elisabeth Dickson BAOC 1:00:00 +13:17
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
05:26-78 09:45-71 12:35-64 15:52-57 19:14-46 23:44-47 25:38-44 29:19-40 35:02-34 37:13-30 39:12-32 43:39-33 48:23-31 52:18-27 56:10-27 58:19-27 60:00-28
05:26 04:19-65 02:50-35 03:17-31 03:22-14 04:30-61 01:54-25 03:41-15 05:43-11 02:11-19 01:59-40 04:27-33 04:44-53 03:55-6 03:52-31 02:09-40 01:41-34
29 Richard Brightman WIM 1:00:22 +13:39
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:08-34 07:06-42 10:21-42 14:13-37 17:44-34 22:42-39 24:28-37 28:55-37 36:32-38 38:09-36 39:57-33 43:36-31 47:59-29 53:10-29 56:47-29 58:44-29 60:22-29
03:08 03:58-56 03:15-55 03:52-46 03:31-22 04:58-69 01:46-15 04:27-43 07:37-50 01:37-5 01:48-24 03:39-4 04:23-34 05:11-43 03:37-23 01:57-23 01:38-28
30 WO1 P Fox IND 1:00:54 +14:11
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:04-33 05:51-19 08:57-26 12:57-28 16:47-29 20:03-26 22:45-30 27:33-31 34:58-33 38:04-33 40:09-35 44:34-34 48:37-33 53:22-31 56:51-30 58:53-30 60:54-30
03:04 02:47-17 03:06-47 04:00-52 03:50-35 03:16-26 02:42-69 04:48-55 07:25-44 03:06-59 02:05-52 04:25-32 04:03-21 04:45-27 03:29-19 02:02-33 02:01-57
31 Trefor Williams TVOC 1:01:20 +14:37
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
04:09-59 06:57-40 09:53-35 13:46-34 17:18-32 21:28-33 23:33-33 27:48-32 34:49-32 36:49-29 38:52-29 42:53-27 47:14-27 54:07-33 57:50-32 59:39-31 61:20-31
04:09 02:48-20 02:56-40 03:53-48 03:32-23 04:10-56 02:05-40 04:15-38 07:01-37 02:00-10 02:03-47 04:01-14 04:21-31 06:53-81 03:43-24 01:49-13 01:41-34
32 Ray Massey SOC 1:01:42 +14:59
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:00-30 07:15-47 10:37-47 13:06-29 17:05-30 20:00-25 22:08-27 26:45-29 34:17-28 36:31-28 38:40-28 43:24-29 48:33-32 53:20-30 57:33-31 59:48-32 61:42-32
03:00 04:15-63 03:22-64 02:29-11 03:59-41 02:55-7 02:08-45 04:37-51 07:32-47 02:14-22 02:09-59 04:44-50 05:09-69 04:47-31 04:13-45 02:15-49 01:54-48
33 WO2 P Judd 3 RSME Regt 1:02:15 +15:32
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
12:03-90 14:30-87 17:36-85 20:40-76 24:19-73 27:30-66 29:41-64 33:29-58 38:48-45 40:55-44 42:27-43 46:35-41 50:07-37 55:37-36 59:01-35 60:52-35 62:15-33
12:03 02:27-10 03:06-47 03:04-23 03:39-28 03:11-15 02:11-49 03:48-20 05:19-5 02:07-13 01:32-2 04:08-19 03:32-3 05:30-52 03:24-18 01:51-15 01:23-5
34 Leslie Hooper SO 1:02:29 +15:46
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:59-29 06:36-36 09:36-33 13:06-29 17:12-31 20:14-28 22:20-28 26:34-27 33:54-27 36:29-27 38:31-27 43:32-30 48:47-34 54:20-34 58:30-34 60:34-34 62:29-34
02:59 03:37-45 03:00-44 03:30-35 04:06-45 03:02-10 02:06-42 04:14-36 07:20-42 02:35-40 02:02-45 05:01-59 05:15-71 05:33-53 04:10-43 02:04-35 01:55-49
35 Tony Noott BOK 1:02:36 +15:53
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:35-18 05:53-20 09:13-30 11:48-20 16:03-24 19:10-21 21:11-22 25:28-25 33:13-25 35:35-25 37:50-26 43:02-28 48:09-30 53:27-32 57:57-33 60:27-33 62:36-35
02:35 03:18-39 03:20-62 02:35-14 04:15-54 03:07-13 02:01-35 04:17-39 07:45-54 02:22-30 02:15-66 05:12-61 05:07-68 05:18-46 04:30-60 02:30-62 02:09-63
36 Sgt A Mathers Artillery Centre 1:02:42 +15:59
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:32-47 06:19-30 08:21-16 17:02-63 20:35-58 23:47-49 25:30-43 29:24-41 34:30-30 40:20-42 41:56-41 46:28-39 49:58-35 56:14-38 59:35-36 61:07-36 62:42-36
03:32 02:47-17 02:02-5 08:41-88 03:33-24 03:12-20 01:43-13 03:54-23 05:06-3 05:50-89 01:36-3 04:32-42 03:30-2 06:16-71 03:21-12 01:32-1 01:35-25
37 Capt SL Clifford 11 Sig Regt/RSOS 1:03:59 +17:16
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
04:02-57 11:20-81 13:47-70 17:40-66 21:27-62 24:43-56 27:16-52 31:16-45 37:10-44 39:37-40 41:41-39 47:58-43 52:28-43 56:39-40 60:44-40 62:32-38 63:59-37
04:02 07:18-88 02:27-20 03:53-48 03:47-33 03:16-26 02:33-65 04:00-27 05:54-13 02:27-34 02:04-51 06:17-77 04:30-42 04:11-11 04:05-40 01:48-12 01:27-12
38 Peter Riches TVOC 1:04:07 +17:24
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
04:15-61 08:45-62 11:11-52 14:58-50 19:32-51 23:19-42 25:29-42 30:03-43 36:41-39 38:56-37 41:06-37 45:36-37 50:07-37 55:03-35 59:39-37 62:26-37 64:07-38
04:15 04:30-70 02:26-19 03:47-43 04:34-64 03:47-41 02:10-48 04:34-48 06:38-28 02:15-23 02:10-62 04:30-37 04:31-45 04:56-39 04:36-61 02:47-73 01:41-34
39 Mike Crockett QO 1:05:14 +18:31
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
04:50-71 08:07-56 11:15-55 14:39-46 19:02-44 22:30-37 24:50-39 29:02-38 36:52-41 39:15-38 41:41-39 46:32-40 51:29-40 56:42-41 60:42-39 63:07-40 65:14-39
04:50 03:17-38 03:08-51 03:24-34 04:23-61 03:28-35 02:20-56 04:12-34 07:50-56 02:23-31 02:26-77 04:51-54 04:57-60 05:13-44 04:00-38 02:25-58 02:07-61
40 Christine Jepson SO 1:05:16 +18:33
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:37-21 07:58-54 11:14-54 14:33-43 18:30-39 21:35-35 23:42-35 27:48-32 34:21-29 38:06-34 40:06-34 44:54-35 49:59-36 56:29-39 60:28-38 63:00-39 65:16-40
02:37 05:21-79 03:16-57 03:19-32 03:57-38 03:05-11 02:07-43 04:06-33 06:33-23 03:45-81 02:00-43 04:48-51 05:05-66 06:30-78 03:59-36 02:32-63 02:16-70
41 Mr P Hull BAOC 1:05:27 +18:44
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
02:33-14 06:10-24 08:43-23 11:57-21 15:14-16 18:33-15 20:50-19 25:02-21 40:06-50 42:51-50 44:32-47 48:47-44 53:32-45 58:52-44 62:00-41 63:57-41 65:27-41
02:33 03:37-45 02:33-24 03:14-29 03:17-11 03:19-30 02:17-55 04:12-34 15:04-91 02:45-47 01:41-8 04:15-22 04:45-54 05:20-49 03:08-5 01:57-23 01:30-16
42 Capt Smith HQ Land 1:06:25 +19:42
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:42-50 06:25-32 08:33-18 11:40-18 15:37-20 18:21-14 20:18-14 24:42-18 36:47-40 40:21-43 42:20-42 46:59-42 51:12-39 55:44-37 62:46-44 64:55-43 66:25-42
03:42 02:43-15 02:08-11 03:07-26 03:57-38 02:44-3 01:57-29 04:24-41 12:05-88 03:34-77 01:59-40 04:39-47 04:13-28 04:32-19 07:02-87 02:09-40 01:30-16
43 Pte P Thomas 29 PC&M Regt RLC 1:07:03 +20:20
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
07:27-88 11:25-82 14:02-72 17:25-65 20:58-61 28:46-72 30:55-70 34:53-64 42:02-59 43:36-55 45:04-50 49:20-47 53:24-44 59:31-47 63:41-48 65:43-47 67:03-43
07:27 03:58-56 02:37-26 03:23-33 03:33-24 07:48-90 02:09-47 03:58-25 07:09-39 01:34-1 01:28-1 04:16-25 04:04-22 06:07-69 04:10-43 02:02-33 01:20-3
44 Graham Harrison SOC 1:07:07 +20:24
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:18-40 06:16-28 13:07-68 17:01-62 21:50-64 25:57-60 28:11-56 33:05-55 39:31-47 41:31-45 43:40-44 48:47-44 53:43-47 59:29-46 62:58-45 65:08-44 67:07-44
03:18 02:58-29 06:51-89 03:54-50 04:49-71 04:07-54 02:14-52 04:54-58 06:26-19 02:00-10 02:09-59 05:07-60 04:56-59 05:46-61 03:29-19 02:10-44 01:59-54
45 Tim Pugh GO 1:07:09 +20:26
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:02-32 05:59-22 09:16-31 14:42-48 18:24-38 24:22-55 28:19-58 33:16-57 40:09-51 42:30-48 44:36-48 50:34-51 55:10-52 59:49-49 63:12-46 65:29-46 67:09-45
03:02 02:57-28 03:17-59 05:26-72 03:42-31 05:58-83 03:57-88 04:57-61 06:53-34 02:21-27 02:06-54 05:58-71 04:36-48 04:39-23 03:23-14 02:17-50 01:40-33
46 Bob Davis SO 1:07:13 +20:30
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
04:19-63 07:26-49 10:23-43 13:12-31 17:51-35 21:11-32 23:41-34 28:21-35 35:18-36 38:06-34 40:28-36 45:26-36 52:22-42 57:57-43 62:11-42 65:10-45 67:13-46
04:19 03:07-32 02:57-41 02:49-18 04:39-65 03:20-31 02:30-64 04:40-52 06:57-36 02:48-51 02:22-74 04:58-58 06:56-87 05:35-54 04:14-49 02:59-76 02:03-59
47 Roger Baker TVOC 1:07:24 +20:41
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
03:10-37 06:32-34 09:47-34 14:15-39 18:23-37 21:56-36 24:07-36 29:31-42 36:57-42 39:24-39 41:37-38 46:08-38 51:34-41 56:56-42 62:17-43 64:42-42 67:24-47
03:10 03:22-40 03:15-55 04:28-58 04:08-47 03:33-37 02:11-49 05:24-66 07:26-45 02:27-34 02:13-64 04:31-38 05:26-74 05:22-50 05:21-75 02:25-58 02:42-86
48 WO1 D K Priestley Joint CIMIC Group 1:07:40 +20:57
1-226 2-208 3-206 4-191 5-222 6-223 7-212 8-214 9-224 10-229 11-218 12-190 13-216 14-215 15-230 16-225 17-249
