1 Jamie Hicks SOC 42:51 +00:00
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
01:55-2 07:46-11 14:34-4 21:59-3 28:09-2 36:34-1 39:52-1 42:27-1 42:51-1
01:55 05:51-21 06:48-2 07:25-3 06:10-7 08:25-1 03:18-5 02:35-2 00:24-2
2 Pte R Scott RLC 43:54 +01:03
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
01:38-1 04:28-1 12:38-2 20:41-2 25:13-1 36:36-2 40:33-2 43:29-2 43:54-2
01:38 02:50-3 08:10-6 08:03-6 04:32-1 11:23-8 03:57-12 02:56-4 00:25-3
3 Harry Fenn IND 47:30 +04:39
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
03:39-16 07:16-9 14:24-3 24:00-5 29:36-3 40:10-3 43:42-3 46:55-3 47:30-3
03:39 03:37-7 07:08-3 09:36-10 05:36-3 10:34-6 03:32-7 03:13-8 00:35-9
4 Theo Johns SN 47:56 +05:05
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
03:05-11 05:26-3 18:18-14 25:32-6 31:29-4 40:40-4 44:27-4 47:30-4 47:56-4
03:05 02:21-2 12:52-22 07:14-2 05:57-5 09:11-2 03:47-10 03:03-6 00:26-4
5 Charlotte Fenn IND 54:20 +11:29
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
04:01-18 08:07-13 18:24-16 29:06-12 35:14-10 45:49-7 50:38-6 53:50-5 54:20-5
04:01 04:06-11 10:17-14 10:42-14 06:08-6 10:35-7 04:49-17 03:12-7 00:30-6
6 Nick Robson IND 54:27 +11:36
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
03:07-12 06:40-5 20:33-17 30:18-15 36:39-12 47:00-8 50:38-6 54:05-6 54:27-6
03:07 03:33-5 13:53-24 09:45-11 06:21-9 10:21-5 03:38-8 03:27-10 00:22-1
7 Oliver Thompson TVOC 55:08 +12:17
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
03:16-14 07:55-12 15:33-5 23:49-4 34:31-7 47:03-9 50:42-9 54:34-7 55:08-7
03:16 04:39-14 07:38-4 08:16-8 10:42-18 12:32-14 03:39-9 03:52-13 00:34-7
8 Geoffrey Geere TVOC 55:18 +12:27
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
03:09-13 06:44-6 18:17-13 26:09-7 35:17-11 47:28-11 50:39-8 54:39-8 55:18-8
03:09 03:35-6 11:33-18 07:52-5 09:08-14 12:11-12 03:11-4 04:00-14 00:39-14
9 Douglas Baker TVOC 56:05 +13:14
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
03:47-17 09:12-17 17:15-8 27:25-10 34:56-9 47:27-10 50:28-5 54:57-9 56:05-9
03:47 05:25-17 08:03-5 10:10-13 07:31-12 12:31-13 03:01-3 04:29-18 01:08-26
10 Susan Wilkes BKO 56:49 +13:58
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
02:59-8 07:26-10 16:43-7 26:28-8 33:54-6 45:43-6 52:27-10 55:54-10 56:49-10
02:59 04:27-12 09:17-11 09:45-11 07:26-11 11:49-10 06:44-19 03:27-10 00:55-23
11 Cpt Smith RLC 57:08 +14:17
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
02:11-4 05:21-2 16:37-6 28:36-11 34:50-8 48:10-12 52:44-11 56:28-11 57:08-11
02:11 03:10-4 11:16-17 11:59-18 06:14-8 13:20-15 04:34-15 03:44-12 00:40-16
12 Emma Thompson TVOC 1:07:35 +24:44
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
04:55-20 10:35-18 20:44-18 33:28-18 42:10-15 56:46-13 61:30-12 66:47-12 67:35-12
04:55 05:40-19 10:09-13 12:44-20 08:42-13 14:36-18 04:44-16 05:17-23 00:48-19
13 Pheobe Johns SN 1:07:46 +24:55
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
03:18-15 09:00-16 18:10-12 33:16-17 45:16-17 58:47-16 62:37-14 67:05-13 67:46-13
03:18 05:42-20 09:10-8 15:06-23 12:00-23 13:31-16 03:50-11 04:28-17 00:41-17
14 Shona Lochhead BKO 1:08:18 +25:27
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
04:34-19 08:34-15 18:22-15 31:12-16 40:52-14 57:26-14 61:53-13 67:27-14 68:18-14
04:34 04:00-10 09:48-12 12:50-21 09:40-15 16:34-21 04:27-14 05:34-24 00:51-20
15 Spr C Beigley 42 Engr Regt (GEO) 1:13:22 +30:31
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
02:09-3 05:48-4 12:23-1 20:31-1 46:48-19 58:17-15 70:02-15 72:45-15 73:22-15
02:09 03:39-8 06:35-1 08:08-7 26:17-28 11:29-9 11:45-27 02:43-3 00:37-12
16 LCpl Minchington 42 Engr Regt (GEO) 1:14:33 +31:42
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
02:58-7 06:53-8 17:39-11 26:49-9 32:35-5 42:48-5 71:02-18 73:59-16 74:33-16
02:58 03:55-9 10:46-15 09:10-9 05:46-4 10:13-4 28:14-28 02:57-5 00:34-7
17 Pte M Starkey RLC 1:14:37 +31:46
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
10:12-27 15:21-25 27:13-22 38:57-20 49:12-20 66:28-21 70:37-16 74:02-17 74:37-17
10:12 05:09-16 11:52-20 11:44-15 10:15-17 17:16-22 04:09-13 03:25-9 00:35-9
18 William Jefferies BKO 1:15:50 +32:59
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
02:15-5 06:47-7 17:37-10 29:35-13 36:49-13 64:10-18 71:05-19 75:07-18 75:50-18
02:15 04:32-13 10:50-16 11:58-17 07:14-10 27:21-28 06:55-21 04:02-16 00:43-18
19 Philippa Jefferies BKO 1:16:00 +33:09
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
02:40-6 08:18-14 17:17-9 29:56-14 43:41-16 64:00-17 70:51-17 75:22-19 76:00-19
02:40 05:38-18 08:59-7 12:39-19 13:45-25 20:19-24 06:51-20 04:31-19 00:38-13
20 Brian Burt BKO 1:21:26 +38:35
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
05:11-21 11:52-19 23:50-20 40:24-21 51:47-22 65:35-19 75:41-21 80:35-20 81:26-20
05:11 06:41-22 11:58-21 16:34-25 11:23-22 13:48-17 10:06-25 04:54-22 00:51-20
21 Richard Brand SAX 1:21:46 +38:55
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
08:47-26 13:50-21 23:00-19 34:56-19 45:44-18 72:27-22 75:45-22 80:36-21 81:46-21
08:47 05:03-15 09:10-8 11:56-16 10:48-19 26:43-27 03:18-5 04:51-21 01:10-27
22 Sqn Ldr Flynn JSU Corsham 1:22:26 +39:35
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
02:59-8 29:25-27 38:41-27 45:23-23 64:58-27 74:53-23 77:17-23 81:51-23 82:26-22
02:59 26:26-28 09:16-10 06:42-1 19:35-27 09:55-3 02:24-1 04:34-20 00:35-9
23 Sgt D P O'Donnell 33 Engr Regt (EOD) 1:22:46 +39:55
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
05:22-22 13:39-20 25:26-21 40:39-22 50:49-21 65:42-20 71:51-20 81:22-22 82:46-23
05:22 08:17-25 11:47-19 15:13-24 10:10-16 14:53-19 06:09-18 09:31-27 01:24-28
24 FSgt R Mitchell JSU Corsham 1:23:34 +40:43
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
03:04-10 19:36-26 36:08-26 49:17-27 63:55-26 76:02-24 78:54-24 82:55-24 83:34-24
03:04 16:32-27 16:32-27 13:09-22 14:38-26 12:07-11 02:52-2 04:01-15 00:39-14
25 Emily Fowler IND 1:34:38 +51:47
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
06:45-25 14:37-23 29:15-24 46:53-26 58:03-24 78:59-27 87:03-26 93:46-26 94:38-25
06:45 07:52-23 14:38-25 17:38-28 11:10-20 20:56-26 08:04-23 06:43-26 00:52-22
26 Lily Fowler IND 1:34:41 +51:50
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
06:40-24 14:32-22 29:15-24 46:45-25 57:56-23 78:44-26 87:09-27 93:45-25 94:41-26
06:40 07:52-23 14:43-26 17:30-27 11:11-21 20:48-25 08:25-24 06:36-25 00:56-24
27 Maj N Peckham HQ Land 1:35:10 +52:19
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
05:45-23 15:17-24 28:36-23 45:33-24 58:06-25 76:06-25 84:02-25 94:05-27 95:10-27
05:45 09:32-26 13:19-23 16:57-26 12:33-24 18:00-23 07:56-22 10:03-28 01:05-25
28 Alister Matey SARUM 1:47:26 +1:04:35
1-181 2-177 3-161 4-174 5-175 6-178 7-179 8-180 9-249
41:04-28 43:18-28 65:20-28 72:51-28 78:04-28 94:14-28 104:50-28 106:58-28 107:26-28
41:04 02:14-1 22:02-28 07:31-4 05:13-2 16:10-20 10:36-26 02:08-1 00:28-5
BLucy Paton SN 31:47
1-181 2-177 3-161 4-174 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A
02:04-0 05:16-0 13:10-0 31:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
02:04 03:12-0 07:54-0 18:37-00-31:0-47-0 00:00-0 00:00-0 00:00-0 00:00-0
BDaniel Kilvert BKO 1:43:39
1-181 2-177 3-161 4-174 5-N/A 6-N/A 7-N/A 8-180 9-249
05:24-0 12:15-0 24:46-0 59:58-0 00:00-0 00:00-0 00:00-0 101:50-0 103:39-0
05:24 06:51-0 12:31-0 35:12-00-59:0-58-0 00:00-0 00:00-0 101:50-0 01:49-0
DEliot Jones SO 51:41
1-181 2-177 3-161 4-N/A 5-N/A 6-178 7-179 8-180 9-249
03:37-0 08:11-0 24:26-0 00:00-0 00:00-0 44:04-0 47:08-0 50:51-0 51:41-0
03:37 04:34-0 16:15-00-24:0-26-0 00:00-0 44:04-0 03:04-0 03:43-0 00:50-0
DToby Jenkins IND 1:02:02
1-181 2-177 3-161 4-174 5-175 6-N/A 7-179 8-180 9-249
02:14-0 04:30-0 22:09-0 28:11-0 34:41-0 00:00-0 43:35-0 61:25-0 62:02-0
02:14 02:16-0 17:39-0 06:02-0 06:30-00-34:0-41-0 43:35-0 17:50-0 00:37-12
DSamuel Francis SN 1:12:45
1-181 2-177 3-161 4-174 5-N/A 6-178 7-N/A 8-180 9-249
03:23-0 10:37-0 28:55-0 43:59-0 00:00-0 59:56-0 00:00-0 72:06-0 72:45-0
03:23 07:14-0 18:18-0 15:04-00-43:0-59-0 59:56-00-59:0-56-0 72:06-0 00:39-14
Copyright 2004 Emit as