1 Sam Massey SOC 53:12 +00:00
1-42 2-40 3-70 4-50 5-45 6-47 7-49 8-50 9-73 10-67 11-50 12-52 13-54 14-58 15-41 16-38 17-58 18-31 19-65 20-58 21-61 22-63 23-35 24-249
02:21-1 05:13-1 05:59-1 12:07-1 13:07-1 13:54-1 15:07-1 17:02-1 19:19-1 22:55-1 24:40-1 27:25-1 29:26-1 30:50-1 32:46-1 33:40-1 35:11-1 38:42-1 40:50-1 43:45-1 49:26-1 50:42-1 51:40-1 53:12-1
02:21 02:52-1 00:46-1 06:08-1 01:00-1 00:47-1 01:13-1 01:55-1 02:17-1 03:36-2 01:45-1 02:45-1 02:01-1 01:24-1 01:56-1 00:54-1 01:31-1 03:31-2 02:08-1 02:55-1 05:41-1 01:16-1 00:58-1 01:32-1
2 Lt Col CA Prosser DGM IPT 1:10:44 +17:32
1-42 2-40 3-70 4-50 5-45 6-47 7-49 8-50 9-73 10-67 11-50 12-52 13-54 14-58 15-41 16-38 17-58 18-31 19-65 20-58 21-61 22-63 23-35 24-249
03:32-2 07:13-2 08:08-2 14:41-2 16:38-2 17:58-2 19:52-2 23:04-2 25:49-2 30:11-2 32:34-2 35:49-2 38:12-2 40:19-2 42:38-2 43:48-2 45:51-2 51:24-2 54:29-2 58:01-2 64:33-2 66:47-2 68:09-2 70:44-2
03:32 03:41-2 00:55-3 06:33-2 01:57-3 01:20-3 01:54-3 03:12-3 02:45-3 04:22-3 02:23-3 03:15-3 02:23-3 02:07-3 02:19-2 01:10-2 02:03-2 05:33-3 03:05-3 03:32-3 06:32-2 02:14-3 01:22-2 02:35-3
3 Roger Maher SO 1:11:41 +18:29
1-42 2-40 3-70 4-50 5-45 6-47 7-49 8-50 9-73 10-67 11-50 12-52 13-54 14-58 15-41 16-38 17-58 18-31 19-65 20-58 21-61 22-63 23-35 24-249
03:41-3 09:48-3 10:42-3 22:39-3 24:03-3 25:07-3 26:48-3 29:05-3 31:30-3 33:45-3 36:04-3 39:15-3 41:35-3 43:35-3 46:12-3 47:29-3 49:33-3 52:28-3 54:59-3 58:09-3 65:51-3 67:34-3 69:09-3 71:41-3
03:41 06:07-3 00:54-2 11:57-3 01:24-2 01:04-2 01:41-2 02:17-2 02:25-2 02:15-1 02:19-2 03:11-2 02:20-2 02:00-2 02:37-3 01:17-3 02:04-3 02:55-1 02:31-2 03:10-2 07:42-3 01:43-2 01:35-3 02:32-2
DDavid Battison SARUM 1:14:10
1-42 2-40 3-70 4-50 5-45 6-47 7-49 8-50 9-73 10-67 11-50 12-52 13-54 14-58 15-41 16-38 17-58 18-31 19-65 20-58 21-61 22-63 23-N/A 24-249
06:13-0 09:38-0 10:28-0 16:48-0 20:02-0 21:18-0 23:12-0 25:47-0 29:18-0 31:35-0 33:17-0 37:19-0 39:38-0 42:08-0 44:18-0 48:43-0 51:12-0 53:14-0 56:16-0 59:35-0 67:06-0 69:46-0 00:00-0 74:10-0
06:13 03:25-0 00:50-0 06:20-0 03:14-0 01:16-0 01:54-3 02:35-0 03:31-0 02:17-0 01:42-0 04:02-0 02:19-0 02:30-0 02:10-0 04:25-0 02:29-0 02:02-0 03:02-0 03:19-0 07:31-0 02:40-00-9:0-46-0 74:10-0