1 Cfn W Jennings SEAE 43:56 +00:00
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
03:49-8 05:25-4 07:14-3 09:52-3 12:36-2 17:02-2 20:28-2 22:43-2 25:29-2 29:09-1 33:14-1 36:17-1 40:15-1 42:01-1 43:20-1 43:56-1
03:49 01:36-1 01:49-1 02:38-4 02:44-4 04:26-6 03:26-1 02:15-3 02:46-1 03:40-1 04:05-1 03:03-1 03:58-3 01:46-1 01:19-4 00:36-2
2 Sqn Ldr Bailey RAF Odiham 47:43 +03:47
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
02:13-1 03:59-1 06:26-2 09:02-2 11:17-1 14:03-1 18:58-1 21:18-1 24:34-1 29:15-2 34:53-2 38:49-2 42:56-2 44:57-2 46:55-2 47:43-2
02:13 01:46-2 02:27-7 02:36-3 02:15-1 02:46-2 04:55-2 02:20-4 03:16-5 04:41-3 05:38-3 03:56-2 04:07-5 02:01-2 01:58-10 00:48-8
3 LCpl Pimm 1 R Anglian 1:00:59 +17:03
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
03:20-6 05:48-7 08:32-7 10:56-5 15:21-5 17:55-3 23:06-3 28:03-3 31:39-3 35:54-3 44:22-3 50:14-3 54:07-3 58:07-3 60:15-3 60:59-3
03:20 02:28-7 02:44-8 02:24-2 04:25-13 02:34-1 05:11-3 04:57-15 03:36-6 04:15-2 08:28-10 05:52-8 03:53-2 04:00-9 02:08-11 00:44-5
4 Bryce Gibson BKO 1:04:51 +20:55
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
03:44-7 06:45-9 09:34-9 14:34-8 17:38-7 22:24-5 29:23-5 32:07-5 35:47-5 41:26-5 48:16-4 53:25-4 58:59-4 61:13-4 63:38-4 64:51-4
03:44 03:01-12 02:49-11 05:00-13 03:04-5 04:46-8 06:59-8 02:44-8 03:40-7 05:39-12 06:50-5 05:09-6 05:34-7 02:14-3 02:25-12 01:13-14
5 Spr B Golbourn 42 Engr Regt (GEO) 1:11:48 +27:52
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
07:56-14 09:49-14 12:08-10 14:46-9 25:36-12 31:02-11 40:17-9 41:57-9 44:57-8 49:47-8 54:52-8 59:40-7 67:13-7 69:28-5 70:59-5 71:48-5
07:56 01:53-3 02:19-6 02:38-4 10:50-15 05:26-9 09:15-13 01:40-1 03:00-3 04:50-4 05:05-2 04:48-4 07:33-15 02:15-4 01:31-7 00:49-10
6 Xanthe Lukes HQ Land 1:14:30 +30:34
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
02:46-3 05:46-6 09:20-8 13:02-7 16:35-6 20:03-4 26:16-4 29:28-4 34:19-4 39:28-4 49:27-5 56:23-5 62:39-5 71:52-6 73:30-6 74:30-6
02:46 03:00-11 03:34-12 03:42-9 03:33-7 03:28-3 06:13-5 03:12-13 04:51-12 05:09-6 09:59-11 06:56-14 06:16-10 09:13-14 01:38-8 01:00-13
7 Pte Charlesworth 1 R Anglian 1:17:50 +33:54
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
02:46-3 05:19-3 07:18-4 10:09-4 12:45-3 28:19-6 35:00-7 37:50-7 40:55-6 46:00-6 53:20-6 59:36-6 66:39-6 76:06-7 77:16-7 77:50-7
02:46 02:33-8 01:59-4 02:51-6 02:36-3 15:34-13 06:41-7 02:50-9 03:05-4 05:05-5 07:20-8 06:16-12 07:03-14 09:27-15 01:10-2 00:34-1
8 Pte Rayner 1 R Anglian 1:19:02 +35:06
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
03:50-9 06:29-8 08:27-6 11:21-6 13:51-4 29:34-9 35:56-8 39:00-8 41:58-7 47:09-7 54:29-7 61:00-8 67:49-8 77:28-8 78:24-8 79:02-8
03:50 02:39-9 01:58-3 02:54-7 02:30-2 15:43-14 06:22-6 03:04-11 02:58-2 05:11-7 07:20-8 06:31-13 06:49-13 09:39-16 00:56-1 00:38-3
9 Sgt A Adam JSU Corsham 1:32:39 +48:43
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
02:28-2 04:23-2 06:20-1 08:42-1 21:03-8 28:20-7 33:51-6 36:04-6 59:09-13 64:46-11 71:15-10 81:50-11 86:58-10 89:53-10 91:48-9 92:39-9
02:28 01:55-4 01:57-2 02:22-1 12:21-16 07:17-10 05:31-4 02:13-2 23:05-16 05:37-11 06:29-4 10:35-16 05:08-6 02:55-6 01:55-9 00:51-12
10 Lynn Branford WIM 1:34:49 +50:53
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
04:09-10 07:45-10 17:30-15 21:06-12 25:01-11 29:32-8 40:29-10 45:40-12 51:13-11 59:40-9 71:24-11 77:07-9 83:23-9 87:32-9 93:00-10 94:49-10
04:09 03:36-14 09:45-16 03:36-8 03:55-9 04:31-7 10:57-15 05:11-16 05:33-15 08:27-13 11:44-13 05:43-7 06:16-10 04:09-10 05:28-16 01:49-15
11 Pte Tagoe 32 Regt RA 1:36:05 +52:09
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
08:32-16 10:38-15 12:52-11 17:34-10 21:47-9 48:39-14 57:03-14 59:28-14 63:35-14 68:54-12 76:12-12 82:25-12 88:03-12 92:50-12 95:17-12 96:05-11
08:32 02:06-5 02:14-5 04:42-10 04:13-11 26:52-16 08:24-12 02:25-5 04:07-10 05:19-8 07:18-6 06:13-11 05:38-8 04:47-13 02:27-13 00:48-8
12 Mike Heath WIM 1:36:28 +52:32
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
05:46-12 09:40-13 17:55-16 22:45-13 26:40-14 34:23-13 42:27-12 46:39-13 51:54-12 60:28-10 71:00-9 78:57-10 87:58-11 91:14-11 94:30-11 96:28-12
05:46 03:54-16 08:15-15 04:50-12 03:55-9 07:43-11 08:04-9 04:12-14 05:15-14 08:34-14 10:32-12 07:57-15 09:01-16 03:16-7 03:16-15 01:58-16
13 LCpl C J Hine 32 Regt RA 1:36:40 +52:44
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
08:20-15 11:01-16 13:46-12 18:29-11 22:53-10 49:32-15 57:46-15 60:24-15 64:29-15 69:50-13 77:09-13 83:15-13 88:59-13 93:13-13 96:02-13 96:40-13
08:20 02:41-10 02:45-9 04:43-11 04:24-12 26:39-15 08:14-11 02:38-7 04:05-9 05:21-9 07:19-7 06:06-10 05:44-9 04:14-11 02:49-14 00:38-3
14 Pte Neizer 1 R Anglian 2:09:15 +1:25:19
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
04:59-11 08:15-11 15:59-13 22:56-14 26:26-13 30:37-10 41:29-11 44:38-10 49:26-9 96:47-14 115:31-15 120:16-15 124:15-15 127:02-14 128:25-14 129:15-14
04:59 03:16-13 07:44-14 06:57-15 03:30-6 04:11-5 10:52-14 03:09-12 04:48-11 47:21-15 18:44-16 04:45-3 03:59-4 02:47-5 01:23-6 00:50-11
15 Pte Bowie 1 R Anglian 2:09:29 +1:25:33
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
05:53-13 09:29-12 16:46-14 23:36-15 27:29-15 31:09-12 42:36-13 45:32-11 50:28-10 98:01-15 110:05-14 116:07-14 122:42-14 127:25-15 128:42-15 129:29-15
05:53 03:36-14 07:17-13 06:50-14 03:53-8 03:40-4 11:27-16 02:56-10 04:56-13 47:33-16 12:04-14 06:02-9 06:35-12 04:43-12 01:17-3 00:47-7
16 Pte Fiddes 1 R Anglian 2:11:22 +1:27:26
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-100 16-249
03:14-5 05:31-5 08:19-5 59:51-16 66:15-16 78:48-16 86:54-16 89:28-16 93:20-16 98:43-16 117:21-16 122:13-16 125:59-16 129:15-16 130:36-16 131:22-16
03:14 02:17-6 02:48-10 51:32-16 06:24-14 12:33-12 08:06-10 02:34-6 03:52-8 05:23-10 18:38-15 04:52-5 03:46-1 03:16-7 01:21-5 00:46-6
BCfn Thorpe SEAE 1:15:41
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-N/A 15-N/A 16-249
02:56-0 05:33-0 08:14-0 11:09-0 15:28-0 22:47-0 29:11-0 33:42-0 37:39-0 42:49-0 49:57-0 54:17-0 64:07-0 00:00-0 00:00-0 75:41-0
02:56 02:37-0 02:41-0 02:55-0 04:19-0 07:19-0 06:24-0 04:31-0 03:57-0 05:10-0 07:08-0 04:20-0 09:50-0 0-4:0-7-0 00:00-0 75:41-0
DCfn J Hillier 4 Bn REME 1:37:30
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-54 11-57 12-55 13-56 14-50 15-N/A 16-249
09:02-0 11:12-0 16:39-0 19:00-0 22:16-0 30:01-0 34:12-0 37:27-0 41:40-0 76:05-0 83:27-0 89:24-0 93:29-0 95:23-0 00:00-0 97:30-0
09:02 02:10-0 05:27-0 02:21-0 03:16-0 07:45-0 04:11-0 03:15-0 04:13-0 34:25-0 07:22-0 05:57-0 04:05-0 01:54-00-35:0-23-0 97:30-0
DWilf Thompson WIM 2:22:53
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-N/A 11-N/A 12-N/A 13-56 14-50 15-100 16-249
09:35-0 16:43-0 24:33-0 42:31-0 51:21-0 70:15-0 91:37-0 100:40-0 113:46-0 00:00-0 00:00-0 00:00-0 129:32-0 133:57-0 140:43-0 142:53-0
09:35 07:08-0 07:50-0 17:58-0 08:50-0 18:54-0 21:22-0 09:03-0 13:06-00-53:0-46-0 00:00-0 00:00-0 129:32-0 04:25-0 06:46-0 02:10-0
DIra Thompson WIM 2:24:02
1-51 2-49 3-52 4-43 5-47 6-53 7-46 8-45 9-32 10-N/A 11-N/A 12-N/A 13-56 14-50 15-100 16-249
09:47-0 17:02-0 24:55-0 42:53-0 51:53-0 70:34-0 91:54-0 100:49-0 113:55-0 00:00-0 00:00-0 00:00-0 129:15-0 134:19-0 141:04-0 144:02-0
09:47 07:15-0 07:53-0 17:58-0 09:00-0 18:41-0 21:20-0 08:55-0 13:06-00-53:0-55-0 00:00-0 00:00-0 129:15-0 05:04-0 06:45-0 02:58-0
Copyright 2004 Emit as