1 Cpl R Hunter SEAE 54:13 +00:00
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
03:53-3 08:36-10 10:53-10 14:13-6 16:43-7 18:33-4 20:59-5 24:33-3 34:35-3 36:15-3 39:36-1 42:50-1 47:45-1 52:02-1 53:36-1 54:13-1
03:53 04:43-28 02:17-29 03:20-22 02:30-20 01:50-10 02:26-8 03:34-2 10:02-29 01:40-2 03:21-7 03:14-5 04:55-3 04:17-32 01:34-33 00:37-9
2 WO1 S Ferguson 7 AAC (V) 55:10 +00:57
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:00-4 07:33-3 09:28-2 16:06-14 18:02-11 19:42-10 22:18-8 27:30-11 33:55-2 35:45-2 42:04-3 45:10-3 50:01-3 53:01-2 54:19-2 55:10-2
04:00 03:33-3 01:55-9 06:38-67 01:56-1 01:40-3 02:36-13 05:12-46 06:25-2 01:50-4 06:19-56 03:06-2 04:51-2 03:00-2 01:18-14 00:51-48
3 Cpl L Vaudrey 3 (UK) Div HQ and Sig Regt 56:44 +02:31
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:55-22 08:31-8 10:36-8 13:27-3 15:50-3 17:30-2 19:49-2 23:37-2 35:37-4 37:38-4 42:25-5 45:31-4 50:52-4 54:51-3 56:05-3 56:44-3
04:55 03:36-4 02:05-16 02:51-11 02:23-8 01:40-3 02:19-4 03:48-8 12:00-50 02:01-11 04:47-37 03:06-2 05:21-10 03:59-23 01:14-12 00:39-13
4 Andy MacGregor BADO 58:48 +04:35
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:54-21 10:00-20 12:16-19 15:15-11 18:56-15 21:13-12 24:07-12 28:38-12 38:00-10 40:54-12 44:06-7 48:03-7 53:17-7 56:12-4 57:43-4 58:48-4
04:54 05:06-38 02:16-27 02:59-16 03:41-60 02:17-35 02:54-22 04:31-23 09:22-21 02:54-43 03:12-6 03:57-28 05:14-9 02:55-1 01:31-27 01:05-68
5 Lt Col P A Watkins HQ Land 59:04 +04:51
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:20-8 08:29-7 10:17-6 14:05-5 17:25-10 19:14-8 21:48-6 26:20-7 39:43-16 41:33-14 44:18-10 47:57-6 53:08-6 57:04-7 58:17-6 59:04-5
04:20 04:09-11 01:48-3 03:48-28 03:20-46 01:49-9 02:34-11 04:32-25 13:23-59 01:50-4 02:45-2 03:39-16 05:11-7 03:56-22 01:13-10 00:47-37
6 Charlie Richardson SOC 59:07 +04:54
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:17-7 11:54-45 14:09-37 17:28-29 19:51-23 21:21-13 23:42-11 27:23-9 35:48-5 38:16-6 40:47-2 44:30-2 49:51-2 57:03-6 58:14-5 59:07-6
04:17 07:37-66 02:15-25 03:19-21 02:23-8 01:30-1 02:21-6 03:41-5 08:25-8 02:28-24 02:31-1 03:43-21 05:21-10 07:12-63 01:11-8 00:53-51
7 Mike Crockett QO 59:22 +05:09
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:14-28 09:46-17 11:54-16 14:34-10 16:58-8 19:05-7 22:04-7 26:14-6 36:01-7 38:29-8 42:05-4 45:58-5 52:49-5 56:29-5 58:29-7 59:22-7
05:14 04:32-23 02:08-17 02:40-6 02:24-10 02:07-27 02:59-25 04:10-10 09:47-27 02:28-24 03:36-12 03:53-26 06:51-43 03:40-12 02:00-54 00:53-51
8 Ray Massey SOC 1:00:30 +06:17
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:27-31 10:25-25 12:39-22 17:02-23 19:34-19 21:46-16 24:41-15 28:57-13 38:07-11 40:36-10 44:17-9 48:37-9 55:09-10 58:17-8 59:42-8 60:30-8
05:27 04:58-32 02:14-24 04:23-45 02:32-22 02:12-30 02:55-23 04:16-13 09:10-18 02:29-26 03:41-14 04:20-41 06:32-36 03:08-3 01:25-19 00:48-40
9 LCpl RD Ockwell Joint CIMIC Group 1:00:33 +06:20
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
03:42-2 07:07-1 09:41-4 14:25-8 16:35-5 18:15-3 20:47-3 25:05-4 35:53-6 37:52-5 44:01-6 49:06-11 55:32-11 58:43-10 59:53-9 60:33-9
03:42 03:25-2 02:34-41 04:44-52 02:10-5 01:40-3 02:32-9 04:18-16 10:48-41 01:59-9 06:09-53 05:05-67 06:26-29 03:11-5 01:10-6 00:40-18
10 WO2 JR Oliver 42 Engr Regt (GEO) 1:01:14 +07:01
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
06:08-48 10:34-26 12:24-20 16:14-16 19:02-16 21:40-15 24:45-17 29:07-14 38:18-13 40:37-11 44:09-8 48:44-10 54:51-9 58:42-9 60:14-10 61:14-10
06:08 04:26-18 01:50-5 03:50-30 02:48-29 02:38-53 03:05-28 04:22-18 09:11-19 02:19-20 03:32-8 04:35-50 06:07-20 03:51-19 01:32-28 01:00-64
11 Robert Teed BOK 1:01:55 +07:42
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:56-44 10:39-28 12:49-26 15:38-13 18:02-11 20:03-11 23:00-10 27:24-10 36:10-8 38:25-7 44:36-11 48:27-8 54:13-8 59:18-11 61:00-11 61:55-11
05:56 04:43-28 02:10-20 02:49-10 02:24-10 02:01-21 02:57-24 04:24-19 08:46-12 02:15-18 06:11-54 03:51-24 05:46-12 05:05-46 01:42-39 00:55-58
12 Marion Crawford GO 1:03:24 +09:11
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:16-6 08:08-5 10:09-5 18:17-36 20:49-31 22:49-25 25:41-25 30:10-22 38:24-14 42:04-16 45:36-13 49:15-12 56:18-13 60:48-12 62:43-12 63:24-12
04:16 03:52-7 02:01-14 08:08-71 02:32-22 02:00-16 02:52-18 04:29-22 08:14-6 03:40-61 03:32-8 03:39-16 07:03-46 04:30-37 01:55-52 00:41-24
13 John Thompson TVOC 1:03:58 +09:45
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:03-24 09:48-19 12:10-18 15:35-12 18:34-14 21:49-18 24:56-18 29:50-19 39:59-19 42:35-17 46:31-16 51:08-16 58:13-16 61:43-13 63:13-13 63:58-13
05:03 04:45-30 02:22-32 03:25-25 02:59-36 03:15-63 03:07-33 04:54-37 10:09-31 02:36-31 03:56-18 04:37-53 07:05-47 03:30-8 01:30-22 00:45-31
14 Alan Mackenzie BOK 1:04:38 +10:25
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:43-39 11:10-32 13:43-30 18:29-39 21:21-35 23:41-33 26:57-33 31:14-25 40:11-20 43:14-20 46:47-17 51:48-20 58:18-17 61:58-16 63:52-16 64:38-14
05:43 05:27-41 02:33-40 04:46-53 02:52-32 02:20-36 03:16-40 04:17-15 08:57-15 03:03-48 03:33-11 05:01-65 06:30-32 03:40-12 01:54-48 00:46-35
15 Hilary Pickering WIM 1:04:40 +10:27
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
07:06-53 11:40-40 13:55-33 16:48-19 19:19-18 21:47-17 25:06-20 29:33-16 38:10-12 41:21-13 45:29-12 49:31-13 56:01-12 61:44-14 63:45-14 64:40-15
07:06 04:34-25 02:15-25 02:53-13 02:31-21 02:28-43 03:19-43 04:27-21 08:37-11 03:11-51 04:08-21 04:02-34 06:30-32 05:43-53 02:01-55 00:55-58
16 John Farren TVOC 1:04:59 +10:46
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:13-26 10:17-24 12:38-21 16:29-18 19:38-20 22:13-22 25:33-22 30:44-24 39:46-17 42:02-15 46:20-15 51:16-18 58:24-18 61:57-15 63:48-15 64:59-16
05:13 05:04-37 02:21-31 03:51-31 03:09-42 02:35-50 03:20-45 05:11-45 09:02-16 02:16-19 04:18-29 04:56-60 07:08-49 03:33-9 01:51-44 01:11-72
17 Maj R Trubiani 3 (UK) Div HQ and Sig Regt 1:05:28 +11:15
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
06:50-52 11:52-44 14:10-38 17:58-35 21:07-34 23:07-27 26:24-27 32:10-31 40:24-22 43:23-22 47:09-18 51:09-17 56:55-14 63:02-17 64:35-17 65:28-17
06:50 05:02-36 02:18-30 03:48-28 03:09-42 02:00-16 03:17-41 05:46-55 08:14-6 02:59-46 03:46-17 04:00-33 05:46-12 06:07-57 01:33-30 00:53-51
18 Maj A Lukes HQ Land 1:05:57 +11:44
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:43-39 11:16-34 13:48-31 16:50-20 19:18-17 21:21-13 24:08-13 33:43-36 42:50-29 44:52-25 49:49-26 53:46-24 60:38-26 63:46-19 65:19-18 65:57-18
05:43 05:33-43 02:32-39 03:02-18 02:28-18 02:03-24 02:47-17 09:35-72 09:07-17 02:02-12 04:57-40 03:57-28 06:52-45 03:08-3 01:33-30 00:38-11
19 Graham Harrison SOC 1:06:30 +12:17
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:20-30 09:47-18 11:55-17 14:32-9 17:24-9 19:24-9 22:51-9 27:01-8 40:18-21 43:00-19 47:24-20 51:27-19 58:54-19 63:25-18 65:43-19 66:30-19
05:20 04:27-20 02:08-17 02:37-5 02:52-32 02:00-16 03:27-51 04:10-10 13:17-57 02:42-34 04:24-32 04:03-36 07:27-52 04:31-38 02:18-65 00:47-37
20 SSgt T Smart RMAS 1:06:42 +12:29
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
07:07-54 10:58-31 16:22-54 19:25-43 21:58-37 23:42-34 26:20-26 30:01-21 44:55-35 47:27-35 51:41-32 55:40-32 60:45-28 64:39-22 66:09-21 66:42-20
07:07 03:51-6 05:24-71 03:03-19 02:33-24 01:44-6 02:38-14 03:41-5 14:54-67 02:32-28 04:14-26 03:59-31 05:05-5 03:54-20 01:30-22 00:33-2
21 SSgt S D Read Warminster Trg Centre 1:06:49 +12:36
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:39-17 08:50-11 11:12-12 16:59-21 19:54-24 21:50-19 24:43-16 29:39-18 37:32-9 39:52-9 47:16-19 50:31-14 57:04-15 64:50-23 66:03-20 66:49-21
04:39 04:11-12 02:22-32 05:47-63 02:55-34 01:56-11 02:53-20 04:56-38 07:53-4 02:20-21 07:24-62 03:15-6 06:33-39 07:46-67 01:13-10 00:46-35
22 Cfn KR Silvera SEME 1:07:17 +13:04
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:27-31 11:46-41 16:20-52 21:51-55 24:04-48 25:50-42 28:12-40 31:41-28 39:46-17 48:08-36 52:12-33 56:36-34 60:30-23 63:59-20 66:37-22 67:17-22
05:27 06:19-56 04:34-68 05:31-59 02:13-7 01:46-8 02:22-7 03:29-1 08:05-5 08:22-75 04:04-20 04:24-45 03:54-1 03:29-6 02:38-71 00:40-18
23 WO1 D K Priestley Joint CIMIC Group 1:07:45 +13:32
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
03:04-1 07:10-2 08:47-1 12:42-2 14:39-2 16:23-1 18:32-1 22:09-1 33:09-1 35:19-1 45:57-14 50:58-15 59:04-20 65:53-28 67:04-24 67:45-23
03:04 04:06-9 01:37-1 03:55-34 01:57-2 01:44-6 02:09-1 03:37-3 11:00-44 02:10-17 10:38-72 05:01-65 08:06-62 06:49-61 01:11-8 00:41-24
24 Tony Taylor-Roberts BAOC 1:07:58 +13:45
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:50-43 11:17-35 13:48-31 17:46-33 20:49-31 23:17-30 26:43-31 31:45-29 43:17-32 46:02-29 50:12-27 54:42-27 61:15-30 65:09-24 67:00-23 67:58-24
05:50 05:27-41 02:31-37 03:58-36 03:03-40 02:28-43 03:26-50 05:02-41 11:32-47 02:45-35 04:10-23 04:30-49 06:33-39 03:54-20 01:51-44 00:58-61
25 Tony Noott BOK 1:08:14 +14:01
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
07:38-60 12:30-49 14:58-48 17:54-34 20:42-29 22:57-26 26:25-28 31:27-26 43:15-31 45:45-27 48:55-21 53:20-23 60:45-28 65:14-25 67:06-25 68:14-25
07:38 04:52-31 02:28-35 02:56-14 02:48-29 02:15-33 03:28-52 05:02-41 11:48-49 02:30-27 03:10-5 04:25-46 07:25-51 04:29-36 01:52-47 01:08-70
26 Lt Col N Challinor HQ 4 Div 1:08:16 +14:03
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:00-23 09:28-16 12:42-24 17:24-28 20:00-25 21:58-21 25:04-19 29:57-20 41:12-23 43:58-23 49:47-25 53:50-25 60:03-22 65:30-27 67:16-26 68:16-26
05:00 04:28-21 03:14-62 04:42-49 02:36-25 01:58-13 03:06-31 04:53-36 11:15-46 02:46-36 05:49-49 04:03-36 06:13-23 05:27-52 01:46-43 01:00-64
27 WO2 A Barnett HQ 4 Div 1:08:22 +14:09
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:13-26 08:55-12 10:49-9 13:36-4 16:37-6 18:36-5 20:50-4 26:04-5 45:38-36 47:16-34 51:38-31 55:01-30 60:02-21 64:23-21 67:30-27 68:22-27
05:13 03:42-5 01:54-8 02:47-8 03:01-37 01:59-14 02:14-2 05:14-48 19:34-74 01:38-1 04:22-31 03:23-11 05:01-4 04:21-35 03:07-75 00:52-50
AWO1 I Dale DE & S Andover 1:08:22 +14:09
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:38-16 10:46-30 12:41-23 16:06-14 18:33-13 23:15-29 27:21-36 33:57-37 44:35-34 46:37-32 50:13-28 55:38-31 62:25-32 66:12-30 67:42-28 68:22-27
04:38 06:08-53 01:55-9 03:25-25 02:27-16 04:42-73 04:06-67 06:36-66 10:38-40 02:02-12 03:36-12 05:25-73 06:47-41 03:47-16 01:30-22 00:40-18
29 Richard Nuell BOK 1:08:45 +14:32
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:44-41 10:09-23 12:56-27 17:00-22 20:02-27 22:33-23 25:38-24 30:19-23 39:42-15 42:45-18 49:02-22 53:11-22 60:30-23 65:26-26 67:46-29 68:45-29
05:44 04:25-17 02:47-51 04:04-41 03:02-39 02:31-46 03:05-28 04:41-33 09:23-22 03:03-48 06:17-55 04:09-39 07:19-50 04:56-43 02:20-66 00:59-63
30 WO2 P Marshall JSU Corsham 1:08:56 +14:43
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
08:17-63 12:30-49 14:54-46 18:54-40 21:23-36 24:09-36 26:49-32 34:11-39 41:21-24 43:15-21 49:21-24 52:40-21 60:30-23 65:54-29 68:11-31 68:56-30
08:17 04:13-13 02:24-34 04:00-38 02:29-19 02:46-57 02:40-15 07:22-69 07:10-3 01:54-7 06:06-51 03:19-8 07:50-57 05:24-50 02:17-64 00:45-31
31 Laurence Gossage BOK 1:09:00 +14:47
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
09:13-67 13:51-58 16:51-60 21:01-52 24:59-51 27:19-50 30:12-46 34:43-40 43:32-33 45:55-28 50:16-29 54:51-28 60:40-27 66:29-31 68:10-30 69:00-31
09:13 04:38-27 03:00-59 04:10-43 03:58-64 02:20-36 02:53-20 04:31-23 08:49-14 02:23-22 04:21-30 04:35-50 05:49-15 05:49-54 01:41-37 00:50-45
32 David Pairaudeau BOK 1:09:06 +14:53
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:33-34 10:34-26 12:46-25 17:16-27 20:00-25 24:08-35 27:17-34 32:00-30 41:36-25 46:27-31 50:35-30 55:00-29 61:32-31 66:32-32 68:13-32 69:06-32
05:33 05:01-35 02:12-22 04:30-48 02:44-28 04:08-70 03:09-35 04:43-34 09:36-26 04:51-70 04:08-21 04:25-46 06:32-36 05:00-45 01:41-37 00:53-51
33 Robin Walker BOK 1:09:40 +15:27
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:59-45 11:34-38 14:08-36 17:29-30 20:42-29 23:08-28 26:30-29 31:40-27 41:54-26 44:41-24 49:14-23 54:36-26 62:40-33 66:51-33 68:42-33 69:40-33
05:59 05:35-44 02:34-41 03:21-23 03:13-45 02:26-42 03:22-47 05:10-44 10:14-33 02:47-39 04:33-34 05:22-72 08:04-61 04:11-28 01:51-44 00:58-61
34 Cfn M Natolie SEME 1:10:41 +16:28
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:37-14 09:01-13 11:12-12 17:13-26 19:50-22 21:52-20 25:22-21 29:38-17 42:41-28 46:48-33 54:47-40 58:20-38 64:14-37 68:18-34 70:02-34 70:41-34
04:37 04:24-15 02:11-21 06:01-65 02:37-26 02:02-22 03:30-53 04:16-13 13:03-56 04:07-65 07:59-64 03:33-14 05:54-16 04:04-25 01:44-41 00:39-13
35 Capt A Mclannahan Upavon Sp Unit 1:11:09 +16:56
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:25-10 07:46-4 09:34-3 12:01-1 14:07-1 23:17-30 25:34-23 29:15-15 48:40-49 50:34-44 53:29-36 56:49-35 65:12-38 69:29-38 70:29-35 71:09-35
04:25 03:21-1 01:48-3 02:27-3 02:06-4 09:10-75 02:17-3 03:41-5 19:25-73 01:54-7 02:55-3 03:20-9 08:23-66 04:17-32 01:00-1 00:40-18
36 Jonathan Johns SN 1:11:26 +17:13
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
07:25-59 12:24-47 14:32-41 17:03-24 20:37-28 22:34-24 26:37-30 39:00-57 49:21-51 51:27-48 54:34-38 59:28-41 65:44-39 69:22-36 70:52-36 71:26-36
07:25 04:59-34 02:08-17 02:31-4 03:34-54 01:57-12 04:03-65 12:23-74 10:21-35 02:06-15 03:07-4 04:54-58 06:16-24 03:38-11 01:30-22 00:34-3
37 Sally Thomas BOK 1:11:56 +17:43
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
15:45-71 20:21-68 22:20-65 25:11-62 27:54-61 30:14-60 33:19-60 37:57-55 46:25-40 49:00-39 53:11-35 57:08-36 63:55-36 69:20-35 71:02-37 71:56-37
15:45 04:36-26 01:59-12 02:51-11 02:43-27 02:20-36 03:05-28 04:38-31 08:28-9 02:35-30 04:11-25 03:57-28 06:47-41 05:25-51 01:42-39 00:54-56
38 John Coleman NGOC 1:12:33 +18:20
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
07:53-61 12:51-53 16:28-57 22:45-58 26:10-57 28:25-56 31:17-54 35:52-46 46:03-38 49:00-39 53:33-37 57:40-37 63:35-35 69:26-37 71:39-38 72:33-38
07:53 04:58-32 03:37-66 06:17-66 03:25-50 02:15-33 02:52-18 04:35-26 10:11-32 02:57-45 04:33-34 04:07-38 05:55-17 05:51-55 02:13-62 00:54-56
39 WO1 A Hollis 32 Regt RA 1:12:40 +18:27
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:33-34 11:36-39 14:18-39 19:52-46 23:45-45 25:53-43 29:44-45 36:00-49 46:37-42 48:30-37 55:34-42 59:54-42 66:13-40 70:29-39 71:59-39 72:40-39
05:33 06:03-51 02:42-47 05:34-61 03:53-63 02:08-29 03:51-58 06:16-64 10:37-39 01:53-6 07:04-60 04:20-41 06:19-26 04:16-31 01:30-22 00:41-24
40 Capt O Dinnis JSU Corsham 1:13:11 +18:58
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:31-12 12:30-49 14:30-40 17:31-31 22:59-42 25:30-41 28:43-41 33:58-38 50:18-55 52:51-54 57:18-46 60:38-44 66:41-42 71:15-41 72:36-40 73:11-40
04:31 07:59-68 02:00-13 03:01-17 05:28-73 02:31-46 03:13-37 05:15-49 16:20-72 02:33-29 04:27-33 03:20-9 06:03-19 04:34-39 01:21-16 00:35-6
41 Bdr S Martin 1 Arty Bde 1:13:20 +19:07
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:09-25 11:29-37 14:55-47 20:34-49 24:22-50 26:57-46 30:12-46 34:50-41 46:30-41 49:44-41 55:19-41 59:15-39 66:22-41 71:19-42 72:41-41 73:20-41
05:09 06:20-57 03:26-64 05:39-62 03:48-61 02:35-50 03:15-39 04:38-31 11:40-48 03:14-55 05:35-45 03:56-27 07:07-48 04:57-44 01:22-17 00:39-13
42 David Parkin BOK 1:13:33 +19:20
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
11:06-68 16:20-65 19:21-63 22:48-59 25:51-55 28:15-55 31:49-56 38:42-56 49:46-54 52:26-50 56:11-44 60:47-45 67:18-43 70:52-40 72:46-42 73:33-42
11:06 05:14-39 03:01-60 03:27-27 03:03-40 02:24-41 03:34-54 06:53-67 11:04-45 02:40-33 03:45-16 04:36-52 06:31-35 03:34-10 01:54-48 00:47-37
43 Maj DA Redwood SAAVN 1:14:56 +20:43
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:47-19 15:11-61 17:12-61 22:34-57 25:56-56 28:02-54 31:16-53 36:17-50 47:07-44 51:37-49 57:35-47 61:45-47 67:57-45 72:09-43 74:07-43 74:56-43
04:47 10:24-72 02:01-14 05:22-57 03:22-48 02:06-26 03:14-38 05:01-40 10:50-42 04:30-68 05:58-50 04:10-40 06:12-21 04:12-30 01:58-53 00:49-42
44 Cfn M Thompson SEME 1:14:59 +20:46
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:29-11 10:44-29 13:36-29 20:42-50 23:06-43 25:09-40 27:50-38 32:25-33 47:02-43 50:30-43 59:27-52 63:09-49 69:30-48 73:18-44 74:25-44 74:59-44
04:29 06:15-55 02:52-52 07:06-69 02:24-10 02:03-24 02:41-16 04:35-26 14:37-65 03:28-57 08:57-68 03:42-19 06:21-27 03:48-17 01:07-3 00:34-3
45 Peter Drake SO 1:15:43 +21:30
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
05:37-36 11:12-33 14:06-35 17:04-25 20:54-33 23:22-32 27:18-35 32:40-34 42:04-27 45:35-26 55:40-43 60:01-43 69:08-46 73:19-45 74:55-45 75:43-45
05:37 05:35-44 02:54-55 02:58-15 03:50-62 02:28-43 03:56-61 05:22-51 09:24-23 03:31-59 10:05-71 04:21-43 09:07-71 04:11-28 01:36-35 00:48-40
46 Cfn J Frost SEME 1:16:02 +21:49
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
04:23-9 10:06-21 14:39-44 21:45-54 24:12-49 26:19-45 28:53-42 33:29-35 48:04-48 51:20-47 60:29-54 64:11-52 70:36-51 74:20-48 75:27-46 76:02-46
04:23 05:43-47 04:33-67 07:06-69 02:27-16 02:07-27 02:34-11 04:36-29 14:35-64 03:16-56 09:09-69 03:42-19 06:25-28 03:44-14 01:07-3 00:35-6
47 Cpl M Pasalk 3 (UK) Div HQ and Sig Regt 1:16:15 +22:02
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
08:54-66 13:25-55 16:17-51 19:35-44 21:59-38 24:19-37 27:27-37 37:02-52 43:14-30 46:10-30 58:49-48 62:20-48 70:18-50 74:17-47 75:41-47 76:15-47
08:54 04:31-22 02:52-52 03:18-20 02:24-10 02:20-36 03:08-34 09:35-72 06:12-1 02:56-44 12:39-74 03:31-13 07:58-58 03:59-23 01:24-18 00:34-3
48 John Higgins BOK 1:17:50 +23:37
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
06:20-49 12:27-48 15:11-50 19:19-42 22:40-40 27:10-49 30:28-48 35:53-47 45:47-37 50:39-45 54:40-39 59:23-40 67:54-44 74:12-46 77:00-48 77:50-48
06:20 06:07-52 02:44-48 04:08-42 03:21-47 04:30-72 03:18-42 05:25-52 09:54-28 04:52-71 04:01-19 04:43-55 08:31-68 06:18-59 02:48-73 00:50-45
49 SSgt N Holley HTF 11 1:19:00 +24:47
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
07:07-54 26:22-71 28:06-70 30:32-68 32:58-66 35:11-63 37:43-63 41:50-61 50:37-57 52:42-52 59:07-50 63:28-50 69:40-49 77:02-51 78:11-50 79:00-49
07:07 19:15-75 01:44-2 02:26-2 02:26-14 02:13-31 02:32-9 04:07-9 08:47-13 02:05-14 06:25-57 04:21-43 06:12-21 07:22-66 01:09-5 00:49-42
50 Janet Gibson BKO 1:19:02 +24:49
1-49 2-43 3-47 4-42 5-46 6-45 7-32 8-54 9-34 10-35 11-57 12-55 13-31 14-50 15-100 16-249
06:21-50 11:47-42 14:32-41 18:24-37 22:26-39 25:04-39 28:59-43 35:03-42 48:01-46 50:39-45 59:32-53 64:46-54 72:18-53 76:07-49 78:01-49 79:02-50
