1 Sig Macdonald 11 Sig Regt/RSOS 31:51 +00:00
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
03:09-3 04:55-1 07:17-1 11:37-1 14:54-1 16:35-1 19:33-2 22:46-2 25:26-2 27:20-2 30:55-2 31:51-2
03:09 01:46-2 02:22-4 04:20-2 03:17-3 01:41-5 02:58-6 03:13-6 02:40-7 01:54-4 03:35-10 00:56-6
2 Sig M Scott 11 Sig Regt/RSOS 32:40 +00:49
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
04:13-8 05:59-3 08:20-3 12:41-2 15:54-2 17:39-2 20:36-3 23:30-3 26:28-3 28:17-3 31:51-3 32:40-3
04:13 01:46-2 02:21-3 04:21-3 03:13-1 01:45-7 02:57-5 02:54-5 02:58-8 01:49-2 03:34-9 00:49-2
3 Sig D Woolley 11 Sig Regt/RSOS 34:10 +02:19
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
05:16-10 06:56-7 09:30-5 13:37-3 17:00-3 18:38-3 21:40-4 24:59-4 27:28-4 29:21-4 33:09-4 34:10-4
05:16 01:40-1 02:34-6 04:07-1 03:23-4 01:38-2 03:02-8 03:19-7 02:29-1 01:53-3 03:48-12 01:01-8
4 Sig S Smith 11 Sig Regt/RSOS 34:51 +03:00
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
06:06-12 08:00-9 10:16-7 14:39-5 17:53-4 19:32-4 22:32-5 25:51-5 28:28-5 30:30-5 33:55-5 34:51-5
06:06 01:54-4 02:16-1 04:23-4 03:14-2 01:39-3 03:00-7 03:19-7 02:37-4 02:02-7 03:25-5 00:56-6
5 Sig A Tree 11 Sig Regt/RSOS 35:00 +03:09
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-53 8-54 9-55 10-60 11-40 12-249
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 02:53-1 05:39-1 08:12-1 10:15-1 13:42-1 14:36-1
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 02:53-4 02:46-4 02:33-2 02:03-8 03:27-7 00:54-3
6 Sig S Hands 11 Sig Regt/RSOS 35:54 +04:03
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
02:52-1 06:40-5 10:14-6 15:07-6 19:36-7 21:28-7 24:19-7 26:59-6 29:38-6 31:34-6 34:59-6 35:54-6
02:52 03:48-10 03:34-8 04:53-5 04:29-9 01:52-8 02:51-3 02:40-1 02:39-6 01:56-5 03:25-5 00:55-4
7 Sig M Latimer 11 Sig Regt/RSOS 36:40 +04:49
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
03:36-4 07:19-8 11:03-8 16:00-8 20:51-8 22:25-8 25:11-9 27:53-7 30:30-7 32:26-7 35:45-7 36:40-7
03:36 03:43-9 03:44-9 04:57-6 04:51-10 01:34-1 02:46-2 02:42-2 02:37-4 01:56-5 03:19-4 00:55-4
8 Sig Herron 11 Sig Regt/RSOS 38:31 +06:40
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
05:29-11 09:11-12 12:33-10 17:53-10 22:21-10 24:16-10 26:58-10 29:43-9 32:18-8 34:05-8 37:43-8 38:31-8
05:29 03:42-8 03:22-7 05:20-8 04:28-8 01:55-9 02:42-1 02:45-3 02:35-3 01:47-1 03:38-11 00:48-1
9 Sig A Thapa 11 Sig Regt/RSOS 40:17 +08:26
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
03:05-2 05:22-2 07:38-2 14:34-4 18:13-5 19:53-5 23:29-6 29:06-8 32:36-9 35:47-9 38:47-9 40:17-9
03:05 02:17-6 02:16-1 06:56-10 03:39-5 01:40-4 03:36-9 05:37-12 03:30-10 03:11-10 03:00-3 01:30-12
10 Sgt M Ebanks 11 Sig Regt/RSOS 41:09 +09:18
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
04:07-7 06:07-4 08:30-4 15:24-7 19:03-6 20:47-6 24:23-8 29:56-10 33:19-10 36:43-10 39:41-10 41:09-10
04:07 02:00-5 02:23-5 06:54-9 03:39-5 01:44-6 03:36-9 05:33-11 03:23-9 03:24-11 02:58-2 01:28-11
11 Peter Seward SBOC 43:28 +11:37
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
04:06-6 06:54-6 12:20-9 17:23-9 21:02-9 23:26-9 27:42-11 32:09-11 35:47-11 38:37-11 42:06-11 43:28-11
04:06 02:48-7 05:26-10 05:03-7 03:39-5 02:24-10 04:16-11 04:27-9 03:38-11 02:50-9 03:29-8 01:22-10
12 Richard Keighley WIM 1:06:10 +34:19
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
04:37-9 09:03-11 14:48-11 24:23-11 30:18-11 34:44-11 40:46-12 48:01-12 53:10-12 58:07-12 64:01-12 66:10-12
04:37 04:26-11 05:45-11 09:35-11 05:55-11 04:26-12 06:02-13 07:15-13 05:09-13 04:57-12 05:54-13 02:09-13
13 Sig M Mclaughlin 22 Sig Regt 1:28:25 +56:34
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-54 9-55 10-60 11-40 12-249
03:42-5 08:56-10 17:01-12 37:24-12 48:28-12 52:06-12 56:23-13 61:34-13 66:22-13 84:30-13 87:17-13 88:25-13
03:42 05:14-12 08:05-12 20:23-12 11:04-12 03:38-11 04:17-12 05:11-10 04:48-12 18:08-13 02:47-1 01:08-9
BCpl S Sheehan 22 Sig Regt 51:03
1-52 2-48 3-47 4-43 5-36 6-37 7-53 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A
05:10-0 10:16-0 18:10-0 31:44-0 44:07-0 45:48-0 51:03-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
05:10 05:06-0 07:54-0 13:34-0 12:23-0 01:41-5 05:15-00-51:0-3-0 00:00-0 00:00-0 00:00-0 00:00-0
DGnr J McGrath 32 Regt RA 1:10:39
1-52 2-48 3-47 4-43 5-36 6-37 7-N/A 8-54 9-55 10-60 11-40 12-249
03:26-0 08:34-0 19:44-0 41:53-0 45:10-0 51:41-0 00:00-0 59:24-0 62:51-0 65:20-0 69:10-0 70:39-0
03:26 05:08-0 11:10-0 22:09-0 03:17-3 06:31-00-51:0-41-0 59:24-0 03:27-0 02:29-0 03:50-0 01:29-0
Copyright 2004 Emit as