| Resultlist 5 MI | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 17 | Gamble Thompson,Maj M | A TD5 Blue | M50 | 53:06 +10:31 |
| 24 | Hutton,pte Sarah | A TD5 Blue | W21 | 57:02 +14:27 |
| 23 | Kitchen,WO1 T | A TD5 Blue | M40 | 56:50 +14:15 |
| 33 | Mooriy,WO1 P | A TD5 Blue | M35 | 1:02:31 +19:56 |
09/11/11 20:01:11 eTiming Version 3.6 Emit as
Lisensed to: EMIT UK